HOUSTON -- Here are results of the 2011 HBU Husky Hustle 5K Run on the Houston Baptist University campus. (Revised 11/15/11)
HBU Husky Hustle 2011 - 11/5/2011
HBU, Houston, TX
Overall Results - 5000 Meter Run
=============================================================================
Name Group Age Time
=============================================================================
1 Raquel Tidwell FEMALE 23 17:58.04
2 Ian Overman MALE 15 19:05.12
3 Karl Maier MALE 15 19:11.95
4 Steven Watson MALE 16 20:21.04
5 Jason Garza MALE 17 20:27.33
6 Danny Villafuerte MALE 16 20:29.88
7 Merun Reddy MALE 18 21:07.16
8 Suzy Seeley FEMALE 52 21:11.82
9 Hugo Garza MALE 14 21:56.47
10 Jason Gerlick MALE 15 21:56.89
11 Sergio Leal MALE 21 22:25.79
12 Ken Merenda MALE 56 22:37.85
13 Jimmy Luong MALE 20 22:47.37
14 Robert Nicholson MALE 23 23:01.11
15 Brian Funes MALE 15 23:21.30
16 Haley Sanders FEMALE 14 23:36.39
17 Lauren Stockton FEMALE 15 23:54.87
18 Jeff Dickinson MALE 49 24:10.34
19 Justin Schneewind MALE 22 24:19.74
20 Hailey Hutchinson FEMALE 14 24:25.65
21 Brian Harson MALE 36 24:32.62
22 Ronald Robicheaux MALE 62 24:35.32
23 Joshua Di Napoli MALE 25 24:54.49
24 Branden Mickan MALE 25 24:54.77
25 Jonathon Garcia MALE 24 25:04.66
26 Feroz Rehman MALE 25 25:08.26
27 Jose Castaneda MALE 57 25:17.52
28 Jenel Capes FEMALE 28 25:32.68
29 Thao Nguyen MALE 22 25:34.56
30 Adam Gerlick MALE 15 25:39.47
31 Dean Joey MALE 29 25:48.49
32 Barney Coporal MALE 25 25:52.36
33 Albert Ceniceros MALE 21 25:53.74
34 John Neesley MALE 51 25:58.86
35 Becky Sanders FEMALE 33 26:00.59
36 Jacqueine Lawrence FEMALE 20 26:09.16
37 Tyler Cox MALE 15 26:11.75
38 Mai Do FEMALE 21 26:12.53
39 KEVIN GRAJEK MALE 65 26:40.46
40 Libni Flores MALE 19 26:41.77
41 Colton Cox MALE 15 26:44.73
42 James Wallace MALE 61 26:46.32
43 Angela Kou FEMALE 17 27:02.35
44 Michael Foster MALE 44 27:17.83
45 David Rimes MALE 49 27:48.02
46 Scott Florence MALE 21 27:55.75
47 John Stauffacher MALE 71 28:38.99
48 Stefanie Howard FEMALE 21 28:42.57
49 Tony Nelson MALE 53 29:05.53
50 Mohammad Satath MALE 28 29:20.54
51 Eduardo Borges MALE 39 29:25.11
52 Kornebari Nantah MALE 20 29:26.28
53 Robert Platt MALE 12 29:35.22
54 Paul Wallace MALE 49 29:38.85
55 Joshua Wilson MALE 19 29:39.32
56 Michael Moore MALE 49 30:40.26
57 Patrick Simpson MALE 20 30:49.16
58 Bobbye Neesley FEMALE 51 31:00.07
59 dustin Lattimore MALE 19 31:03.61
60 Chima Oluwakemi FEMALE 33 31:28.99
61 Lauren Estrada FEMALE 24 31:29.33
62 Jordan Johnson FEMALE 15 31:45.46
63 McKenna Scott FEMALE 15 31:55.18
64 Maribeth Maglasang FEMALE 22 31:56.27
65 Robert Schwartz MALE 22 31:56.62
66 Sheree Burnett FEMALE 27 32:14.86
67 Elsa Perezous FEMALE 42 32:23.87
68 Jennifer Grissom FEMALE 38 32:37.05
69 Adrianna Nelson FEMALE 23 32:45.19
70 Barbara Cox FEMALE 52 32:50.75
71 Ray Cox MALE 53 33:05.11
72 Patricia Wallace FEMALE 42 33:19.07
73 Alaina Dixon FEMALE 27 33:19.48
74 Justin Dixon MALE 28 33:21.14
75 Thomas Huynn MALE 18 33:32.98
76 Lara Solomon MALE 21 33:41.77
77 Monica Yee FEMALE 21 33:42.35
78 David Croker MALE 56 35:09.58
79 Carole Nicholson FEMALE 47 35:18.99
80 Art Kufeldt MALE 61 35:20.90
81 Daniel Ruiz MALE 20 35:49.22
82 Alex Solorio MALE 21 36:23.75
83 Abigail Alvarez FEMALE 26 36:41.41
84 Sarah Villarreal FEMALE 23 36:48.24
85 Kaddie Platt FEMALE 40 37:31.32
86 Febe Flores FEMALE 46 37:31.60
87 Charlene Foster FEMALE 49 37:38.52
88 Gerogina Bruncker FEMALE 43 37:45.32
89 Ellin Grossman FEMALE 77 37:46.32
90 Joy Merenda FEMALE 58 37:47.75
91 Robert Nicholson MALE 23 37:51.77
92 Rebecca Sandoval FEMALE 21 37:56.90
93 Lindsay Moore FEMALE 15 37:58.41
94 Monica Sandoval FEMALE 15 38:38.65
95 Tied-Nha Nguyen FEMALE 19 39:35.31
96 Alan Dao MALE 20 39:40.55
97 Grace Messenger FEMALE 21 42:31.38
98 Candace Danielson FEMALE 21 42:32.28
99 Helen Jorski FEMALE 19 45:52.61
100 Madeline Doucet FEMALE 19 45:53.34
101 Kristen Ybanez FEMALE 19 47:25.69
102 Blanca Dimas FEMALE 20 47:26.23
103 Dara Haddad FEMALE 56 49:42.57
104 Hussein Haddad MALE 55 49:42.90
105 Rocio Guiterrez FEMALE 20 50:44.44
106 Jennifer Ulin FEMALE 22 50:44.75
107 Alberto Malave MALE 27 51:37.82
Age Group Results
13-19 MALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Ian Overman MALE 15 , 19:05.12
2 Karl Maier MALE 15 , 19:11.95
3 Steven Watson MALE 16 , 20:21.04
4 Jason Garza MALE 17 , 20:27.33
5 Danny Villafuerte MALE 16 , 20:29.88
6 Merun Reddy MALE 18 , 21:07.16
7 Hugo Garza MALE 14 , 21:56.47
8 Jason Gerlick MALE 15 , 21:56.89
9 Brian Funes MALE 15 , 23:21.30
10 Adam Gerlick MALE 15 , 25:39.47
11 Tyler Cox MALE 15 , 26:11.75
12 Libni Flores MALE 19 , 26:41.77
13 Colton Cox MALE 15 , 26:44.73
14 Joshua Wilson MALE 19 , 29:39.32
15 dustin Lattimore MALE 19 , 31:03.61
16 Thomas Huynn MALE 18 , 33:32.98
20-29 MALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Sergio Leal MALE 21 , 22:25.79
2 Jimmy Luong MALE 20 , 22:47.37
3 Robert Nicholson MALE 23 , 23:01.11
4 Justin Schneewind MALE 22 , 24:19.74
5 Joshua Di Napoli MALE 25 , 24:54.49
6 Branden Mickan MALE 25 , 24:54.77
7 Jonathon Garcia MALE 24 , 25:04.66
8 Feroz Rehman MALE 25 , 25:08.26
9 Thao Nguyen MALE 22 , 25:34.56
10 Dean Joey MALE 29 , 25:48.49
11 Barney Coporal MALE 25 , 25:52.36
12 Albert Ceniceros MALE 21 , 25:53.74
13 Scott Florence MALE 21 , 27:55.75
14 Mohammad Satath MALE 28 , 29:20.54
15 Kornebari Nantah MALE 20 , 29:26.28
16 Patrick Simpson MALE 20 , 30:49.16
17 Robert Schwartz MALE 22 , 31:56.62
18 Justin Dixon MALE 28 , 33:21.14
19 Lara Solomon MALE 21 , 33:41.77
20 Daniel Ruiz MALE 20 , 35:49.22
21 Alex Solorio MALE 21 , 36:23.75
22 Robert Nicholson MALE 23 , 37:51.77
23 Alan Dao MALE 20 , 39:40.55
24 Alberto Malave MALE 27 , 51:37.82
30-39 MALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Brian Harson MALE 36 , 24:32.62
2 Eduardo Borges MALE 39 , 29:25.11
40-49 MALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Jeff Dickinson MALE 49 , 24:10.34
2 Michael Foster MALE 44 , 27:17.83
3 David Rimes MALE 49 , 27:48.02
4 Paul Wallace MALE 49 , 29:38.85
5 Michael Moore MALE 49 , 30:40.26
13-19 FEMALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Haley Sanders FEMALE 14 , 23:36.39
2 Lauren Stockton FEMALE 15 , 23:54.87
3 Hailey Hutchinson FEMALE 14 , 24:25.65
4 Angela Kou FEMALE 17 , 27:02.35
5 Jordan Johnson FEMALE 15 , 31:45.46
6 McKenna Scott FEMALE 15 , 31:55.18
7 Lindsay Moore FEMALE 15 , 37:58.41
8 Monica Sandoval FEMALE 15 , 38:38.65
9 Tied-Nha Nguyen FEMALE 19 , 39:35.31
10 Helen Jorski FEMALE 19 , 45:52.61
11 Madeline Doucet FEMALE 19 , 45:53.34
12 Kristen Ybanez FEMALE 19 , 47:25.69
20-29 FEMALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Raquel Tidwell FEMALE 23 , 17:58.04
2 Jenel Capes FEMALE 28 , 25:32.68
3 Jacqueine Lawrence FEMALE 20 , 26:09.16
4 Mai Do FEMALE 21 , 26:12.53
5 Stefanie Howard FEMALE 21 , 28:42.57
6 Lauren Estrada FEMALE 24 , 31:29.33
7 Maribeth Maglasang FEMALE 22 , 31:56.27
8 Sheree Burnett FEMALE 27 , 32:14.86
9 Adrianna Nelson FEMALE 23 , 32:45.19
10 Alaina Dixon FEMALE 27 , 33:19.48
11 Monica Yee FEMALE 21 , 33:42.35
12 Abigail Alvarez FEMALE 26 , 36:41.41
13 Sarah Villarreal FEMALE 23 , 36:48.24
14 Rebecca Sandoval FEMALE 21 , 37:56.90
15 Grace Messenger FEMALE 21 , 42:31.38
16 Candace Danielson FEMALE 21 , 42:32.28
17 Blanca Dimas FEMALE 20 , 47:26.23
18 Rocio Guiterrez FEMALE 20 , 50:44.44
19 Jennifer Ulin FEMALE 22 , 50:44.75
30-39 FEMALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Becky Sanders FEMALE 33 , 26:00.59
2 Chima Oluwakemi FEMALE 33 , 31:28.99
3 Jennifer Grissom FEMALE 38 , 32:37.05
40-49 FEMALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Elsa Perezous FEMALE 42 , 32:23.87
2 Patricia Wallace FEMALE 42 , 33:19.07
3 Carole Nicholson FEMALE 47 , 35:18.99
4 Kaddie Platt FEMALE 40 , 37:31.32
5 Febe Flores FEMALE 46 , 37:31.60
6 Charlene Foster FEMALE 49 , 37:38.52
7 Gerogina Bruncker FEMALE 43 , 37:45.32
50-59 MALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Ken Merenda MALE 56 , 22:37.85
2 Jose Castaneda MALE 57 , 25:17.52
3 John Neesley MALE 51 , 25:58.86
4 Tony Nelson MALE 53 , 29:05.53
5 Ray Cox MALE 53 , 33:05.11
6 David Croker MALE 56 , 35:09.58
60+ MALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Ronald Robicheaux MALE 62 , 24:35.32
2 KEVIN GRAJEK MALE 65 , 26:40.46
3 James Wallace MALE 61 , 26:46.32
4 John Stauffacher MALE 71 , 28:38.99
5 Art Kufeldt MALE 61 , 35:20.90
50-59 FEMALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Suzy Seeley FEMALE 52 , 21:11.82
2 Bobbye Neesley FEMALE 51 , 31:00.07
3 Barbara Cox FEMALE 52 , 32:50.75
4 Joy Merenda FEMALE 58 , 37:47.75
5 Dara Haddad FEMALE 56 , 49:42.57
6 Hussein Haddad MALE 55 , 49:42.90
60+ FEMALE
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Ellin Grossman FEMALE 77 , 37:46.32
10 & UNDER
Mixed 5000 Meter Run
=============================================================================
Name Group Age Hometown Time
=============================================================================
1 Robert Platt MALE 12 , 29:35.22