Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS | DAWGS UP
HCU ATHLETICS | DAWGS UP
All Sports Pass Logo

2019-20 Men's Basketball Cumulative Statistics

Team Stats (4-25, 4-16)

Overall Team Statistics
Statistic Houston Baptist Opponents
Scoring
Total Points 2323 2723
Points Per Game 80.1 93.9
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 798-1800 981-1898
FG: Percentage .443 .517
FG: Per Game 27.5 33.8
3PT: Made-Attempted 216-594 245-637
3PT: Percentage .364 .385
3PT: Per Game 7.4 8.4
FT: Made-Attempted 511-684 516-697
FT: Percentage .747 .740
FT: Per Game 17.6 17.8
Rebounding
Total 1047 1074
Per Game 36.1 37.0
Margin -0.9 --
Assists
Total 370 552
Per Game 12.8 19.0
Turnovers
Total 488 383
Per Game 16.8 13.2
Margin -3.6 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 13.6 21.4
Steals
Total 164 249
Per Game 5.7 8.6
Blocks
Total 64 133
Per Game 2.2 4.6
Attendance
Total 7583 66799
Per Game 11-689 17-3,929

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 DuBose, Ian 29 28 964 33.2 175 399 .439 45 138 .326 155 200 .775 550 19.0 48 163 211 7.3 76 111 114 42 9
22 Gates, Jalon 29 29 808 27.9 145 345 .420 88 230 .383 72 81 .889 450 15.5 18 31 49 1.7 46 18 29 24 1
11 Thompson, Jason 4 1 80 20.0 17 32 .531 3 8 .375 6 8 .750 43 10.8 12 10 22 5.5 7 1 5 0 1
04 Pierre, Myles 29 14 639 22.0 83 206 .403 23 69 .333 47 70 .671 236 8.1 27 59 86 3.0 58 63 81 21 6
32 Uloko, Benjamin 25 13 442 17.7 81 137 .591 0 0 .000 38 54 .704 200 8.0 42 57 99 4.0 59 13 48 2 14
02 Murphy, Qon 29 5 550 19.0 70 190 .368 22 61 .361 44 61 .721 206 7.1 18 58 76 2.6 58 36 45 14 5
10 Dalton, Ty 27 20 605 22.4 50 110 .455 13 26 .500 25 39 .641 138 5.1 13 77 90 3.3 48 64 50 21 1
03 Stent, Jackson 25 6 362 14.5 40 77 .519 13 36 .361 22 33 .667 115 4.6 24 34 58 2.3 59 20 15 11 3
50 Gomes, Ryan 29 16 444 15.3 47 102 .461 0 1 .000 30 45 .667 124 4.3 28 52 80 2.8 69 15 26 7 16
21 Thomasson, Noah 24 0 245 10.2 34 67 .507 7 16 .438 21 27 .778 96 4.0 2 24 26 1.1 21 9 17 10 0
13 McKenzie, Philip 28 13 490 17.5 39 89 .438 1 5 .200 30 41 .732 109 3.9 45 57 102 3.6 36 16 28 10 4
34 Iyeyemi, Zach 23 0 152 6.6 15 37 .405 0 0 .000 17 20 .850 47 2.0 13 10 23 1.0 46 3 22 2 4
14 Charles Jr., Andre 5 0 14 2.8 0 3 .000 0 3 .000 3 3 1.000 3 0.6 0 1 1 0.2 0 0 0 0 0
20 Jones, Nick 12 0 30 2.5 2 6 .333 1 1 1.000 1 2 .500 6 0.5 2 3 5 0.4 3 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 58 119 4.1 0 0 5 0 0  
Total 29 5825 200.9 798 1800 .443 216 594 .364 511 684 .747 2323 80.10 353 694 1047 36.1 586 370 486 164 64
Opponents 29 5825 200.9 981 1898 .517 245 637 .385 516 697 .740 2723 93.90 328 746 1074 37.0 575 552 381 249 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 DuBose, Ian 20 19 681 34.1 124 267 .464 31 89 .348 120 150 .800 399 20.0 28 123 151 7.6 50 84 4.2 85 28 9
22 Gates, Jalon 20 20 556 27.8 90 223 .404 50 137 .365 49 53 .925 279 14.0 12 18 30 1.5 29 14 0.7 24 16 1
11 Thompson, Jason 4 1 80 20.0 17 32 .531 3 8 .375 6 8 .750 43 10.8 12 10 22 5.5 7 1 0.3 5 0 1
32 Uloko, Benjamin 19 13 364 19.2 72 117 .615 0 0 .000 37 52 .712 181 9.5 37 51 88 4.6 50 11 0.6 38 2 12
04 Pierre, Myles 20 6 423 21.2 53 134 .396 12 42 .286 42 55 .764 160 8.0 15 38 53 2.7 36 47 2.4 52 15 4
02 Murphy, Qon 20 5 384 19.2 45 123 .366 15 42 .357 37 47 .787 142 7.1 15 41 56 2.8 40 27 1.4 34 9 3
13 McKenzie, Philip 19 12 361 19.0 29 66 .439 1 3 .333 24 33 .727 83 4.4 31 44 75 3.9 31 11 0.6 19 8 4
10 Dalton, Ty 18 11 361 20.1 26 60 .433 6 15 .400 14 21 .667 72 4.0 6 39 45 2.5 26 30 1.7 32 11 0
50 Gomes, Ryan 20 7 286 14.3 28 59 .475 0 0 .000 23 35 .657 79 4.0 17 32 49 2.5 46 3 0.2 17 3 10
03 Stent, Jackson 16 6 220 13.8 20 44 .455 9 21 .429 19 23 .826 68 4.3 14 24 38 2.4 42 13 0.8 7 9 2
21 Thomasson, Noah 17 0 194 11.4 30 50 .600 6 12 .500 15 21 .714 81 4.8 1 20 21 1.2 16 8 0.5 13 9 0
34 Iyeyemi, Zach 17 0 101 5.9 11 26 .423 0 0 .000 13 16 .813 35 2.1 10 8 18 1.1 30 2 0.1 9 1 3
20 Jones, Nick 7 0 14 2.0 1 3 .333 1 1 1.000 0 0 .000 3 0.4 2 1 3 0.4 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 41 85 4.3 0 0 0.0 5 0 0  
Total 20 4025 201.3 546 1204 .453 134 370 .362 399 514 .776 1625 81.25 244 490 734 36.7 404 251 12.6 341 111 49
Opponents 20 4025 201.3 646 1289 .501 162 434 .373 353 469 .753 1807 90.35 219 481 700 35.0 417 355 17.8 263 163 95

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 DuBose, Ian 29 28 964 175 399 .439 45 138 .326 155 200 .775 550 19.0
22 Gates, Jalon 29 29 808 145 345 .420 88 230 .383 72 81 .889 450 15.5
11 Thompson, Jason 4 1 80 17 32 .531 3 8 .375 6 8 .750 43 10.8
04 Pierre, Myles 29 14 639 83 206 .403 23 69 .333 47 70 .671 236 8.1
32 Uloko, Benjamin 25 13 442 81 137 .591 0 0 .000 38 54 .704 200 8.0
02 Murphy, Qon 29 5 550 70 190 .368 22 61 .361 44 61 .721 206 7.1
10 Dalton, Ty 27 20 605 50 110 .455 13 26 .500 25 39 .641 138 5.1
50 Gomes, Ryan 29 16 444 47 102 .461 0 1 .000 30 45 .667 124 4.3
03 Stent, Jackson 25 6 362 40 77 .519 13 36 .361 22 33 .667 115 4.6
21 Thomasson, Noah 24 0 245 34 67 .507 7 16 .438 21 27 .778 96 4.0
13 McKenzie, Philip 28 13 490 39 89 .438 1 5 .200 30 41 .732 109 3.9
34 Iyeyemi, Zach 23 0 152 15 37 .405 0 0 .000 17 20 .850 47 2.0
14 Charles Jr., Andre 5 0 14 0 3 .000 0 3 .000 3 3 1.000 3 0.6
20 Jones, Nick 12 0 30 2 6 .333 1 1 1.000 1 2 .500 6 0.5
Total 29 5825 798 1800 .443 216 594 .364 511 684 .747 2323 80.10
Opponents 29 5825 981 1898 .517 245 637 .385 516 697 .740 2723 93.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 DuBose, Ian 29 33.2 .439 .326 .775 1.7 5.6 7.3 3.8 1.4 0.3 19.0
22 Gates, Jalon 29 27.9 .420 .383 .889 0.6 1.1 1.7 0.6 0.8 0.0 15.5
11 Thompson, Jason 4 20.0 .531 .375 .750 3.0 2.5 5.5 0.3 0.0 0.3 10.8
04 Pierre, Myles 29 22.0 .403 .333 .671 0.9 2.0 3.0 2.2 0.7 0.2 8.1
32 Uloko, Benjamin 25 17.7 .591 .000 .704 1.7 2.3 4.0 0.5 0.1 0.6 8.0
02 Murphy, Qon 29 19.0 .368 .361 .721 0.6 2.0 2.6 1.2 0.5 0.2 7.1
10 Dalton, Ty 27 22.4 .455 .500 .641 0.5 2.9 3.3 2.4 0.8 0.0 5.1
50 Gomes, Ryan 29 15.3 .461 .000 .667 1.0 1.8 2.8 0.5 0.2 0.6 4.3
03 Stent, Jackson 25 14.5 .519 .361 .667 1.0 1.4 2.3 0.8 0.4 0.1 4.6
21 Thomasson, Noah 24 10.2 .507 .438 .778 0.1 1.0 1.1 0.4 0.4 0.0 4.0
13 McKenzie, Philip 28 17.5 .438 .200 .732 1.6 2.0 3.6 0.6 0.4 0.1 3.9
34 Iyeyemi, Zach 23 6.6 .405 .000 .850 0.6 0.4 1.0 0.1 0.1 0.2 2.0
14 Charles Jr., Andre 5 2.8 .000 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
20 Jones, Nick 12 2.5 .333 1.000 .500 0.2 0.3 0.4 0.1 0.0 0.0 0.5
Total 29 200.9 .443 .364 .747 12.2 23.9 36.1 12.8 5.7 2.2 80.10
Opponents 29 200.9 .517 .385 .740 11.3 25.7 37.0 19.0 8.6 4.6 93.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tulsa 11/05/19 72-80 L 24-67 .358 9-29 .310 15-18 .833 16 24 40 40.0 20 9 16 2 7 72 72.0
at Oral Roberts 11/08/19 81-95 L 28-71 .394 9-26 .346 16-23 .696 10 31 41 40.5 16 13 16 4 6 81 76.5
at Texas Tech 11/13/19 74-103 L 26-66 .394 10-26 .385 12-18 .667 11 17 28 36.3 20 12 18 2 9 74 75.7
at Michigan 11/22/19 68-111 L 26-71 .366 8-23 .348 8-13 .615 10 26 36 36.3 17 6 19 0 5 68 73.8
at Houston 11/26/19 73-112 L 23-65 .354 8-23 .348 19-26 .731 16 20 36 36.2 30 11 15 0 5 73 73.6
at Dayton 12/03/19 68-99 L 22-57 .386 8-21 .381 16-26 .615 10 22 32 35.5 14 13 17 2 3 68 72.7
vs Samford 12/07/19 90-113 L 35-67 .522 11-26 .423 9-18 .500 12 18 30 34.7 20 23 13 4 6 90 75.1
at Rice 12/14/19 84-96 L 34-66 .515 10-26 .385 6-11 .545 13 26 39 35.3 22 14 17 0 5 84 76.3
at SFA 12/18/19 68-96 L 21-63 .333 9-20 .450 17-20 .850 13 22 35 35.2 28 13 22 3 7 68 75.3
at New Mexico 12/22/19 88-107 L 34-66 .515 9-24 .375 11-17 .647 11 20 31 34.8 23 18 14 1 7 88 76.6
vs Central Ark. 01/02/20 111-107 W (OT) 37-70 .529 6-18 .333 31-39 .795 9 34 43 35.5 25 15 13 3 6 111 79.7
at Northwestern St. 01/05/20 79-106 L 21-48 .438 6-13 .462 31-45 .689 12 14 26 34.8 26 10 20 0 3 79 79.7
vs Lamar University 01/11/20 92-102 L 35-70 .500 7-21 .333 15-17 .882 17 19 36 34.8 22 12 15 2 5 92 80.6
vs New Orleans 01/15/20 98-106 L 34-62 .548 9-18 .500 21-33 .636 12 26 38 35.1 23 17 16 5 4 98 81.9
vs Sam Houston St. 01/18/20 75-95 L 23-56 .411 4-20 .200 25-31 .806 10 22 32 34.9 25 6 19 3 6 75 81.4
at Nicholls St. 01/22/20 83-91 L 27-60 .450 8-21 .381 21-25 .840 14 25 39 35.1 22 11 19 0 4 83 81.5
at McNeese 01/25/20 89-102 L 32-82 .390 8-25 .320 17-25 .680 23 25 48 35.9 22 12 10 2 5 89 81.9
vs Incarnate Word 01/29/20 82-84 L 26-56 .464 7-16 .438 23-30 .767 12 25 37 35.9 14 16 13 3 4 82 81.9
vs A&M-Corpus Christi 02/01/20 82-77 W 26-57 .456 6-16 .375 24-31 .774 13 27 40 36.2 19 12 20 5 7 82 81.9
at Southeastern La 02/05/20 79-76 W 27-55 .491 11-24 .458 14-20 .700 12 33 45 36.6 18 14 23 3 3 79 81.8
vs Northwestern St. 02/08/20 79-93 L 27-65 .415 2-18 .111 23-31 .742 11 27 38 36.7 16 9 13 3 6 79 81.7
at Abilene Christian 02/12/20 67-81 L 19-52 .365 5-17 .294 24-29 .828 13 26 39 36.8 24 7 24 2 7 67 81.0
at Lamar University 02/15/20 69-79 L 27-64 .422 8-23 .348 7-11 .636 11 23 34 36.7 18 17 15 1 6 69 80.5
vs Abilene Christian 02/19/20 68-82 L 18-39 .462 2-10 .200 30-38 .789 7 25 32 36.5 19 7 21 5 7 68 80.0
at Sam Houston St. 02/22/20 73-77 L 25-57 .439 4-18 .222 19-21 .905 12 26 38 36.5 18 9 20 3 6 73 79.7
vs Nicholls St. 02/26/20 85-93 L 33-62 .532 9-18 .500 10-12 .833 7 21 28 36.2 14 21 11 2 3 85 79.9
vs McNeese 02/29/20 80-100 L 27-68 .397 6-23 .261 20-21 .952 15 19 34 36.1 16 12 10 1 11 80 79.9
at Incarnate Word 03/04/20 88-76 W 34-65 .523 4-11 .364 16-21 .762 12 31 43 36.4 21 20 14 2 6 88 80.2
at A&M-Corpus Christi 03/07/20 78-84 L 27-53 .509 13-20 .650 11-14 .786 9 20 29 36.1 14 11 23 1 5 78 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tulsa 11/05/19 80-72 W 28-62 .452 3-14 .214 21-27 .778 11 29 40 40.0 16 12 11 2 12 80 80.0
Oral Roberts 11/08/19 95-81 W 34-78 .436 9-29 .310 18-26 .692 17 36 53 46.5 21 17 16 4 10 95 87.5
Texas Tech 11/13/19 103-74 W 40-67 .597 7-15 .467 16-24 .667 16 32 48 47.0 20 27 23 5 12 103 92.7
Michigan 11/22/19 111-68 W 43-77 .558 14-29 .483 11-16 .688 11 35 46 46.8 12 29 12 4 9 111 97.3
Houston 11/26/19 112-73 W 36-69 .522 11-21 .524 29-37 .784 17 31 48 47.0 22 21 8 11 7 112 100.2
Dayton 12/03/19 99-68 W 41-69 .594 9-25 .360 8-14 .571 10 28 38 45.5 18 30 13 4 10 99 100.0
Samford 12/07/19 113-90 W 37-57 .649 13-21 .619 26-32 .813 7 27 34 43.9 20 23 14 2 7 113 101.9
Rice 12/14/19 96-84 W 35-66 .530 11-30 .367 15-22 .682 10 22 32 42.4 15 21 11 2 9 96 101.1
SFA 12/18/19 96-68 W 32-65 .492 5-16 .313 27-35 .771 16 32 48 43.0 20 20 16 9 9 96 100.6
New Mexico 12/22/19 107-88 W 41-64 .641 6-19 .316 19-30 .633 10 25 35 42.2 14 17 10 4 10 107 101.2
Central Ark. 01/02/20 107-111 L (OT) 33-77 .429 11-37 .297 30-39 .769 14 29 43 42.3 30 23 14 3 7 107 101.7
Northwestern St. 01/05/20 106-79 W 35-58 .603 10-20 .500 26-31 .839 11 23 34 41.6 29 16 19 6 5 106 102.1
Lamar University 01/11/20 102-92 W 33-55 .600 9-15 .600 27-33 .818 5 20 25 40.3 16 21 14 3 6 102 102.1
New Orleans 01/15/20 106-98 W 38-72 .528 7-22 .318 23-33 .697 14 22 36 40.0 21 19 8 7 9 106 102.4
Sam Houston St. 01/18/20 95-75 W 33-60 .550 7-17 .412 22-28 .786 8 26 34 39.6 22 16 13 2 10 95 101.9
Nicholls St. 01/22/20 91-83 W 33-66 .500 7-23 .304 18-22 .818 10 23 33 39.2 22 12 13 8 7 91 101.2
McNeese 01/25/20 102-89 W 35-60 .583 9-20 .450 23-33 .697 7 32 39 39.2 19 26 11 3 8 102 101.2
Incarnate Word 01/29/20 84-82 W 32-61 .525 11-25 .440 9-12 .750 7 21 28 38.6 21 15 12 1 10 84 100.3
A&M-Corpus Christi 02/01/20 77-82 L 32-64 .500 3-11 .273 10-18 .556 9 21 30 38.1 24 12 17 5 12 77 99.1
Southeastern La 02/05/20 76-79 L 29-78 .372 6-24 .250 12-19 .632 21 19 40 38.2 21 11 11 1 10 76 97.9
Northwestern St. 02/08/20 93-79 W 37-73 .507 7-20 .350 12-16 .750 11 30 41 38.3 21 16 11 2 5 93 97.7
Abilene Christian 02/12/20 81-67 W 29-58 .500 8-20 .400 15-25 .600 8 24 32 38.0 25 24 13 6 11 81 96.9
Lamar University 02/15/20 79-69 W 29-61 .475 6-21 .286 15-21 .714 11 27 38 38.0 10 16 12 6 7 79 96.1
Abilene Christian 02/19/20 82-68 W 29-61 .475 9-22 .409 15-17 .882 9 19 28 37.6 28 16 11 1 12 82 95.5
Sam Houston St. 02/22/20 77-73 W 30-70 .429 7-25 .280 10-14 .714 18 22 40 37.7 19 20 14 3 7 77 94.8
Nicholls St. 02/26/20 93-85 W 38-66 .576 8-18 .444 9-14 .643 10 23 33 37.5 14 20 8 11 7 93 94.7
McNeese 02/29/20 100-80 W 36-64 .563 13-28 .464 15-21 .714 11 27 38 37.6 18 22 13 5 5 100 94.9
Incarnate Word 03/04/20 76-88 L 21-56 .375 9-29 .310 25-26 .962 5 22 27 37.2 21 12 15 7 4 76 94.3
A&M-Corpus Christi 03/07/20 84-78 W 32-64 .500 10-21 .476 10-12 .833 14 19 33 37.0 16 18 18 6 12 84 93.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tulsa 11/05/19 72-80 -8 24-67/28-62 .358/.452 9-29/3-14 .310/.214 15-18/21-27 .833-.778 40/40 0 9/12 16/11 2/2 7/12 20/16
Oral Roberts 11/08/19 81-95 -14 28-71/34-78 .394/.436 9-26/9-29 .346/.310 16-23/18-26 .696-.692 41/53 -12 13/17 16/16 4/4 6/10 16/21
Texas Tech 11/13/19 74-103 -29 26-66/40-67 .394/.597 10-26/7-15 .385/.467 12-18/16-24 .667-.667 28/48 -20 12/27 18/23 2/5 9/12 20/20
Michigan 11/22/19 68-111 -43 26-71/43-77 .366/.558 8-23/14-29 .348/.483 8-13/11-16 .615-.688 36/46 -10 6/29 19/12 0/4 5/9 17/12
Houston 11/26/19 73-112 -39 23-65/36-69 .354/.522 8-23/11-21 .348/.524 19-26/29-37 .731-.784 36/48 -12 11/21 15/8 0/11 5/7 30/22
Dayton 12/03/19 68-99 -31 22-57/41-69 .386/.594 8-21/9-25 .381/.360 16-26/8-14 .615-.571 32/38 -6 13/30 17/13 2/4 3/10 14/18
Samford 12/07/19 90-113 -23 35-67/37-57 .522/.649 11-26/13-21 .423/.619 9-18/26-32 .500-.813 30/34 -4 23/23 13/14 4/2 6/7 20/20
Rice 12/14/19 84-96 -12 34-66/35-66 .515/.530 10-26/11-30 .385/.367 6-11/15-22 .545-.682 39/32 7 14/21 17/11 0/2 5/9 22/15
SFA 12/18/19 68-96 -28 21-63/32-65 .333/.492 9-20/5-16 .450/.313 17-20/27-35 .850-.771 35/48 -13 13/20 22/16 3/9 7/9 28/20
New Mexico 12/22/19 88-107 -19 34-66/41-64 .515/.641 9-24/6-19 .375/.316 11-17/19-30 .647-.633 31/35 -4 18/17 14/10 1/4 7/10 23/14
Central Ark. 01/02/20 111-107 4 37-70/33-77 .529/.429 6-18/11-37 .333/.297 31-39/30-39 .795-.769 43/43 0 15/23 13/14 3/3 6/7 25/30
Northwestern St. 01/05/20 79-106 -27 21-48/35-58 .438/.603 6-13/10-20 .462/.500 31-45/26-31 .689-.839 26/34 -8 10/16 20/19 0/6 3/5 26/29
Lamar University 01/11/20 92-102 -10 35-70/33-55 .500/.600 7-21/9-15 .333/.600 15-17/27-33 .882-.818 36/25 11 12/21 15/14 2/3 5/6 22/16
New Orleans 01/15/20 98-106 -8 34-62/38-72 .548/.528 9-18/7-22 .500/.318 21-33/23-33 .636-.697 38/36 2 17/19 16/8 5/7 4/9 23/21
Sam Houston St. 01/18/20 75-95 -20 23-56/33-60 .411/.550 4-20/7-17 .200/.412 25-31/22-28 .806-.786 32/34 -2 6/16 19/13 3/2 6/10 25/22
Nicholls St. 01/22/20 83-91 -8 27-60/33-66 .450/.500 8-21/7-23 .381/.304 21-25/18-22 .840-.818 39/33 6 11/12 19/13 0/8 4/7 22/22
McNeese 01/25/20 89-102 -13 32-82/35-60 .390/.583 8-25/9-20 .320/.450 17-25/23-33 .680-.697 48/39 9 12/26 10/11 2/3 5/8 22/19
Incarnate Word 01/29/20 82-84 -2 26-56/32-61 .464/.525 7-16/11-25 .438/.440 23-30/9-12 .767-.750 37/28 9 16/15 13/12 3/1 4/10 14/21
A&M-Corpus Christi 02/01/20 82-77 5 26-57/32-64 .456/.500 6-16/3-11 .375/.273 24-31/10-18 .774-.556 40/30 10 12/12 20/17 5/5 7/12 19/24
Southeastern La 02/05/20 79-76 3 27-55/29-78 .491/.372 11-24/6-24 .458/.250 14-20/12-19 .700-.632 45/40 5 14/11 23/11 3/1 3/10 18/21
Northwestern St. 02/08/20 79-93 -14 27-65/37-73 .415/.507 2-18/7-20 .111/.350 23-31/12-16 .742-.750 38/41 -3 9/16 13/11 3/2 6/5 16/21
Abilene Christian 02/12/20 67-81 -14 19-52/29-58 .365/.500 5-17/8-20 .294/.400 24-29/15-25 .828-.600 39/32 7 7/24 24/13 2/6 7/11 24/25
Lamar University 02/15/20 69-79 -10 27-64/29-61 .422/.475 8-23/6-21 .348/.286 7-11/15-21 .636-.714 34/38 -4 17/16 15/12 1/6 6/7 18/10
Abilene Christian 02/19/20 68-82 -14 18-39/29-61 .462/.475 2-10/9-22 .200/.409 30-38/15-17 .789-.882 32/28 4 7/16 21/11 5/1 7/12 19/28
Sam Houston St. 02/22/20 73-77 -4 25-57/30-70 .439/.429 4-18/7-25 .222/.280 19-21/10-14 .905-.714 38/40 -2 9/20 20/14 3/3 6/7 18/19
Nicholls St. 02/26/20 85-93 -8 33-62/38-66 .532/.576 9-18/8-18 .500/.444 10-12/9-14 .833-.643 28/33 -5 21/20 11/8 2/11 3/7 14/14
McNeese 02/29/20 80-100 -20 27-68/36-64 .397/.563 6-23/13-28 .261/.464 20-21/15-21 .952-.714 34/38 -4 12/22 10/13 1/5 11/5 16/18
Incarnate Word 03/04/20 88-76 12 34-65/21-56 .523/.375 4-11/9-29 .364/.310 16-21/25-26 .762-.962 43/27 16 20/12 14/15 2/7 6/4 21/21
A&M-Corpus Christi 03/07/20 78-84 -6 27-53/32-64 .509/.500 13-20/10-21 .650/.476 11-14/10-12 .786-.833 29/33 -4 11/18 23/18 1/6 5/12 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central Ark. (01/02/20)
FIELD GOALS MADE 37 Central Ark. (01/02/20)
FIELD GOAL ATTEMPTS 82 McNeese (01/25/20)
3 PT FIELD GOALS MADE 13 A&M-Corpus Christi (03/07/20)
3 PT FG ATTEMPTS 29 Tulsa (11/05/19)
FREE THROWS MADE 31 Central Ark. (01/02/20); Northwestern St. (01/05/20)
FREE THROW ATTEMPTS 45 Northwestern St. (01/05/20)
REBOUNDS 48 McNeese (01/25/20)
ASSISTS 23 Samford (12/07/19)
STEALS 11 McNeese (02/29/20)
BLOCKED SHOTS 5 New Orleans (01/15/20); A&M-Corpus Christi (02/01/20); Abilene Christian (02/19/20)
TURNOVERS 24 Abilene Christian (02/12/20)
FOULS 30 Houston (11/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 DuBose,Ian Central Ark. (01/02/20)
FIELD GOALS MADE 15 DuBose,Ian Central Ark. (01/02/20)
FIELD GOAL ATTEMPTS 23 DuBose,Ian Central Ark. (01/02/20); McNeese (02/29/20)
3 PT FIELD GOALS MADE 7 Gates,Jalon New Mexico (12/22/19)
3 PT FG ATTEMPTS 18 Gates,Jalon New Mexico (12/22/19)
FREE THROWS MADE 12 DuBose,Ian Central Ark. (01/02/20); Nicholls St. (01/22/20)
FREE THROW ATTEMPTS 16 DuBose,Ian Central Ark. (01/02/20)
REBOUNDS 14 Ian DuBose Southeastern La (02/05/20)
ASSISTS 8 DuBose,Ian New Orleans (01/15/20)
STEALS 5 Stent,Jackson McNeese (02/29/20)
BLOCKED SHOTS 2 Gomes,Ryan; DuBose,Ian; McKenzie,Philip; Uloko,Benjamin Central Ark. (01/02/20); New Orleans (01/15/20); Sam Houston St. (01/18/20); A&M-Corpus Christi (02/01/20); Northwestern St. (02/08/20); Abilene Christian (02/19/20); Nicholls St. (02/26/20); Oral Roberts (11/08/19); SFA (12/18/19)
TURNOVERS 10 Ian DuBose A&M-Corpus Christi (03/07/20)
FOULS 5 Gomes,Ryan; Dalton,Ty; Thompson,Jason; Uloko,Benjamin; DuBose,Ian; Stent,Jackson; Pierre,Myles; Iyeyemi,Zach Samford (12/07/19); Central Ark. (01/02/20); Lamar University (01/11/20); Abilene Christian (02/19/20); Houston (11/26/19); Rice (12/14/19); SFA (12/18/19); Northwestern St. (01/05/20); Nicholls St. (01/22/20); McNeese (01/25/20); Abilene Christian (02/12/20); Lamar University (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 DuBose, Ian 29 550 19.0
#22 Gates, Jalon 29 450 15.5
#04 Pierre, Myles 29 236 8.1
#02 Murphy, Qon 29 206 7.1
#32 Uloko, Benjamin 25 200 8.0
#10 Dalton, Ty 27 138 5.1
#50 Gomes, Ryan 29 124 4.3
#03 Stent, Jackson 25 115 4.6
#13 McKenzie, Philip 28 109 3.9
#21 Thomasson, Noah 24 96 4.0
#34 Iyeyemi, Zach 23 47 2.0
#11 Thompson, Jason 4 43 10.8
#20 Jones, Nick 12 6 0.5
#14 Charles Jr., Andre 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 DuBose, Ian 29 175 399 .439 6.0 13.8
#22 Gates, Jalon 29 145 345 .420 5.0 11.9
#04 Pierre, Myles 29 83 206 .403 2.9 7.1
#32 Uloko, Benjamin 25 81 137 .591 3.2 5.5
#02 Murphy, Qon 29 70 190 .368 2.4 6.6
#10 Dalton, Ty 27 50 110 .455 1.9 4.1
#50 Gomes, Ryan 29 47 102 .461 1.6 3.5
#03 Stent, Jackson 25 40 77 .519 1.6 3.1
#13 McKenzie, Philip 28 39 89 .438 1.4 3.2
#21 Thomasson, Noah 24 34 67 .507 1.4 2.8
#11 Thompson, Jason 4 17 32 .531 4.3 8.0
#34 Iyeyemi, Zach 23 15 37 .405 0.7 1.6
#20 Jones, Nick 12 2 6 .333 0.2 0.5
#14 Charles Jr., Andre 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Gates, Jalon 29 88 230 .383 3.0 7.9
#00 DuBose, Ian 29 45 138 .326 1.6 4.8
#04 Pierre, Myles 29 23 69 .333 0.8 2.4
#02 Murphy, Qon 29 22 61 .361 0.8 2.1
#10 Dalton, Ty 27 13 26 .500 0.5 1.0
#03 Stent, Jackson 25 13 36 .361 0.5 1.4
#21 Thomasson, Noah 24 7 16 .438 0.3 0.7
#11 Thompson, Jason 4 3 8 .375 0.8 2.0
#20 Jones, Nick 12 1 1 1.000 0.1 0.1
#13 McKenzie, Philip 28 1 5 .200 0.0 0.2
