Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-15, 4-10)

Overall Team Statistics
Statistic Houston Christian Opponents
Scoring
Total Points 1585 1711
Points Per Game 68.9 74.4
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 554-1239 623-1296
FG: Percentage .447 .481
FG: Per Game 24.1 27.1
3PT: Made-Attempted 154-463 190-521
3PT: Percentage .333 .365
3PT: Per Game 6.7 8.3
FT: Made-Attempted 323-467 275-382
FT: Percentage .692 .720
FT: Per Game 14.0 12.0
Rebounding
Total 734 758
Per Game 31.9 33.0
Margin -1.0 --
Assists
Total 334 339
Per Game 14.5 14.7
Turnovers
Total 291 273
Per Game 12.7 11.9
Margin -0.8 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.2 15.9
Steals
Total 152 167
Per Game 6.6 7.3
Blocks
Total 89 72
Per Game 3.9 3.1
Attendance
Total 6661 30779
Per Game 10-666 12-2,565

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brooks, Elijah 8 8 244 30.5 35 82 .427 3 15 .200 25 43 .581 98 12.3 9 27 36 4.5 20 25 21 12 1
03 Green, Kylin 23 23 720 31.3 81 211 .384 19 62 .306 68 96 .708 249 10.8 23 70 93 4.0 35 111 58 21 1
00 Williams, Demari 23 10 477 20.7 75 149 .503 13 40 .325 67 83 .807 230 10.0 28 42 70 3.0 35 20 25 17 3
23 Bethea, Demarco 23 21 585 25.4 86 153 .562 0 7 .000 46 74 .622 218 9.5 46 60 106 4.6 40 32 41 16 3
08 Johnson, Trent 23 20 691 30.0 62 131 .473 42 97 .433 41 49 .837 207 9.0 23 55 78 3.4 29 53 26 18 13
01 Bartley, Ryan 23 15 656 28.5 72 172 .419 34 98 .347 24 30 .800 202 8.8 11 49 60 2.6 44 28 22 15 15
05 Samuels, D'Aundre 23 7 458 19.9 63 159 .396 31 88 .352 15 22 .682 172 7.5 10 59 69 3.0 33 39 35 23 6
21 Mara, Mambourou 22 8 381 17.3 39 98 .398 10 41 .244 13 28 .464 101 4.6 22 48 70 3.2 51 18 23 20 31
07 Igiehon, Nehikhare 19 2 197 10.4 29 51 .569 0 2 .000 10 20 .500 68 3.6 15 26 41 2.2 32 6 12 6 8
09 Curtis, Obadiah 4 0 38 9.5 3 11 .273 2 6 .333 3 4 .750 11 2.8 1 6 7 1.8 5 0 3 1 1
02 Wilson, Will 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 1 0 1
13 Lee, Ahjany 16 0 74 4.6 5 7 .714 0 0 .000 5 8 .625 15 0.9 8 6 14 0.9 8 1 2 0 5
10 Gaston, Caleb 17 0 74 4.4 4 13 .308 0 6 .000 4 8 .500 12 0.7 3 8 11 0.6 8 1 5 2 1
24 Monroe, Bryson 12 1 24 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 1 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 35 78 3.4 0 0 16 0 0  
Total 23 4625 201.1 554 1239 .447 154 463 .333 323 467 .692 1585 68.91 242 492 734 31.9 344 334 291 152 89
Opponents 23 4625 201.1 623 1296 .481 190 521 .365 275 382 .720 1711 74.39 235 523 758 33.0 366 339 273 167 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Demari 14 10 370 26.4 56 111 .505 12 33 .364 58 68 .853 182 13.0 23 29 52 3.7 26 16 1.1 18 11 3
04 Brooks, Elijah 4 4 114 28.5 13 33 .394 2 5 .400 18 26 .692 46 11.5 4 12 16 4.0 11 14 3.5 9 6 0
23 Bethea, Demarco 14 14 397 28.4 57 107 .533 0 4 .000 33 52 .635 147 10.5 34 43 77 5.5 24 21 1.5 28 13 3
03 Green, Kylin 14 14 439 31.4 40 126 .317 8 34 .235 48 67 .716 136 9.7 17 38 55 3.9 20 67 4.8 41 8 1
01 Bartley, Ryan 14 7 385 27.5 46 100 .460 20 54 .370 16 19 .842 128 9.1 4 24 28 2.0 29 18 1.3 15 11 7
08 Johnson, Trent 14 11 408 29.1 41 79 .519 27 58 .466 16 21 .762 125 8.9 11 33 44 3.1 21 31 2.2 21 6 7
05 Samuels, D'Aundre 14 7 311 22.2 38 102 .373 17 53 .321 13 17 .765 106 7.6 8 42 50 3.6 23 28 2.0 19 12 5
21 Mara, Mambourou 13 3 231 17.8 21 55 .382 7 21 .333 7 16 .438 56 4.3 13 27 40 3.1 30 11 0.8 9 11 17
07 Igiehon, Nehikhare 10 0 87 8.7 10 20 .500 0 1 .000 2 2 1.000 22 2.2 7 15 22 2.2 14 1 0.1 7 1 7
10 Gaston, Caleb 9 0 34 3.8 2 4 .500 0 1 .000 1 2 .500 5 0.6 2 2 4 0.4 3 0 0.0 2 0 0
13 Lee, Ahjany 9 0 37 4.1 1 3 .333 0 0 .000 0 0 .000 2 0.2 2 2 4 0.4 4 1 0.1 2 0 2
24 Monroe, Bryson 9 0 12 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 25 56 4.0 0 0 0.0 11 0 0  
Total 14 2825 201.8 325 740 .439 93 264 .352 212 290 .731 955 68.21 156 292 448 32.0 206 208 14.9 182 79 52
Opponents 14 2825 201.8 384 795 .483 114 318 .358 168 232 .724 1050 75.00 154 301 455 32.5 230 208 14.9 156 111 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brooks, Elijah 8 8 244 35 82 .427 3 15 .200 25 43 .581 98 12.3
03 Green, Kylin 23 23 720 81 211 .384 19 62 .306 68 96 .708 249 10.8
00 Williams, Demari 23 10 477 75 149 .503 13 40 .325 67 83 .807 230 10.0
23 Bethea, Demarco 23 21 585 86 153 .562 0 7 .000 46 74 .622 218 9.5
08 Johnson, Trent 23 20 691 62 131 .473 42 97 .433 41 49 .837 207 9.0
01 Bartley, Ryan 23 15 656 72 172 .419 34 98 .347 24 30 .800 202 8.8
05 Samuels, D'Aundre 23 7 458 63 159 .396 31 88 .352 15 22 .682 172 7.5
21 Mara, Mambourou 22 8 381 39 98 .398 10 41 .244 13 28 .464 101 4.6
07 Igiehon, Nehikhare 19 2 197 29 51 .569 0 2 .000 10 20 .500 68 3.6
09 Curtis, Obadiah 4 0 38 3 11 .273 2 6 .333 3 4 .750 11 2.8
02 Wilson, Will 1 0 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
24 Monroe, Bryson 12 1 24 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Gaston, Caleb 17 0 74 4 13 .308 0 6 .000 4 8 .500 12 0.7
13 Lee, Ahjany 16 0 74 5 7 .714 0 0 .000 5 8 .625 15 0.9
Total 23 4625 554 1239 .447 154 463 .333 323 467 .692 1585 68.91
Opponents 23 4625 623 1296 .481 190 521 .365 275 382 .720 1711 74.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brooks, Elijah 8 30.5 .427 .200 .581 1.1 3.4 4.5 3.1 1.5 0.1 12.3
03 Green, Kylin 23 31.3 .384 .306 .708 1.0 3.0 4.0 4.8 0.9 0.0 10.8
00 Williams, Demari 23 20.7 .503 .325 .807 1.2 1.8 3.0 0.9 0.7 0.1 10.0
23 Bethea, Demarco 23 25.4 .562 .000 .622 2.0 2.6 4.6 1.4 0.7 0.1 9.5
08 Johnson, Trent 23 30.0 .473 .433 .837 1.0 2.4 3.4 2.3 0.8 0.6 9.0
01 Bartley, Ryan 23 28.5 .419 .347 .800 0.5 2.1 2.6 1.2 0.7 0.7 8.8
05 Samuels, D'Aundre 23 19.9 .396 .352 .682 0.4 2.6 3.0 1.7 1.0 0.3 7.5
21 Mara, Mambourou 22 17.3 .398 .244 .464 1.0 2.2 3.2 0.8 0.9 1.4 4.6
07 Igiehon, Nehikhare 19 10.4 .569 .000 .500 0.8 1.4 2.2 0.3 0.3 0.4 3.6
09 Curtis, Obadiah 4 9.5 .273 .333 .750 0.3 1.5 1.8 0.0 0.3 0.3 2.8
02 Wilson, Will 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
24 Monroe, Bryson 12 2.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
10 Gaston, Caleb 17 4.4 .308 .000 .500 0.2 0.5 0.6 0.1 0.1 0.1 0.7
13 Lee, Ahjany 16 4.6 .714 .000 .625 0.5 0.4 0.9 0.1 0.0 0.3 0.9
Total 23 201.1 .447 .333 .692 10.5 21.4 31.9 14.5 6.6 3.9 68.91
Opponents 23 201.1 .481 .365 .720 10.2 22.7 33.0 14.7 7.3 3.1 74.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ark. 11/03/25 74-70 W 26-59 .441 5-19 .263 17-24 .708 11 31 42 42.0 14 18 16 11 9 74 74.0
at UC San Diego 11/08/25 60-78 L 24-55 .436 7-22 .318 5-14 .357 7 22 29 35.5 13 11 16 5 8 60 67.0
vs ULM 11/13/25 72-61 W 28-64 .438 8-28 .286 8-10 .800 10 30 40 37.0 11 21 10 4 11 72 68.7
vs Biblical Stud. (TX) 11/20/25 85-67 W 30-64 .469 4-26 .154 21-28 .750 18 23 41 38.0 12 16 16 4 14 85 72.8
vs Bellarmine 11/25/25 69-74 L 25-51 .490 10-23 .435 9-24 .375 10 16 26 35.6 16 10 8 1 5 69 72.0
at The Citadel 11/26/25 72-65 W 28-52 .538 8-23 .348 8-13 .615 9 21 30 34.7 12 16 10 3 5 72 72.0
at Ga. Southern 11/29/25 62-80 L 23-56 .411 6-21 .286 10-15 .667 11 25 36 34.9 18 10 15 3 3 62 70.6
at North Texas 12/02/25 75-77 L 24-50 .480 8-20 .400 19-32 .594 7 17 24 33.5 19 15 4 5 10 75 71.1
at New Orleans 12/06/25 85-76 W 28-58 .483 6-18 .333 23-30 .767 12 25 37 33.9 16 21 5 4 3 85 72.7
vs Southeastern La. 12/13/25 71-74 L (OT) 26-58 .448 7-22 .318 12-18 .667 12 26 38 34.3 21 20 16 3 8 71 72.5
vs McNeese 12/15/25 68-78 L 22-55 .400 10-23 .435 14-17 .824 12 16 28 33.7 13 14 10 1 3 68 72.1
at Nicholls 12/17/25 64-79 L 23-45 .511 2-9 .222 16-25 .640 5 26 31 33.5 11 11 18 4 3 64 71.4
at Iowa St. 12/29/25 61-89 L 21-48 .438 5-17 .294 14-17 .824 3 15 18 32.3 23 9 14 1 8 61 70.6
at UIW 01/03/26 56-73 L 23-60 .383 4-16 .250 6-11 .545 13 26 39 32.8 10 9 14 2 3 56 69.6
vs A&M-Corpus Christi 01/05/26 65-81 L 23-55 .418 5-23 .217 14-19 .737 11 18 29 32.5 10 15 17 6 7 65 69.3
at SFA 01/10/26 67-85 L 24-49 .490 5-17 .294 14-17 .824 8 19 27 32.2 14 14 14 3 5 67 69.1
at Lamar University 01/12/26 56-64 L 18-53 .340 4-20 .200 16-23 .696 14 20 34 32.3 21 13 12 3 7 56 68.4
vs East Texas A&M 01/17/26 81-70 W 25-52 .481 11-22 .500 20-30 .667 12 28 40 32.7 16 18 14 5 10 81 69.1
vs Northwestern St. 01/19/26 82-80 W 27-45 .600 12-20 .600 16-22 .727 11 12 23 32.2 17 19 10 4 3 82 69.7
vs UTRGV 01/24/26 51-68 L 20-47 .426 6-16 .375 5-8 .625 9 20 29 32.1 6 14 19 2 6 51 68.8
vs UIW 01/27/26 81-75 W 24-54 .444 4-12 .333 29-37 .784 15 22 37 32.3 19 16 14 5 10 81 69.4
at A&M-Corpus Christi 01/31/26 71-73 L 22-49 .449 10-21 .476 17-20 .850 10 17 27 32.0 17 9 12 2 4 71 69.5
at UTRGV 02/02/26 57-74 L 20-60 .333 7-25 .280 10-13 .769 12 17 29 31.9 15 15 7 8 7 57 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ark. 11/03/25 70-74 L 25-67 .373 8-27 .296 12-18 .667 12 26 38 38.0 18 8 14 1 11 70 70.0
UC San Diego 11/08/25 78-60 W 29-58 .500 10-26 .385 10-13 .769 8 30 38 38.0 12 18 12 1 9 78 74.0
ULM 11/13/25 61-72 L 24-57 .421 7-23 .304 6-7 .857 4 26 30 35.3 8 14 15 2 4 61 69.7
Biblical Stud. (TX) 11/20/25 67-85 L 27-58 .466 8-21 .381 5-6 .833 8 20 28 33.5 16 12 24 2 8 67 69.0
Bellarmine 11/25/25 74-69 W 25-42 .595 6-15 .400 18-20 .900 1 24 25 31.8 16 14 11 3 5 74 70.0
The Citadel 11/26/25 65-72 L 22-54 .407 11-29 .379 10-11 .909 10 17 27 31.0 15 12 9 1 5 65 69.2
Ga. Southern 11/29/25 80-62 W 30-62 .484 10-25 .400 10-18 .556 12 26 38 32.0 15 14 8 5 6 80 70.7
North Texas 12/02/25 77-75 W 29-47 .617 10-18 .556 9-19 .474 9 26 35 32.4 19 19 15 3 2 77 71.5
New Orleans 12/06/25 76-85 L 27-58 .466 9-24 .375 13-20 .650 10 21 31 32.2 19 19 9 5 4 76 72.0
Southeastern La. 12/13/25 74-71 W (OT) 24-56 .429 8-20 .400 18-25 .720 11 23 34 32.4 13 13 13 3 11 74 72.2
McNeese 12/15/25 78-68 W 32-54 .593 7-21 .333 7-9 .778 7 23 30 32.2 17 15 8 4 5 78 72.7
Nicholls 12/17/25 79-64 W 31-65 .477 9-29 .310 8-11 .727 9 21 30 32.0 20 13 7 0 11 79 73.3
Iowa St. 12/29/25 89-61 W 28-56 .500 6-19 .316 27-38 .711 17 27 44 32.9 17 20 9 4 6 89 74.5
UIW 01/03/26 73-56 W 28-62 .452 8-28 .286 9-12 .750 8 28 36 33.1 11 4 8 6 8 73 74.4
A&M-Corpus Christi 01/05/26 81-65 W 32-65 .492 6-20 .300 11-15 .733 15 23 38 33.5 15 14 11 3 12 81 74.8
SFA 01/10/26 85-67 W 32-68 .471 11-32 .344 10-12 .833 18 19 37 33.7 13 20 6 3 9 85 75.4
Lamar University 01/12/26 64-56 W 20-44 .455 7-18 .389 17-23 .739 8 25 33 33.6 17 14 16 8 9 64 74.8
East Texas A&M 01/17/26 70-81 L 26-59 .441 10-27 .370 8-16 .500 12 22 34 33.7 23 13 14 0 8 70 74.5
Northwestern St. 01/19/26 80-82 L 27-48 .563 7-19 .368 19-24 .792 11 11 22 33.1 15 16 8 2 5 80 74.8
UTRGV 01/24/26 68-51 W 28-53 .528 8-18 .444 4-4 1.000 5 19 24 32.6 8 22 11 3 11 68 74.5
UIW 01/27/26 75-81 L 26-58 .448 10-24 .417 13-22 .591 15 18 33 32.6 26 10 20 7 8 75 74.5
A&M-Corpus Christi 01/31/26 73-71 W 27-50 .540 5-14 .357 14-21 .667 10 19 29 32.5 19 13 11 1 7 73 74.4
UTRGV 02/02/26 74-57 W 24-55 .436 9-24 .375 17-18 .944 15 29 44 33.0 14 22 14 5 3 74 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ark. 11/03/25 74-70 4 26-59/25-67 .441/.373 5-19/8-27 .263/.296 17-24/12-18 .708-.667 42/38 4 18/8 16/14 11/1 9/11 14/18
UC San Diego 11/08/25 60-78 -18 24-55/29-58 .436/.500 7-22/10-26 .318/.385 5-14/10-13 .357-.769 29/38 -9 11/18 16/12 5/1 8/9 13/12
ULM 11/13/25 72-61 11 28-64/24-57 .438/.421 8-28/7-23 .286/.304 8-10/6-7 .800-.857 40/30 10 21/14 10/15 4/2 11/4 11/8
Biblical Stud. (TX) 11/20/25 85-67 18 30-64/27-58 .469/.466 4-26/8-21 .154/.381 21-28/5-6 .750-.833 41/28 13 16/12 16/24 4/2 14/8 12/16
Bellarmine 11/25/25 69-74 -5 25-51/25-42 .490/.595 10-23/6-15 .435/.400 9-24/18-20 .375-.900 26/25 1 10/14 8/11 1/3 5/5 16/16
The Citadel 11/26/25 72-65 7 28-52/22-54 .538/.407 8-23/11-29 .348/.379 8-13/10-11 .615-.909 30/27 3 16/12 10/9 3/1 5/5 12/15
Ga. Southern 11/29/25 62-80 -18 23-56/30-62 .411/.484 6-21/10-25 .286/.400 10-15/10-18 .667-.556 36/38 -2 10/14 15/8 3/5 3/6 18/15
North Texas 12/02/25 75-77 -2 24-50/29-47 .480/.617 8-20/10-18 .400/.556 19-32/9-19 .594-.474 24/35 -11 15/19 4/15 5/3 10/2 19/19
New Orleans 12/06/25 85-76 9 28-58/27-58 .483/.466 6-18/9-24 .333/.375 23-30/13-20 .767-.650 37/31 6 21/19 5/9 4/5 3/4 16/19
Southeastern La. 12/13/25 71-74 -3 26-58/24-56 .448/.429 7-22/8-20 .318/.400 12-18/18-25 .667-.720 38/34 4 20/13 16/13 3/3 8/11 21/13
McNeese 12/15/25 68-78 -10 22-55/32-54 .400/.593 10-23/7-21 .435/.333 14-17/7-9 .824-.778 28/30 -2 14/15 10/8 1/4 3/5 13/17
Nicholls 12/17/25 64-79 -15 23-45/31-65 .511/.477 2-9/9-29 .222/.310 16-25/8-11 .640-.727 31/30 1 11/13 18/7 4/0 3/11 11/20
Iowa St. 12/29/25 61-89 -28 21-48/28-56 .438/.500 5-17/6-19 .294/.316 14-17/27-38 .824-.711 18/44 -26 9/20 14/9 1/4 8/6 23/17
UIW 01/03/26 56-73 -17 23-60/28-62 .383/.452 4-16/8-28 .250/.286 6-11/9-12 .545-.750 39/36 3 9/4 14/8 2/6 3/8 10/11
A&M-Corpus Christi 01/05/26 65-81 -16 23-55/32-65 .418/.492 5-23/6-20 .217/.300 14-19/11-15 .737-.733 29/38 -9 15/14 17/11 6/3 7/12 10/15
SFA 01/10/26 67-85 -18 24-49/32-68 .490/.471 5-17/11-32 .294/.344 14-17/10-12 .824-.833 27/37 -10 14/20 14/6 3/3 5/9 14/13
Lamar University 01/12/26 56-64 -8 18-53/20-44 .340/.455 4-20/7-18 .200/.389 16-23/17-23 .696-.739 34/33 1 13/14 12/16 3/8 7/9 21/17
East Texas A&M 01/17/26 81-70 11 25-52/26-59 .481/.441 11-22/10-27 .500/.370 20-30/8-16 .667-.500 40/34 6 18/13 14/14 5/0 10/8 16/23
Northwestern St. 01/19/26 82-80 2 27-45/27-48 .600/.563 12-20/7-19 .600/.368 16-22/19-24 .727-.792 23/22 1 19/16 10/8 4/2 3/5 17/15
UTRGV 01/24/26 51-68 -17 20-47/28-53 .426/.528 6-16/8-18 .375/.444 5-8/4-4 .625-1.000 29/24 5 14/22 19/11 2/3 6/11 6/8
UIW 01/27/26 81-75 6 24-54/26-58 .444/.448 4-12/10-24 .333/.417 29-37/13-22 .784-.591 37/33 4 16/10 14/20 5/7 10/8 19/26
A&M-Corpus Christi 01/31/26 71-73 -2 22-49/27-50 .449/.540 10-21/5-14 .476/.357 17-20/14-21 .850-.667 27/29 -2 9/13 12/11 2/1 4/7 17/19
UTRGV 02/02/26 57-74 -17 20-60/24-55 .333/.436 7-25/9-24 .280/.375 10-13/17-18 .769-.944 29/44 -15 15/22 7/14 8/5 7/3 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Biblical Stud. (TX) (11/20/25); New Orleans (12/06/25)
FIELD GOALS MADE 30 Biblical Stud. (TX) (11/20/25)
FIELD GOAL ATTEMPTS 64 ULM (11/13/25); Biblical Stud. (TX) (11/20/25)
3 PT FIELD GOALS MADE 12 Northwestern St. (01/19/26)
3 PT FG ATTEMPTS 28 ULM (11/13/25)
FREE THROWS MADE 29 UIW (01/27/26)
FREE THROW ATTEMPTS 37 UIW (01/27/26)
REBOUNDS 42 Southern Ark. (11/03/25)
ASSISTS 21 ULM (11/13/25); New Orleans (12/06/25)
STEALS 14 Biblical Stud. (TX) (11/20/25)
BLOCKED SHOTS 11 Southern Ark. (11/03/25)
TURNOVERS 19 UTRGV (01/24/26)
FOULS 23 Iowa St. (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Green,Kylin; Williams,Demari Bellarmine (11/25/25); UIW (01/27/26)
FIELD GOALS MADE 10 Williams,Demari UIW (01/03/26)
FIELD GOAL ATTEMPTS 15 Williams,Demari UIW (01/03/26)
3 PT FIELD GOALS MADE 5 Johnson,Trent; Green,Kylin ULM (11/13/25); Bellarmine (11/25/25); Southeastern La. (12/13/25)
3 PT FG ATTEMPTS 9 Johnson,Trent Southeastern La. (12/13/25)
FREE THROWS MADE 13 Williams,Demari UIW (01/27/26)
FREE THROW ATTEMPTS 14 Williams,Demari UIW (01/27/26)
REBOUNDS 10 Bethea,Demarco UTRGV (01/24/26)
ASSISTS 13 Green,Kylin ULM (11/13/25)
STEALS 5 Samuels,D'Aundre East Texas A&M (01/17/26)
BLOCKED SHOTS 4 Mara,Mambourou Southern Ark. (11/03/25); ULM (11/13/25)
TURNOVERS 6 Mara,Mambourou; Green,Kylin; Samuels,D'Aundre; Brooks,Elijah Southern Ark. (11/03/25); A&M-Corpus Christi (01/05/26); UC San Diego (11/08/25); The Citadel (11/26/25); Lamar University (01/12/26)
FOULS 5 Mara,Mambourou; Bethea,Demarco Northwestern St. (01/19/26); Lamar University (01/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Green, Kylin 23 249 10.8
#00 Williams, Demari 23 230 10.0
#23 Bethea, Demarco 23 218 9.5
#08 Johnson, Trent 23 207 9.0
#01 Bartley, Ryan 23 202 8.8
#05 Samuels, D'Aundre 23 172 7.5
#21 Mara, Mambourou 22 101 4.6
#04 Brooks, Elijah 8 98 12.3
#07 Igiehon, Nehikhare 19 68 3.6
#13 Lee, Ahjany 16 15 0.9
#10 Gaston, Caleb 17 12 0.7
#09 Curtis, Obadiah 4 11 2.8
#02 Wilson, Will 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Bethea, Demarco 23 86 153 .562 3.7 6.7
#03 Green, Kylin 23 81 211 .384 3.5 9.2
#00 Williams, Demari 23 75 149 .503 3.3 6.5
#01 Bartley, Ryan 23 72 172 .419 3.1 7.5
#05 Samuels, D'Aundre 23 63 159 .396 2.7 6.9
#08 Johnson, Trent 23 62 131 .473 2.7 5.7
#21 Mara, Mambourou 22 39 98 .398 1.8 4.5
#04 Brooks, Elijah 8 35 82 .427 4.4 10.3
#07 Igiehon, Nehikhare 19 29 51 .569 1.5 2.7
#13 Lee, Ahjany 16 5 7 .714 0.3 0.4
#10 Gaston, Caleb 17 4 13 .308 0.2 0.8
#09 Curtis, Obadiah 4 3 11 .273 0.8 2.8
#24 Monroe, Bryson 12 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Johnson, Trent 23 42 97 .433 1.8 4.2
#01 Bartley, Ryan 23 34 98 .347 1.5 4.3
#05 Samuels, D'Aundre 23 31 88 .352 1.3 3.8
#03 Green, Kylin 23 19 62 .306 0.8 2.7
#00 Williams, Demari 23 13 40 .325 0.6 1.7
#21 Mara, Mambourou 22 10 41 .244 0.5 1.9
#04 Brooks, Elijah 8 3 15 .200 0.4 1.9
#09 Curtis, Obadiah 4 2 6 .333 0.5 1.5
#23 Bethea, Demarco 23 0 7 .000 0.0 0.3
#10 Gaston, Caleb 17 0 6 .000 0.0 0.4
#07 Igiehon, Nehikhare 19 0 2 .000 0.0 0.1
#24 Monroe, Bryson 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Green, Kylin 23 68 96 .708 3.0 4.2
#00 Williams, Demari 23 67 83 .807 2.9 3.6
#23 Bethea, Demarco 23 46 74 .622 2.0 3.2
#08 Johnson, Trent 23 41 49 .837 1.8 2.1
#04 Brooks, Elijah 8 25 43 .581 3.1 5.4
#01 Bartley, Ryan 23 24 30 .800 1.0 1.3
#05 Samuels, D'Aundre 23 15 22 .682 0.7 1.0
#21 Mara, Mambourou 22 13 28 .464 0.6 1.3
#07 Igiehon, Nehikhare 19 10 20 .500 0.5 1.1
#13 Lee, Ahjany 16 5 8 .625 0.3 0.5
#10 Gaston, Caleb 17 4 8 .500 0.2 0.5
#09 Curtis, Obadiah 4 3 4 .750 0.8 1.0
#02 Wilson, Will 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Bethea, Demarco 23 106 4.6 46 2.0 60 2.6
#03 Green, Kylin 23 93 4.0 23 1.0 70 3.0
#08 Johnson, Trent 23 78 3.4 23 1.0 55 2.4
#TM Team 23 78 3.4 43 1.9 35 1.5
#21 Mara, Mambourou 22 70 3.2 22 1.0 48 2.2
#00 Williams, Demari 23 70 3.0 28 1.2 42 1.8
#05 Samuels, D'Aundre 23 69 3.0 10 0.4 59 2.6
#01 Bartley, Ryan 23 60 2.6 11 0.5 49 2.1
#07 Igiehon, Nehikhare 19 41 2.2 15 0.8 26 1.4
#04 Brooks, Elijah 8 36 4.5 9 1.1 27 3.4
#13 Lee, Ahjany 16 14 0.9 8 0.5 6 0.4
#10 Gaston, Caleb 17 11 0.6 3 0.2 8 0.5
#09 Curtis, Obadiah 4 7 1.8 1 0.3 6 1.5
#24 Monroe, Bryson 12 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Green, Kylin 23 111 4.8
#08 Johnson, Trent 23 53 2.3
#05 Samuels, D'Aundre 23 39 1.7
#23 Bethea, Demarco 23 32 1.4
#01 Bartley, Ryan 23 28 1.2
#04 Brooks, Elijah 8 25 3.1
#00 Williams, Demari 23 20 0.9
#21 Mara, Mambourou 22 18 0.8
#07 Igiehon, Nehikhare 19 6 0.3
#10 Gaston, Caleb 17 1 0.1
#13 Lee, Ahjany 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Mara, Mambourou 22 31 1.4
#01 Bartley, Ryan 23 15 0.7
#08 Johnson, Trent 23 13 0.6
#07 Igiehon, Nehikhare 19 8 0.4
#05 Samuels, D'Aundre 23 6 0.3
#13 Lee, Ahjany 16 5 0.3
#23 Bethea, Demarco 23 3 0.1
#00 Williams, Demari 23 3 0.1
#04 Brooks, Elijah 8 1 0.1
#09 Curtis, Obadiah 4 1 0.3
#10 Gaston, Caleb 17 1 0.1
#03 Green, Kylin 23 1 0.0
#02 Wilson, Will 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Samuels, D'Aundre 23 23 1.0
#03 Green, Kylin 23 21 0.9
#21 Mara, Mambourou 22 20 0.9
#08 Johnson, Trent 23 18 0.8
#00 Williams, Demari 23 17 0.7
#23 Bethea, Demarco 23 16 0.7
#01 Bartley, Ryan 23 15 0.7
#04 Brooks, Elijah 8 12 1.5
#07 Igiehon, Nehikhare 19 6 0.3
#10 Gaston, Caleb 17 2 0.1
