Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus

2022 Football Cumulative Statistics

Team Stats (2-9, 1-5)

Overall Team Statistics
Statistic HOUSTON BAPTIST Opponents
Scoring
18.00 36.82
198 405
First Downs
58 115
99 114
18 25
175 254
Rushing
1271 2536
399 305
329 477
2.7 4.7
79.3 202.8
3 21
872 2231
Passing
443-261-17 379-219-11
5.66 7.46
228.09 257.09
17 24
2509 2828
Total Offense
772 856
4.4 5.9
307.4 459.9
3381 5059
24 53
Returns
17.22 22.86
23-396 29-663
1.33 8.25
12-16 20-165
15.82 15.94
11-174 17-271
Kicking
41.03 37.47
37.16 34.64
79-3241 55-2061
11-13 13-19
0-0 1-3
Penalties
62.73 62.45
74-690 82-687
Time Of Possession
25:59 33:59
04:45:54 06:13:54
Miscellaneous
51-177 (28.81 %) 71-177 (40.11 %)
8-24 (33.33 %) 15-22 (68.18 %)
18-10 22-11
29-165 36-272
21-23 48-49
0 0
13-20 41-50
6-20 34-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Mahdi, Ismail 8 112 598 30 568 5.1 2 78 71.00
21 Livingston, Nate 9 65 296 11 285 4.4 0 44 31.67
24 Smith, RJ 11 31 96 1 95 3.1 0 12 8.64
25 Woods, Fudge 11 24 66 3 63 2.6 0 10 5.73
12 Wilson, AJ 4 20 63 25 38 1.9 0 13 9.50
2 McMillan, Deuce 11 4 21 0 21 5.3 0 7 1.91
Livingston, Nat 1 7 25 8 17 2.4 1 9 17.00  
8 Walker, Branden 9 2 5 0 5 2.5 0 4 0.56
22 Brown, Jacob 4 1 1 0 1 1.0 0 1 0.25
10 Ford, Xzavier 3 2 1 1 0 0.0 0 1 0.00
12 Williams, Ashton 1 0 0 0 0 0.0 0 0 0.00
3 Olivas, Orion 4 1 0 2 -2 -2.0 0 0 -0.50
5 Reynolds, Karl 8 1 0 4 -4 -4.0 0 0 -0.50
16 Pfeiffer, Scott 3 5 13 23 -10 -2.0 0 11 -3.33
11 Young, Desmond 9 1 0 10 -10 -10.0 0 0 -1.11
Team 11 3 0 16 -16 -5.3 0 0 -1.45  
7 Fomby, Justin 11 50 86 265 -179 -3.6 0 11 -16.27
Total 11 329 1271 399 872 2.7 3 78 79.27
Opponents 11 477 2536 305 2231 4.7 21 89 202.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Fomby, Justin 11 112.38 238 402 16 59.20 % 2297 16 88 208.82
16 Pfeiffer, Scott 3 112.96 9 17 1 52.94 % 106 1 74 35.33
3 Olivas, Orion 4 120.80 6 9 0 66.67 % 58 0 22 14.50
12 Wilson, AJ 4 80.21 8 15 0 53.33 % 48 0 12 12.00
Total 11 111.48 261 443 17 58.92 % 2509 17 88 228.09
Opponents 11 135.55 219 379 11 57.78 % 2828 24 63 257.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Harrell, Vernon 11 35 461 13.17 2 88 41.91
5 Reynolds, Karl 8 29 421 14.52 5 66 52.63
6 Mahdi, Ismail 8 32 333 10.41 3 74 41.63
80 Cormier, Deon 11 41 269 6.56 1 20 24.45
2 McMillan, Deuce 11 31 260 8.39 1 26 23.64
17 Fuller, Ismael 10 14 195 13.93 2 74 19.50
8 Walker, Branden 9 14 113 8.07 1 29 12.56
21 Livingston, Nate 9 10 93 9.30 0 31 10.33
11 Young, Desmond 9 10 86 8.60 0 35 9.56
Sherfield, Derrion 7 6 66 11.00 0 26 9.43  
25 Woods, Fudge 11 7 61 8.71 1 28 5.55
24 Smith, RJ 11 12 60 5.00 0 14 5.45
9 Green, Adrian 11 10 41 4.10 0 9 3.73
Livingston, Nat 1 3 15 5.00 0 7 15.00  
7 Fomby, Justin 11 1 8 8.00 0 8 0.73
18 Graham, Joshua 8 1 6 6.00 0 6 0.75
15 Grey, Jayden 6 1 6 6.00 0 6 1.00
13 Harris, Anthony 8 1 6 6.00 1 6 0.75
Sherfield, Derr 1 2 6 3.00 0 4 6.00  
30 McCarter, Joshlyn 5 1 3 3.00 0 3 0.60
1 Muhammad, Taurean 4 0 0 0.00 0 0 0.00
4 Oliver, Jordan 11 0 0 0.00 0 0 0.00
1 Toliver, Xavier 11 0 0 0.00 0 0 0.00
8 Wilson, Derrick 9 0 0 0.00 0 0 0.00
Total 11 261 2509 9.61 17 88 228.09
Opponents 11 219 2828 12.91 24 63 257.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Dansby, Rodney 11 47 78 125.0 8.0-26 3.5-15 1 2 5 2 0 0 0
42 Young, Brennan 11 42 52 94.0 9.5-22 1.0-7 0 0 6 0 0 0 0
13 Hunt, Jalyx 11 39 48 87.0 11.5-56 7.0-42 0 2 13 1 3 0 0
1 Toliver, Xavier 11 36 34 70.0 2.0-7 0-0 2 3 0 1 1 0 0
44 Smith, Zae 11 14 39 53.0 4.0-23 1.5-18 0 1 5 0 1 0 0
2 Flagg, Caleb 11 25 25 50.0 1.5-1 0-0 1 4 0 1 1 0 0
10 Mason, Delvin 11 14 32 46.0 8.0-31 5.5-28 0 0 9 0 0 0 0
7 Miller, Coi 11 29 17 46.0 1.0-5 1.0-5 4 3 1 1 0 0 0
11 Hargrove, Devion 10 27 15 42.0 2.0-4 1.0-2 1 11 0 0 1 0 0
3 Cash, Isaiah 4 18 18 36.0 2.0-6 1.0-5 0 2 1 1 0 0 0
9 Horner, Luke 11 8 27 35.0 5.0-13 0-0 0 1 2 1 0 0 0
29 Kennedy, Peyton 11 21 12 33.0 5.5-16 0-0 0 0 1 0 0 0 0
45 Brass, Jacoby 10 12 11 23.0 7.5-38 5.5-30 0 0 4 0 2 0 0
4 Oliver, Jordan 11 16 6 22.0 0-0 0-0 2 4 0 0 0 0 0
92 Uwa-Ndukwe, Lordswill 10 3 17 20.0 1.0-4 0.5-4 0 0 1 0 0 0 0
16 Greenawalt, Travis 9 14 1 15.0 0-0 0-0 0 4 0 0 0 0 0
14 Smooth, Corey 4 8 5 13.0 1.0-4 0-0 0 2 0 0 0 0 0
15 Davis, D'ante 9 5 7 12.0 0-0 0-0 0 1 0 1 0 0 0
5 King, Caleb 10 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
43 Layne, Branden 8 3 4 7.0 1.5-6 0.5-5 0 0 0 0 0 0 0
41 Smith, Carlton 4 2 5 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
36 Sims, Chester 8 3 3 6.0 1.0-3 0-0 0 0 0 0 0 0 0
8 Wilson, Derrick 9 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
0 Evans, Zavion 4 3 1 4.0 2.0-7 0-0 0 0 0 0 2 0 0
16 Greenawalt, Tra 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
17 King, Jaden 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Dawson, Dameon 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
14 Harrell, Vernon 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Young, Desmond 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Littles, Sincer 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Mahdi, Ismail 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Uwa-ndukwe, Lor 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
19 Dickey, Keaton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Enriquez, Nery 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Graham, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Hay, Nolan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Mcintyre, Xavie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 McIntyre, Xavier 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 McMillan, Deuce 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Mikhail, Kalim 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Stokes, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Toe, Rufus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Arroyo, Alberto 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Cormier, Deon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Fuller, Ismael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Harris, Anthony 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
5 Reynolds, Karl 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Sherfield, Derrion 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
8 Walker, Branden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 423 472 895.0 76.0-277 29.0-165 11 44 48 10 11 0 0
Opponents 11 390 372 762.0 89.0-409 36.0-272 17 44 35 10 13 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Buell, Brady 77 3241 42.09 72 7 25 22 21 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 79 3241 41.03 72 7 25 22 21 2
Opponents 55 2061 37.47 63 7 16 9 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Arroyo, Alberto 6-8 75.00 % 0-0 1-1 3-3 2-4 0-0 42 0
39 Enriquez, Nery 5-5 100.00 % 0-0 0-0 3-3 2-2 0-0 47 0
Total 11-13 84.62 % 0-0 1-1 6-6 4-6 0-0 47 0
Opponents 13-19 68.42 % 0-0 5-5 2-6 5-7 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Enriquez, Nery 35 1986 56.7 12 0
37 Arroyo, Alberto 11 538 48.9 0 0
Total 46 2524 54.9 12 0
Opponents 72 4365 60.6 36 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Walker, Branden 10 11 1.10 0 4
2 McMillan, Deuce 1 5 5.00 0 5
27 Dawson, Dameon 1 0 0 0 0
Total 12 16 1.33 0 5
Opponents 20 165 8.25 2 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Smith, RJ 16 315 19.69 0 36
8 Walker, Branden 4 70 17.50 0 25
2 McMillan, Deuce 1 11 11.00 0 11
15 Grey, Jayden 2 0 0.00 0 0
Total 23 396 17.22 0 36
Opponents 29 663 22.86 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Mahdi, Ismail 5 0 0 0-0 0-0 0 0-0 0 30
5 Reynolds, Karl 5 0 0 0-0 0-0 0 0-0 0 30
37 Arroyo, Alberto 0 6 0 11-11 0-0 0 0-0 0 29
39 Enriquez, Nery 0 5 0 10-12 0-0 0 0-0 0 25
17 Fuller, Ismael 2 0 0 0-0 0-0 0 0-0 0 12
14 Harrell, Vernon 2 0 0 0-0 0-0 0 0-0 0 12
80 Cormier, Deon 1 0 0 0-0 0-0 0 0-0 0 6
6 Dansby, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
2 Flagg, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
13 Harris, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
13 Hunt, Jalyx 1 0 0 0-0 0-0 0 0-0 0 6
Livingston, Nat 1 0 0 0-0 0-0 0 0-0 0 6  
2 McMillan, Deuce 1 0 0 0-0 0-0 0 0-0 0 6
7 Miller, Coi 1 0 0 0-0 0-0 0 0-0 0 6
8 Walker, Branden 1 0 0 0-0 0-0 0 0-0 0 6
25 Woods, Fudge 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 11 0 21-23 0-0 0 0-1 0 198
Opponents 53 13 0 48-49 0-0 0 0-4 0 405

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/08/2022 at Northern Colo. W 46-34 1-0 , 0-0 03:23 4419
09/10/2022 vs Lindenwood L 20-21 1-1 , 0-0 03:27 2125
09/24/2022 at Texas St. L 0-34 1-2 , 0-0 02:55 16237
10/01/2022 at Lamar University W 37-34 2-2 , 1-0 03:54 5473
10/08/2022 vs Nicholls L 17-19 2-3 , 1-1 03:00 1823
10/15/2022 vs Northwestern St. L 10-37 2-4 , 1-2 03:24 1963
10/22/2022 at Texas A&M-Commerce L 3-31 2-5 , 1-3 03:16 5557
10/29/2022 vs UT Martin L 28-52 2-6 , 1-3 03:15 1137
11/5/2022 at UIW L 20-73 2-7 , 1-4 3:09 3249
11/12/2022 vs McNeese L 10-21 2-8 , 1-5 03:00 1355
11/19/2022 at Tarleton L 7-49 2-9 , 1-5 03:09 8121
51459

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/08/2022 Northern Colo. 41 208 1 78 15 305 4 74 305 4 74 0 0 0 0 0 0 0 0
09/10/2022 Lindenwood 30 50 0 20 26 334 2 59 334 2 59 2 32 0 17 2 4 0 4
09/24/2022 Texas St. 19 39 0 9 23 103 0 16 103 0 16 2 38 0 25 0 0 0 0
10/01/2022 Lamar University 27 66 0 11 32 257 3 40 257 3 40 2 62 0 36 3 6 0 5
10/08/2022 Nicholls 22 72 0 9 27 280 2 43 280 2 43 2 28 0 14 0 0 0 0
10/15/2022 Northwestern St. 33 111 0 44 23 156 0 22 156 0 22 1 23 0 23 1 0 0 0
10/22/2022 Texas A&M-Commerce 21 96 0 55 23 107 0 12 107 0 12 1 16 0 16 0 0 0 0
10/29/2022 UT Martin 36 53 1 13 31 394 3 88 394 3 88 2 48 0 27 0 0 0 0
11/5/2022 UIW 35 90 1 22 28 275 1 28 275 1 28 7 118 0 24 2 2 0 3
11/12/2022 McNeese 38 108 0 26 14 142 1 74 142 1 74 2 0 0 0 3 0 0 2
11/19/2022 Tarleton 27 -21 0 12 19 156 1 26 156 1 26 2 31 0 17 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/08/2022 Northern Colo. 50 42 92 6.0 19 5.0 16 2 3 52 1 35 3 8 0 0
09/10/2022 Lindenwood 33 44 77 8.0 27 4.0 23 0 0 0 0 0 5 3 0 0
09/24/2022 Texas St. 45 36 81 6.0 33 3.0 28 0 0 0 1 0 3 8 0 0
10/01/2022 Lamar University 30 42 72 8.0 35 3.0 17 3 2 58 1 18 7 3 0 0
10/08/2022 Nicholls 34 70 104 8.0 31 4.0 22 2 2 21 0 0 5 4 0 0
10/15/2022 Northwestern St. 43 44 87 3.0 5 0 0 0 0 0 3 90 10 6 0 0
10/22/2022 Texas A&M-Commerce 38 46 84 10.0 45 4.0 24 0 0 0 0 0 3 4 0 0
10/29/2022 UT Martin 37 32 69 6.0 30 2.0 17 0 0 0 2 -1 8 3 0 0
11/5/2022 UIW 36 38 74 6.0 13 1.0 5 1 1 0 0 0 0 2 0 0
11/12/2022 McNeese 36 46 82 6.0 12 1.0 2 0 0 0 3 32 3 1 0 0
11/19/2022 Tarleton 41 32 73 9.0 27 2.0 11 3 2 48 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/08/2022 Northern Colo. 4 184 46.000 52 0 0 0 1 1 2-2 30 0 9 514 57.11 3 0
09/10/2022 Lindenwood 5 149 18.600 64 1 0 0 1 2 2-3 41 0 5 317 63.40 3 0
09/24/2022 Texas St. 9 409 45.400 55 0 0 5 2 5 0-0 0 1 65 65.00 1 0
10/01/2022 Lamar University 8 311 38.900 46 0 1 4 0 2 1-1 34 0 7 326 46.57 0 0
10/08/2022 Nicholls 5 230 46.000 53 0 2 1 2 0 1-2 42 0 4 212 53.00 0 0
10/15/2022 Northwestern St. 6 299 49.800 67 0 1 2 3 2 1-1 41 0 3 163 54.33 0 0
10/22/2022 Texas A&M-Commerce 10 358 35.800 67 0 2 2 3 2 1-1 47 0 2 130 65.00 1 0
10/29/2022 UT Martin 6 255 42.500 53 0 0 2 3 2 0-0 0 0 5 262 52.40 2 0
11/5/2022 UIW 6 208 20.800 50 1 0 3 2 0 2-2 32 0 5 249 49.80 1 0
11/12/2022 McNeese 10 421 42.100 72 0 1 2 3 1 1-1 30 0 3 185 61.67 1 0
11/19/2022 Tarleton 10 417 41.700 54 0 0 4 1 5 0-0 0 0 2 101 50.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/08/2022 Houston Baptist 32 123 1 18 38 425 4 55 425 4 55 6 133 0 44 3 13 0 13
09/10/2022 Houston Baptist 42 178 1 20 21 181 0 21 181 0 21 2 47 0 24 2 22 1 23
09/24/2022 Houston Christian 39 117 0 21 27 362 4 41 362 4 41 0 0 0 0 1 0 0 0
10/01/2022 Houston Christian 39 119 2 18 15 257 2 52 257 2 52 5 166 1 100 1 9 0 9
10/08/2022 Houston Christian 50 192 1 25 20 217 0 24 217 0 24 2 68 0 46 1 3 0 3
10/15/2022 Houston Christian 42 188 3 32 30 373 2 53 373 2 53 3 51 0 22 1 19 0 19
10/22/2022 HCU 47 166 2 45 17 209 1 45 209 1 45 1 22 0 22 3 28 0 20
10/29/2022 Houston Christian 42 346 5 89 12 171 1 44 171 1 44 2 19 0 15 2 16 0 15
11/5/2022 Houston Christian 38 147 1 31 19 373 7 63 373 7 63 4 66 0 26 3 57 1 37
11/12/2022 Houston Christian 56 346 3 30 7 53 0 19 53 0 19 2 43 0 25 2 6 0 6
11/19/2022 Houston Christian 50 309 2 83 13 207 3 59 207 3 59 2 48 0 38 1 -8 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/08/2022 Houston Baptist 25 46 71 4.0 18 1.0 11 1 1 0 1 0 3 2 0 0
09/10/2022 Houston Baptist 39 30 69 8.0 52 4.0 37 2 2 0 0 0 3 7 1 0
09/24/2022 Houston Christian 28 30 58 7.0 35 4.0 26 1 0 0 1 0 3 4 0 0
10/01/2022 Houston Christian 26 64 90 7.0 23 2.0 13 1 0 0 1 0 3 4 0 0
10/08/2022 Houston Christian 38 16 54 5.0 21 2.0 13 1 0 0 1 4 3 2 0 0
10/15/2022 Houston Christian 38 34 72 10.0 39 4.0 24 0 0 0 2 37 4 6 0 0
10/22/2022 HCU 31 26 57 8.0 15 1.0 4 1 0 0 2 32 7 8 0 0
10/29/2022 Houston Christian 41 40 81 8.0 50 3.0 32 3 4 9 3 20 3 2 0 0
11/5/2022 Houston Christian 52 34 86 9.0 46 6.0 31 1 1 0 3 87 0 5 1 0
11/12/2022 Houston Christian 37 30 67 9.0 38 3.0 23 0 0 0 1 35 1 1 0 0
11/19/2022 Houston Christian 35 22 57 14.0 72 6.0 58 2 2 0 2 56 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/08/2022 Houston Baptist 5 183 36.600 42 0 0 3 0 2 0-1 0 0 4 260 65.00 4 0
09/10/2022 Houston Baptist 3 117 39.000 41 0 0 0 0 1 3-3 44 0 6 381 63.50 2 0
09/24/2022 Houston Christian 5 214 42.800 48 0 1 3 0 0 2-2 33 0 6 388 64.67 4 0
10/01/2022 Houston Christian 6 221 38.400 53 0 0 1 1 1 0-1 0 0 5 271 54.20 1 1
10/08/2022 Houston Christian 2 94 47.000 56 0 0 1 1 1 4-5 52 0 5 308 61.60 2 0
10/15/2022 Houston Christian 4 137 34.200 45 0 0 1 0 0 1-3 24 0 7 450 64.29 5 0
10/22/2022 HCU 10 345 34.500 63 0 1 3 2 2 1-1 49 0 6 377 62.83 5 0
10/29/2022 Houston Christian 5 188 37.000 52 0 2 2 1 1 1-1 26 0 9 552 61.33 6 1
11/5/2022 Houston Christian 4 163 40.800 57 0 1 0 1 1 1-1 35 0 12 739 61.58 5 0
11/12/2022 Houston Christian 7 283 40.400 59 0 2 1 1 0 0-0 0 0 4 209 52.25 2 0
11/19/2022 Houston Christian 4 116 29.000 41 0 0 1 0 0 0-1 0 0 8 430 53.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Colo. 46-34 21/27 11/7 9/19 1/1 41-208 / 32-123 15-29-1 / 38-59-1 305/425 70-513 / 91-548 87/146 2/4
Lindenwood 20-21 21/25 6/10 13/12 2/3 30-50 / 42-178 26-47-0 / 21-34-0 334/181 77-384 / 76-359 36/69 2/1
Texas St. 0-34 8/28 2/13 5/13 1/2 19-39 / 39-117 23-36-1 / 27-41-1 103/362 55-142 / 80-479 38/0 1/1
Lamar University 37-34 17/18 5/7 10/8 2/3 27-66 / 39-119 32-46-1 / 15-38-1 257/257 73-323 / 77-376 144/175 1/3
Nicholls 17-19 16/23 2/11 13/10 1/2 22-72 / 50-192 27-38-1 / 20-31-0 280/217 60-352 / 81-409 49/75 1/2
Northwestern St. 10-37 18/29 5/9 10/17 3/3 33-111 / 42-188 23-49-2 / 30-53-3 156/373 82-267 / 95-561 113/107 2/3
Texas A&M-Commerce 3-31 11/22 1/11 7/9 3/2 21-96 / 47-166 23-43-2 / 17-31-0 107/209 64-203 / 78-375 16/82 2/0
UT Martin 28-52 19/17 8/9 11/5 0/3 36-53 / 42-346 31-46-3 / 12-22-2 394/171 82-447 / 64-517 47/64 7/2
UIW 20-73 22/21 7/7 13/12 2/2 35-90 / 38-147 28-47-3 / 19-27-0 275/373 82-365 / 65-520 120/210 4/1
McNeese 10-21 12/22 8/18 3/4 1/0 38-108 / 56-346 14-26-1 / 7-19-3 142/53 64-250 / 75-399 32/84 1/3
Tarleton 7-49 10/22 3/13 5/5 2/4 27--21 / 50-309 19-36-2 / 13-24-0 156/207 63-135 / 74-516 83/96 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Colo. 7-14 / 10-20 1-1 / 3-3 23:48 / 36:12 -12:24 5.07 / 3.84 10.52 / 7.20 7.33 / 6.02 4-46 / 5-36.6 5-51 / 14-105
Lindenwood 4-16 / 5-14 3-4 / 0-3 24:58 / 35:02 -10:04 1.67 / 4.24 7.11 / 5.32 4.99 / 4.72 5-29.8 / 3-39 9-85 / 7-77
Texas St. 4-15 / 5-14 0-1 / 3-3 24:55 / 35:05 -10:10 2.05 / 3.00 2.86 / 8.83 2.58 / 5.99 9-45.4 / 5-42.8 8-75 / 6-45
Lamar University 2-15 / 5-19 1-3 / 2-3 29:05 / 30:55 -1:50 2.44 / 3.05 5.59 / 6.76 4.42 / 4.88 8-38.9 / 6-36.8 6-60 / 6-50
Nicholls 3-12 / 8-18 0-1 / 3-4 20:41 / 39:14 -18:33 3.27 / 3.84 7.37 / 7.00 5.87 / 5.05 5-46 / 2-47 6-61 / 3-21
Northwestern St. 6-20 / 9-19 1-6 / 2-2 27:24 / 32:36 -5:12 3.36 / 4.48 3.18 / 7.04 3.26 / 5.91 6-49.8 / 4-34.2 8-85 / 8-66
Texas A&M-Commerce 3-16 / 6-18 0-2 / 0-0 22:24 / 37:36 -15:12 4.57 / 3.53 2.49 / 6.74 3.17 / 4.81 10-35.8 / 10-34.5 6-43 / 16-107
UT Martin 10-20 / 3-13 1-1 / 0-1 28:54 / 31:06 -2:12 1.47 / 8.24 8.57 / 7.77 5.45 / 8.08 6-42.5 / 5-37.6 9-85 / 5-38
UIW 5-17 / 7-14 1-3 / 2-2 33:45 / 26:15 7:30 2.57 / 3.87 5.85 / 13.81 4.45 / 8.00 6-34.7 / 4-40.8 3-26 / 9-85
McNeese 5-16 / 7-16 0-1 / 0-0 24:56 / 34:57 -10:01 2.84 / 6.18 5.46 / 2.79 3.91 / 5.32 10-42.1 / 7-40.4 6-50 / 3-28
Tarleton 2-16 / 6-12 0-1 / 0-1 25:04 / 34:56 -9:52 -0.78 / 6.18 4.33 / 8.63 2.14 / 6.97 10-41.7 / 4-29 8-69 / 5-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/08/2022 Northern Colo. W 46-34 3 3 13 1 0 1 2 0 0 0 0 0 0
09/10/2022 Lindenwood L 20-21 3 2 10 1 0 1 1 0 0 0 1 0 0
09/24/2022 Texas St. L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 Lamar University W 37-34 2 2 9 1 0 1 1 0 0 0 0 0 0
10/08/2022 Nicholls L 17-19 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2022 Northwestern St. L 10-37 2 0 0 0 0 0 0 0 2 0 0 0 0
10/22/2022 Texas A&M-Commerce L 3-31 1 0 0 0 0 0 0 0 1 0 0 0 0
10/29/2022 UT Martin L 28-52 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2022 UIW L 20-73 5 3 13 1 1 0 2 0 2 0 0 0 0
11/12/2022 McNeese L 10-21 2 1 3 0 0 0 1 0 1 0 0 0 0
11/19/2022 Tarleton L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 20 13 62 6 2 4 7 0 6 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/08/2022 Northern Colo. L 34-46 4 4 27 4 1 3 0 0 0 0 0 0 0
09/10/2022 Lindenwood W 21-20 1 1 6 1 1 0 0 0 0 0 0 0 0
09/24/2022 Texas St. W 34-0 5 5 27 3 0 3 2 0 0 0 0 0 0
10/01/2022 Lamar University L 34-37 4 3 20 3 2 1 0 1 0 0 0 0 0
10/08/2022 Nicholls W 19-17 5 3 13 1 1 0 2 1 1 0 0 0 0
10/15/2022 Northwestern St. W 37-10 7 5 31 4 3 1 1 2 0 0 0 0 0
10/22/2022 Texas A&M-Commerce W 31-3 4 3 21 3 2 1 0 0 0 0 0 0 1
