Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Benjamin, Samuel 8 Benjamin, Samuel .309 .995 49-49 188 48 58 11 0 15 39 114 .606 20 6 50 2 .389 2 0 11-14
9 Roper, Trevor 9 Roper, Trevor .300 .724 47-42 170 36 51 13 0 0 20 64 .376 12 2 18 1 .348 3 2 4-5
24 LaRue, Tyler 24 LaRue, Tyler .284 .930 49-49 169 37 48 16 0 10 45 94 .556 22 6 33 1 .374 6 0 4-5
25 Jewell, William 25 Jewell, William .280 .810 43-43 150 23 42 8 0 5 21 65 .433 15 9 33 0 .377 1 0 4-5
6 Hodge, Ty 6 Hodge, Ty .239 .676 49-49 180 21 43 12 0 3 19 64 .356 21 1 29 3 .320 1 0 9-12
28 Bard, Luke 28 Bard, Luke .226 .711 38-37 124 18 28 6 1 4 20 48 .387 17 1 27 4 .324 0 1 1-2
43 Edwards, Parker 43 Edwards, Parker .203 .697 37-30 79 6 16 3 0 6 14 37 .468 3 0 31 0 .229 1 0 0-0
29 Prinner, Josh 29 Prinner, Josh .190 .624 40-32 105 19 20 1 0 5 17 36 .343 9 5 43 0 .281 2 2 3-3
1 Baker, Trent 1 Baker, Trent .308 .744 34-26 107 14 33 3 2 0 10 40 .374 10 1 28 3 .370 1 0 10-12
23 LaRue, Dylan 23 LaRue, Dylan .278 .808 32-32 115 23 32 6 0 3 12 47 .409 9 14 21 4 .399 0 0 3-4
31 Laxton, Graham 31 Laxton, Graham .273 .794 13-6 22 2 6 0 0 1 2 9 .409 3 1 9 0 .385 0 0 1-1
12 Halligan, Katcher 12 Halligan, Katcher .250 .585 30-23 80 6 20 3 0 0 10 23 .288 6 1 18 0 .297 4 2 1-2
4 Sparks, Lane 4 Sparks, Lane .222 .691 27-19 63 11 14 3 1 1 7 22 .349 10 2 13 2 .342 1 0 5-5
3 Ruiz, Damian 3 Ruiz, Damian .222 .839 13-12 36 9 8 0 0 3 7 17 .472 6 4 10 2 .367 3 0 2-2
33 Dagley, Ty 33 Dagley, Ty .000 .000 12-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .775 49-49 1590 274 419 85 4 56 243 680 .428 163 53 364 22 .347 25 7 58-72
Opponents .291 .874 49-49 1610 406 469 94 18 49 363 746 .463 278 70 319 22 .411 29 18 54-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Edwards, Parker 43Edwards, Parker 5.33 1.24 5-5 13-10 0 0-1 0 50.2 49 36 30 14 34 12 2 3 196 .250 4 7 2 2 1
1 Baker, Trent 1Baker, Trent 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
26 Lopez, Mark 26Lopez, Mark 3.38 1.19 3-0 12-0 0 0-0 0 16.0 10 8 6 9 8 1 0 0 56 .179 3 4 0 1 0
55 Diaz, Christian 55Diaz, Christian 4.67 1.44 0-0 14-0 0 0-0 2 17.1 18 11 9 7 15 4 0 1 66 .273 0 4 0 2 2
2 Baumann, Baylor 2Baumann, Baylor 5.79 1.79 0-2 13-1 0 0-0 0 42.0 46 33 27 29 27 6 1 6 164 .280 3 8 0 4 2
30 Ryan, Zach 30Ryan, Zach 5.94 1.80 1-0 15-0 0 0-0 0 16.2 21 13 11 9 16 4 0 2 67 .313 4 4 0 1 0
32 Willard, Nicholas 32Willard, Nicholas 6.39 1.90 2-4 16-2 0 0-1 1 31.0 32 29 22 27 35 8 0 3 117 .274 4 2 1 2 4
35 Gunter, Rye 35Gunter, Rye 6.44 1.50 2-2 13-11 0 0-2 0 43.1 43 32 31 22 33 5 3 6 167 .257 6 3 0 1 1
19 Feltman, Jett 19Feltman, Jett 7.22 1.53 2-3 15-4 0 0-1 1 38.2 45 34 31 14 26 7 1 10 157 .287 2 4 0 4 1
17 Shoffner, Brock 17Shoffner, Brock 8.03 1.70 0-0 14-0 0 0-0 0 12.1 12 13 11 9 6 5 1 0 46 .261 1 3 0 2 1
13 Valdez, Jonathan 13Valdez, Jonathan 8.06 1.83 1-3 12-3 0 0-0 0 25.2 34 26 23 13 25 12 1 1 109 .312 3 4 0 2 1
21 Goss, Keevyn 21Goss, Keevyn 8.31 2.65 0-1 5-4 0 0-1 0 8.2 5 9 8 18 13 2 0 0 30 .167 3 5 0 0 0
14 Hamilton, Jack 14Hamilton, Jack 10.41 1.93 1-3 12-3 0 0-0 0 23.1 28 31 27 17 15 6 4 3 97 .289 6 4 0 1 2
38 Gilley, Brayden 38Gilley, Brayden 11.25 2.88 0-0 8-1 0 0-0 0 8.0 18 10 10 5 5 6 0 1 38 .474 3 3 0 2 0
33 Dagley, Ty 33Dagley, Ty 11.45 2.82 0-1 11-1 0 0-0 0 11.0 19 16 14 12 12 4 1 3 49 .388 1 0 0 2 1
50 Wilson, Nolan 50Wilson, Nolan 11.88 2.16 0-0 9-0 0 0-0 0 8.1 9 12 11 9 6 0 2 0 31 .290 1 2 0 1 0
22 Wells, Jarek 22Wells, Jarek 12.09 2.60 0-1 15-1 0 0-0 2 22.1 36 33 30 22 22 3 1 2 105 .343 7 4 0 1 0
44 Wilson, Dave 44Wilson, Dave 16.20 4.20 0-0 3-0 0 0-0 0 1.2 1 3 3 6 2 0 0 0 6 .167 5 3 0 0 0
18 Kirkpatrick, James 18Kirkpatrick, James 18.00 3.18 0-2 8-3 0 0-0 0 11.0 16 22 22 19 9 1 0 4 44 .364 3 1 0 1 0
51 Coronel, Ethan 51Coronel, Ethan 20.06 3.26 0-3 9-5 0 0-0 0 11.2 25 27 26 13 8 8 1 4 58 .431 3 2 2 0 2
5 McNicholas, Cash 5McNicholas, Cash 45.00 3.00 1-0 2-0 0 0-0 0 1.0 1 5 5 2 2 0 0 0 4 .250 2 3 0 0 0
45 Maxwell, Cayden 45Maxwell, Cayden 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 3 1 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 8.03 1.86 18-30 222-49 0 3 6 401.1 469 406 358 278 319 94 18 49 1610 .291 65 70 5 29 18
Opponents 5.00 1.43 30-18 174-49 0 2 11 408.1 419 274 227 163 364 85 4 56 1590 .264 39 53 8 25 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hamilton, Jack 14 Hamilton, Jack 7 5 2 0 1.000 0 4 1 0 0
18 Kirkpatrick, James 18 Kirkpatrick, James 5 2 3 0 1.000 0 4 0 0 0
22 Wells, Jarek 22 Wells, Jarek 5 1 4 0 1.000 0 9 2 0 0
33 Dagley, Ty 33 Dagley, Ty 5 1 4 0 1.000 0 0 0 0 0
19 Feltman, Jett 19 Feltman, Jett 4 2 2 0 1.000 0 3 1 0 0
30 Ryan, Zach 30 Ryan, Zach 4 1 3 0 1.000 0 3 1 0 0
55 Diaz, Christian 55 Diaz, Christian 3 0 3 0 1.000 1 0 1 0 0
17 Shoffner, Brock 17 Shoffner, Brock 2 0 2 0 1.000 0 3 0 0 0
38 Gilley, Brayden 38 Gilley, Brayden 2 1 1 0 1.000 0 0 1 0 0
51 Coronel, Ethan 51 Coronel, Ethan 2 0 2 0 1.000 0 2 0 0 0
5 McNicholas, Cash 5 McNicholas, Cash 1 1 0 0 1.000 0 0 0 0 0
28 Bard, Luke 28 Bard, Luke 271 237 28 6 .978 3 34 13 10 0
29 Prinner, Josh 29 Prinner, Josh 152 71 77 4 .974 16 0 0 0 0
23 LaRue, Dylan 23 LaRue, Dylan 141 114 23 4 .972 0 20 2 2 0
25 Jewell, William 25 Jewell, William 72 67 3 2 .972 1 0 0 0 0
24 LaRue, Tyler 24 LaRue, Tyler 243 211 25 7 .971 16 0 0 0 0
12 Halligan, Katcher 12 Halligan, Katcher 131 118 9 4 .969 13 0 0 0 0
8 Benjamin, Samuel 8 Benjamin, Samuel 120 112 4 4 .967 0 0 0 0 0
1 Baker, Trent 1 Baker, Trent 58 56 0 2 .966 0 0 0 0 0
4 Sparks, Lane 4 Sparks, Lane 49 44 3 2 .959 0 0 0 0 0
9 Roper, Trevor 9 Roper, Trevor 165 56 101 8 .952 16 0 0 0 0
3 Ruiz, Damian 3 Ruiz, Damian 20 17 2 1 .950 1 0 0 0 0
6 Hodge, Ty 6 Hodge, Ty 171 64 91 16 .906 15 0 0 0 0
13 Valdez, Jonathan 13 Valdez, Jonathan 9 4 4 1 .889 0 3 1 0 0
31 Laxton, Graham 31 Laxton, Graham 27 13 10 4 .852 3 0 0 0 0
35 Gunter, Rye 35 Gunter, Rye 6 1 4 1 .833 0 4 2 0 0
43 Edwards, Parker 43 Edwards, Parker 5 0 4 1 .800 0 7 1 0 0
2 Baumann, Baylor 2 Baumann, Baylor 13 4 6 3 .769 0 6 3 0 0
32 Willard, Nicholas 32 Willard, Nicholas 8 1 5 2 .750 0 2 1 0 0
21 Goss, Keevyn 21 Goss, Keevyn 1 0 0 1 .000 0 1 1 0 0
26 Lopez, Mark 26 Lopez, Mark 0 0 0 0 .000 0 3 0 0 0
44 Wilson, Dave 44 Wilson, Dave 0 0 0 0 .000 0 0 0 0 0
45 Maxwell, Cayden 45 Maxwell, Cayden 0 0 0 0 .000 0 0 0 0 0
50 Wilson, Nolan 50 Wilson, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 1702 1204 425 73 .957 31 108 31 12 0
Opponents 1615 1225 339 51 .968 27 115 28 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Benjamin, Samuel 8Benjamin, Samuel .312 1.097 24-24 93 26 29 3 0 11 27 65 .699 13 1 20 1 .398 1 0 4-5
24 LaRue, Tyler 24LaRue, Tyler .303 .948 24-24 89 20 27 9 0 5 22 51 .573 11 1 19 0 .375 3 0 2-2
1 Baker, Trent 1Baker, Trent .299 .734 22-19 77 7 23 2 2 0 7 29 .377 7 0 19 2 .357 0 0 6-7
6 Hodge, Ty 6Hodge, Ty .290 .789 24-24 93 12 27 9 0 2 10 42 .452 6 1 13 2 .337 1 0 3-5
4 Sparks, Lane 4Sparks, Lane .286 .858 9-8 28 9 8 2 1 0 2 12 .429 5 2 6 0 .429 0 0 3-3
9 Roper, Trevor 9Roper, Trevor .283 .657 24-24 99 21 28 5 0 0 9 33 .333 6 1 9 1 .324 2 2 1-2
25 Jewell, William 25Jewell, William .274 .742 20-20 73 12 20 4 0 1 10 27 .370 6 6 16 0 .372 1 0 2-2
12 Halligan, Katcher 12Halligan, Katcher .270 .614 14-10 37 3 10 1 0 0 7 11 .297 3 0 6 0 .317 1 1 0-0
31 Laxton, Graham 31Laxton, Graham .250 .583 4-2 8 0 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
23 LaRue, Dylan 23LaRue, Dylan .243 .836 11-11 37 7 9 1 0 2 4 16 .432 4 6 6 1 .404 0 0 0-1
28 Bard, Luke 28Bard, Luke .227 .653 21-21 75 9 17 5 1 1 15 27 .360 7 0 14 2 .293 0 1 0-1
43 Edwards, Parker 43Edwards, Parker .205 .734 21-18 44 4 9 1 0 4 9 22 .500 2 0 19 0 .234 1 0 0-0
29 Prinner, Josh 29Prinner, Josh .192 .755 21-17 52 12 10 1 0 4 12 23 .442 8 2 20 0 .313 2 0 2-2
Totals .272 .794 24-24 805 142 219 43 4 30 134 360 .447 79 20 170 9 .347 12 4 23-30
Opponents .274 .818 24-24 793 178 217 38 9 25 162 348 .439 115 31 150 10 .379 18 8 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Baker, Trent 1Baker, Trent 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
26 Lopez, Mark 26Lopez, Mark 1.17 .56 2-0 4-0 0 0-0 0 7.2 2 1 1 2 4 1 0 0 24 .083 1 1 0 0 0
38 Gilley, Brayden 38Gilley, Brayden 4.50 4.50 0-0 2-0 0 0-0 0 2.0 6 1 1 3 1 1 0 0 10 .600 2 0 0 1 0
50 Wilson, Nolan 50Wilson, Nolan 4.50 1.75 0-0 3-0 0 0-0 0 4.0 6 3 2 1 4 0 2 0 16 .375 0 0 0 1 0
43 Edwards, Parker 43Edwards, Parker 4.97 1.03 4-3 8-8 0 0-0 0 38.0 29 23 21 10 23 7 2 3 139 .209 2 6 2 1 0
19 Feltman, Jett 19Feltman, Jett 5.85 1.40 0-1 9-0 0 0-1 1 20.0 22 16 13 6 13 0 1 4 79 .278 0 2 0 3 1
55 Diaz, Christian 55Diaz, Christian 6.00 1.67 0-0 7-0 0 0-0 1 9.0 10 6 6 5 10 2 0 1 34 .294 0 2 0 2 0
35 Gunter, Rye 35Gunter, Rye 6.43 1.43 2-2 8-7 0 0-1 0 28.0 27 21 20 13 19 3 1 3 106 .255 5 3 0 1 1
18 Kirkpatrick, James 18Kirkpatrick, James 6.75 1.50 0-0 3-0 0 0-0 0 4.0 2 3 3 4 3 0 0 1 12 .167 0 1 0 1 0
2 Baumann, Baylor 2Baumann, Baylor 6.91 1.99 0-1 8-1 0 0-0 0 27.1 33 23 21 21 18 4 0 6 111 .297 2 3 0 3 0
30 Ryan, Zach 30Ryan, Zach 6.97 1.78 0-0 7-0 0 0-0 0 10.1 12 8 8 6 8 2 0 1 41 .293 3 2 0 0 0
14 Hamilton, Jack 14Hamilton, Jack 7.53 1.42 1-3 6-3 0 0-0 0 14.1 12 15 12 8 7 3 1 2 53 .226 4 3 0 1 2
32 Willard, Nicholas 32Willard, Nicholas 8.44 2.13 0-3 9-2 0 0-0 1 16.0 20 20 15 14 19 5 0 2 66 .303 1 2 1 0 2
17 Shoffner, Brock 17Shoffner, Brock 8.44 1.96 0-0 7-0 0 0-0 0 5.1 6 5 5 4 4 3 0 0 17 .353 1 2 0 2 1
13 Valdez, Jonathan 13Valdez, Jonathan 9.45 2.42 0-0 4-0 0 0-0 0 6.2 12 8 7 3 5 3 1 0 32 .375 2 1 0 1 0
51 Coronel, Ethan 51Coronel, Ethan 15.43 3.33 0-1 2-2 0 0-0 0 2.1 5 4 4 2 0 1 0 0 12 .417 0 0 0 0 1
33 Dagley, Ty 33Dagley, Ty 18.00 3.67 0-0 5-0 0 0-0 0 3.0 5 6 6 6 5 1 1 2 13 .385 0 0 0 1 0
22 Wells, Jarek 22Wells, Jarek 27.00 3.00 0-1 6-1 0 0-0 1 5.0 8 15 15 7 7 2 0 0 26 .308 4 3 0 0 0
Totals 7.07 1.63 9-15 99-24 0 1 4 203.2 217 178 160 115 150 38 9 25 793 .274 27 31 3 18 8
Opponents 5.50 1.45 15-9 80-24 0 0 5 206.0 219 142 126 79 170 43 4 30 805 .272 18 20 0 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 LaRue, Dylan 23 LaRue, Dylan 35 29 6 0 1.000 0 3 0 0 0
14 Hamilton, Jack 14 Hamilton, Jack 6 4 2 0 1.000 0 2 0 0 0
18 Kirkpatrick, James 18 Kirkpatrick, James 3 1 2 0 1.000 0 0 0 0 0
35 Gunter, Rye 35 Gunter, Rye 3 0 3 0 1.000 0 3 2 0 0
30 Ryan, Zach 30 Ryan, Zach 2 1 1 0 1.000 0 1 0 0 0
55 Diaz, Christian 55 Diaz, Christian 2 0 2 0 1.000 1 0 0 0 0
13 Valdez, Jonathan 13 Valdez, Jonathan 1 1 0 0 1.000 0 1 0 0 0
17 Shoffner, Brock 17 Shoffner, Brock 1 0 1 0 1.000 0 2 0 0 0
19 Feltman, Jett 19 Feltman, Jett 1 1 0 0 1.000 0 2 0 0 0
22 Wells, Jarek 22 Wells, Jarek 1 0 1 0 1.000 0 1 0 0 0
33 Dagley, Ty 33 Dagley, Ty 1 1 0 0 1.000 0 0 0 0 0
29 Prinner, Josh 29 Prinner, Josh 79 42 36 1 .987 7 0 0 0 0
24 LaRue, Tyler 24 LaRue, Tyler 142 129 11 2 .986 8 0 0 0 0
12 Halligan, Katcher 12 Halligan, Katcher 51 50 0 1 .980 6 0 0 0 0
28 Bard, Luke 28 Bard, Luke 155 136 15 4 .974 1 25 6 5 0
25 Jewell, William 25 Jewell, William 34 31 2 1 .971 0 0 0 0 0
9 Roper, Trevor 9 Roper, Trevor 107 31 72 4 .963 10 0 0 0 0
1 Baker, Trent 1 Baker, Trent 45 43 0 2 .956 0 0 0 0 0
8 Benjamin, Samuel 8 Benjamin, Samuel 56 52 1 3 .946 0 0 0 0 0
6 Hodge, Ty 6 Hodge, Ty 86 30 50 6 .930 7 0 0 0 0
4 Sparks, Lane 4 Sparks, Lane 28 24 2 2 .929 0 0 0 0 0
31 Laxton, Graham 31 Laxton, Graham 11 5 5 1 .909 3 0 0 0 0
43 Edwards, Parker 43 Edwards, Parker 3 0 2 1 .667 0 6 1 0 0
2 Baumann, Baylor 2 Baumann, Baylor 7 0 4 3 .571 0 6 2 0 0
32 Willard, Nicholas 32 Willard, Nicholas 3 0 1 2 .333 0 1 0 0 0
26 Lopez, Mark 26 Lopez, Mark 0 0 0 0 .000 0 2 0 0 0
38 Gilley, Brayden 38 Gilley, Brayden 0 0 0 0 .000 0 0 1 0 0
50 Wilson, Nolan 50 Wilson, Nolan 0 0 0 0 .000 0 0 0 0 0
51 Coronel, Ethan 51 Coronel, Ethan 0 0 0 0 .000 0 1 0 0 0
Totals 863 611 219 33 .962 43 56 12 5 0
Opponents 810 618 173 19 .977 31 46 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Le Moyne W 4-3 30 4 8 4 2 0 1 2 0 3 0 1 0 1 0 11 27 12 1 .267
2/17/2024 Le Moyne L 4-11 38 4 9 2 2 0 0 10 0 2 0 2 0 1 2 9 30 6 5 .237
2/18/2024 Le Moyne W 1-0 22 1 5 1 0 0 0 5 0 0 0 1 1 0 0 5 21 8 1 .227
2/18/2024 Le Moyne W 7-6 25 7 8 4 1 0 0 1 0 3 1 2 0 1 0 3 21 8 1 .320
2/20/2024 at Texas L 3-20 30 3 6 2 2 0 1 6 0 1 0 1 0 1 2 11 24 6 3 .200
2/23/2024 vs Creighton L 1-22 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 9 21 5 2 .192
2/24/2024 vs UIC L 7-10 37 7 9 7 4 0 1 1 0 1 0 0 0 1 0 9 24 9 2 .243
2/25/2024 vs SFA W 19-9 40 19 17 16 4 0 2 5 0 2 0 6 0 0 0 9 21 6 3 .425
2/27/2024 at Sam Houston L 3-14 33 3 8 3 0 0 3 6 0 0 1 1 0 0 2 7 24 8 1 .242
2/29/2024 Eastern Michigan L 4-14 28 4 5 3 0 0 0 1 0 1 0 2 0 0 0 7 21 10 3 .179
3/1/2024 Eastern Michigan W 6-5 22 6 3 4 1 0 1 5 0 3 1 4 0 0 0 5 21 7 3 .136
3/1/2024 Eastern Michigan W 4-0 21 4 6 3 3 0 0 5 0 4 0 1 0 1 2 4 21 3 0 .286
3/2/2024 Eastern Michigan W 8-4 32 8 9 8 2 0 2 6 0 2 0 0 0 1 1 4 27 9 0 .281
3/7/2024 at Southern Illinois L 11-13 41 11 15 11 1 0 4 2 0 0 1 0 0 0 0 13 24 7 0 .366
3/8/2024 at Southern Illinois L 2-4 31 2 6 2 2 0 0 0 0 0 0 1 1 0 0 7 24 9 1 .194
3/9/2024 at Southern Illinois L 0-13 26 0 6 0 2 0 0 1 0 0 1 0 0 0 1 3 18 6 0 .231
3/13/2024 at Texas State L 6-12 33 6 8 5 1 0 3 2 0 2 0 1 0 1 1 7 24 7 1 .242
3/15/2024 at RICE L 7-10 40 7 13 6 3 0 0 2 0 2 0 2 0 0 1 9 24 9 1 .325
3/16/2024 at RICE L 3-7 33 3 5 1 1 0 0 6 0 2 0 2 0 0 1 10 27 16 4 .152
3/17/2024 at RICE L 6-10 35 6 11 5 4 0 1 4 0 1 1 1 0 2 0 7 24 7 1 .314
3/23/2024 Lamar L 1-8 30 1 4 1 0 0 0 0 0 1 0 0 0 0 0 5 27 11 2 .133
3/23/2024 Lamar L 4-6 32 4 7 4 1 0 2 7 0 0 1 0 0 1 1 7 27 5 1 .219
3/24/2024 Lamar L 9-11 40 9 14 9 2 0 3 2 0 0 0 2 0 0 1 7 27 14 2 .350
3/26/2024 at Texas A&M L 3-6 29 3 3 2 0 0 0 4 0 0 0 3 0 1 0 10 24 8 1 .103
3/28/2024 at Southeastern L 1-11 26 1 4 0 0 0 0 3 0 1 0 0 0 0 0 3 18 7 1 .154
3/29/2024 at Southeastern W 9-2 34 9 8 8 2 0 2 6 0 2 0 2 0 1 0 6 27 10 2 .235
3/30/2024 at Southeastern W 7-0 40 7 14 7 2 0 2 2 0 1 1 1 0 0 0 7 27 9 0 .350
4/2/2024 at Baylor L 5-13 34 5 10 5 0 0 2 3 0 1 0 1 1 1 0 12 24 10 2 .294
4/5/2024 New Orleans L 4-15 27 4 8 3 2 0 0 2 0 2 0 0 0 2 1 2 21 8 0 .296
4/6/2024 New Orleans W 7-1 29 7 12 7 3 0 2 1 0 2 2 4 2 0 1 5 27 9 0 .414
4/7/2024 New Orleans W 11-4 35 11 11 11 4 0 3 4 0 2 1 2 0 0 0 7 27 10 0 .314
4/12/2024 at A&M-Corpus Christi W 6-2 34 6 6 5 2 1 1 5 0 0 0 0 0 0 0 9 27 13 0 .176
4/13/2024 at A&M-Corpus Christi W 17-1 41 17 16 16 3 2 3 7 0 1 0 4 0 2 0 8 27 13 3 .390
4/14/2024 at A&M-Corpus Christi L 12-13 37 12 13 12 2 0 1 3 0 1 1 2 0 3 0 10 24 11 2 .351
4/16/2024 at Houston L 0-10 28 0 4 0 0 0 0 2 0 0 0 0 0 0 0 8 23 11 2 .143
4/19/2024 Nicholls L 2-14 26 2 5 2 1 0 0 4 0 1 0 0 0 0 0 8 21 11 5 .192
4/20/2024 Nicholls L 6-9 32 6 7 5 2 0 0 5 0 1 0 0 0 0 1 5 27 5 1 .219
4/21/2024 Nicholls L 5-6 48 5 13 5 1 0 3 4 0 2 0 0 0 0 0 11 36 12 3 .271
4/23/2024 SFA W 8-3 35 8 12 6 3 0 3 2 0 5 1 0 0 0 0 5 27 9 0 .343
4/24/2024 at Louisiana W 10-9 36 10 9 8 4 0 1 2 0 0 0 1 0 1 0 10 27 10 2 .250
4/26/2024 at Northwestern State L 5-11 33 5 6 4 2 0 2 4 0 0 0 1 0 0 0 8 24 6 0 .182
4/27/2024 at Northwestern State L 2-5 33 2 7 2 1 0 1 0 0 0 0 0 0 0 1 8 24 8 2 .212
4/28/2024 at Northwestern State L 4-14 28 4 10 3 1 0 0 2 0 1 0 1 0 1 2 3 20 9 0 .357
5/10/2024 at McNeese L 2-6 32 2 6 2 0 0 1 0 0 0 0 0 0 0 0 4 24 12 2 .188
5/11/2024 at McNeese L 6-13 39 6 13 6 3 0 0 6 0 0 0 0 0 0 0 12 24 5 0 .333
5/11/2024 at McNeese W 9-7 36 9 12 9 2 0 1 3 0 1 1 1 1 0 0 14 27 11 0 .333
5/16/2024 UIW W 4-2 28 4 6 4 1 0 1 4 0 4 0 0 1 1 1 12 27 6 0 .214
5/18/2024 vs UIW W 5-3 35 5 10 5 5 0 1 2 1 0 0 0 0 0 0 4 27 9 3 .286
5/18/2024 vs UIW L 4-14 30 4 7 4 1 1 1 3 0 0 0 0 0 1 0 5 24 5 4 .233
Total 274-406 1590 274 419 243 85 4 56 163 1 58 14 53 7 25 22 364 1204 425 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Le Moyne W 4-3 9.0 8 3 1 6 7 1 0 1 1 0 0 0 1 0 0 1.00
2/17/2024 Le Moyne L 4-11 10.0 8 11 3 8 9 2 0 0 1 0 3 0 1 1 0 2.70
2/18/2024 Le Moyne W 1-0 7.0 5 0 0 2 8 1 0 0 1 0 0 0 2 1 0 0.00
2/18/2024 Le Moyne W 7-6 7.0 1 6 5 12 10 0 0 0 4 0 3 0 3 1 0 6.43
2/20/2024 at Texas L 3-20 8.0 24 20 17 4 8 7 1 3 5 1 4 0 3 2 0 19.13
2/23/2024 vs Creighton L 1-22 7.0 16 22 22 10 5 1 1 3 3 0 5 0 3 3 0 28.29
2/24/2024 vs UIC L 7-10 8.0 13 10 9 6 4 3 0 2 1 0 1 0 3 4 0 10.13
2/25/2024 vs SFA W 19-9 7.0 10 9 8 4 2 3 0 1 1 0 1 0 4 4 0 10.29
2/27/2024 at Sam Houston L 3-14 8.0 14 14 14 4 7 7 0 3 1 1 2 0 4 5 0 15.75
2/29/2024 Eastern Michigan L 4-14 7.0 13 14 12 8 5 1 2 1 3 0 0 0 4 6 0 15.43
3/1/2024 Eastern Michigan W 6-5 7.0 5 5 2 3 8 0 1 0 1 0 2 0 5 6 0 2.57
3/1/2024 Eastern Michigan W 4-0 7.0 2 0 0 5 9 1 0 0 0 0 1 0 6 6 0 0.00
3/2/2024 Eastern Michigan W 8-4 9.0 6 4 4 4 2 1 1 2 1 0 3 0 7 6 1 4.00
3/7/2024 at Southern Illinois L 11-13 8.0 14 13 13 8 6 3 1 2 1 0 0 0 7 7 0 14.63
3/8/2024 at Southern Illinois L 2-4 8.0 9 4 4 6 6 2 0 0 3 0 2 0 7 8 0 4.50
3/9/2024 at Southern Illinois L 0-13 6.0 10 13 13 8 6 3 0 2 2 0 2 0 7 9 0 19.50
3/13/2024 at Texas State L 6-12 8.0 11 12 11 8 8 2 0 1 0 0 0 0 7 10 0 12.38
3/15/2024 at RICE L 7-10 8.0 10 10 8 5 9 2 0 1 1 0 2 0 7 11 0 9.00
3/16/2024 at RICE L 3-7 9.0 13 7 5 7 6 4 0 0 1 0 0 0 7 12 0 5.00
3/17/2024 at RICE L 6-10 8.0 15 10 10 6 8 3 0 2 2 0 1 0 7 13 0 11.25
3/23/2024 Lamar L 1-8 9.0 9 8 5 6 4 2 0 0 0 0 1 0 7 14 0 5.00
3/23/2024 Lamar L 4-6 9.0 10 6 5 3 6 3 1 0 1 0 0 0 7 15 0 5.00
3/24/2024 Lamar L 9-11 9.0 12 11 8 3 6 2 0 3 2 0 0 0 7 16 0 8.00
3/26/2024 at Texas A&M L 3-6 8.0 6 6 6 11 6 0 0 0 1 0 1 0 7 17 0 6.75
3/28/2024 at Southeastern L 1-11 6.0 14 11 10 7 5 1 0 3 2 0 0 0 7 18 0 15.00
3/29/2024 at Southeastern W 9-2 9.0 6 2 1 4 7 1 0 0 1 0 1 0 8 18 0 1.00
3/30/2024 at Southeastern W 7-0 9.0 2 0 0 1 8 0 0 0 0 0 1 0 9 18 1 0.00
4/2/2024 at Baylor L 5-13 8.0 11 13 10 9 10 1 1 0 0 0 1 0 9 19 0 11.25
4/5/2024 New Orleans L 4-15 7.0 17 15 15 5 6 2 4 4 0 0 2 0 9 20 0 19.29
4/6/2024 New Orleans W 7-1 9.0 4 1 1 2 11 0 0 1 0 0 0 0 10 20 1 1.00
