Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Castilleja, Levi .326 .941 41-38 129 22 42 12 0 4 27 66 .512 11 13 15 2 .429 1 3 0-0
15 Walker, Jack .305 .855 52-51 187 43 57 8 0 6 36 83 .444 25 10 29 7 .411 2 0 1-2
1 DeFazio, Nico .278 .776 41-39 126 26 35 4 0 3 22 48 .381 20 5 37 3 .395 1 4 3-5
12 Halligan, Katcher .267 .736 53-53 202 31 54 9 0 5 36 78 .386 28 0 25 4 .350 4 1 3-3
5 Rader, Jeremy .264 .701 53-53 216 36 57 9 0 4 38 78 .361 19 7 30 3 .340 2 4 7-7
9 Curtis, Preston .247 .771 49-47 174 34 43 11 1 8 40 80 .460 13 4 50 10 .311 2 0 0-0
2 Avalos, Anthony .246 .705 50-48 167 28 41 6 1 2 15 55 .329 21 15 32 2 .376 2 4 7-11
31 Russell, Anthony 1.000 2.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
28 Bard, Luke .345 .904 39-36 139 27 48 10 1 2 22 66 .475 19 2 30 3 .429 1 1 2-3
14 Jackson, Tyree .260 .823 32-29 96 19 25 5 1 5 25 47 .490 6 6 26 1 .333 3 2 10-12
4 Munton, Zach .250 .660 19-13 40 7 10 1 0 0 7 11 .275 10 0 15 0 .385 2 2 3-3
8 Bazile, Walker .233 .911 22-9 30 11 7 1 0 2 5 14 .467 13 0 11 0 .444 2 0 1-2
24 Hendricks, Rhett .232 .670 39-39 142 26 33 8 0 2 15 47 .331 18 5 31 5 .339 0 2 0-0
36 Chester, Canon .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
11 Laxton, Graham .180 .644 27-20 61 17 11 3 0 2 11 20 .328 12 1 26 0 .316 2 3 1-2
7 Brandt, Matthew .091 .349 8-1 11 1 1 1 0 0 2 2 .182 1 0 3 0 .167 0 0 0-0
32 Hatcher, Coby .000 .250 6-1 6 2 0 0 0 0 1 0 .000 1 1 2 0 .250 0 0 0-0
Totals .269 .770 53-53 1732 332 466 88 4 45 303 697 .402 217 69 363 41 .368 24 26 38-50
Opponents .281 .847 53-53 1723 343 484 95 18 63 313 804 .467 231 60 427 36 .380 24 19 79-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Castano, Louis 3.88 1.16 4-3 18-1 0 0-1 1 53.1 45 26 23 17 58 5 2 9 192 .234 1 3 1 1 3
18 Smith, Ben 6.60 1.60 4-4 13-9 1 0-0 0 61.1 75 50 45 23 54 18 5 9 245 .306 4 3 0 5 3
33 Caravalho, Joshua 7.18 1.61 3-5 15-8 0 0-1 0 57.2 65 52 46 28 52 11 1 12 235 .277 5 5 0 0 3
21 Davis, Chase 0.00 1.88 0-0 4-0 0 0-0 0 2.2 1 0 0 4 2 0 0 0 8 .125 1 1 0 0 0
51 Davis, Seth 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 2 .000 0 0 0 0 0
34 Rod, Brock 2.25 1.25 0-0 3-0 0 0-0 0 4.0 3 1 1 2 4 0 0 0 14 .214 2 0 0 0 0
27 Lopez, David 3.98 1.46 4-3 14-13 0 0-1 0 52.0 43 26 23 33 69 9 1 3 195 .221 12 5 3 2 3
26 Norton, Ben 4.33 1.48 3-1 21-0 0 0-1 6 27.0 18 13 13 22 23 1 0 3 94 .191 1 6 0 2 1
3 Matthews, Caleb 4.50 1.70 0-0 11-0 0 0-0 0 10.0 9 6 5 8 11 1 1 0 38 .237 2 0 0 0 1
17 Lambert, Brock 5.27 1.43 2-0 17-1 0 0-0 0 27.1 27 17 16 12 36 3 0 3 106 .255 5 2 1 1 0
23 Barnes, Trent 6.95 1.50 0-4 22-7 0 0-0 0 22.0 25 17 17 8 11 4 0 4 84 .298 5 10 0 1 1
19 Feltman, Jett 7.45 1.41 2-2 15-5 0 0-0 1 29.0 36 25 24 5 28 7 4 6 116 .310 2 4 0 3 1
10 Mentzel, Kyler 7.71 1.66 0-0 18-0 0 0-0 1 18.2 17 16 16 14 21 2 1 2 65 .262 2 4 0 4 1
25 Marsh, Remy 8.00 1.89 0-0 9-1 0 0-0 0 9.0 11 8 8 6 9 5 1 3 37 .297 0 1 0 0 0
35 Porche, Ryan 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 3 2 1 2 1 0 1 8 .250 0 0 0 0 0
50 Elarton, Kenan 9.58 2.23 1-3 12-4 0 0-0 0 20.2 32 23 22 14 13 8 1 2 86 .372 2 5 0 4 1
30 Rheaume, Matthew 9.64 2.46 1-0 9-0 0 0-0 0 9.1 11 12 10 12 10 2 0 1 39 .282 2 0 0 0 0
16 Cyr, Jacob 10.43 2.39 0-2 10-4 0 0-0 0 14.2 27 19 17 8 7 7 1 2 72 .375 0 2 0 0 0
20 Hardebeck, Kameren 10.80 2.40 0-0 5-0 0 0-1 0 5.0 9 6 6 3 5 2 0 0 23 .391 1 1 0 0 0
37 Kendall, Jackson 12.51 2.41 0-2 14-0 0 0-0 0 13.2 24 19 19 9 11 7 0 3 58 .414 2 7 0 1 1
44 Prettol, Ryan 54.00 6.00 0-0 1-0 0 0-0 0 0.2 4 4 4 0 1 2 0 0 6 .667 0 1 0 0 0
Totals 6.47 1.62 24-29 234-53 1 1 9 441.0 484 343 317 231 427 95 18 63 1723 .281 49 60 5 24 19
Opponents 5.71 1.53 29-24 212-53 3 1 12 446.1 466 332 283 217 363 88 4 45 1732 .269 43 69 4 24 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hendricks, Rhett 60 58 2 0 1.000 2 0 0 0 0
8 Bazile, Walker 29 29 0 0 1.000 0 0 0 0 0
27 Lopez, David 11 4 7 0 1.000 1 0 0 0 0
7 Brandt, Matthew 9 9 0 0 1.000 0 0 0 0 0
22 Castano, Louis 6 0 6 0 1.000 0 1 0 0 0
50 Elarton, Kenan 5 4 1 0 1.000 1 0 0 0 0
23 Barnes, Trent 3 0 3 0 1.000 0 0 0 0 0
17 Lambert, Brock 2 0 2 0 1.000 0 0 0 0 0
20 Hardebeck, Kameren 2 2 0 0 1.000 0 2 0 0 0
26 Norton, Ben 2 0 2 0 1.000 0 1 0 0 0
37 Kendall, Jackson 2 0 2 0 1.000 0 1 0 0 0
16 Cyr, Jacob 1 0 1 0 1.000 0 0 0 0 0
25 Marsh, Remy 1 0 1 0 1.000 0 1 0 0 0
3 Matthews, Caleb 1 1 0 0 1.000 0 2 0 0 0
31 Russell, Anthony 1 1 0 0 1.000 0 0 0 0 0
34 Rod, Brock 1 1 0 0 1.000 0 0 0 0 0
35 Porche, Ryan 1 1 0 0 1.000 0 0 0 0 0
12 Halligan, Katcher 369 350 18 1 .997 35 0 0 0 0
29 Castilleja, Levi 309 287 19 3 .990 4 42 11 2 0
15 Walker, Jack 112 108 2 2 .982 2 0 0 0 0
4 Munton, Zach 102 96 4 2 .980 1 26 2 5 0
11 Laxton, Graham 92 25 64 3 .967 16 0 0 0 0
9 Curtis, Preston 59 57 0 2 .966 0 0 0 0 0
2 Avalos, Anthony 198 72 118 8 .960 27 0 0 0 0
14 Jackson, Tyree 68 64 1 3 .956 0 0 0 0 0
5 Rader, Jeremy 129 44 78 7 .946 8 0 0 0 0
28 Bard, Luke 69 60 5 4 .942 0 11 2 3 0
1 DeFazio, Nico 123 44 69 10 .919 13 0 0 0 0
33 Caravalho, Joshua 10 2 5 3 .700 0 2 0 0 0
18 Smith, Ben 6 3 1 2 .667 1 0 0 0 0
30 Rheaume, Matthew 2 1 0 1 .500 0 2 0 0 0
10 Mentzel, Kyler 0 0 0 0 .000 0 1 0 0 0
19 Feltman, Jett 0 0 0 0 .000 0 0 0 0 0
21 Davis, Chase 0 0 0 0 .000 0 0 0 0 0
32 Hatcher, Coby 0 0 0 0 .000 0 0 0 0 0
36 Chester, Canon 0 0 0 0 .000 0 0 0 0 0
44 Prettol, Ryan 0 0 0 0 .000 0 0 0 0 0
51 Davis, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1785 1323 411 51 .971 43 92 15 10 0
Opponents 1856 1339 465 52 .972 46 43 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Jackson, Tyree .341 1.039 14-13 44 10 15 3 1 3 9 29 .659 3 1 13 1 .380 2 1 7-9
29 Castilleja, Levi .318 .907 25-23 85 10 27 8 0 3 16 44 .518 5 5 9 1 .389 0 1 0-0
28 Bard, Luke .315 .825 26-23 92 12 29 7 1 1 13 41 .446 9 1 21 2 .379 1 1 1-2
1 DeFazio, Nico .314 .871 27-26 86 17 27 4 0 3 17 40 .465 12 2 26 2 .406 1 1 2-4
15 Walker, Jack .304 .891 30-30 115 28 35 6 0 5 21 56 .487 16 4 21 3 .404 1 0 1-2
4 Munton, Zach .300 .723 10-6 20 4 6 0 0 0 3 6 .300 5 0 8 0 .423 1 0 2-2
5 Rader, Jeremy .281 .743 30-30 121 19 34 5 0 3 23 48 .397 9 4 20 2 .346 2 2 3-3
2 Avalos, Anthony .278 .817 29-29 97 18 27 4 1 2 9 39 .402 14 10 19 1 .415 2 3 5-7
8 Bazile, Walker .278 .864 12-5 18 5 5 1 0 1 3 9 .500 3 0 8 0 .364 1 0 0-0
9 Curtis, Preston .269 .838 29-29 108 21 29 8 1 6 26 57 .528 6 1 30 9 .310 1 0 0-0
24 Hendricks, Rhett .247 .685 21-21 81 15 20 4 0 2 7 30 .370 5 3 19 3 .315 0 1 0-0
12 Halligan, Katcher .237 .604 30-30 118 14 28 3 0 1 16 34 .288 14 0 16 4 .316 1 0 1-1
11 Laxton, Graham .067 .317 9-5 15 3 1 0 0 0 2 1 .067 4 0 9 0 .250 1 1 0-0
7 Brandt, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .798 30-30 1001 176 283 53 4 30 165 434 .434 105 31 220 28 .364 14 11 22-30
Opponents .282 .842 30-30 997 196 281 51 9 38 177 464 .465 129 31 261 23 .377 13 13 50-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Davis, Chase 0.00 3.33 0-0 2-0 0 0-0 0 1.2 1 0 0 3 1 0 0 0 6 .167 0 0 0 0 0
16 Cyr, Jacob 3.00 2.33 0-0 3-0 0 0-0 0 3.0 5 2 1 2 2 2 0 1 14 .357 0 0 0 0 0
10 Mentzel, Kyler 3.37 1.47 0-0 10-0 0 0-0 1 10.2 8 4 4 7 16 1 1 0 35 .229 2 3 0 2 1
17 Lambert, Brock 3.54 1.14 2-0 11-0 0 0-0 0 20.1 15 9 8 8 29 1 0 2 74 .203 4 1 1 1 0
22 Castano, Louis 3.67 1.07 4-2 12-1 0 0-1 1 41.2 31 17 17 13 49 3 1 6 148 .209 1 1 1 1 1
27 Lopez, David 4.08 1.45 2-2 10-9 0 0-1 0 35.1 31 16 16 20 45 6 0 3 136 .228 8 4 2 0 3
34 Rod, Brock 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 1 0 0 0 7 .286 2 0 0 0 0
26 Norton, Ben 5.54 1.62 1-1 10-0 0 0-1 3 13.0 11 8 8 10 11 1 0 1 49 .224 1 3 0 0 0
25 Marsh, Remy 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 2 1 2 3 0 1 14 .357 0 0 0 0 0
33 Caravalho, Joshua 8.05 1.79 2-4 10-5 0 0-0 0 38.0 48 38 34 20 36 7 1 8 161 .298 4 3 0 0 2
30 Rheaume, Matthew 8.10 2.58 0-0 4-0 0 0-0 0 3.1 4 5 3 4 1 0 0 0 14 .286 0 0 0 0 0
19 Feltman, Jett 8.18 1.45 0-1 7-2 0 0-0 0 11.0 12 10 10 4 8 2 1 3 41 .293 0 1 0 2 1
23 Barnes, Trent 9.00 1.57 0-3 15-7 0 0-0 0 14.0 17 14 14 5 9 3 0 3 55 .309 4 8 0 1 0
35 Porche, Ryan 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 3 2 1 2 1 0 1 8 .250 0 0 0 0 0
18 Smith, Ben 9.45 1.90 2-3 8-5 0 0-0 0 33.1 51 39 35 12 31 11 4 7 143 .357 3 2 0 4 3
3 Matthews, Caleb 9.64 2.86 0-0 5-0 0 0-0 0 4.2 6 6 5 6 7 1 1 0 19 .316 2 0 0 0 1
50 Elarton, Kenan 9.95 2.62 0-1 4-1 0 0-0 0 6.1 12 8 7 4 2 4 0 0 28 .429 1 0 0 2 1
37 Kendall, Jackson 12.79 2.95 0-0 6-0 0 0-0 0 6.1 12 9 9 6 7 3 0 2 29 .414 0 4 0 0 0
20 Hardebeck, Kameren 15.00 3.33 0-0 3-0 0 0-0 0 3.0 8 5 5 2 2 2 0 0 16 .500 1 1 0 0 0
Totals 6.45 1.63 13-17 126-30 0 1 5 252.2 281 196 181 129 261 51 9 38 997 .282 33 31 4 13 13
Opponents 5.58 1.53 17-13 110-30 3 0 6 254.2 283 176 158 105 220 53 4 30 1001 .283 21 31 1 14 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Halligan, Katcher 210 199 11 0 1.000 19 0 0 0 0
9 Curtis, Preston 35 35 0 0 1.000 0 0 0 0 0
24 Hendricks, Rhett 33 32 1 0 1.000 1 0 0 0 0
11 Laxton, Graham 28 7 21 0 1.000 5 0 0 0 0
8 Bazile, Walker 20 20 0 0 1.000 0 0 0 0 0
27 Lopez, David 9 4 5 0 1.000 1 0 0 0 0
22 Castano, Louis 5 0 5 0 1.000 0 0 0 0 0
20 Hardebeck, Kameren 2 2 0 0 1.000 0 0 0 0 0
17 Lambert, Brock 1 0 1 0 1.000 0 0 0 0 0
23 Barnes, Trent 1 0 1 0 1.000 0 0 0 0 0
25 Marsh, Remy 1 0 1 0 1.000 0 0 0 0 0
26 Norton, Ben 1 0 1 0 1.000 0 0 0 0 0
30 Rheaume, Matthew 1 1 0 0 1.000 0 0 0 0 0
35 Porche, Ryan 1 1 0 0 1.000 0 0 0 0 0
37 Kendall, Jackson 1 0 1 0 1.000 0 0 0 0 0
50 Elarton, Kenan 1 0 1 0 1.000 0 0 0 0 0
7 Brandt, Matthew 1 1 0 0 1.000 0 0 0 0 0
29 Castilleja, Levi 195 182 12 1 .995 4 27 6 2 0
15 Walker, Jack 57 55 1 1 .982 1 0 0 0 0
4 Munton, Zach 51 49 1 1 .980 1 14 0 4 0
2 Avalos, Anthony 127 50 74 3 .976 18 0 0 0 0
5 Rader, Jeremy 76 26 45 5 .934 5 0 0 0 0
28 Bard, Luke 49 40 5 4 .918 0 9 2 3 0
14 Jackson, Tyree 24 22 0 2 .917 0 0 0 0 0
1 DeFazio, Nico 83 29 44 10 .880 7 0 0 0 0
33 Caravalho, Joshua 6 2 2 2 .667 0 0 0 0 0
18 Smith, Ben 3 1 0 2 .333 0 0 0 0 0
10 Mentzel, Kyler 0 0 0 0 .000 0 0 0 0 0
16 Cyr, Jacob 0 0 0 0 .000 0 0 0 0 0
19 Feltman, Jett 0 0 0 0 .000 0 0 0 0 0
21 Davis, Chase 0 0 0 0 .000 0 0 0 0 0
3 Matthews, Caleb 0 0 0 0 .000 0 0 0 0 0
32 Hatcher, Coby 0 0 0 0 .000 0 0 0 0 0
34 Rod, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 1022 758 233 31 .970 62 50 8 9 0
Opponents 1049 764 263 22 .979 75 22 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Louisiana Tech L 5-17 30 5 9 5 4 0 0 4 0 0 0 1 0 0 0 11 18 5 1 .300
2/14/2026 at Louisiana Tech L 3-5 33 3 8 3 1 0 0 5 0 0 0 1 1 1 0 7 24 6 0 .242
2/14/2026 at Louisiana Tech L 4-6 28 4 8 4 2 0 0 1 0 1 0 4 0 0 0 7 18 4 1 .286
02/15/2026 at Louisiana Tech L 0-11 22 0 2 0 1 0 0 1 0 0 0 0 0 0 2 3 20 4 2 .091
02/17/2026 Sam Houston L 3-4 36 3 9 3 3 0 0 2 0 1 0 2 0 0 1 9 27 6 0 .250
02/20/2026 Alcorn W 12-0 27 12 10 11 4 0 0 5 0 2 1 1 0 2 0 5 21 9 0 .370
02/21/2026 Alcorn W 9-2 33 9 11 7 1 0 0 7 0 2 0 6 1 0 2 3 27 10 1 .333
02/22/2026 Alcorn W 10-4 30 10 5 6 1 0 0 10 0 0 1 3 2 1 1 4 27 9 2 .167
02/24/2026 at Rice W 11-8 46 11 14 9 4 0 1 7 0 1 0 3 2 0 0 7 33 13 0 .304
02/27/2026 Incarnate Word L 6-8 35 6 12 6 3 0 0 5 0 1 0 0 0 1 3 4 27 5 3 .343
02/28/2026 Incarnate Word W 17-8 37 17 17 17 4 1 4 6 0 2 0 2 1 2 1 6 27 9 0 .459
03/01/2026 Incarnate Word W 11-10 38 11 14 9 1 0 1 3 0 2 0 3 1 1 1 8 27 6 2 .368
3/3/2026 at Texas L 3-16 25 3 4 2 2 0 1 1 0 0 0 0 0 0 0 7 18 8 3 .160
03/06/2026 at McNeese W 3-1 38 3 13 3 4 0 0 2 0 1 1 0 0 0 1 11 27 12 0 .342
03/06/2026 at McNeese L 2-4 30 2 3 2 0 0 2 0 0 0 0 0 0 0 0 16 24 5 0 .100
03/07/2026 at McNeese W 12-4 44 12 16 12 2 1 3 3 0 0 0 2 0 0 0 11 27 11 1 .364
03/13/2026 at Tarleton State W 7-6 35 7 9 7 0 0 1 4 0 1 0 0 0 0 0 9 27 11 1 .257
3/14/2026 at Tarleton State L 5-8 28 5 3 4 0 0 0 5 1 0 0 4 0 1 3 3 24 8 2 .107
03/15/2026 at Tarleton State W 9-5 32 9 7 9 0 0 2 5 0 1 0 2 2 0 1 4 27 8 0 .219
03/17/2026 UTSA W 12-11 34 12 9 11 2 0 1 8 0 1 0 2 1 1 0 10 27 6 0 .265
03/20/2026 UTRGV L 7-10 39 7 11 6 1 0 1 2 0 0 0 1 0 1 0 11 27 8 1 .282
03/21/2026 UTRGV L 10-17 37 10 13 9 4 0 0 6 0 2 0 0 0 2 1 10 27 7 4 .351
03/22/2026 UTRGV L 5-16 29 5 5 4 0 0 1 4 0 0 1 0 0 1 0 10 24 3 1 .172
3/24/2026 at Texas A&M L 1-5 32 1 8 1 0 0 0 0 0 0 0 2 1 0 0 9 24 6 1 .250
03/25/2026 Rice L 7-10 31 7 6 6 1 0 1 5 0 0 0 1 0 1 1 6 27 11 0 .194
03/27/2026 at Stephen F. Austin L 5-8 35 5 12 5 4 0 0 5 0 4 1 1 0 1 2 7 24 8 1 .343
03/28/2026 at Stephen F. Austin W 4-3 35 4 9 4 1 0 0 4 0 0 1 0 1 2 0 8 27 7 2 .257
03/29/2026 at Stephen F. Austin L 2-5 35 2 9 2 3 0 1 5 0 0 0 0 1 0 1 13 24 9 1 .257
03/31/2026 Texas Southern W 24-4 36 24 19 22 5 0 2 11 0 2 0 1 1 1 0 3 21 4 0 .528
04/02/2026 Nicholls W 3-0 32 3 7 3 2 0 0 1 0 0 0 0 0 0 0 4 27 8 1 .219
04/03/2026 Nicholls L 6-10 32 6 10 6 1 0 3 4 0 0 0 3 1 1 2 3 27 11 2 .313
04/04/2026 Nicholls L 1-11 28 1 6 1 1 0 0 6 0 1 1 1 0 0 1 7 24 10 1 .214
04/10/2026 at Northwestern State W 5-2 41 5 14 4 3 0 1 2 0 2 0 0 0 0 1 9 27 8 1 .341
04/11/2026 at Northwestern State L 1-2 32 1 6 1 0 0 0 0 0 1 1 0 0 0 0 11 24 5 0 .188
04/12/2026 at Northwestern State W 11-5 43 11 15 9 3 1 1 3 0 0 0 1 0 0 1 6 27 7 1 .349
4/14/2026 at Texas State L 3-4 29 3 5 3 0 0 1 4 0 0 0 1 0 0 2 8 24 4 0 .172
04/17/2026 New Orleans W 15-1 27 15 11 15 2 0 2 9 0 0 0 1 1 0 0 6 21 6 0 .407
04/18/2026 New Orleans W 2-1 30 2 8 2 1 1 0 1 0 0 0 1 0 0 2 4 27 6 1 .267
04/19/2026 New Orleans L 7-11 31 7 9 7 1 0 2 4 0 0 0 0 1 1 3 7 27 6 2 .290
04/24/2026 at Southeastern Louisiana L 2-12 28 2 6 2 2 0 0 1 0 0 0 0 0 0 0 4 18 5 1 .214
04/25/2026 at Southeastern Louisiana L 1-12 26 1 7 1 2 0 0 2 0 1 0 0 0 0 2 2 20 7 0 .269
04/26/2026 at Southeastern Louisiana L 1-4 31 1 7 1 3 0 0 4 0 0 0 1 1 0 1 6 24 10 0 .226
4/28/2026 at Prairie View W 12-2 38 12 12 10 2 0 3 9 0 2 0 2 0 0 0 4 27 14 0 .316
05/02/2026 at Texas AM-Corpus Christi W 5-4 30 5 7 5 2 0 2 5 0 1 1 2 2 1 1 7 27 10 2 .233
05/02/2026 at Texas AM-Corpus Christi W 15-4 33 15 12 13 2 0 3 4 0 2 1 3 0 0 0 5 21 8 1 .364
05/03/2026 at Texas AM-Corpus Christi L 2-3 35 2 8 2 0 0 0 1 0 0 0 0 0 0 1 6 24 13 0 .229
05/07/2026 Lamar L 3-10 34 3 7 2 1 0 0 4 0 0 0 2 0 0 0 9 27 9 0 .206
05/09/2026 Lamar L 3-5 31 3 5 3 0 0 1 4 0 2 0 2 0 0 1 6 27 6 2 .161
05/09/2026 Lamar W 9-5 25 9 4 9 0 0 2 5 0 0 0 5 1 0 2 3 27 8 0 .160
5/12/2026 at Sam Houston W 4-3 28 4 6 3 1 0 0 7 0 2 1 0 2 2 0 8 27 7 2 .214
05/14/2026 at Southeastern Louisiana L 2-3 32 2 5 2 0 0 0 1 0 0 0 0 1 0 0 7 26 6 0 .156
05/15/2026 vs Nicholls W 6-5 35 6 9 6 1 0 1 6 0 0 0 1 0 0 0 4 27 12 4 .257
05/16/2026 at Southeastern Louisiana L 4-8 31 4 5 4 0 0 1 4 0 0 1 1 1 0 0 5 24 7 0 .161
Total 332-343 1732 332 466 303 88 4 45 217 1 38 12 69 26 24 41 363 1323 411 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Louisiana Tech L 5-17 6.0 9 17 17 8 6 2 0 4 0 0 2 0 0 1 0 25.50
2/14/2026 at Louisiana Tech L 3-5 8.0 9 5 5 3 10 2 1 0 0 0 1 0 0 2 0 5.63
2/14/2026 at Louisiana Tech L 4-6 6.0 11 6 6 3 3 3 0 0 0 0 2 0 0 3 0 9.00
02/15/2026 at Louisiana Tech L 0-11 6.2 16 11 10 4 3 2 0 3 0 0 0 0 0 4 1 13.50
02/17/2026 Sam Houston L 3-4 9.0 10 4 4 4 10 1 1 0 0 0 2 0 0 5 1 4.00
02/20/2026 Alcorn W 12-0 7.0 1 0 0 0 9 0 0 0 0 0 1 0 1 5 1 0.00
02/21/2026 Alcorn W 9-2 9.0 5 2 2 2 13 1 0 0 1 0 0 0 2 5 1 2.00
02/22/2026 Alcorn W 10-4 9.0 8 4 4 3 10 2 0 0 1 0 2 0 3 5 1 4.00
02/24/2026 at Rice W 11-8 11.0 10 8 8 8 7 1 0 1 0 0 3 1 4 5 1 6.55
02/27/2026 Incarnate Word L 6-8 9.0 11 8 7 2 16 1 0 2 0 0 2 0 4 6 1 7.00
02/28/2026 Incarnate Word W 17-8 9.0 12 8 8 2 13 3 0 1 3 0 1 0 5 6 1 8.00
03/01/2026 Incarnate Word W 11-10 9.0 12 10 9 3 10 1 1 1 1 0 5 0 6 6 1 9.00
3/3/2026 at Texas L 3-16 6.0 14 16 15 9 5 2 0 1 0 0 0 0 6 7 0 22.50
03/06/2026 at McNeese W 3-1 9.0 6 1 1 3 5 1 0 0 0 1 0 0 7 7 1 1.00
03/06/2026 at McNeese L 2-4 8.0 10 4 4 4 8 4 0 0 0 0 1 0 7 8 1 4.50
03/07/2026 at McNeese W 12-4 9.0 8 4 4 1 7 1 0 3 0 0 0 0 8 8 1 4.00
03/13/2026 at Tarleton State W 7-6 9.0 6 6 3 3 11 1 1 2 0 0 1 0 9 8 1 3.00
3/14/2026 at Tarleton State L 5-8 8.0 10 8 7 5 6 3 0 3 1 0 1 1 9 9 0 7.88
03/15/2026 at Tarleton State W 9-5 9.0 7 5 5 3 3 3 1 1 0 0 1 0 10 9 1 5.00
03/17/2026 UTSA W 12-11 9.0 13 11 11 8 9 3 2 0 1 0 3 0 11 9 1 11.00
03/20/2026 UTRGV L 7-10 9.0 13 10 10 5 14 1 1 4 0 0 0 1 11 10 1 10.00
03/21/2026 UTRGV L 10-17 9.0 17 17 15 9 7 5 0 3 1 0 1 1 11 11 1 15.00
03/22/2026 UTRGV L 5-16 8.0 17 16 14 11 11 2 0 1 1 1 0 0 11 12 1 15.75
3/24/2026 at Texas A&M L 1-5 8.0 7 5 4 2 4 1 0 2 2 0 1 0 11 13 0 4.50
03/25/2026 Rice L 7-10 9.0 14 10 10 4 4 2 1 1 0 0 4 0 11 14 1 10.00
03/27/2026 at Stephen F. Austin L 5-8 8.0 8 8 8 7 10 1 1 1 0 0 1 0 11 15 1 9.00
03/28/2026 at Stephen F. Austin W 4-3 9.0 3 3 3 6 14 0 0 0 2 0 1 0 12 15 1 3.00
03/29/2026 at Stephen F. Austin L 2-5 8.0 7 5 4 3 6 1 1 1 0 0 0 0 12 16 1 4.50
03/31/2026 Texas Southern W 24-4 7.0 9 4 4 0 7 2 1 0 2 0 1 0 13 16 1 5.14
04/02/2026 Nicholls W 3-0 9.0 5 0 0 1 10 0 0 0 1 0 0 0 14 16 1 0.00
04/03/2026 Nicholls L 6-10 9.0 12 10 8 3 10 4 2 1 3 0 0 1 14 17 1 8.00
04/04/2026 Nicholls L 1-11 8.0 14 11 9 7 4 4 0 2 3 0 0 1 14 18 1 10.13
04/10/2026 at Northwestern State W 5-2 9.0 10 2 1 4 13 0 0 1 1 1 0 1 15 18 1 1.00
04/11/2026 at Northwestern State L 1-2 8.0 7 2 2 4 12 1 0 1 0 0 0 0 15 19 1 2.25
04/12/2026 at Northwestern State W 11-5 9.0 12 5 4 4 6 2 2 0 1 0 0 0 16 19 1 4.00
4/14/2026 at Texas State L 3-4 8.0 5 4 4 5 9 2 0 2 0 0 1 0 16 20 0 4.50
04/17/2026 New Orleans W 15-1 7.0 5 1 1 4 6 3 0 0 0 0 0 0 17 20 1 1.29
04/18/2026 New Orleans W 2-1 9.0 2 1 1 4 9 1 0 0 2 0 0 0 18 20 1 1.00
04/19/2026 New Orleans L 7-11 9.0 12 11 11 5 12 3 0 1 3 0 2 0 18 21 1 11.00
