Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS | DAWGS UP
HCU ATHLETICS | DAWGS UP
All Sports Pass Logo

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Chumley, Reed .392 1.180 40-39 158 38 62 19 0 11 36 114 .722 15 5 36 2 .458 1 0 1-2
8 Benjamin, Samuel .354 1.060 47-44 175 36 62 14 1 11 48 111 .634 14 10 43 1 .426 3 1 7-10
7 Roccaforte, Austin .305 .804 43-43 164 34 50 8 0 2 25 64 .390 24 8 25 7 .414 2 4 6-9
23 LaRue, Dylan .291 .807 46-45 182 26 53 13 2 5 34 85 .467 12 2 35 5 .340 1 0 3-4
3 Ruiz, Damian .263 .703 46-45 175 25 46 9 1 1 21 60 .343 20 7 32 2 .360 1 0 8-12
1 Baker, Trent .236 .702 44-39 148 30 35 5 2 4 15 56 .378 19 1 44 1 .324 2 2 8-8
43 Edwards, Parker .210 .632 36-22 100 12 21 2 0 5 20 38 .380 5 1 38 0 .252 1 0 1-1
29 Ortiz, Kevin .333 .762 5-1 6 0 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0
24 LaRue, Tyler .247 .864 31-25 93 14 23 2 0 7 14 46 .495 14 4 25 2 .369 0 0 2-3
10 Letney, Logan .230 .731 33-23 74 9 17 3 0 1 12 23 .311 24 1 20 0 .420 1 1 1-1
4 Benavidez, Cash .227 .678 30-25 88 16 20 4 0 2 8 30 .341 14 1 29 2 .337 1 0 1-1
5 McNicholas, Cash .220 .638 16-13 50 8 11 4 0 1 5 18 .360 3 1 18 1 .278 0 0 0-2
11 Davila, Diego .210 .747 31-24 81 14 17 8 0 3 12 34 .420 13 2 24 3 .327 2 2 1-1
25 Jewell, William .208 .787 27-21 77 17 16 4 0 4 13 32 .416 13 7 20 2 .371 0 0 1-1
26 Fremin, Connor .207 .602 18-4 29 7 6 1 0 0 0 7 .241 6 1 6 1 .361 0 0 0-1
31 Bard, Luke .167 .493 21-19 54 6 9 1 0 0 5 10 .185 11 0 21 1 .308 0 1 0-1
Totals .272 .809 48-48 1654 292 450 97 6 57 268 730 .441 208 51 417 30 .368 15 11 40-57
Opponents .315 .923 48-48 1699 471 535 119 15 47 419 825 .486 295 93 311 24 .437 26 18 78-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Ripoll, Will 6.12 1.84 0-4 15-8 0 0-0 0 50.0 66 42 34 26 43 16 2 7 205 .322 6 7 1 3 1
35 Gunter, Rye 6.26 1.63 1-5 14-10 0 0-0 0 54.2 62 42 38 27 48 15 4 4 217 .286 3 6 0 2 3
27 Zander, Walker 7.33 1.81 2-4 14-8 0 0-0 0 50.1 65 49 41 26 41 11 3 7 219 .297 9 7 0 0 0
9 Ricker, Chad 6.68 1.82 4-3 22-1 0 0-0 0 32.1 37 29 24 22 22 5 0 4 131 .282 6 4 0 2 2
17 Austin, Morris 7.00 1.78 0-0 8-0 0 0-0 2 9.0 10 9 7 6 13 2 0 0 34 .294 2 2 0 1 1
16 Charles, Matthew 7.56 1.77 2-1 15-3 0 0-0 0 33.1 41 35 28 18 23 10 1 1 131 .313 3 8 0 4 2
22 Wells, Jarek 7.63 2.12 0-4 16-3 0 0-0 0 30.2 44 38 26 21 16 15 1 3 130 .338 4 5 0 3 2
2 Baumann, Baylor 8.10 2.03 1-4 12-9 0 0-0 0 40.0 53 42 36 28 23 10 0 2 161 .329 10 8 1 3 1
1 Baker, Trent 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
13 Valdez, Jonathan 9.64 2.04 0-3 13-5 0 0-0 0 28.0 38 36 30 19 23 10 1 6 118 .322 3 8 0 1 2
32 Smitherman, Javan 10.57 2.80 1-2 18-0 0 0-0 3 15.1 24 23 18 19 7 3 1 3 69 .348 0 3 0 1 2
33 Bordovsky, Walker 10.80 4.20 0-0 3-0 0 0-0 0 1.2 1 4 2 6 2 0 0 0 6 .167 2 1 0 0 0
50 Wilson, Nolan 10.80 2.13 0-1 16-0 0 0-0 0 15.0 23 20 18 9 11 5 0 2 67 .343 1 6 0 1 0
39 Ewald, Tim 11.25 2.13 0-3 12-0 0 0-0 0 8.0 9 12 10 8 7 3 0 1 34 .265 0 1 0 0 0
30 Ryan, Zach 11.32 2.61 0-1 14-0 0 0-0 1 10.1 12 19 13 15 8 3 0 2 41 .293 4 4 0 0 1
19 Toney, Bryce 14.04 2.76 0-0 13-0 0 0-0 0 8.1 16 15 13 7 3 3 0 4 43 .372 7 1 0 0 0
45 Farrow, Daniel 14.73 2.32 0-2 11-0 0 0-0 0 7.1 6 13 12 11 6 1 0 0 25 .240 3 6 0 3 1
36 Valka, Trey 17.55 2.25 0-0 10-1 0 0-0 0 6.2 8 14 13 7 7 3 2 0 26 .308 2 8 0 0 0
15 Shoffner, Brock 20.25 4.50 0-0 4-0 0 0-0 0 1.1 1 3 3 5 2 0 0 0 5 .200 0 2 1 0 0
18 Cashion, Mitchell 20.25 2.25 0-0 2-0 0 0-0 0 1.1 2 3 3 1 1 0 0 0 6 .333 1 3 0 0 0
21 Barry-Smith, Justin 24.92 4.62 0-0 8-0 0 0-0 0 4.1 9 15 12 11 5 1 0 1 19 .474 5 1 0 2 0
43 Edwards, Parker 54.00 9.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 4 .750 1 1 0 0 0
5 McNicholas, Cash 99.00 .00 0-0 2-0 0 0-0 0 0.0 3 5 5 2 0 2 0 0 3 1.000 0 1 0 0 0
Totals 8.55 2.03 11-37 244-48 0 0 6 409.1 535 471 389 295 311 119 15 47 1699 .315 72 93 3 26 18
Opponents 5.59 1.55 37-11 196-48 0 2 15 425.1 450 292 264 208 417 97 6 57 1654 .272 44 51 6 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Jewell, William 32 32 0 0 1.000 0 0 0 0 0
26 Fremin, Connor 15 14 1 0 1.000 0 0 0 0 0
35 Gunter, Rye 6 1 5 0 1.000 0 15 3 0 0
9 Ricker, Chad 4 0 4 0 1.000 0 10 2 0 0
13 Valdez, Jonathan 3 1 2 0 1.000 0 4 1 0 0
17 Austin, Morris 3 0 3 0 1.000 1 1 0 0 0
45 Farrow, Daniel 2 1 1 0 1.000 0 2 0 0 0
50 Wilson, Nolan 2 1 1 0 1.000 0 2 0 0 0
32 Smitherman, Javan 1 0 1 0 1.000 0 2 1 0 0
24 LaRue, Tyler 209 195 13 1 .995 12 0 0 0 0
1 Baker, Trent 82 76 4 2 .976 0 0 0 0 0
10 Letney, Logan 80 75 3 2 .975 3 0 0 0 0
23 LaRue, Dylan 281 244 29 8 .972 4 46 13 9 0
8 Benjamin, Samuel 62 58 2 2 .968 0 0 0 0 0
11 Davila, Diego 113 47 61 5 .956 12 0 0 0 0
28 Chumley, Reed 124 41 76 7 .944 7 0 0 0 0
3 Ruiz, Damian 128 113 7 8 .938 2 0 0 0 0
31 Bard, Luke 103 77 19 7 .932 3 19 4 4 0
43 Edwards, Parker 116 93 15 8 .931 9 11 5 4 0
5 McNicholas, Cash 64 45 14 5 .922 4 0 0 0 0
7 Roccaforte, Austin 164 56 95 13 .921 12 0 0 0 0
27 Zander, Walker 11 1 9 1 .909 0 9 2 0 0
29 Ortiz, Kevin 10 9 0 1 .900 0 2 0 0 0
4 Benavidez, Cash 100 39 50 11 .890 9 0 0 0 0
20 Ripoll, Will 7 4 2 1 .857 0 8 5 0 0
16 Charles, Matthew 6 1 4 1 .833 0 1 2 0 0
22 Wells, Jarek 6 3 2 1 .833 0 5 1 0 0
2 Baumann, Baylor 8 1 5 2 .750 0 4 1 0 0
39 Ewald, Tim 2 0 1 1 .500 0 4 0 0 0
18 Cashion, Mitchell 1 0 0 1 .000 0 1 0 0 0
30 Ryan, Zach 1 0 0 1 .000 0 4 2 0 0
15 Shoffner, Brock 0 0 0 0 .000 0 2 0 0 0
19 Toney, Bryce 0 0 0 0 .000 0 1 1 0 0
21 Barry-Smith, Justin 0 0 0 0 .000 0 1 1 0 0
33 Bordovsky, Walker 0 0 0 0 .000 0 2 0 0 0
36 Valka, Trey 0 0 0 0 .000 0 0 0 0 0
Totals 1746 1228 429 89 .949 31 156 44 17 0
Opponents 1751 1276 440 35 .980 39 80 30 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Ortiz, Kevin .500 1.100 2-1 4 0 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 0-0
28 Chumley, Reed .400 1.163 21-20 75 18 30 9 0 4 20 51 .680 10 3 16 0 .483 1 0 0-0
8 Benjamin, Samuel .360 1.034 23-23 89 16 32 9 1 4 20 55 .618 7 3 19 1 .416 2 0 4-5
23 LaRue, Dylan .315 .909 22-22 89 13 28 8 2 3 24 49 .551 5 1 17 2 .358 0 0 1-2
7 Roccaforte, Austin .310 .799 23-23 84 19 26 5 0 1 12 34 .405 10 3 9 5 .394 2 2 5-6
24 LaRue, Tyler .275 .864 16-15 51 8 14 1 0 3 5 24 .471 6 4 10 1 .393 0 0 1-2
5 McNicholas, Cash .238 .559 6-6 21 3 5 1 0 0 1 6 .286 1 0 8 1 .273 0 0 0-1
1 Baker, Trent .222 .684 24-22 81 17 18 2 1 3 8 31 .383 10 0 24 0 .301 2 2 5-5
3 Ruiz, Damian .218 .623 22-22 87 14 19 6 1 0 10 27 .310 7 5 13 1 .313 0 0 3-5
25 Jewell, William .216 .869 13-11 37 10 8 1 0 3 7 18 .486 6 4 11 0 .383 0 0 1-1
4 Benavidez, Cash .216 .634 13-10 37 7 8 3 0 1 2 14 .378 2 0 12 2 .256 0 0 1-1
31 Bard, Luke .214 .481 6-4 14 3 3 0 0 0 1 3 .214 1 0 4 0 .267 0 0 0-0
10 Letney, Logan .211 .716 15-11 38 5 8 1 0 1 9 12 .316 12 0 14 0 .400 0 0 1-1
43 Edwards, Parker .192 .563 18-11 52 4 10 1 0 2 10 17 .327 2 1 18 0 .236 0 0 1-1
26 Fremin, Connor .176 .476 9-3 17 4 3 0 0 0 0 3 .176 2 1 3 1 .300 0 0 0-1
11 Davila, Diego .152 .614 15-12 33 5 5 1 0 1 4 9 .273 8 2 11 3 .341 1 1 0-0
Totals .271 .799 24-24 809 146 219 48 5 26 133 355 .439 90 27 189 17 .360 8 5 23-31
Opponents .305 .877 24-24 837 220 255 47 5 21 196 375 .448 145 49 144 11 .429 15 10 30-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Valdez, Jonathan 1.08 .62 0-1 4-0 0 0-0 0 8.1 4 1 1 1 5 0 0 0 26 .154 2 3 0 0 0
39 Ewald, Tim 3.60 .60 0-2 6-0 0 0-0 0 5.0 2 3 2 1 4 0 0 1 19 .105 0 0 0 0 0
35 Gunter, Rye 6.30 1.53 1-3 8-5 0 0-0 0 30.0 32 21 21 14 24 9 2 2 116 .276 1 5 0 1 2
27 Zander, Walker 6.75 1.78 2-2 9-6 0 0-0 0 34.2 41 29 26 20 24 5 1 4 145 .283 2 6 0 0 0
16 Charles, Matthew 6.75 1.65 2-0 9-0 0 0-0 0 18.2 20 18 14 10 14 6 0 0 70 .286 0 5 0 4 2
30 Ryan, Zach 7.20 2.20 0-0 7-0 0 0-0 0 5.0 5 7 4 6 2 1 0 0 19 .263 1 2 0 0 1
20 Ripoll, Will 7.48 1.80 0-3 8-5 0 0-0 0 27.2 35 31 23 14 26 8 1 4 116 .302 3 5 0 1 1
19 Toney, Bryce 7.71 2.86 0-0 4-0 0 0-0 0 2.1 3 3 2 3 0 0 0 1 10 .300 1 1 0 0 0
45 Farrow, Daniel 7.71 2.38 0-1 3-0 0 0-0 0 2.1 2 2 2 3 2 0 0 0 6 .333 0 2 0 1 1
17 Austin, Morris 7.88 1.88 0-0 7-0 0 0-0 2 8.0 10 9 7 5 12 2 0 0 31 .323 2 1 0 1 1
9 Ricker, Chad 8.27 2.11 1-1 11-1 0 0-0 0 16.1 24 17 15 10 8 2 0 2 70 .343 4 3 0 2 1
21 Barry-Smith, Justin 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 2 .500 1 0 0 1 0
32 Smitherman, Javan 9.35 2.68 1-1 10-0 0 0-0 3 8.2 12 9 9 10 3 2 0 1 37 .324 0 1 0 0 1
2 Baumann, Baylor 10.13 2.50 0-2 5-4 0 0-0 0 16.0 27 22 18 13 9 2 0 2 69 .391 5 4 1 2 0
33 Bordovsky, Walker 10.80 5.83 0-0 3-0 0 0-0 0 1.2 1 4 2 6 2 0 0 0 6 .167 2 1 0 0 0
22 Wells, Jarek 11.68 3.06 0-1 8-2 0 0-0 0 12.1 21 24 16 16 5 7 1 3 58 .362 1 2 0 1 0
50 Wilson, Nolan 18.56 3.92 0-0 7-0 0 0-0 0 5.1 12 12 11 8 2 2 0 1 29 .414 1 3 0 1 0
36 Valka, Trey 31.50 3.00 0-0 3-1 0 0-0 0 2.0 3 7 7 3 1 1 0 0 8 .375 1 5 0 0 0
Totals 7.93 1.95 7-17 114-24 0 0 5 205.1 255 220 181 145 144 47 5 21 837 .305 27 49 1 15 10
Opponents 5.51 1.48 17-7 82-24 0 0 9 209.0 219 146 128 90 189 48 5 26 809 .271 15 27 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Letney, Logan 60 57 3 0 1.000 1 0 0 0 0
8 Benjamin, Samuel 25 24 1 0 1.000 0 0 0 0 0
25 Jewell, William 17 17 0 0 1.000 0 0 0 0 0
26 Fremin, Connor 11 10 1 0 1.000 0 0 0 0 0
29 Ortiz, Kevin 6 6 0 0 1.000 0 1 0 0 0
16 Charles, Matthew 5 1 4 0 1.000 0 1 0 0 0
17 Austin, Morris 3 0 3 0 1.000 1 1 0 0 0
20 Ripoll, Will 3 2 1 0 1.000 0 6 2 0 0
35 Gunter, Rye 3 0 3 0 1.000 0 3 2 0 0
45 Farrow, Daniel 2 1 1 0 1.000 0 1 0 0 0
9 Ricker, Chad 2 0 2 0 1.000 0 5 1 0 0
24 LaRue, Tyler 114 104 9 1 .991 7 0 0 0 0
23 LaRue, Dylan 113 97 15 1 .991 1 16 5 6 0
28 Chumley, Reed 61 25 35 1 .984 3 0 0 0 0
1 Baker, Trent 49 45 3 1 .980 0 0 0 0 0
3 Ruiz, Damian 72 66 2 4 .944 1 0 0 0 0
31 Bard, Luke 27 19 6 2 .926 0 2 1 3 0
11 Davila, Diego 53 22 27 4 .925 3 0 0 0 0
7 Roccaforte, Austin 97 38 50 9 .907 8 0 0 0 0
5 McNicholas, Cash 30 20 7 3 .900 2 0 0 0 0
4 Benavidez, Cash 29 13 13 3 .897 1 0 0 0 0
43 Edwards, Parker 62 47 8 7 .887 3 11 3 3 0
27 Zander, Walker 7 1 5 1 .857 0 6 1 0 0
2 Baumann, Baylor 4 0 3 1 .750 0 0 1 0 0
22 Wells, Jarek 2 1 0 1 .500 0 1 0 0 0
30 Ryan, Zach 1 0 0 1 .000 0 1 0 0 0
39 Ewald, Tim 1 0 0 1 .000 0 0 0 0 0
13 Valdez, Jonathan 0 0 0 0 .000 0 0 0 0 0
19 Toney, Bryce 0 0 0 0 .000 0 0 1 0 0
21 Barry-Smith, Justin 0 0 0 0 .000 0 0 0 0 0
32 Smitherman, Javan 0 0 0 0 .000 0 1 1 0 0
33 Bordovsky, Walker 0 0 0 0 .000 0 2 0 0 0
36 Valka, Trey 0 0 0 0 .000 0 0 0 0 0
50 Wilson, Nolan 0 0 0 0 .000 0 2 0 0 0
Totals 859 616 202 41 .952 31 60 18 12 0
Opponents 862 627 215 20 .977 56 46 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at UT Rio Grande Valley L 0-10 24 0 3 0 0 0 0 4 0 0 0 0 0 0 0 9 19 8 3 .125
2/18/2023 at UT Rio Grande Valley L 6-10 38 6 13 6 4 0 1 3 0 0 1 1 0 0 0 10 24 11 3 .342
2/19/2023 at UT Rio Grande Valley L 4-10 32 4 5 4 2 0 0 7 0 1 0 0 0 0 0 9 24 14 1 .156
2/21/2023 at Baylor L 4-11 33 4 6 3 2 0 1 7 1 0 0 0 0 0 0 11 24 5 2 .182
2/24/2023 vs SF Austin State L 14-21 58 14 19 12 4 0 2 8 2 2 0 3 1 0 1 15 45 12 3 .328
2/25/2023 vs Seton Hall L 4-7 31 4 6 4 1 0 1 3 0 0 0 0 0 0 2 9 27 6 0 .194
2/26/2023 vs Lamar L 3-4 36 3 8 3 1 0 0 8 0 0 0 3 1 0 0 13 28 11 1 .222
2/28/2023 at Texas A&M L 0-23 25 0 4 0 0 0 0 6 0 0 0 0 0 0 1 6 18 7 5 .160
3/3/2023 at Abilene Christian L 3-13 30 3 5 3 1 0 1 5 0 0 0 0 0 0 0 13 23 9 1 .167
3/4/2023 at Abilene Christian L 5-9 27 5 9 5 3 0 1 2 0 1 1 0 0 0 2 7 18 6 2 .333
3/4/2023 at Abilene Christian L 6-12 30 6 8 5 1 0 1 7 0 0 1 3 1 1 2 8 24 7 3 .267
3/5/2023 at Abilene Christian W 8-7 33 8 7 8 2 0 3 6 0 0 1 1 0 0 0 13 27 8 1 .212
3/10/2023 at RICE L 1-5 31 1 6 1 0 0 0 4 0 2 0 1 0 0 0 9 24 12 1 .194
3/11/2023 at RICE L 12-14 44 12 16 11 2 1 1 5 0 3 0 2 0 1 0 9 24 10 1 .364
3/12/2023 at RICE L 6-7 33 6 6 6 4 0 2 5 0 1 1 1 0 0 0 12 24 5 1 .182
3/14/2023 at Sam Houston L 4-6 28 4 4 3 0 0 1 6 0 0 0 1 2 1 0 9 24 9 2 .143
3/18/2023 North Dakota State L 7-10 31 7 11 7 4 0 1 2 0 1 0 0 0 0 1 5 21 9 5 .355
3/18/2023 North Dakota State L 5-6 36 5 10 3 4 0 1 2 0 3 0 0 0 0 1 9 27 13 1 .278
3/19/2023 North Dakota State W 6-5 31 6 11 6 0 0 0 1 0 1 2 1 1 1 0 6 27 13 2 .355
3/22/2023 at Texas State L 7-13 37 7 11 7 1 0 3 1 0 1 1 0 0 0 0 11 24 10 2 .297
3/24/2023 at Incarnate Word L 3-7 37 3 6 3 0 1 1 6 0 0 1 2 0 0 0 11 32 6 0 .162
3/25/2023 at Incarnate Word L 6-7 34 6 9 6 2 1 0 4 0 1 0 3 1 0 1 4 24 13 1 .265
3/26/2023 at Incarnate Word W 7-6 38 7 11 6 3 0 2 0 0 1 1 0 0 0 0 5 27 10 0 .289
3/31/2023 McNeese L 5-15 27 5 8 5 2 0 2 1 0 0 0 1 0 0 1 5 21 11 5 .296
4/1/2023 McNeese W 4-2 33 4 10 3 0 0 0 5 0 0 1 0 0 0 1 4 27 8 0 .303
4/2/2023 McNeese W 12-10 33 12 13 11 6 0 1 8 0 1 0 2 2 1 1 8 27 13 5 .394
4/8/2023 vs UT Rio Grande Valley L 5-16 35 5 8 5 2 0 2 7 0 0 0 2 0 0 0 7 27 13 3 .229
4/8/2023 vs UT Rio Grande Valley W 11-10 57 11 19 11 4 0 3 6 1 0 0 2 0 1 0 12 39 13 1 .333
4/14/2023 Northwestern State W 14-13 44 14 18 12 5 0 1 3 0 7 0 0 0 0 0 9 27 10 6 .409
4/16/2023 Northwestern State W 14-7 34 14 11 12 2 0 3 11 0 1 0 1 0 0 0 14 27 6 0 .324
4/16/2023 Northwestern State L 5-16 22 5 4 4 0 0 1 3 0 1 1 3 0 1 0 8 21 6 2 .182
4/18/2023 at Houston L 7-13 35 7 12 5 3 0 1 1 0 1 0 1 0 0 4 5 24 9 3 .343
4/21/2023 at Nicholls L 7-16 32 7 9 7 2 1 0 3 0 1 0 2 0 2 1 9 24 6 2 .281
4/22/2023 at Nicholls L 5-13 34 5 8 5 2 0 2 2 0 0 0 1 1 0 0 8 24 7 3 .235
4/23/2023 at Nicholls L 5-6 30 5 6 3 1 0 1 7 0 1 1 1 0 0 1 10 24 3 0 .200
4/25/2023 at UTSA L 8-9 41 8 16 8 2 0 1 5 0 0 0 0 0 2 0 11 26 5 1 .390
4/28/2023 Texas A&M-CC L 7-12 35 7 10 7 2 0 2 3 0 1 1 2 0 1 0 13 27 8 1 .286
4/29/2023 Texas A&M-CC W 7-6 31 7 8 5 2 1 0 2 0 1 1 3 1 0 0 3 27 7 3 .258
4/30/2023 Texas A&M-CC L 2-7 31 2 6 2 1 0 0 1 0 0 1 1 0 0 0 13 27 11 2 .194
5/2/2023 at Stephen F. Austin W 14-7 40 14 14 13 3 0 5 10 0 0 1 2 0 0 1 9 27 8 0 .350
5/5/2023 at New Orleans L 7-9 37 7 11 6 1 0 2 3 1 3 0 0 0 0 1 9 24 6 1 .297
5/6/2023 at New Orleans W 8-7 44 8 12 8 5 0 1 5 1 3 0 2 0 0 1 7 33 13 3 .273
5/7/2023 at New Orleans L 6-10 33 6 9 6 1 0 0 7 0 1 0 1 0 2 0 8 24 7 0 .273
5/12/2023 vs Southeastern L 4-5 36 4 13 4 3 0 2 4 0 0 0 1 0 1 3 3 27 9 1 .361
5/12/2023 vs Southeastern L 5-9 35 5 10 5 1 1 1 3 0 0 0 0 0 0 2 6 27 8 3 .286
5/18/2023 at Lamar University L 1-11 28 1 5 1 1 0 1 0 0 0 0 1 0 0 1 10 20 7 1 .179
5/19/2023 at Lamar University L 3-10 32 3 5 3 2 0 1 4 0 0 0 0 0 0 0 8 24 11 1 .156
5/20/2023 at Lamar University L 5-9 38 5 11 5 3 0 1 2 0 0 0 0 0 0 1 5 24 10 1 .289
Total 292-471 1654 292 450 268 97 6 57 208 6 40 17 51 11 15 30 417 1228 429 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at UT Rio Grande Valley L 0-10 6.1 10 10 10 7 4 3 0 0 2 0 1 0 0 1 0 14.21
2/18/2023 at UT Rio Grande Valley L 6-10 8.0 10 10 6 3 7 3 1 0 6 0 0 0 0 2 0 6.75
2/19/2023 at UT Rio Grande Valley L 4-10 8.0 12 10 8 4 5 3 0 0 2 0 2 1 0 3 0 9.00
2/21/2023 at Baylor L 4-11 8.0 9 11 10 5 10 3 0 2 1 0 2 0 0 4 0 11.25
2/24/2023 vs SF Austin State L 14-21 15.0 18 21 13 8 15 3 1 1 5 0 5 0 0 5 0 7.80
2/25/2023 vs Seton Hall L 4-7 9.0 10 7 6 6 11 3 0 0 2 0 3 0 0 6 0 6.00
2/26/2023 vs Lamar L 3-4 9.1 9 4 3 3 7 1 0 0 4 0 0 0 0 7 0 2.89
2/28/2023 at Texas A&M L 0-23 6.0 17 23 16 14 5 5 0 3 2 0 1 0 0 8 0 24.00
3/3/2023 at Abilene Christian L 3-13 7.2 15 13 13 10 8 2 1 2 2 0 1 0 0 9 0 15.26
3/4/2023 at Abilene Christian L 5-9 6.0 8 9 7 6 8 2 2 1 3 0 1 0 0 10 0 10.50
3/4/2023 at Abilene Christian L 6-12 8.0 15 12 8 4 6 4 0 0 1 0 3 0 0 11 0 9.00
3/5/2023 at Abilene Christian W 8-7 9.0 4 7 7 9 9 2 1 0 0 0 1 0 1 11 0 7.00
3/10/2023 at RICE L 1-5 8.0 8 5 5 3 5 2 1 0 0 0 0 0 1 12 0 5.63
3/11/2023 at RICE L 12-14 8.0 10 14 14 11 5 3 0 1 1 0 2 0 1 13 0 15.75
3/12/2023 at RICE L 6-7 8.0 8 7 7 9 10 3 0 0 2 0 2 0 1 14 0 7.88
3/14/2023 at Sam Houston L 4-6 8.0 7 6 5 7 2 5 0 0 1 0 2 0 1 15 0 5.63
3/18/2023 North Dakota State L 7-10 7.0 12 10 4 3 11 3 0 0 1 0 2 0 1 16 0 5.14
3/18/2023 North Dakota State L 5-6 9.0 10 6 6 3 1 5 0 1 1 0 4 0 1 17 0 6.00
3/19/2023 North Dakota State W 6-5 9.0 14 5 5 4 7 3 0 1 1 1 4 0 2 17 1 5.00
3/22/2023 at Texas State L 7-13 8.0 13 13 12 8 5 2 1 3 3 0 0 0 2 18 0 13.50
3/24/2023 at Incarnate Word L 3-7 10.2 10 7 7 7 8 1 0 2 0 0 2 1 2 19 0 5.91
3/25/2023 at Incarnate Word L 6-7 8.0 8 7 6 8 4 3 0 1 0 0 5 0 2 20 0 6.75
3/26/2023 at Incarnate Word W 7-6 9.0 5 6 6 4 6 0 0 1 2 0 2 0 3 20 1 6.00
3/31/2023 McNeese L 5-15 7.0 7 15 10 9 3 1 0 0 1 0 5 0 3 21 0 12.86
4/1/2023 McNeese W 4-2 9.0 8 2 2 4 6 0 0 0 0 0 1 0 4 21 1 2.00
4/2/2023 McNeese W 12-10 9.0 14 10 6 2 5 4 0 0 1 0 1 0 5 21 1 6.00
4/8/2023 vs UT Rio Grande Valley L 5-16 9.0 17 16 14 6 3 4 0 2 4 0 4 0 5 22 0 14.00
4/8/2023 vs UT Rio Grande Valley W 11-10 13.0 17 10 10 3 9 3 0 4 2 0 2 0 6 22 0 6.92
4/14/2023 Northwestern State W 14-13 9.0 16 13 4 4 6 3 0 3 2 0 1 0 7 22 1 4.00
4/16/2023 Northwestern State W 14-7 9.0 13 7 7 7 9 1 0 2 0 0 0 0 8 22 0 7.00
4/16/2023 Northwestern State L 5-16 7.0 13 16 11 8 6 4 0 2 2 0 5 0 8 23 0 14.14
4/18/2023 at Houston L 7-13 8.0 10 13 10 10 8 1 0 3 1 1 2 0 8 24 0 11.25
4/21/2023 at Nicholls L 7-16 8.0 16 16 16 8 7 5 0 1 1 1 3 0 8 25 0 18.00
4/22/2023 at Nicholls L 5-13 8.0 12 13 11 8 3 1 1 1 2 0 0 0 8 26 0 12.38
4/23/2023 at Nicholls L 5-6 8.0 10 6 6 4 5 2 1 0 1 0 2 0 8 27 0 6.75
4/25/2023 at UTSA L 8-9 8.2 13 9 8 5 8 2 2 1 0 0 3 0 8 28 0 8.31
4/28/2023 Texas A&M-CC L 7-12 9.0 14 12 11 7 4 2 1 0 2 0 0 0 8 29 0 11.00
4/29/2023 Texas A&M-CC W 7-6 9.0 9 6 6 3 8 1 0 0 1 0 0 0 9 29 1 6.00
4/30/2023 Texas A&M-CC L 2-7 9.0 11 7 6 8 6 1 1 1 2 0 2 0 9 30 0 6.00
5/2/2023 at Stephen F. Austin W 14-7 9.0 14 7 7 5 9 5 0 1 0 0 0 0 10 30 0 7.00
5/5/2023 at New Orleans L 7-9 8.0 6 9 8 11 7 1 1 1 2 0 2 0 10 31 0 9.00
5/6/2023 at New Orleans W 8-7 11.0 8 7 4 9 7 3 0 1 1 0 3 0 11 31 0 3.27
5/7/2023 at New Orleans L 6-10 8.0 7 10 10 8 6 1 0 3 3 0 1 0 11 32 0 11.25
5/12/2023 vs Southeastern L 4-5 9.0 6 5 5 1 7 0 0 1 0 0 0 0 11 33 0 5.00
5/12/2023 vs Southeastern L 5-9 9.0 13 9 6 4 5 1 0 0 0 0 5 0 11 34 0 6.00
