Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS | DAWGS UP
HCU ATHLETICS | DAWGS UP
All Sports Pass Logo

2026 Women's Soccer Cumulative Statistics

Team (9-3-8, 5-0-5)

Overall Team Statistics
Statistic (2) Houston Christian Opponents
Shots
Goals 33 23
Goals Per Game 1.65 1.15
Shots 264 234
Shots Per Game 13.2 11.7
Shots Percentage 0.125 0.098
Shots On Goal 125-264 89-234
Shots On Goal Percentage 0.473 0.380
Penalties
Yellow Cards 12 9
Red Cards 0 0
Miscellaneous
Assists 32 19
Saves 67 92
Fouls 165 150
Corner Kicks 96 74
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Dillow, Isabella 17 17 1386 6 6 18 45 0.133 22 0.489 0-0 2 0-0
21 Barela, Paisley 20 19 1383 7 3 17 48 0.146 25 0.521 1-0 3 0-0
9 Rossman, Olivia 20 19 1329 3 9 15 30 0.100 18 0.600 0-0 0 0-0
7 Alamo, Isabella 17 16 1128 4 3 11 29 0.138 13 0.448 0-0 0 0-0
99 Stormberg, Madison 20 2 861 4 3 11 18 0.222 10 0.556 1-0 2 0-0
31 Remy, Ella 12 0 390 2 4 8 12 0.167 6 0.500 2-0 0 2-2
10 Diaz, Jasmine 18 17 1407 3 0 6 34 0.088 13 0.382 2-0 2 0-0
6 Dominguez, Zylee 19 18 1272 1 2 4 23 0.043 7 0.304 0-0 0 0-1
28 Valentine, Mikaela 18 16 1503 1 2 4 3 0.333 2 0.667 0-0 0 0-0
25 Breath, Rylan 20 12 909 1 0 2 3 0.333 3 1.000 0-0 0 0-0
15 Sanchez, Iliana 17 0 156 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 Alexis, Katya 16 16 1349 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Amidei, Gianna 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Backhaus, Lina 10 9 866 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Desjardins, Karianne 7 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kehres, Gisele 20 20 1761 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Lambert, Madi 8 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Marker, Jessica 5 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKeon, Emmy 20 20 1787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Peyrucain, Taylor 7 1 196 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Read, Grace 5 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reyna, Elena 17 2 320 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Sisson, Shea 18 1 293 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Smith, Emma 19 4 473 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Sperber, Holland 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Staton, Patty 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thompson, Tiana 19 8 748 0 0 0 1 0.000 1 1.000 2-0 0 0-0
8 Wersching, Cami 12 0 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 20014 33 32 98 264 0.125 125 0.473 12-0 9 2-3
Opponent 20 - 20021 23 19 65 234 0.098 89 0.380 9-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McKeon, Emmy 20 20 1785:58 21 1.06 66 0.759 9 3 8 4 231
0 Staton, Patty 2 0 34:02 2 5.29 1 0.333 0 0 0 0 4
Total 20 - 1820:00 23 1.14 67 0.744 9 3 8 4 235
Opponents 20 - 1820:00 33 1.63 89 0.730 3 264

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Rossman, Olivia 10 10 694 1 7 9 16 0.063 9 0.563 0-0 0 0-0
21 Barela, Paisley 10 10 722 4 0 8 26 0.154 15 0.577 1-0 2 0-0
13 Dillow, Isabella 10 10 829 2 3 7 24 0.083 13 0.542 0-0 0 0-0
7 Alamo, Isabella 10 10 751 3 0 6 20 0.150 7 0.350 0-0 0 0-0
31 Remy, Ella 6 0 175 1 3 5 5 0.200 2 0.400 1-0 0 1-1
99 Stormberg, Madison 10 0 392 2 1 5 9 0.222 4 0.444 0-0 1 0-0
10 Diaz, Jasmine 10 10 815 2 0 4 19 0.105 8 0.421 2-0 2 0-0
25 Breath, Rylan 10 9 613 1 0 2 3 0.333 3 1.000 0-0 0 0-0
28 Valentine, Mikaela 10 10 899 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Dominguez, Zylee 10 10 648 0 1 1 8 0.000 1 0.125 0-0 0 0-1
5 Alexis, Katya 9 9 810 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Amidei, Gianna 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Desjardins, Karianne 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kehres, Gisele 10 10 900 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Lambert, Madi 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Marker, Jessica 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKeon, Emmy 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Peyrucain, Taylor 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Read, Grace 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reyna, Elena 8 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Sanchez, Iliana 8 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Sisson, Shea 9 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smith, Emma 9 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thompson, Tiana 9 1 267 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Wersching, Cami 4 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 16 17 49 136 0.118 65 0.478 12-0 5 1-2
Opponent 10 - 9901 7 5 19 109 0.064 37 0.339 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McKeon, Emmy 10 10 900:00 7 0.70 30 0.811 5 0 5 3 109
Total 10 - 900:00 7 0.70 30 0.811 5 0 5 3 109
Opponents 10 - 900:00 16 1.60 47 0.746 0 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Texas L 0-3 (0-1-0, 0-0-0) 0-0-0 513
08/16/2026 at Texas Southern W 1-0 (1-1-0, 0-0-0) 0-0-0 101 Isabella Dillow (1) (Isabella Alamo)
08/20/2026 vs Rice T 1-1 (1-1-1, 0-0-0) 0-0-0 100 Zylee Dominguez (1) (Paisley Barela)
08/27/2026 vs Louisiana Tech L 0-1 (1-2-1, 0-0-0) 0-0-0 100
08/30/2026 at SMU L 0-2 (1-3-1, 0-0-0) 0-0-0 402
09/03/2026 at Grambling W 4-2 (2-3-1, 0-0-0) 0-0-0 55 Mikaela Valentine (1)
Madison Stormberg (2) (Olivia Rossman)
Madison Stormberg (2) (Olivia Rossman , Paisley Barela)
Olivia Rossman (1) (Paisley Barela)
09/06/2026 vs Tarleton St. T 4-4 (2-3-2, 0-0-0) 0-0-0 113 Olivia Rossman (2)
Isabella Dillow (2) (Zylee Dominguez)
Paisley Barela (1) (Isabella Dillow)
Iliana Sanchez (1) (Isabella Alamo)
09/11/2026 vs Southern U. W 3-1 (3-3-2, 0-0-0) 0-0-0 365 Jasmine Diaz (1)
Isabella Dillow (3) (Isabella Alamo)
Ella Remy (0)
09/13/2026 at Prairie View W 3-1 (4-3-2, 0-0-0) 0-0-0 156 Isabella Dillow (4) (Ella Remy)
Paisley Barela (3) (Madison Stormberg)
Paisley Barela (3) (Isabella Dillow)
09/17/2026 vs Nicholls T 1-1 (4-3-3, 0-0-1) 0-0-1 182 Isabella Dillow (5) (Ella Remy)
09/27/2026 at UTRGV W 4-1 (5-3-3, 1-0-1) 1-0-1 201 Paisley Barela (5) (Isabella Dillow)
Paisley Barela (5) (Olivia Rossman)
Madison Stormberg (3) (Ella Remy)
Ella Remy (1)
10/01/2026 vs SFA W 2-0 (6-3-3, 2-0-1) 2-0-1 278 Jasmine Diaz (2) (Mikaela Valentine)
Isabella Alamo (1) (Isabella Dillow , Mikaela Valentine)
10/08/2026 vs Southeastern La. T 1-1 (6-3-4, 2-0-2) 2-0-2 112 Rylan Breath (1) (Olivia Rossman)
10/11/2026 at McNeese T 1-1 (6-3-5, 2-0-3) 2-0-3 132 Isabella Alamo (2) (Olivia Rossman)
10/15/2026 at Northwestern State W 3-1 (7-3-5, 3-0-3) 3-0-3 127 Isabella Alamo (3) (Ella Remy)
Madison Stormberg (4) (Olivia Rossman)
Paisley Barela (6) (Olivia Rossman)
10/22/2026 vs East Texas A&M T 1-1 (7-3-6, 3-0-4) 3-0-4 288 Olivia Rossman (3) (Isabella Dillow)
10/25/2026 at A&M-Corpus Christi W 1-0 (8-3-6, 4-0-4) 4-0-4 242 Jasmine Diaz (3) (Olivia Rossman , Madison Stormberg)
11/01/2026 vs Lamar University T 1-1 (8-3-7, 4-0-5) 4-0-5 205 Isabella Dillow (6) (Zylee Dominguez)
11/05/2026 at UIW W 1-0 (9-3-7, 5-0-5) 5-0-5 78 Paisley Barela (7) (Olivia Rossman)
11/10/2026 at (7) East Texas A&M T 1-1 (9-3-8, 5-0-5) 5-0-5 354 Isabella Alamo (4) (Isabella Dillow , Madison Stormberg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Texas 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/16/2026 at Texas Southern 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 984
08/20/2026 vs Rice 1-1 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
08/27/2026 vs Louisiana Tech 0-1 0 0 0 15 0.000 12 0.800 1-0 0 0-0 990
08/30/2026 at SMU 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/03/2026 at Grambling 4-2 4 4 12 10 0.400 5 0.500 1-0 1 0-0 990
09/06/2026 vs Tarleton St. 4-4 4 3 11 23 0.174 13 0.565 0-0 0 0-0 990
09/11/2026 vs Southern U. 3-1 3 1 7 17 0.176 6 0.353 1-0 1 1-1 990
09/13/2026 at Prairie View 3-1 3 3 9 20 0.150 10 0.500 0-0 1 0-0 990
09/17/2026 vs Nicholls 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
09/27/2026 at UTRGV 4-1 4 3 11 21 0.190 14 0.667 0-0 1 1-2 990
10/01/2026 vs SFA 2-0 2 3 7 21 0.095 6 0.286 1-0 1 0-0 990
10/08/2026 vs Southeastern La. 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
10/11/2026 at McNeese 1-1 1 1 3 19 0.053 9 0.474 0-0 0 0-0 990
10/15/2026 at Northwestern State 3-1 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
10/22/2026 vs East Texas A&M 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/25/2026 at A&M-Corpus Christi 1-0 1 2 4 10 0.100 7 0.700 0-0 1 0-0 990
11/01/2026 vs Lamar University 1-1 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
11/05/2026 at UIW 1-0 1 1 3 9 0.111 6 0.667 1-0 1 0-0 990
11/10/2026 at (7) East Texas A&M 1-1 1 2 4 17 0.059 4 0.235 2-0 0 0-0 1210
Total 33-23 33 32 98 264 0.125 125 0.473 12-0 9 2-3 20014
Opponent - 23 19 65 234 0.098 89 0.380 9-0 3 - 20021

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Texas 0-3 90:00 3 3.00 4 0.571 0 1 0 0 19
08/16/2026 Texas Southern 1-0 90:00 0 1.50 4 1.000 1 0 0 1 8
08/20/2026 Rice 1-1 90:00 1 1.33 10 0.909 0 0 1 0 18
08/27/2026 Louisiana Tech 0-1 90:00 1 1.25 1 0.500 0 1 0 0 8
08/30/2026 SMU 0-2 90:00 2 1.40 5 0.714 0 1 0 0 20
09/03/2026 Grambling 4-2 90:00 2 1.50 4 0.667 1 0 0 0 8
09/06/2026 Tarleton St. 4-4 90:00 4 1.86 6 0.600 0 0 1 0 18
09/11/2026 Southern U. 3-1 90:00 1 1.75 0 0.000 1 0 0 0 9
09/13/2026 Prairie View 3-1 90:00 1 1.67 2 0.667 1 0 0 0 7
09/17/2026 Nicholls 1-1 90:00 1 1.60 2 0.667 0 0 1 0 18
09/27/2026 UTRGV 4-1 90:00 1 1.55 0 0.000 1 0 0 0 5
10/01/2026 SFA 2-0 90:00 0 1.42 2 1.000 1 0 0 1 4
10/08/2026 Southeastern La. 1-1 90:00 1 1.38 4 0.800 0 0 1 0 9
10/11/2026 McNeese 1-1 90:00 1 1.36 8 0.889 0 0 1 0 17
10/15/2026 Northwestern State 3-1 90:00 1 1.33 2 0.667 1 0 0 0 12
10/22/2026 East Texas A&M 1-1 90:00 1 1.31 0 0.000 0 0 1 0 12
10/25/2026 A&M-Corpus Christi 1-0 90:00 0 1.24 2 1.000 1 0 0 1 8
11/01/2026 Lamar University 1-1 90:00 1 1.22 4 0.800 0 0 1 0 11
11/05/2026 UIW 1-0 90:00 0 1.16 6 1.000 1 0 0 1 13
11/10/2026 (7) East Texas A&M 1-1 110:00 1 1.14 1 0.500 0 0 1 0 11
Totals - 1820 23 1.14 67 0.744 9 3 8 4 235
Opponent - 1820:00 33 1.63 89 0.730 3 9 8 3 264

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Texas 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0 990
08/16/2026 Texas Southern 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
08/20/2026 Rice 1-1 1 0 2 18 0.056 11 0.611 0-0 0 0-0 990
08/27/2026 Louisiana Tech 1-0 1 2 4 8 0.125 2 0.250 0-0 1 0-0 990
08/30/2026 SMU 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 990
09/03/2026 Grambling 2-4 2 1 5 8 0.250 6 0.750 0-0 0 0-0 990
09/06/2026 Tarleton St. 4-4 4 5 13 18 0.222 10 0.556 2-0 0 0-0 990
09/11/2026 Southern U. 1-3 1 0 2 8 0.125 0 0.000 0-0 0 0-0 990
09/13/2026 Prairie View 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/17/2026 Nicholls 1-1 1 1 3 18 0.056 3 0.167 1-0 0 0-0 990
09/27/2026 UTRGV 1-4 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
10/01/2026 SFA 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/08/2026 Southeastern La. 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/11/2026 McNeese 1-1 1 1 3 17 0.059 9 0.529 1-0 0 0-0 990
10/15/2026 Northwestern State 1-3 1 1 3 12 0.083 3 0.250 1-0 0 0-0 990
10/22/2026 East Texas A&M 1-1 1 1 3 12 0.083 1 0.083 1-0 0 0-0 991
10/25/2026 A&M-Corpus Christi 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
11/01/2026 Lamar University 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
11/05/2026 UIW 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/10/2026 (7) East Texas A&M 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 1210
Total 23-33 23 19 65 234 0.098 89 0.380 9-0 3 0-0 20021
(2) Houston Christian - 33 32 98 264 0.125 125 0.473 12-0 9 - 20014

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Texas 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/16/2026 Texas Southern 0-1 90:00 1 0.50 6 0.857 0 1 0 0 16
08/20/2026 Rice 1-1 90:00 1 0.67 1 0.500 0 0 1 0 3
08/27/2026 Louisiana Tech 1-0 90:00 0 0.50 12 1.000 1 0 0 1 15
08/30/2026 SMU 2-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/03/2026 Grambling 2-4 90:00 4 1.00 1 0.200 0 1 0 0 10
09/06/2026 Tarleton St. 4-4 90:00 4 1.43 8 0.667 0 0 1 0 23
09/11/2026 Southern U. 1-3 90:00 3 1.63 3 0.500 0 1 0 0 17
09/13/2026 Prairie View 1-3 90:00 3 1.78 7 0.700 0 1 0 0 20
09/17/2026 Nicholls 1-1 90:00 1 1.70 7 0.875 0 0 1 0 17
09/27/2026 UTRGV 1-4 90:00 4 1.91 9 0.692 0 1 0 0 21
10/01/2026 SFA 0-2 90:00 2 1.92 4 0.667 0 1 0 0 21
10/08/2026 Southeastern La. 1-1 90:00 1 1.85 2 0.667 0 0 1 0 11
10/11/2026 McNeese 1-1 90:00 1 1.79 8 0.889 0 0 1 0 19
10/15/2026 Northwestern State 1-3 90:00 3 1.87 5 0.625 0 1 0 0 14
10/22/2026 East Texas A&M 1-1 90:00 1 1.81 1 0.500 0 0 1 0 6
10/25/2026 A&M-Corpus Christi 0-1 90:00 1 1.76 6 0.857 0 1 0 0 10
11/01/2026 Lamar University 1-1 90:00 1 1.72 0 0.000 0 0 1 0 8
11/05/2026 UIW 0-1 90:00 1 1.68 5 0.833 0 1 0 0 9
11/10/2026 (7) East Texas A&M 1-1 110:00 1 1.63 3 0.750 0 0 1 0 17
Totals - 1820 33 1.63 89 0.730 3 9 8 3 264
(2) Houston Christian - 1820:00 23 1.14 67 0.744 9 3 8 4 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Texas 0-3 0/3 0/3 3/19 0/7 0/7 0/0 0/0
08/16/2026 at Texas Southern 1-0 1/0 1/0 16/8 7/4 7/1 0/0 0/0
08/20/2026 vs Rice 1-1 1/1 1/0 3/18 2/11 3/12 1/0 0/0
08/27/2026 vs Louisiana Tech 0-1 0/1 0/2 15/8 12/2 8/2 1/0 0/0
08/30/2026 at SMU 0-2 0/2 0/1 4/20 1/7 3/9 2/0 0/0
09/03/2026 at Grambling 4-2 4/2 4/1 10/8 5/6 7/3 1/0 0/0
09/06/2026 vs Tarleton St. 4-4 4/4 3/5 23/18 13/10 4/4 0/2 0/0
09/11/2026 vs Southern U. 3-1 3/1 1/0 17/8 6/0 2/3 1/0 0/0
09/13/2026 at Prairie View 3-1 3/1 3/1 20/7 10/3 7/0 0/0 0/0
09/17/2026 vs Nicholls 1-1 1/1 1/1 17/18 8/3 5/6 1/1 0/0
09/27/2026 at UTRGV 4-1 4/1 3/0 21/5 14/1 10/2 0/1 0/0
10/01/2026 vs SFA 2-0 2/0 3/0 21/4 6/2 7/2 1/0 0/0
10/08/2026 vs Southeastern La. 1-1 1/1 1/0 11/9 3/5 7/2 0/1 0/0
10/11/2026 at McNeese 1-1 1/1 1/1 19/17 9/9 3/3 0/1 0/0
10/15/2026 at Northwestern State 3-1 3/1 3/1 14/12 8/3 5/4 0/1 0/0
10/22/2026 vs East Texas A&M 1-1 1/1 1/1 6/12 3/1 3/2 1/1 0/0
10/25/2026 at A&M-Corpus Christi 1-0 1/0 2/0 10/8 7/2 4/3 0/1 0/0
11/01/2026 vs Lamar University 1-1 1/1 1/1 8/11 1/5 7/4 0/0 0/0
11/05/2026 at UIW 1-0 1/0 1/0 9/13 6/6 1/3 1/0 0/0
11/10/2026 at (7) East Texas A&M 1-1 1/1 2/1 17/11 4/2 3/2 2/0 0/0
Totals 33/23 32/19 264/234 125/89 96/74 12/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Grambling (09/03/2026)
GOALS 4 Grambling (09/03/2026)
Tarleton St. (09/06/2026)
UTRGV (09/27/2026)
ASSISTS 4 Grambling (09/03/2026)
SHOTS 23 Tarleton St. (09/06/2026)
SHOTS ON GOAL 14 UTRGV (09/27/2026)
SAVES 10 Rice (08/20/2026)
FOULS 13 Grambling (09/03/2026)
Northwestern State (10/15/2026)
Lamar University (11/01/2026)
CORNER KICKS 10 UTRGV (09/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Tarleton St. (09/06/2026)
GOALS 4 Tarleton St. (09/06/2026)
ASSISTS 5 Tarleton St. (09/06/2026)
SHOTS 20 SMU (08/30/2026)
SHOTS ON GOAL 11 Rice (08/20/2026)
SAVES 12 Louisiana Tech (08/27/2026)
FOULS 14 Southern U. (09/11/2026)
CORNER KICKS 12 Rice (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Texas Southern (08/16/2026)
Rice (08/20/2026)
Nicholls (09/17/2026)
Southeastern La. (10/08/2026)
McNeese (10/11/2026)
East Texas A&M (10/22/2026)
Lamar University (11/01/2026)
UIW (11/05/2026)
GOALS 1 Texas Southern (08/16/2026)
Rice (08/20/2026)
Nicholls (09/17/2026)
Southeastern La. (10/08/2026)
McNeese (10/11/2026)
East Texas A&M (10/22/2026)
A&M-Corpus Christi (10/25/2026)
Lamar University (11/01/2026)
UIW (11/05/2026)
(7) East Texas A&M (11/10/2026)
ASSISTS 1 Texas Southern (08/16/2026)
Rice (08/20/2026)
Southern U. (09/11/2026)
Nicholls (09/17/2026)
Southeastern La. (10/08/2026)
McNeese (10/11/2026)
East Texas A&M (10/22/2026)
Lamar University (11/01/2026)
UIW (11/05/2026)
SHOTS 3 Texas (08/12/2026)
Rice (08/20/2026)
SMU (08/30/2026)
SHOTS ON GOAL 1 SMU (08/30/2026)
Lamar University (11/01/2026)
SAVES 1 Louisiana Tech (08/27/2026)
(7) East Texas A&M (11/10/2026)
FOULS 4 Texas Southern (08/16/2026)
Louisiana Tech (08/27/2026)
SMU (08/30/2026)
Prairie View (09/13/2026)
UTRGV (09/27/2026)
CORNER KICKS 1 UIW (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rice (08/20/2026)
Southern U. (09/11/2026)
UTRGV (09/27/2026)
Southeastern La. (10/08/2026)
GOALS 1 Rice (08/20/2026)
Louisiana Tech (08/27/2026)
Southern U. (09/11/2026)
Prairie View (09/13/2026)
Nicholls (09/17/2026)
UTRGV (09/27/2026)
Southeastern La. (10/08/2026)
McNeese (10/11/2026)
Northwestern State (10/15/2026)
East Texas A&M (10/22/2026)
Lamar University (11/01/2026)
(7) East Texas A&M (11/10/2026)
ASSISTS 1 SMU (08/30/2026)
Grambling (09/03/2026)
Prairie View (09/13/2026)
Nicholls (09/17/2026)
McNeese (10/11/2026)
Northwestern State (10/15/2026)
East Texas A&M (10/22/2026)
Lamar University (11/01/2026)
(7) East Texas A&M (11/10/2026)
SHOTS 4 UTRGV (09/27/2026)
SFA (10/01/2026)
SHOTS ON GOAL 1 UTRGV (09/27/2026)
East Texas A&M (10/22/2026)
SAVES 1 Rice (08/20/2026)
SMU (08/30/2026)
Grambling (09/03/2026)
East Texas A&M (10/22/2026)
FOULS 2 Texas Southern (08/16/2026)
Rice (08/20/2026)
Louisiana Tech (08/27/2026)
CORNER KICKS 1 Texas Southern (08/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Grambling (09/03/2026)
Prairie View (09/13/2026)
UTRGV (09/27/2026)
GOALS 2 Grambling (09/03/2026)
Prairie View (09/13/2026)
UTRGV (09/27/2026)
ASSISTS 2 Grambling (09/03/2026)
SFA (10/01/2026)
Northwestern State (10/15/2026)
SHOTS 6 Prairie View (09/13/2026)
Nicholls (09/17/2026)
SFA (10/01/2026)
SHOTS ON GOAL 4 Louisiana Tech (08/27/2026)
Nicholls (09/17/2026)
UTRGV (09/27/2026)
SAVES 10 Rice (08/20/2026)
FOULS 4 Southeastern La. (10/08/2026)
Northwestern State (10/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Grambling (09/03/2026)
GOALS 4 Grambling (09/03/2026)
Tarleton St. (09/06/2026)
UTRGV (09/27/2026)
ASSISTS 4 Grambling (09/03/2026)
SHOTS 23 Tarleton St. (09/06/2026)
SHOTS ON GOAL 14 UTRGV (09/27/2026)
SAVES 10 Rice (08/20/2026)
FOULS 13 Grambling (09/03/2026)
Northwestern State (10/15/2026)
Lamar University (11/01/2026)
CORNER KICKS 10 UTRGV (09/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rossman, Olivia
Barela, Paisley
Barela, Paisley
Grambling (09/03/2026)
Prairie View (09/13/2026)
UTRGV (09/27/2026)
GOALS 2 Stormberg, Madison
Barela, Paisley
Barela, Paisley
Grambling (09/03/2026)
Prairie View (09/13/2026)
UTRGV (09/27/2026)
ASSISTS 2 Rossman, Olivia
Valentine, Mikaela
Rossman, Olivia
Grambling (09/03/2026)
SFA (10/01/2026)
Northwestern State (10/15/2026)
SHOTS 6 Dillow, Isabella
Diaz, Jasmine
Alamo, Isabella
Prairie View (09/13/2026)
Nicholls (09/17/2026)
SFA (10/01/2026)
SHOTS ON GOAL 4 Rossman, Olivia
Barela, Paisley
Dillow, Isabella
Louisiana Tech (08/27/2026)
Nicholls (09/17/2026)
UTRGV (09/27/2026)
SAVES 10 McKeon, Emmy
Rice (08/20/2026)
FOULS 4 Alamo, Isabella
Diaz, Jasmine
Southeastern La. (10/08/2026)
Northwestern State (10/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Dillow, Isabella 18
Barela, Paisley 17
Rossman, Olivia 15
Alamo, Isabella 11
Stormberg, Madison 11
Team Leaders: Goals
Player High
Goals
Barela, Paisley 7
Dillow, Isabella 6
Alamo, Isabella 4
Stormberg, Madison 4
Rossman, Olivia 3
Team Leaders: Assists
Player High
Assists
Rossman, Olivia 9
Dillow, Isabella 6
Remy, Ella 4
Barela, Paisley 3
Alamo, Isabella 3
Team Leaders: Shots
Player High
Shots
Barela, Paisley 48
Dillow, Isabella 45
Diaz, Jasmine 34
Rossman, Olivia 30
Alamo, Isabella 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barela, Paisley 25
Dillow, Isabella 22
Rossman, Olivia 18
Alamo, Isabella 13
Diaz, Jasmine 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barela, Paisley 3
Dillow, Isabella 2
Stormberg, Madison 2
Diaz, Jasmine 2