Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS | DAWGS UP
HCU ATHLETICS | DAWGS UP
All Sports Pass Logo

2026 Women's Soccer Cumulative Statistics

Team (4-3-3, 0-0-1)

Overall Team Statistics
Statistic Houston Christian Opponents
Shots
Goals 17 16
Goals Per Game 1.70 1.60
Shots 128 132
Shots Per Game 12.8 13.2
Shots Percentage 0.133 0.121
Shots On Goal 64-128 53-132
Shots On Goal Percentage 0.500 0.402
Penalties
Yellow Cards 7 3
Red Cards 0 0
Miscellaneous
Assists 14 14
Saves 38 47
Fouls 70 73
Corner Kicks 46 47
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Dillow, Isabella 7 7 539 5 2 12 20 0.250 10 0.500 0-0 2 0-0
21 Barela, Paisley 10 9 641 3 3 9 24 0.125 14 0.583 0-0 1 0-0
9 Rossman, Olivia 10 9 600 2 2 6 15 0.133 10 0.667 0-0 0 0-0
99 Stormberg, Madison 10 2 449 2 1 5 9 0.222 6 0.667 0-0 1 0-0
31 Remy, Ella 7 0 255 1 2 4 7 0.143 4 0.571 2-0 0 1-1
7 Alamo, Isabella 7 6 340 0 3 3 9 0.000 4 0.444 0-0 0 0-0
6 Dominguez, Zylee 9 8 608 1 1 3 14 0.071 5 0.357 0-0 0 0-0
10 Diaz, Jasmine 8 7 563 1 0 2 16 0.063 6 0.375 0-0 0 0-0
15 Sanchez, Iliana 9 0 91 1 0 2 1 1.000 1 1.000 1-0 0 0-0
28 Valentine, Mikaela 8 6 584 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Alexis, Katya 6 6 429 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Amidei, Gianna 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Backhaus, Lina 9 9 801 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Breath, Rylan 10 2 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Desjardins, Karianne 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kehres, Gisele 10 10 842 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Lambert, Madi 6 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Marker, Jessica 4 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKeon, Emmy 10 10 867 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Peyrucain, Taylor 5 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Read, Grace 4 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reyna, Elena 9 2 218 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Sisson, Shea 10 1 214 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Smith, Emma 10 4 399 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Sperber, Holland 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Staton, Patty 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thompson, Tiana 10 8 543 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Wersching, Cami 8 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9894 17 14 48 128 0.133 64 0.500 7-0 4 1-1
Opponent 10 - 9900 16 14 46 132 0.121 53 0.402 3-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McKeon, Emmy 10 10 865:58 14 1.46 37 0.725 4 3 3 1 129
0 Staton, Patty 2 0 34:02 2 5.29 1 0.333 0 0 0 0 4
Total 10 - 900:00 16 1.60 38 0.704 4 3 3 1 133
Opponents 10 - 900:00 17 1.70 46 0.730 3 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Dillow, Isabella 1 1 82 1 0 2 3 0.333 1 0.333 0-0 0 0-0
31 Remy, Ella 1 0 40 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Alamo, Isabella 1 1 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Barela, Paisley 1 1 78 0 0 0 4 0.000 4 1.000 0-0 0 0-0
25 Breath, Rylan 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Diaz, Jasmine 1 1 81 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Dominguez, Zylee 1 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Kehres, Gisele 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 McKeon, Emmy 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Peyrucain, Taylor 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reyna, Elena 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rossman, Olivia 1 1 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Sanchez, Iliana 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Sisson, Shea 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Smith, Emma 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Stormberg, Madison 1 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thompson, Tiana 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Valentine, Mikaela 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 1 1 3 17 0.059 8 0.471 7-0 0 0-0
Opponent 1 - 990 1 1 3 18 0.056 3 0.167 3-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McKeon, Emmy 1 1 90:00 1 1.00 2 0.667 0 0 1 0 18
Total 1 - 90:00 1 1.00 2 0.667 0 0 1 0 18
Opponents 1 - 90:00 1 1.00 7 0.875 0 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Texas L 0-3 (0-1-0, 0-0-0) 0-0-0 513
08/16/2026 at Texas Southern W 1-0 (1-1-0, 0-0-0) 0-0-0 101 Isabella Dillow (1) (Isabella Alamo)
08/20/2026 vs Rice T 1-1 (1-1-1, 0-0-0) 0-0-0 100 Zylee Dominguez (1) (Paisley Barela)
08/27/2026 vs Louisiana Tech L 0-1 (1-2-1, 0-0-0) 0-0-0 100
08/30/2026 at SMU L 0-2 (1-3-1, 0-0-0) 0-0-0 402
09/03/2026 at Grambling W 4-2 (2-3-1, 0-0-0) 0-0-0 55 Mikaela Valentine (1)
Madison Stormberg (2) (Olivia Rossman)
Madison Stormberg (2) (Olivia Rossman , Paisley Barela)
Olivia Rossman (1) (Paisley Barela)
09/06/2026 vs Tarleton St. T 4-4 (2-3-2, 0-0-0) 0-0-0 113 Olivia Rossman (2)
Isabella Dillow (2) (Zylee Dominguez)
Paisley Barela (1) (Isabella Dillow)
Iliana Sanchez (1) (Isabella Alamo)
09/11/2026 vs Southern U. W 3-1 (3-3-2, 0-0-0) 0-0-0 365 Jasmine Diaz (1)
Isabella Dillow (3) (Isabella Alamo)
Ella Remy (0)
09/13/2026 at Prairie View W 3-1 (4-3-2, 0-0-0) 0-0-0 156 Isabella Dillow (4) (Ella Remy)
Paisley Barela (3) (Madison Stormberg)
Paisley Barela (3) (Isabella Dillow)
09/17/2026 vs Nicholls T 1-1 (4-3-3, 0-0-1) 0-0-1 182 Isabella Dillow (5) (Ella Remy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Texas 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/16/2026 at Texas Southern 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 984
08/20/2026 vs Rice 1-1 1 1 3 3 0.333 2 0.667 1-0 0 0-0 990
08/27/2026 vs Louisiana Tech 0-1 0 0 0 15 0.000 12 0.800 1-0 0 0-0 990
08/30/2026 at SMU 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/03/2026 at Grambling 4-2 4 4 12 10 0.400 5 0.500 1-0 1 0-0 990
09/06/2026 vs Tarleton St. 4-4 4 3 11 23 0.174 13 0.565 0-0 0 0-0 990
09/11/2026 vs Southern U. 3-1 3 1 7 17 0.176 6 0.353 1-0 1 1-1 990
09/13/2026 at Prairie View 3-1 3 3 9 20 0.150 10 0.500 0-0 1 0-0 990
09/17/2026 vs Nicholls 1-1 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
Total 17-16 17 14 48 128 0.133 64 0.500 7-0 4 1-1 9894
Opponent - 16 14 46 132 0.121 53 0.402 3-0 3 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Texas 0-3 90:00 3 3.00 4 0.571 0 1 0 0 19
08/16/2026 Texas Southern 1-0 90:00 0 1.50 4 1.000 1 0 0 1 8
08/20/2026 Rice 1-1 90:00 1 1.33 10 0.909 0 0 1 0 18
08/27/2026 Louisiana Tech 0-1 90:00 1 1.25 1 0.500 0 1 0 0 8
08/30/2026 SMU 0-2 90:00 2 1.40 5 0.714 0 1 0 0 20
09/03/2026 Grambling 4-2 90:00 2 1.50 4 0.667 1 0 0 0 8
09/06/2026 Tarleton St. 4-4 90:00 4 1.86 6 0.600 0 0 1 0 18
09/11/2026 Southern U. 3-1 90:00 1 1.75 0 0.000 1 0 0 0 9
09/13/2026 Prairie View 3-1 90:00 1 1.67 2 0.667 1 0 0 0 7
09/17/2026 Nicholls 1-1 90:00 1 1.60 2 0.667 0 0 1 0 18
Totals - 900 16 1.60 38 0.704 4 3 3 1 133
Opponent - 900:00 17 1.70 46 0.730 3 4 3 3 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Texas 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0 990
08/16/2026 Texas Southern 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
08/20/2026 Rice 1-1 1 0 2 18 0.056 11 0.611 0-0 0 0-0 990
08/27/2026 Louisiana Tech 1-0 1 2 4 8 0.125 2 0.250 0-0 1 0-0 990
08/30/2026 SMU 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 990
09/03/2026 Grambling 2-4 2 1 5 8 0.250 6 0.750 0-0 0 0-0 990
09/06/2026 Tarleton St. 4-4 4 5 13 18 0.222 10 0.556 2-0 0 0-0 990
09/11/2026 Southern U. 1-3 1 0 2 8 0.125 0 0.000 0-0 0 0-0 990
09/13/2026 Prairie View 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/17/2026 Nicholls 1-1 1 1 3 18 0.056 3 0.167 1-0 0 0-0 990
Total 16-17 16 14 46 132 0.121 53 0.402 3-0 3 0-0 9900
Houston Christian - 17 14 48 128 0.133 64 0.500 7-0 4 - 9894

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Texas 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/16/2026 Texas Southern 0-1 90:00 1 0.50 6 0.857 0 1 0 0 16
08/20/2026 Rice 1-1 90:00 1 0.67 1 0.500 0 0 1 0 3
08/27/2026 Louisiana Tech 1-0 90:00 0 0.50 12 1.000 1 0 0 1 15
08/30/2026 SMU 2-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/03/2026 Grambling 2-4 90:00 4 1.00 1 0.200 0 1 0 0 10
09/06/2026 Tarleton St. 4-4 90:00 4 1.43 8 0.667 0 0 1 0 23
09/11/2026 Southern U. 1-3 90:00 3 1.63 3 0.500 0 1 0 0 17
09/13/2026 Prairie View 1-3 90:00 3 1.78 7 0.700 0 1 0 0 20
09/17/2026 Nicholls 1-1 90:00 1 1.70 7 0.875 0 0 1 0 17
Totals - 900 17 1.70 46 0.730 3 4 3 3 128
Houston Christian - 900:00 16 1.60 38 0.704 4 3 3 1 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Texas 0-3 0/3 0/3 3/19 0/7 0/7 0/0 0/0
08/16/2026 at Texas Southern 1-0 1/0 1/0 16/8 7/4 7/1 0/0 0/0
08/20/2026 vs Rice 1-1 1/1 1/0 3/18 2/11 3/12 1/0 0/0
08/27/2026 vs Louisiana Tech 0-1 0/1 0/2 15/8 12/2 8/2 1/0 0/0
08/30/2026 at SMU 0-2 0/2 0/1 4/20 1/7 3/9 2/0 0/0
09/03/2026 at Grambling 4-2 4/2 4/1 10/8 5/6 7/3 1/0 0/0
09/06/2026 vs Tarleton St. 4-4 4/4 3/5 23/18 13/10 4/4 0/2 0/0
09/11/2026 vs Southern U. 3-1 3/1 1/0 17/8 6/0 2/3 1/0 0/0
09/13/2026 at Prairie View 3-1 3/1 3/1 20/7 10/3 7/0 0/0 0/0
09/17/2026 vs Nicholls 1-1 1/1 1/1 17/18 8/3 5/6 1/1 0/0
Totals 17/16 14/14 128/132 64/53 46/47 7/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Grambling (09/03/2026)
GOALS 4 Grambling (09/03/2026)
Tarleton St. (09/06/2026)
ASSISTS 4 Grambling (09/03/2026)
SHOTS 23 Tarleton St. (09/06/2026)
SHOTS ON GOAL 13 Tarleton St. (09/06/2026)
SAVES 10 Rice (08/20/2026)
FOULS 13 Grambling (09/03/2026)
CORNER KICKS 8 Louisiana Tech (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Tarleton St. (09/06/2026)
GOALS 4 Tarleton St. (09/06/2026)
ASSISTS 5 Tarleton St. (09/06/2026)
SHOTS 20 SMU (08/30/2026)
SHOTS ON GOAL 11 Rice (08/20/2026)
SAVES 12 Louisiana Tech (08/27/2026)
FOULS 14 Southern U. (09/11/2026)
CORNER KICKS 12 Rice (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Texas Southern (08/16/2026)
Rice (08/20/2026)
Nicholls (09/17/2026)
GOALS 1 Texas Southern (08/16/2026)
Rice (08/20/2026)
Nicholls (09/17/2026)
ASSISTS 1 Texas Southern (08/16/2026)
Rice (08/20/2026)
Southern U. (09/11/2026)
Nicholls (09/17/2026)
SHOTS 3 Texas (08/12/2026)
Rice (08/20/2026)
SMU (08/30/2026)
SHOTS ON GOAL 1 SMU (08/30/2026)
SAVES 1 Louisiana Tech (08/27/2026)
FOULS 4 Texas Southern (08/16/2026)
Louisiana Tech (08/27/2026)
SMU (08/30/2026)
Prairie View (09/13/2026)
CORNER KICKS 2 Southern U. (09/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rice (08/20/2026)
Southern U. (09/11/2026)
GOALS 1 Rice (08/20/2026)
Louisiana Tech (08/27/2026)
Southern U. (09/11/2026)
Prairie View (09/13/2026)
Nicholls (09/17/2026)
ASSISTS 1 SMU (08/30/2026)
Grambling (09/03/2026)
Prairie View (09/13/2026)
Nicholls (09/17/2026)
SHOTS 7 Texas Southern (08/16/2026)
Louisiana Tech (08/27/2026)
Grambling (09/03/2026)
Southern U. (09/11/2026)
Prairie View (09/13/2026)
SHOTS ON GOAL 2 Louisiana Tech (08/27/2026)
SAVES 1 Rice (08/20/2026)
SMU (08/30/2026)
Grambling (09/03/2026)
FOULS 2 Texas Southern (08/16/2026)
Rice (08/20/2026)
Louisiana Tech (08/27/2026)
CORNER KICKS 1 Texas Southern (08/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Grambling (09/03/2026)
Prairie View (09/13/2026)
GOALS 2 Grambling (09/03/2026)
Prairie View (09/13/2026)
ASSISTS 2 Grambling (09/03/2026)
SHOTS 6 Prairie View (09/13/2026)
Nicholls (09/17/2026)
SHOTS ON GOAL 4 Louisiana Tech (08/27/2026)
Nicholls (09/17/2026)
SAVES 10 Rice (08/20/2026)
FOULS 3 Grambling (09/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Grambling (09/03/2026)
GOALS 4 Grambling (09/03/2026)
Tarleton St. (09/06/2026)
ASSISTS 4 Grambling (09/03/2026)
SHOTS 23 Tarleton St. (09/06/2026)
SHOTS ON GOAL 13 Tarleton St. (09/06/2026)
SAVES 10 Rice (08/20/2026)
FOULS 13 Grambling (09/03/2026)
CORNER KICKS 8 Louisiana Tech (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rossman, Olivia
Barela, Paisley
Grambling (09/03/2026)
Prairie View (09/13/2026)
GOALS 2 Stormberg, Madison
Barela, Paisley
Grambling (09/03/2026)
Prairie View (09/13/2026)
ASSISTS 2 Rossman, Olivia
Grambling (09/03/2026)
SHOTS 6 Dillow, Isabella
Diaz, Jasmine
Prairie View (09/13/2026)
Nicholls (09/17/2026)
SHOTS ON GOAL 4 Rossman, Olivia
Barela, Paisley
Louisiana Tech (08/27/2026)
Nicholls (09/17/2026)
SAVES 10 McKeon, Emmy
Rice (08/20/2026)
FOULS 3 Lambert, Madi
Grambling (09/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Dillow, Isabella 12
Barela, Paisley 9
Rossman, Olivia 6
Stormberg, Madison 5
Remy, Ella 4
Team Leaders: Goals
Player High
Goals
Dillow, Isabella 5
Barela, Paisley 3
Rossman, Olivia 2
Stormberg, Madison 2
Remy, Ella 1
Team Leaders: Assists
Player High
Assists
Barela, Paisley 3
Alamo, Isabella 3
Dillow, Isabella 2
Rossman, Olivia 2
Remy, Ella 2
Team Leaders: Shots
Player High
Shots
Barela, Paisley 24
Dillow, Isabella 20
Diaz, Jasmine 16
Rossman, Olivia 15
Dominguez, Zylee 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barela, Paisley 14
Dillow, Isabella 10
Rossman, Olivia 10
Stormberg, Madison 6
Diaz, Jasmine 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dillow, Isabella 2
Barela, Paisley 1
Stormberg, Madison 1