Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS | DAWGS UP
HCU ATHLETICS | DAWGS UP
All Sports Pass Logo

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Houston Christian Opponents
Scoring
Total Points 34 72
Points Per Game 34.0 72.0
Scoring Margin -38.0 --
Shooting
FG: Made-Attempted 8-44 25-60
FG: Percentage .182 .417
FG: Per Game 8.0 25.0
3PT: Made-Attempted 1-16 12-29
3PT: Percentage .063 .414
3PT: Per Game 1.0 12.0
FT: Made-Attempted 17-22 10-15
FT: Percentage .773 .667
FT: Per Game 17.0 10.0
Rebounding
Total 35 42
Per Game 35.0 42.0
Margin -7.0 --
Assists
Total 5 19
Per Game 5.0 19.0
Turnovers
Total 21 13
Per Game 21.0 13.0
Margin -8.0 --
Assist/Turnover Ratio 0.2 1.5
Points Off Turnovers 9.0 24.0
Steals
Total 6 13
Per Game 6.0 13.0
Blocks
Total 0 3
Per Game 0.0 3.0
Attendance
Total 0 570
Per Game 0-0 1-570

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hyams, Dasia 1 1 32 32.0 2 10 .200 0 2 .000 3 4 .750 7 7.0 0 5 5 5.0 2 2 0 1 0
11 Jackson, Jordan 1 1 22 22.0 1 7 .143 0 2 .000 5 6 .833 7 7.0 2 3 5 5.0 1 0 0 1 0
13 Caesar, Tove 1 1 30 30.0 0 6 .000 0 2 .000 5 6 .833 5 5.0 0 4 4 4.0 1 1 3 0 0
12 Stanic, Nikki 1 1 12 12.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 0 0 0.0 3 1 4 0 0
00 Hearn, Remy 1 0 14 14.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 1 2 0 0
01 Hall, Sadie 1 0 18 18.0 1 3 .333 0 1 .000 0 2 .000 2 2.0 0 2 2 2.0 3 0 0 0 0
24 Hearne, Pearson 1 0 7 7.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 3 0 0
07 Korchagina, Veronika 1 0 9 9.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 4 4 4.0 2 0 2 0 0
05 Lindqvist, Emelie 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
10 Fields, Hannah 1 1 34 34.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 4.0 2 0 2 3 0
03 Carr, Sidney 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 5.0 1 0 1 1 0
20 Orhan, Basak 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
08 Salinas, J'Lee 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 2 0 0  
Total 1 200 200.0 8 44 .182 1 16 .063 17 22 .773 34 34.00 5 30 35 35.0 17 5 21 6 0
Opponents 1 200 200.0 25 60 .417 12 29 .414 10 15 .667 72 72.00 8 34 42 42.0 21 19 13 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hyams, Dasia 1 1 32 2 10 .200 0 2 .000 3 4 .750 7 7.0
11 Jackson, Jordan 1 1 22 1 7 .143 0 2 .000 5 6 .833 7 7.0
13 Caesar, Tove 1 1 30 0 6 .000 0 2 .000 5 6 .833 5 5.0
12 Stanic, Nikki 1 1 12 1 2 .500 0 1 .000 2 2 1.000 4 4.0
00 Hearn, Remy 1 0 14 1 5 .200 1 3 .333 0 0 .000 3 3.0
01 Hall, Sadie 1 0 18 1 3 .333 0 1 .000 0 2 .000 2 2.0
24 Hearne, Pearson 1 0 7 1 2 .500 0 1 .000 0 0 .000 2 2.0
07 Korchagina, Veronika 1 0 9 0 1 .000 0 0 .000 2 2 1.000 2 2.0
05 Lindqvist, Emelie 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Fields, Hannah 1 1 34 0 4 .000 0 2 .000 0 0 .000 0 0.0
03 Carr, Sidney 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Orhan, Basak 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
08 Salinas, J'Lee 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 8 44 .182 1 16 .063 17 22 .773 34 34.00
Opponents 1 200 25 60 .417 12 29 .414 10 15 .667 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hyams, Dasia 1 32.0 .200 .000 .750 0.0 5.0 5.0 2.0 1.0 0.0 7.0
11 Jackson, Jordan 1 22.0 .143 .000 .833 2.0 3.0 5.0 0.0 1.0 0.0 7.0
13 Caesar, Tove 1 30.0 .000 .000 .833 0.0 4.0 4.0 1.0 0.0 0.0 5.0
12 Stanic, Nikki 1 12.0 .500 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
00 Hearn, Remy 1 14.0 .200 .333 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
01 Hall, Sadie 1 18.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
24 Hearne, Pearson 1 7.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
07 Korchagina, Veronika 1 9.0 .000 .000 1.000 0.0 4.0 4.0 0.0 0.0 0.0 2.0
05 Lindqvist, Emelie 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
10 Fields, Hannah 1 34.0 .000 .000 .000 0.0 4.0 4.0 0.0 3.0 0.0 0.0
03 Carr, Sidney 1 11.0 .000 .000 .000 2.0 3.0 5.0 0.0 1.0 0.0 0.0
20 Orhan, Basak 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
08 Salinas, J'Lee 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .182 .063 .773 5.0 30.0 35.0 5.0 6.0 0.0 34.00
Opponents 1 200.0 .417 .414 .667 8.0 34.0 42.0 19.0 13.0 3.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rice 11/02/26 34-72 L 8-44 .182 1-16 .063 17-22 .773 5 30 35 35.0 17 5 21 0 6 34 34.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rice 11/02/26 72-34 W 25-60 .417 12-29 .414 10-15 .667 8 34 42 42.0 21 19 13 3 13 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rice 11/02/26 34-72 -38 8-44/25-60 .182/.417 1-16/12-29 .063/.414 17-22/10-15 .773-.667 35/42 -7 5/19 21/13 0/3 6/13 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Rice (11/02/26)
FIELD GOALS MADE 8 Rice (11/02/26)
FIELD GOAL ATTEMPTS 44 Rice (11/02/26)
3 PT FIELD GOALS MADE 1 Rice (11/02/26)
3 PT FG ATTEMPTS 16 Rice (11/02/26)
FREE THROWS MADE 17 Rice (11/02/26)
FREE THROW ATTEMPTS 22 Rice (11/02/26)
REBOUNDS 35 Rice (11/02/26)
ASSISTS 5 Rice (11/02/26)
STEALS 6 Rice (11/02/26)
BLOCKED SHOTS 0 Rice (11/02/26)
TURNOVERS 21 Rice (11/02/26)
FOULS 17 Rice (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jackson,Jordan Rice (11/02/26)
FIELD GOALS MADE 2 Hyams,Dasia Rice (11/02/26)
FIELD GOAL ATTEMPTS 10 Hyams,Dasia Rice (11/02/26)
3 PT FIELD GOALS MADE 1 Hearn,Remy Rice (11/02/26)
3 PT FG ATTEMPTS 3 Hearn,Remy Rice (11/02/26)
FREE THROWS MADE 5 Jackson,Jordan Rice (11/02/26)
FREE THROW ATTEMPTS 6 Jackson,Jordan Rice (11/02/26)
REBOUNDS 5 Carr,Sidney Rice (11/02/26)
ASSISTS 2 Hyams,Dasia Rice (11/02/26)
STEALS 3 Fields,Hannah Rice (11/02/26)
BLOCKED SHOTS 0 Hearn,Remy Rice (11/02/26)
TURNOVERS 4 Stanic,Nikki Rice (11/02/26)
FOULS 3 Hall,Sadie Rice (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hyams, Dasia 1 7 7.0
#11 Jackson, Jordan 1 7 7.0
#13 Caesar, Tove 1 5 5.0
#12 Stanic, Nikki 1 4 4.0
#00 Hearn, Remy 1 3 3.0
#01 Hall, Sadie 1 2 2.0
#24 Hearne, Pearson 1 2 2.0
#07 Korchagina, Veronika 1 2 2.0
#05 Lindqvist, Emelie 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hyams, Dasia 1 2 10 .200 2.0 10.0
#01 Hall, Sadie 1 1 3 .333 1.0 3.0
#00 Hearn, Remy 1 1 5 .200 1.0 5.0
#24 Hearne, Pearson 1 1 2 .500 1.0 2.0
#11 Jackson, Jordan 1 1 7 .143 1.0 7.0
#05 Lindqvist, Emelie 1 1 1 1.000 1.0 1.0
#12 Stanic, Nikki 1 1 2 .500 1.0 2.0
#13 Caesar, Tove 1 0 6 .000 0.0 6.0
#03 Carr, Sidney 1 0 1 .000 0.0 1.0
#10 Fields, Hannah 1 0 4 .000 0.0 4.0
#07 Korchagina, Veronika 1 0 1 .000 0.0 1.0
#20 Orhan, Basak 1 0 1 .000 0.0 1.0
#08 Salinas, J'Lee 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hearn, Remy 1 1 3 .333 1.0 3.0
#13 Caesar, Tove 1 0 2 .000 0.0 2.0
#03 Carr, Sidney 1 0 1 .000 0.0 1.0
#10 Fields, Hannah 1 0 2 .000 0.0 2.0
#01 Hall, Sadie 1 0 1 .000 0.0 1.0
#24 Hearne, Pearson 1 0 1 .000 0.0 1.0
#22 Hyams, Dasia 1 0 2 .000 0.0 2.0
#11 Jackson, Jordan 1 0 2 .000 0.0 2.0
#20 Orhan, Basak 1 0 1 .000 0.0 1.0
#12 Stanic, Nikki 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Caesar, Tove 1 5 6 .833 5.0 6.0
#11 Jackson, Jordan 1 5 6 .833 5.0 6.0
#22 Hyams, Dasia 1 3 4 .750 3.0 4.0
#07 Korchagina, Veronika 1 2 2 1.000 2.0 2.0
#12 Stanic, Nikki 1 2 2 1.000 2.0 2.0
#01 Hall, Sadie 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Carr, Sidney 1 5 5.0 2 2.0 3 3.0
#22 Hyams, Dasia 1 5 5.0 0 0.0 5 5.0
#11 Jackson, Jordan 1 5 5.0 2 2.0 3 3.0
#13 Caesar, Tove 1 4 4.0 0 0.0 4 4.0
#10 Fields, Hannah 1 4 4.0 0 0.0 4 4.0
#07 Korchagina, Veronika 1 4 4.0 0 0.0 4 4.0
#01 Hall, Sadie 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#00 Hearn, Remy 1 1 1.0 0 0.0 1 1.0
#24 Hearne, Pearson 1 1 1.0 1 1.0 0 0.0
#05 Lindqvist, Emelie 1 1 1.0 0 0.0 1 1.0
#08 Salinas, J'Lee 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Hyams, Dasia 1 2 2.0
#13 Caesar, Tove 1 1 1.0
#00 Hearn, Remy 1 1 1.0
#12 Stanic, Nikki 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Fields, Hannah 1 3 3.0
#03 Carr, Sidney 1 1 1.0
#22 Hyams, Dasia 1 1 1.0
#11 Jackson, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Stanic, Nikki 1 4 4.0
#13 Caesar, Tove 1 3 3.0
#24 Hearne, Pearson 1 3 3.0
#10 Fields, Hannah 1 2 2.0
#00 Hearn, Remy 1 2 2.0
#07 Korchagina, Veronika 1 2 2.0
#08 Salinas, J'Lee 1 2 2.0
#TM Team 1 2 2.0
#03 Carr, Sidney 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hall, Sadie 1 3 3.0
#12 Stanic, Nikki 1 3 3.0
#10 Fields, Hannah 1 2 2.0
#22 Hyams, Dasia 1 2 2.0
#07 Korchagina, Veronika 1 2 2.0
#13 Caesar, Tove 1 1 1.0
#03 Carr, Sidney 1 1 1.0
#00 Hearn, Remy 1 1 1.0
#11 Jackson, Jordan 1 1 1.0
#08 Salinas, J'Lee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Fields, Hannah 1 34 34.0
#22 Hyams, Dasia 1 32 32.0
#13 Caesar, Tove 1 30 30.0
#11 Jackson, Jordan 1 22 22.0
#01 Hall, Sadie 1 18 18.0
#00 Hearn, Remy 1 14 14.0
#12 Stanic, Nikki 1 12 12.0
#03 Carr, Sidney 1 11 11.0
#07 Korchagina, Veronika 1 9 9.0
#24 Hearne, Pearson 1 7 7.0
#20 Orhan, Basak 1 4 4.0
#08 Salinas, J'Lee 1 4 4.0
#05 Lindqvist, Emelie 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio