Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Houston Christian Opponents
Scoring
Total Points 55 108
Points Per Game 55.0 108.0
Scoring Margin -53.0 --
Shooting
FG: Made-Attempted 19-50 42-79
FG: Percentage .380 .532
FG: Per Game 19.0 42.0
3PT: Made-Attempted 8-27 7-13
3PT: Percentage .296 .538
3PT: Per Game 8.0 7.0
FT: Made-Attempted 9-14 17-23
FT: Percentage .643 .739
FT: Per Game 9.0 17.0
Rebounding
Total 26 45
Per Game 26.0 45.0
Margin -19.0 --
Assists
Total 12 22
Per Game 12.0 22.0
Turnovers
Total 33 16
Per Game 33.0 16.0
Margin -17.0 --
Assist/Turnover Ratio 0.4 1.4
Points Off Turnovers 10.0 46.0
Steals
Total 8 23
Per Game 8.0 23.0
Blocks
Total 2 7
Per Game 2.0 7.0
Attendance
Total 0 9431
Per Game 0-0 1-9,431

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Booth, Grace 1 0 24 24.0 6 9 .667 2 3 .667 3 4 .750 17 17.0 4 3 7 7.0 2 1 6 1 0
04 McLaurin, Kamryn 1 0 19 19.0 3 5 .600 1 1 1.000 3 4 .750 10 10.0 0 0 0 0.0 5 1 1 2 1
15 Jackson, Jordan 1 1 25 25.0 3 9 .333 3 8 .375 0 0 .000 9 9.0 0 0 0 0.0 3 5 3 1 0
22 Hyams, Dasia 1 1 25 25.0 2 4 .500 1 1 1.000 1 2 .500 6 6.0 0 2 2 2.0 1 0 4 1 0
10 Fields, Hannah 1 1 18 18.0 1 4 .250 0 1 .000 2 4 .500 4 4.0 0 1 1 1.0 1 0 6 0 1
03 Carr, Sidney 1 0 15 15.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 1 1 4 2 0
13 Caesar, Tove 1 0 25 25.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 4 5 5.0 4 2 5 0 0
07 Korchagina, Veronika 1 0 12 12.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
00 Davis, Madelyne 1 1 23 23.0 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 2 2 2.0 1 2 2 1 0
11 Oly, Jo 1 1 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Hurta, Madison 1 0 11 11.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 0 0 0  
Total 1 200 200.0 19 50 .380 8 27 .296 9 14 .643 55 55.00 9 17 26 26.0 21 12 33 8 2
Opponents 1 200 200.0 42 79 .532 7 13 .538 17 23 .739 108 108.00 21 24 45 45.0 21 22 16 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Booth, Grace 1 0 24 6 9 .667 2 3 .667 3 4 .750 17 17.0
04 McLaurin, Kamryn 1 0 19 3 5 .600 1 1 1.000 3 4 .750 10 10.0
15 Jackson, Jordan 1 1 25 3 9 .333 3 8 .375 0 0 .000 9 9.0
22 Hyams, Dasia 1 1 25 2 4 .500 1 1 1.000 1 2 .500 6 6.0
10 Fields, Hannah 1 1 18 1 4 .250 0 1 .000 2 4 .500 4 4.0
03 Carr, Sidney 1 0 15 2 2 1.000 0 0 .000 0 0 .000 4 4.0
13 Caesar, Tove 1 0 25 1 4 .250 1 3 .333 0 0 .000 3 3.0
07 Korchagina, Veronika 1 0 12 1 1 1.000 0 0 .000 0 0 .000 2 2.0
00 Davis, Madelyne 1 1 23 0 6 .000 0 5 .000 0 0 .000 0 0.0
11 Oly, Jo 1 1 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Hurta, Madison 1 0 11 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 1 200 19 50 .380 8 27 .296 9 14 .643 55 55.00
Opponents 1 200 42 79 .532 7 13 .538 17 23 .739 108 108.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Booth, Grace 1 24.0 .667 .667 .750 4.0 3.0 7.0 1.0 1.0 0.0 17.0
04 McLaurin, Kamryn 1 19.0 .600 1.000 .750 0.0 0.0 0.0 1.0 2.0 1.0 10.0
15 Jackson, Jordan 1 25.0 .333 .375 .000 0.0 0.0 0.0 5.0 1.0 0.0 9.0
22 Hyams, Dasia 1 25.0 .500 1.000 .500 0.0 2.0 2.0 0.0 1.0 0.0 6.0
10 Fields, Hannah 1 18.0 .250 .000 .500 0.0 1.0 1.0 0.0 0.0 1.0 4.0
03 Carr, Sidney 1 15.0 1.000 .000 .000 0.0 2.0 2.0 1.0 2.0 0.0 4.0
13 Caesar, Tove 1 25.0 .250 .333 .000 1.0 4.0 5.0 2.0 0.0 0.0 3.0
07 Korchagina, Veronika 1 12.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Davis, Madelyne 1 23.0 .000 .000 .000 0.0 2.0 2.0 2.0 1.0 0.0 0.0
11 Oly, Jo 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Hurta, Madison 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .380 .296 .643 9.0 17.0 26.0 12.0 8.0 2.0 55.00
Opponents 1 200.0 .532 .538 .739 21.0 24.0 45.0 22.0 23.0 7.0 108.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LSU 11/04/25 55-108 L 19-50 .380 8-27 .296 9-14 .643 9 17 26 26.0 21 12 33 2 8 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU 11/04/25 108-55 W 42-79 .532 7-13 .538 17-23 .739 21 24 45 45.0 21 22 16 7 23 108 108.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU 11/04/25 55-108 -53 19-50/42-79 .380/.532 8-27/7-13 .296/.538 9-14/17-23 .643-.739 26/45 -19 12/22 33/16 2/7 8/23 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 LSU (11/04/25)
FIELD GOALS MADE 19 LSU (11/04/25)
FIELD GOAL ATTEMPTS 50 LSU (11/04/25)
3 PT FIELD GOALS MADE 8 LSU (11/04/25)
3 PT FG ATTEMPTS 27 LSU (11/04/25)
FREE THROWS MADE 9 LSU (11/04/25)
FREE THROW ATTEMPTS 14 LSU (11/04/25)
REBOUNDS 26 LSU (11/04/25)
ASSISTS 12 LSU (11/04/25)
STEALS 8 LSU (11/04/25)
BLOCKED SHOTS 2 LSU (11/04/25)
TURNOVERS 33 LSU (11/04/25)
FOULS 21 LSU (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Booth,Grace LSU (11/04/25)
FIELD GOALS MADE 6 Booth,Grace LSU (11/04/25)
FIELD GOAL ATTEMPTS 9 Booth,Grace LSU (11/04/25)
3 PT FIELD GOALS MADE 3 Jackson,Jordan LSU (11/04/25)
3 PT FG ATTEMPTS 8 Jackson,Jordan LSU (11/04/25)
FREE THROWS MADE 3 Booth,Grace LSU (11/04/25)
FREE THROW ATTEMPTS 4 Booth,Grace LSU (11/04/25)
REBOUNDS 7 Booth,Grace LSU (11/04/25)
ASSISTS 5 Jackson,Jordan LSU (11/04/25)
STEALS 2 Carr,Sidney LSU (11/04/25)
BLOCKED SHOTS 1 McLaurin,Kamryn LSU (11/04/25)
TURNOVERS 6 Booth,Grace LSU (11/04/25)
FOULS 5 McLaurin,Kamryn LSU (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Booth, Grace 1 17 17.0
#04 McLaurin, Kamryn 1 10 10.0
#15 Jackson, Jordan 1 9 9.0
#22 Hyams, Dasia 1 6 6.0
#03 Carr, Sidney 1 4 4.0
#10 Fields, Hannah 1 4 4.0
#13 Caesar, Tove 1 3 3.0
#07 Korchagina, Veronika 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Booth, Grace 1 6 9 .667 6.0 9.0
#15 Jackson, Jordan 1 3 9 .333 3.0 9.0
#04 McLaurin, Kamryn 1 3 5 .600 3.0 5.0
#03 Carr, Sidney 1 2 2 1.000 2.0 2.0
#22 Hyams, Dasia 1 2 4 .500 2.0 4.0
#13 Caesar, Tove 1 1 4 .250 1.0 4.0
#10 Fields, Hannah 1 1 4 .250 1.0 4.0
#07 Korchagina, Veronika 1 1 1 1.000 1.0 1.0
#00 Davis, Madelyne 1 0 6 .000 0.0 6.0
#23 Hurta, Madison 1 0 5 .000 0.0 5.0
#11 Oly, Jo 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Jackson, Jordan 1 3 8 .375 3.0 8.0
#02 Booth, Grace 1 2 3 .667 2.0 3.0
#13 Caesar, Tove 1 1 3 .333 1.0 3.0
#22 Hyams, Dasia 1 1 1 1.000 1.0 1.0
#04 McLaurin, Kamryn 1 1 1 1.000 1.0 1.0
#00 Davis, Madelyne 1 0 5 .000 0.0 5.0
#10 Fields, Hannah 1 0 1 .000 0.0 1.0
#23 Hurta, Madison 1 0 4 .000 0.0 4.0
#11 Oly, Jo 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Booth, Grace 1 3 4 .750 3.0 4.0
#04 McLaurin, Kamryn 1 3 4 .750 3.0 4.0
#10 Fields, Hannah 1 2 4 .500 2.0 4.0
#22 Hyams, Dasia 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Booth, Grace 1 7 7.0 4 4.0 3 3.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#13 Caesar, Tove 1 5 5.0 1 1.0 4 4.0
#03 Carr, Sidney 1 2 2.0 0 0.0 2 2.0
#00 Davis, Madelyne 1 2 2.0 0 0.0 2 2.0
#22 Hyams, Dasia 1 2 2.0 0 0.0 2 2.0
#10 Fields, Hannah 1 1 1.0 0 0.0 1 1.0
#23 Hurta, Madison 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Jackson, Jordan 1 5 5.0
#13 Caesar, Tove 1 2 2.0
#00 Davis, Madelyne 1 2 2.0
#02 Booth, Grace 1 1 1.0
#03 Carr, Sidney 1 1 1.0
#04 McLaurin, Kamryn 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Fields, Hannah 1 1 1.0
#04 McLaurin, Kamryn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Carr, Sidney 1 2 2.0
#04 McLaurin, Kamryn 1 2 2.0
#02 Booth, Grace 1 1 1.0
#00 Davis, Madelyne 1 1 1.0
#22 Hyams, Dasia 1 1 1.0
#15 Jackson, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Booth, Grace 1 6 6.0
#10 Fields, Hannah 1 6 6.0
#13 Caesar, Tove 1 5 5.0
#03 Carr, Sidney 1 4 4.0
#22 Hyams, Dasia 1 4 4.0
#15 Jackson, Jordan 1 3 3.0
#00 Davis, Madelyne 1 2 2.0
#23 Hurta, Madison 1 2 2.0
#04 McLaurin, Kamryn 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 McLaurin, Kamryn 1 5 5.0
#13 Caesar, Tove 1 4 4.0
#15 Jackson, Jordan 1 3 3.0
#02 Booth, Grace 1 2 2.0
#07 Korchagina, Veronika 1 2 2.0
#03 Carr, Sidney 1 1 1.0
#00 Davis, Madelyne 1 1 1.0
#10 Fields, Hannah 1 1 1.0
#23 Hurta, Madison 1 1 1.0
#22 Hyams, Dasia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Caesar, Tove 1 25 25.0
#22 Hyams, Dasia 1 25 25.0
#15 Jackson, Jordan 1 25 25.0
#02 Booth, Grace 1 24 24.0
#00 Davis, Madelyne 1 23 23.0
#04 McLaurin, Kamryn 1 19 19.0
#10 Fields, Hannah 1 18 18.0
#03 Carr, Sidney 1 15 15.0
#07 Korchagina, Veronika 1 12 12.0
#23 Hurta, Madison 1 11 11.0
#11 Oly, Jo 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Davis, Madelyne 1 2 2 1.00
#15 Jackson, Jordan 1 5 3 1.67
#04 McLaurin, Kamryn 1 1 1 1.00