Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-20, 9-11)

Overall Team Statistics
Statistic Houston Christian Opponents
Scoring
Total Points 2111 2220
Points Per Game 66.0 69.4
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 742-1753 838-1782
FG: Percentage .423 .470
FG: Per Game 23.2 26.2
3PT: Made-Attempted 251-769 181-563
3PT: Percentage .326 .321
3PT: Per Game 7.8 5.7
FT: Made-Attempted 376-547 363-520
FT: Percentage .687 .698
FT: Per Game 11.8 11.3
Rebounding
Total 1000 1133
Per Game 31.3 35.4
Margin -4.2 --
Assists
Total 348 370
Per Game 10.9 11.6
Turnovers
Total 374 381
Per Game 11.7 11.9
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.2 13.6
Steals
Total 252 240
Per Game 7.9 7.5
Blocks
Total 115 98
Per Game 3.6 3.1
Attendance
Total 10458 46295
Per Game 15-697 16-2,893

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Mackey, Julian 31 27 843 27.2 151 366 .413 68 187 .364 94 120 .783 464 15.0 16 66 82 2.6 68 45 75 28 11
09 Dawkins, Bryson 32 28 994 31.1 173 398 .435 59 184 .321 64 120 .533 469 14.7 27 126 153 4.8 42 41 55 32 13
04 Brooks, Elijah 30 27 835 27.8 99 207 .478 4 18 .222 72 103 .699 274 9.1 24 88 112 3.7 47 77 79 34 2
05 Samuels, D'Aundre 32 5 521 16.3 85 196 .434 38 103 .369 22 35 .629 230 7.2 11 77 88 2.8 34 48 43 25 10
08 Johnson, Trent 30 28 824 27.5 63 142 .444 26 71 .366 22 28 .786 174 5.8 53 70 123 4.1 49 47 27 37 26
00 Williams, Demari 19 4 328 17.3 34 94 .362 6 28 .214 35 41 .854 109 5.7 22 30 52 2.7 26 12 18 15 2
15 Rogers, Peyton 32 29 943 29.5 48 111 .432 19 58 .328 26 39 .667 141 4.4 61 124 185 5.8 91 40 23 39 28
07 Bazil, Porter 31 4 458 14.8 45 110 .409 19 61 .311 17 24 .708 126 4.1 28 28 56 1.8 41 10 12 11 21
23 Bazil, Pierce 31 1 262 8.5 24 75 .320 6 38 .158 9 13 .692 63 2.0 4 19 23 0.7 17 6 9 9 0
01 Reynolds, Ivan 15 5 234 15.6 8 19 .421 0 3 .000 13 19 .684 29 1.9 3 20 23 1.5 5 19 9 15 2
11 McBride, Mason 24 0 139 5.8 12 31 .387 6 16 .375 2 3 .667 32 1.3 2 14 16 0.7 13 3 4 7 0
22 Gates, Marques 8 1 7 0.9 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
14 Self, Nathan 8 1 12 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 42 87 2.7 0 0 19 0 0  
Total 32 6400 200.0 742 1753 .423 251 769 .326 376 547 .687 2111 65.97 296 704 1000 31.3 435 348 374 252 115
Opponents 32 6400 200.0 838 1782 .470 181 563 .321 363 520 .698 2220 69.38 322 811 1133 35.4 478 370 381 240 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Dawkins, Bryson 20 20 683 34.2 128 276 .464 41 117 .350 47 87 .540 344 17.2 23 92 115 5.8 24 30 1.5 35 19 8
03 Mackey, Julian 19 19 528 27.8 94 230 .409 41 112 .366 58 74 .784 287 15.1 9 37 46 2.4 38 25 1.3 49 19 8
04 Brooks, Elijah 18 17 515 28.6 54 113 .478 3 9 .333 48 70 .686 159 8.8 14 50 64 3.6 33 50 2.8 56 19 1
05 Samuels, D'Aundre 20 4 364 18.2 57 133 .429 27 70 .386 19 27 .704 160 8.0 8 50 58 2.9 22 37 1.9 30 18 8
00 Williams, Demari 8 0 154 19.3 17 36 .472 5 12 .417 18 20 .900 57 7.1 10 17 27 3.4 9 6 0.8 10 8 1
08 Johnson, Trent 18 17 519 28.8 42 89 .472 19 47 .404 19 24 .792 122 6.8 34 44 78 4.3 33 27 1.5 19 25 16
15 Rogers, Peyton 20 20 629 31.5 32 67 .478 12 32 .375 13 20 .650 89 4.5 46 90 136 6.8 61 27 1.4 16 26 19
07 Bazil, Porter 20 3 303 15.2 32 71 .451 15 41 .366 9 13 .692 88 4.4 15 20 35 1.8 27 8 0.4 11 9 17
23 Bazil, Pierce 19 0 155 8.2 10 38 .263 3 21 .143 5 7 .714 28 1.5 1 13 14 0.7 7 6 0.3 5 3 0
11 McBride, Mason 16 0 103 6.4 7 22 .318 3 10 .300 2 3 .667 19 1.2 2 12 14 0.9 10 1 0.1 4 6 0
22 Gates, Marques 3 0 2 0.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Reynolds, Ivan 4 0 41 10.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 1.3 1 5 1.3 2 1 0
14 Self, Nathan 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 2.3 0 0 0.0 10 0 0  
Total 20 4000 200.0 473 1077 .439 169 471 .359 238 345 .690 1353 67.65 183 454 637 31.9 266 222 11.1 247 153 78
Opponents 20 4000 200.0 514 1114 .461 110 355 .310 235 337 .697 1373 68.65 205 477 682 34.1 304 232 11.6 233 157 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Mackey, Julian 31 27 843 151 366 .413 68 187 .364 94 120 .783 464 15.0
09 Dawkins, Bryson 32 28 994 173 398 .435 59 184 .321 64 120 .533 469 14.7
04 Brooks, Elijah 30 27 835 99 207 .478 4 18 .222 72 103 .699 274 9.1
05 Samuels, D'Aundre 32 5 521 85 196 .434 38 103 .369 22 35 .629 230 7.2
08 Johnson, Trent 30 28 824 63 142 .444 26 71 .366 22 28 .786 174 5.8
00 Williams, Demari 19 4 328 34 94 .362 6 28 .214 35 41 .854 109 5.7
15 Rogers, Peyton 32 29 943 48 111 .432 19 58 .328 26 39 .667 141 4.4
07 Bazil, Porter 31 4 458 45 110 .409 19 61 .311 17 24 .708 126 4.1
23 Bazil, Pierce 31 1 262 24 75 .320 6 38 .158 9 13 .692 63 2.0
01 Reynolds, Ivan 15 5 234 8 19 .421 0 3 .000 13 19 .684 29 1.9
11 McBride, Mason 24 0 139 12 31 .387 6 16 .375 2 3 .667 32 1.3
22 Gates, Marques 8 1 7 0 2 .000 0 1 .000 0 2 .000 0 0.0
14 Self, Nathan 8 1 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6400 742 1753 .423 251 769 .326 376 547 .687 2111 65.97
Opponents 32 6400 838 1782 .470 181 563 .321 363 520 .698 2220 69.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Mackey, Julian 31 27.2 .413 .364 .783 0.5 2.1 2.6 1.5 0.9 0.4 15.0
09 Dawkins, Bryson 32 31.1 .435 .321 .533 0.8 3.9 4.8 1.3 1.0 0.4 14.7
04 Brooks, Elijah 30 27.8 .478 .222 .699 0.8 2.9 3.7 2.6 1.1 0.1 9.1
05 Samuels, D'Aundre 32 16.3 .434 .369 .629 0.3 2.4 2.8 1.5 0.8 0.3 7.2
08 Johnson, Trent 30 27.5 .444 .366 .786 1.8 2.3 4.1 1.6 1.2 0.9 5.8
00 Williams, Demari 19 17.3 .362 .214 .854 1.2 1.6 2.7 0.6 0.8 0.1 5.7
15 Rogers, Peyton 32 29.5 .432 .328 .667 1.9 3.9 5.8 1.3 1.2 0.9 4.4
07 Bazil, Porter 31 14.8 .409 .311 .708 0.9 0.9 1.8 0.3 0.4 0.7 4.1
23 Bazil, Pierce 31 8.5 .320 .158 .692 0.1 0.6 0.7 0.2 0.3 0.0 2.0
01 Reynolds, Ivan 15 15.6 .421 .000 .684 0.2 1.3 1.5 1.3 1.0 0.1 1.9
11 McBride, Mason 24 5.8 .387 .375 .667 0.1 0.6 0.7 0.1 0.3 0.0 1.3
22 Gates, Marques 8 0.9 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Self, Nathan 8 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.0 .423 .326 .687 9.3 22.0 31.3 10.9 7.9 3.6 65.97
Opponents 32 200.0 .470 .321 .698 10.1 25.3 35.4 11.6 7.5 3.1 69.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Avila 11/04/24 86-59 W 31-70 .443 9-35 .257 15-24 .625 14 34 48 48.0 15 14 8 4 11 86 86.0
at Texas 11/08/24 59-90 L 18-51 .353 10-30 .333 13-17 .765 8 19 27 37.5 12 8 17 2 5 59 72.5
at Creighton 11/13/24 43-78 L 18-71 .254 5-35 .143 2-3 .667 15 22 37 37.3 17 6 10 2 8 43 62.7
vs Rockford 11/16/24 84-64 W 28-54 .519 9-18 .500 19-26 .731 14 21 35 36.8 15 17 15 5 13 84 68.0
vs Rice 11/22/24 58-61 L 20-55 .364 4-24 .167 14-20 .700 6 19 25 34.4 20 7 4 0 8 58 66.0
vs Eastern Mich. 11/25/24 73-74 L 28-55 .509 9-20 .450 8-15 .533 9 16 25 32.8 15 12 13 4 8 73 67.2
vs Northern Ariz. 11/27/24 71-74 L 28-54 .519 5-17 .294 10-13 .769 5 21 26 31.9 14 10 9 4 5 71 67.7
at UTSA 11/30/24 71-78 L 24-63 .381 7-24 .292 16-22 .727 15 20 35 32.3 15 15 6 3 4 71 68.1
vs East Texas A&M 12/05/24 83-79 W 22-42 .524 9-17 .529 30-39 .769 7 22 29 31.9 17 11 17 2 10 83 69.8
vs Northwestern St. 12/07/24 57-64 L 22-52 .423 5-21 .238 8-13 .615 9 18 27 31.4 11 9 12 2 5 57 68.5
at ULM 12/17/24 74-68 W 27-62 .435 11-31 .355 9-15 .600 11 24 35 31.7 11 13 12 4 14 74 69.0
at Texas A&M 12/20/24 45-77 L 15-49 .306 2-20 .100 13-20 .650 8 17 25 31.2 13 6 11 4 8 45 67.0
at North Texas 12/22/24 46-62 L 15-44 .341 4-22 .182 12-15 .800 6 18 24 30.6 11 8 11 2 6 46 65.4
at Lamar University 01/04/25 61-63 L 23-58 .397 8-24 .333 7-9 .778 12 30 42 31.4 9 11 17 2 5 61 65.1
at SFA 01/06/25 83-73 W 27-57 .474 10-23 .435 19-23 .826 13 28 41 32.1 20 13 17 4 10 83 66.3
vs UIW 01/11/25 81-76 W 27-50 .540 11-21 .524 16-22 .727 11 18 29 31.9 12 14 11 2 5 81 67.2
vs McNeese 01/13/25 59-75 L 20-50 .400 7-27 .259 12-20 .600 6 25 31 31.8 14 10 17 3 7 59 66.7
vs UTRGV 01/18/25 66-57 W 22-61 .361 7-27 .259 15-16 .938 12 27 39 32.2 12 9 13 4 11 66 66.7
vs A&M-Corpus Christi 01/20/25 76-72 W 24-55 .436 8-19 .421 20-26 .769 7 24 31 32.2 17 10 11 5 16 76 67.2
at New Orleans 01/25/25 86-76 W 33-63 .524 9-23 .391 11-15 .733 12 20 32 32.2 12 17 13 3 9 86 68.1
at Southeastern La. 01/27/25 70-62 W 19-42 .452 11-22 .500 21-28 .750 5 26 31 32.1 14 5 13 5 3 70 68.2
at UIW 02/01/25 64-74 L 26-47 .553 6-11 .545 6-12 .500 3 20 23 31.7 10 11 11 5 5 64 68.0
at Nicholls 02/03/25 67-75 L 27-55 .491 7-22 .318 6-10 .600 7 22 29 31.6 14 9 8 3 5 67 68.0
vs New Orleans 02/08/25 81-68 W 29-62 .468 17-40 .425 6-8 .750 14 13 27 31.4 14 19 10 4 13 81 68.5
vs Southeastern La. 02/10/25 60-69 L 22-51 .431 7-25 .280 9-16 .563 7 21 28 31.2 19 12 9 5 5 60 68.2
at UTRGV 02/15/25 52-76 L 20-59 .339 8-33 .242 4-10 .400 15 23 38 31.5 4 13 16 7 6 52 67.5
at A&M-Corpus Christi 02/17/25 62-68 L 22-56 .393 9-24 .375 9-13 .692 8 22 30 31.4 17 10 9 6 7 62 67.3
vs Lamar University 02/22/25 58-66 L 18-51 .353 7-20 .350 15-20 .750 6 22 28 31.3 14 6 8 4 8 58 67.0
vs SFA 02/24/25 72-56 W 27-55 .491 10-26 .385 8-15 .533 9 31 40 31.6 11 13 14 5 7 72 67.2
at Northwestern St. 03/01/25 56-61 L 21-56 .375 5-21 .238 9-12 .750 12 17 29 31.5 13 10 10 2 9 56 66.8
at East Texas A&M 03/03/25 59-63 L 22-55 .400 8-25 .320 7-18 .389 8 25 33 31.6 12 10 11 5 7 59 66.5
at A&M-Corpus Christi 03/09/25 48-62 L 17-48 .354 7-22 .318 7-12 .583 2 19 21 31.3 11 10 11 3 9 48 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Avila 11/04/24 59-86 L 24-61 .393 4-15 .267 7-15 .467 6 30 36 36.0 17 12 15 3 6 59 59.0
Texas 11/08/24 90-59 W 36-62 .581 10-21 .476 8-13 .615 9 27 36 36.0 15 16 7 5 10 90 74.5
Creighton 11/13/24 78-43 W 29-52 .558 7-21 .333 13-20 .650 4 38 42 38.0 8 19 10 5 4 78 75.7
Rockford 11/16/24 64-84 L 23-54 .426 6-18 .333 12-15 .800 11 17 28 35.5 21 10 17 4 9 64 72.8
Rice 11/22/24 61-58 W 20-47 .426 5-12 .417 16-22 .727 13 33 46 37.6 15 6 16 2 3 61 70.4
Eastern Mich. 11/25/24 74-73 W 29-51 .569 5-15 .333 11-14 .786 7 21 28 36.0 14 14 16 4 11 74 71.0
Northern Ariz. 11/27/24 74-71 W 30-60 .500 6-21 .286 8-10 .800 9 24 33 35.6 11 12 9 0 6 74 71.4
UTSA 11/30/24 78-71 W 25-53 .472 5-20 .250 23-25 .920 7 26 33 35.3 16 10 9 7 4 78 72.3
East Texas A&M 12/05/24 79-83 L 27-59 .458 7-27 .259 18-22 .818 14 17 31 34.8 27 14 13 4 11 79 73.0
Northwestern St. 12/07/24 64-57 W 26-50 .520 3-11 .273 9-11 .818 8 24 32 34.5 15 12 13 5 6 64 72.1
ULM 12/17/24 68-74 L 28-58 .483 5-17 .294 7-12 .583 9 26 35 34.5 13 8 16 3 7 68 71.7
Texas A&M 12/20/24 77-45 W 32-68 .471 7-17 .412 6-10 .600 20 32 52 36.0 15 11 9 9 9 77 72.2
North Texas 12/22/24 62-46 W 24-51 .471 6-18 .333 8-11 .727 11 26 37 36.1 15 9 10 2 4 62 71.4
Lamar University 01/04/25 63-61 W 28-67 .418 5-16 .313 2-4 .500 10 25 35 36.0 11 19 7 5 14 63 70.8
SFA 01/06/25 73-83 L 25-51 .490 4-17 .235 19-28 .679 5 17 22 35.1 20 11 13 2 10 73 70.9
UIW 01/11/25 76-81 L 31-58 .534 4-13 .308 10-15 .667 11 17 28 34.6 19 11 9 3 5 76 71.3
McNeese 01/13/25 75-59 W 29-60 .483 7-21 .333 10-19 .526 11 29 40 34.9 15 15 10 0 14 75 71.5
UTRGV 01/18/25 57-66 L 22-58 .379 5-22 .227 8-13 .615 10 27 37 35.1 14 11 18 0 6 57 70.7
A&M-Corpus Christi 01/20/25 72-76 L 27-57 .474 6-12 .500 12-21 .571 12 25 37 35.2 18 10 18 5 6 72 70.7
New Orleans 01/25/25 76-86 L 27-53 .509 7-17 .412 15-16 .938 7 19 26 34.7 17 18 15 3 9 76 71.0
Southeastern La. 01/27/25 62-70 L 24-53 .453 3-16 .188 11-19 .579 8 21 29 34.4 17 11 8 1 7 62 70.6
UIW 02/01/25 74-64 W 29-60 .483 7-21 .333 9-11 .818 12 22 34 34.4 12 7 7 4 6 74 70.7
Nicholls 02/03/25 75-67 W 25-58 .431 7-20 .350 18-23 .783 13 24 37 34.5 11 9 7 3 5 75 70.9
New Orleans 02/08/25 68-81 L 24-46 .522 3-11 .273 17-20 .850 11 20 31 34.4 9 5 17 2 7 68 70.8
Southeastern La. 02/10/25 69-60 W 23-55 .418 2-13 .154 21-26 .808 15 26 41 34.6 13 5 9 3 6 69 70.7
UTRGV 02/15/25 76-52 W 33-65 .508 10-26 .385 0-1 .000 10 28 38 34.8 11 21 11 2 12 76 70.9
A&M-Corpus Christi 02/17/25 68-62 W 24-48 .500 5-12 .417 15-25 .600 7 28 35 34.8 16 8 11 0 6 68 70.8
Lamar University 02/22/25 66-58 W 26-53 .491 8-16 .500 6-10 .600 8 29 37 34.9 15 14 10 3 6 66 70.6
SFA 02/24/25 56-72 L 22-61 .361 2-19 .105 10-16 .625 11 24 35 34.9 14 7 10 1 8 56 70.1
Northwestern St. 03/01/25 61-56 W 20-46 .435 6-17 .353 15-19 .789 11 25 36 34.9 12 9 15 2 5 61 69.8
East Texas A&M 03/03/25 63-59 W 22-56 .393 9-28 .321 10-18 .556 11 30 41 35.1 18 15 12 5 8 63 69.6
A&M-Corpus Christi 03/09/25 62-48 W 24-51 .471 5-13 .385 9-16 .563 11 34 45 35.4 14 11 14 1 10 62 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Avila 11/04/24 86-59 27 31-70/24-61 .443/.393 9-35/4-15 .257/.267 15-24/7-15 .625-.467 48/36 12 14/12 8/15 4/3 11/6 15/17
Texas 11/08/24 59-90 -31 18-51/36-62 .353/.581 10-30/10-21 .333/.476 13-17/8-13 .765-.615 27/36 -9 8/16 17/7 2/5 5/10 12/15
Creighton 11/13/24 43-78 -35 18-71/29-52 .254/.558 5-35/7-21 .143/.333 2-3/13-20 .667-.650 37/42 -5 6/19 10/10 2/5 8/4 17/8
Rockford 11/16/24 84-64 20 28-54/23-54 .519/.426 9-18/6-18 .500/.333 19-26/12-15 .731-.800 35/28 7 17/10 15/17 5/4 13/9 15/21
Rice 11/22/24 58-61 -3 20-55/20-47 .364/.426 4-24/5-12 .167/.417 14-20/16-22 .700-.727 25/46 -21 7/6 4/16 0/2 8/3 20/15
Eastern Mich. 11/25/24 73-74 -1 28-55/29-51 .509/.569 9-20/5-15 .450/.333 8-15/11-14 .533-.786 25/28 -3 12/14 13/16 4/4 8/11 15/14
Northern Ariz. 11/27/24 71-74 -3 28-54/30-60 .519/.500 5-17/6-21 .294/.286 10-13/8-10 .769-.800 26/33 -7 10/12 9/9 4/0 5/6 14/11
UTSA 11/30/24 71-78 -7 24-63/25-53 .381/.472 7-24/5-20 .292/.250 16-22/23-25 .727-.920 35/33 2 15/10 6/9 3/7 4/4 15/16
East Texas A&M 12/05/24 83-79 4 22-42/27-59 .524/.458 9-17/7-27 .529/.259 30-39/18-22 .769-.818 29/31 -2 11/14 17/13 2/4 10/11 17/27
Northwestern St. 12/07/24 57-64 -7 22-52/26-50 .423/.520 5-21/3-11 .238/.273 8-13/9-11 .615-.818 27/32 -5 9/12 12/13 2/5 5/6 11/15
ULM 12/17/24 74-68 6 27-62/28-58 .435/.483 11-31/5-17 .355/.294 9-15/7-12 .600-.583 35/35 0 13/8 12/16 4/3 14/7 11/13
Texas A&M 12/20/24 45-77 -32 15-49/32-68 .306/.471 2-20/7-17 .100/.412 13-20/6-10 .650-.600 25/52 -27 6/11 11/9 4/9 8/9 13/15
North Texas 12/22/24 46-62 -16 15-44/24-51 .341/.471 4-22/6-18 .182/.333 12-15/8-11 .800-.727 24/37 -13 8/9 11/10 2/2 6/4 11/15
Lamar University 01/04/25 61-63 -2 23-58/28-67 .397/.418 8-24/5-16 .333/.313 7-9/2-4 .778-.500 42/35 7 11/19 17/7 2/5 5/14 9/11
SFA 01/06/25 83-73 10 27-57/25-51 .474/.490 10-23/4-17 .435/.235 19-23/19-28 .826-.679 41/22 19 13/11 17/13 4/2 10/10 20/20
UIW 01/11/25 81-76 5 27-50/31-58 .540/.534 11-21/4-13 .524/.308 16-22/10-15 .727-.667 29/28 1 14/11 11/9 2/3 5/5 12/19
McNeese 01/13/25 59-75 -16 20-50/29-60 .400/.483 7-27/7-21 .259/.333 12-20/10-19 .600-.526 31/40 -9 10/15 17/10 3/0 7/14 14/15
UTRGV 01/18/25 66-57 9 22-61/22-58 .361/.379 7-27/5-22 .259/.227 15-16/8-13 .938-.615 39/37 2 9/11 13/18 4/0 11/6 12/14
A&M-Corpus Christi 01/20/25 76-72 4 24-55/27-57 .436/.474 8-19/6-12 .421/.500 20-26/12-21 .769-.571 31/37 -6 10/10 11/18 5/5 16/6 17/18
New Orleans 01/25/25 86-76 10 33-63/27-53 .524/.509 9-23/7-17 .391/.412 11-15/15-16 .733-.938 32/26 6 17/18 13/15 3/3 9/9 12/17
Southeastern La. 01/27/25 70-62 8 19-42/24-53 .452/.453 11-22/3-16 .500/.188 21-28/11-19 .750-.579 31/29 2 5/11 13/8 5/1 3/7 14/17
UIW 02/01/25 64-74 -10 26-47/29-60 .553/.483 6-11/7-21 .545/.333 6-12/9-11 .500-.818 23/34 -11 11/7 11/7 5/4 5/6 10/12
Nicholls 02/03/25 67-75 -8 27-55/25-58 .491/.431 7-22/7-20 .318/.350 6-10/18-23 .600-.783 29/37 -8 9/9 8/7 3/3 5/5 14/11
New Orleans 02/08/25 81-68 13 29-62/24-46 .468/.522 17-40/3-11 .425/.273 6-8/17-20 .750-.850 27/31 -4 19/5 10/17 4/2 13/7 14/9
Southeastern La. 02/10/25 60-69 -9 22-51/23-55 .431/.418 7-25/2-13 .280/.154 9-16/21-26 .563-.808 28/41 -13 12/5 9/9 5/3 5/6 19/13
UTRGV 02/15/25 52-76 -24 20-59/33-65 .339/.508 8-33/10-26 .242/.385 4-10/0-1 .400-.000 38/38 0 13/21 16/11 7/2 6/12 4/11
A&M-Corpus Christi 02/17/25 62-68 -6 22-56/24-48 .393/.500 9-24/5-12 .375/.417 9-13/15-25 .692-.600 30/35 -5 10/8 9/11 6/0 7/6 17/16
Lamar University 02/22/25 58-66 -8 18-51/26-53 .353/.491 7-20/8-16 .350/.500 15-20/6-10 .750-.600 28/37 -9 6/14 8/10 4/3 8/6 14/15
SFA 02/24/25 72-56 16 27-55/22-61 .491/.361 10-26/2-19 .385/.105 8-15/10-16 .533-.625 40/35 5 13/7 14/10 5/1 7/8 11/14
Northwestern St. 03/01/25 56-61 -5 21-56/20-46 .375/.435 5-21/6-17 .238/.353 9-12/15-19 .750-.789 29/36 -7 10/9 10/15 2/2 9/5 13/12
East Texas A&M 03/03/25 59-63 -4 22-55/22-56 .400/.393 8-25/9-28 .320/.321 7-18/10-18 .389-.556 33/41 -8 10/15 11/12 5/5 7/8 12/18
A&M-Corpus Christi 03/09/25 48-62 -14 17-48/24-51 .354/.471 7-22/5-13 .318/.385 7-12/9-16 .583-.563 21/45 -24 10/11 11/14 3/1 9/10 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Avila (11/04/24); New Orleans (01/25/25)
FIELD GOALS MADE 33 New Orleans (01/25/25)
FIELD GOAL ATTEMPTS 71 Creighton (11/13/24)
3 PT FIELD GOALS MADE 17 New Orleans (02/08/25)
3 PT FG ATTEMPTS 40 New Orleans (02/08/25)
FREE THROWS MADE 30 East Texas A&M (12/05/24)
FREE THROW ATTEMPTS 39 East Texas A&M (12/05/24)
REBOUNDS 48 Avila (11/04/24)
ASSISTS 19 New Orleans (02/08/25)
STEALS 16 A&M-Corpus Christi (01/20/25)
BLOCKED SHOTS 7 UTRGV (02/15/25)
TURNOVERS 17 East Texas A&M (12/05/24); McNeese (01/13/25); Texas (11/08/24); Lamar University (01/04/25); SFA (01/06/25)
FOULS 20 Rice (11/22/24); SFA (01/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Dawkins,Bryson SFA (02/24/25)
FIELD GOALS MADE 16 Dawkins,Bryson SFA (02/24/25)
FIELD GOAL ATTEMPTS 22 Dawkins,Bryson SFA (02/24/25)
3 PT FIELD GOALS MADE 6 Mackey,Julian; Dawkins,Bryson ULM (12/17/24); Southeastern La. (01/27/25)
3 PT FG ATTEMPTS 12 Mackey,Julian New Orleans (02/08/25)
FREE THROWS MADE 10 Mackey,Julian East Texas A&M (12/05/24)
FREE THROW ATTEMPTS 12 Brooks,Elijah; Mackey,Julian A&M-Corpus Christi (01/20/25); Southeastern La. (01/27/25)
REBOUNDS 11 Rogers,Peyton SFA (01/06/25)
ASSISTS 6 Mackey,Julian; Dawkins,Bryson; Brooks,Elijah Rockford (11/16/24); New Orleans (02/08/25); SFA (01/06/25)
STEALS 4 Rogers,Peyton; Brooks,Elijah; Dawkins,Bryson New Orleans (02/08/25); SFA (01/06/25); A&M-Corpus Christi (03/09/25)
BLOCKED SHOTS 3 Mackey,Julian; Samuels,D'Aundre; Bazil,Porter; Rogers,Peyton; Johnson,Trent A&M-Corpus Christi (01/20/25); Southeastern La. (02/10/25); Lamar University (02/22/25); SFA (01/06/25); Southeastern La. (01/27/25); A&M-Corpus Christi (02/17/25); East Texas A&M (03/03/25)
TURNOVERS 6 Brooks,Elijah A&M-Corpus Christi (01/20/25); Northwestern St. (03/01/25)
FOULS 5 Rogers,Peyton A&M-Corpus Christi (02/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Dawkins, Bryson 32 469 14.7
#03 Mackey, Julian 31 464 15.0
#04 Brooks, Elijah 30 274 9.1
#05 Samuels, D'Aundre 32 230 7.2
#08 Johnson, Trent 30 174 5.8
#15 Rogers, Peyton 32 141 4.4
#07 Bazil, Porter 31 126 4.1
#00 Williams, Demari 19 109 5.7
#23 Bazil, Pierce 31 63 2.0
#11 McBride, Mason 24 32 1.3
#01 Reynolds, Ivan 15 29 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Dawkins, Bryson 32 173 398 .435 5.4 12.4
#03 Mackey, Julian 31 151 366 .413 4.9 11.8
#04 Brooks, Elijah 30 99 207 .478 3.3 6.9
#05 Samuels, D'Aundre 32 85 196 .434 2.7 6.1
#08 Johnson, Trent 30 63 142 .444 2.1 4.7
#15 Rogers, Peyton 32 48 111 .432 1.5 3.5
#07 Bazil, Porter 31 45 110 .409 1.5 3.5
#00 Williams, Demari 19 34 94 .362 1.8 4.9
#23 Bazil, Pierce 31 24 75 .320 0.8 2.4
#11 McBride, Mason 24 12 31 .387 0.5 1.3
#01 Reynolds, Ivan 15 8 19 .421 0.5 1.3
#22 Gates, Marques 8 0 2 .000 0.0 0.3
#14 Self, Nathan 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mackey, Julian 31 68 187 .364 2.2 6.0
#09 Dawkins, Bryson 32 59 184 .321 1.8 5.8
#05 Samuels, D'Aundre 32 38 103 .369 1.2 3.2
#08 Johnson, Trent 30 26 71 .366 0.9 2.4
#07 Bazil, Porter 31 19 61 .311 0.6 2.0
