Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-22, 7-11)

Overall Team Statistics
Statistic Houston Christian Opponents
Scoring
Total Points 2482 2658
Points Per Game 77.6 83.1
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 851-1863 984-1978
FG: Percentage .457 .497
FG: Per Game 26.6 30.8
3PT: Made-Attempted 265-726 242-660
3PT: Percentage .365 .367
3PT: Per Game 8.3 7.6
FT: Made-Attempted 515-717 448-630
FT: Percentage .718 .711
FT: Per Game 16.1 14.0
Rebounding
Total 1097 1118
Per Game 34.3 34.9
Margin -0.7 --
Assists
Total 474 507
Per Game 14.8 15.8
Turnovers
Total 489 405
Per Game 15.3 12.7
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 13.6 18.7
Steals
Total 184 252
Per Game 5.8 7.9
Blocks
Total 88 97
Per Game 2.8 3.0
Attendance
Total 10442 41204
Per Game 16-653 15-2,747

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Klanjscek, Maks 32 32 1046 32.7 155 388 .399 69 196 .352 100 126 .794 479 15.0 27 95 122 3.8 68 77 84 35 1
03 Long, Brycen 32 32 1059 33.1 141 325 .434 94 226 .416 97 112 .866 473 14.8 11 67 78 2.4 55 74 55 37 8
04 Maring, Bonke 32 31 826 25.8 181 311 .582 4 13 .308 51 81 .630 417 13.0 74 115 189 5.9 93 53 64 30 35
10 King, Andrew 28 20 774 27.6 73 166 .440 14 42 .333 88 119 .739 248 8.9 23 79 102 3.6 77 128 71 24 5
02 Bazil, Pierce 32 12 692 21.6 93 207 .449 33 96 .344 57 86 .663 276 8.6 7 31 38 1.2 51 54 55 13 1
33 Hofman, Sam 32 23 825 25.8 77 175 .440 31 82 .378 27 34 .794 212 6.6 54 144 198 6.2 71 47 42 17 6
00 Iyeyemi, Zach 24 1 261 10.9 42 71 .592 0 0 .000 35 59 .593 119 5.0 26 44 70 2.9 57 4 30 4 7
11 Moore, Tristan 21 0 258 12.3 26 73 .356 16 48 .333 19 25 .760 87 4.1 8 24 32 1.5 17 7 18 4 5
15 Harris Jr., Anthony 4 0 54 13.5 8 17 .471 0 0 .000 0 1 .000 16 4.0 4 6 10 2.5 2 5 6 2 3
12 Proctor, Deshon 16 2 182 11.4 21 46 .457 1 5 .200 19 29 .655 62 3.9 20 39 59 3.7 28 9 11 5 9
05 Thompson, Jason 6 0 108 18.0 7 15 .467 0 4 .000 5 10 .500 19 3.2 4 16 20 3.3 11 6 11 5 2
21 Hudson, Nate 9 3 81 9.0 4 8 .500 0 0 .000 9 12 .750 17 1.9 9 9 18 2.0 16 4 11 4 1
20 Achara, Chigozie 22 4 211 9.6 16 37 .432 0 0 .000 6 17 .353 38 1.7 20 38 58 2.6 21 6 18 4 4
24 Arnold, Jake 10 0 31 3.1 4 16 .250 3 13 .231 1 4 .250 12 1.2 2 2 4 0.4 6 0 2 0 1
22 Gates, Marques 7 0 17 2.4 3 8 .375 0 1 .000 1 2 .500 7 1.0 1 1 2 0.3 2 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 57 97 3.0 0 0 10 0 0  
Total 32 6425 200.8 851 1863 .457 265 726 .365 515 717 .718 2482 77.56 330 767 1097 34.3 575 474 489 184 88
Opponents 32 6425 200.8 984 1978 .497 242 660 .367 448 630 .711 2658 83.06 328 790 1118 34.9 627 507 405 252 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Klanjscek, Maks 18 18 614 34.1 89 228 .390 45 124 .363 85 99 .859 308 17.1 16 55 71 3.9 40 43 2.4 49 22 1
03 Long, Brycen 18 18 630 35.0 77 188 .410 55 134 .410 63 74 .851 272 15.1 6 41 47 2.6 33 40 2.2 33 16 6
04 Maring, Bonke 18 17 484 26.9 97 167 .581 1 5 .200 30 51 .588 225 12.5 38 70 108 6.0 53 31 1.7 31 20 20
10 King, Andrew 15 15 500 33.3 43 98 .439 6 18 .333 64 82 .780 156 10.4 10 45 55 3.7 49 80 5.3 41 10 3
02 Bazil, Pierce 18 3 334 18.6 43 95 .453 17 49 .347 35 52 .673 138 7.7 5 17 22 1.2 23 19 1.1 22 5 0
33 Hofman, Sam 18 11 515 28.6 38 95 .400 18 50 .360 18 25 .720 112 6.2 33 93 126 7.0 41 28 1.6 26 8 4
00 Iyeyemi, Zach 16 1 164 10.3 26 36 .722 0 0 .000 27 40 .675 79 4.9 15 27 42 2.6 47 2 0.1 23 1 2
11 Moore, Tristan 9 0 92 10.2 9 25 .360 6 19 .316 9 11 .818 33 3.7 2 10 12 1.3 7 3 0.3 6 2 2
21 Hudson, Nate 5 2 55 11.0 3 6 .500 0 0 .000 4 4 1.000 10 2.0 7 5 12 2.4 8 2 0.4 7 4 1
12 Proctor, Deshon 14 2 148 10.6 12 32 .375 0 3 .000 17 26 .654 41 2.9 13 31 44 3.1 27 7 0.5 9 3 6
20 Achara, Chigozie 10 3 81 8.1 3 8 .375 0 0 .000 4 8 .500 10 1.0 7 12 19 1.9 7 0 0.0 8 2 2
24 Arnold, Jake 3 0 7 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
22 Gates, Marques 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 32 55 3.1 0 0 0.0 4 0 0  
Total 18 3625 201.4 440 980 .449 148 404 .366 356 472 .754 1384 76.89 175 439 614 34.1 335 255 14.2 259 93 47
Opponents 18 3625 201.4 535 1112 .481 145 373 .389 248 350 .709 1463 81.28 195 434 629 34.9 404 280 15.6 205 131 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Klanjscek, Maks 32 32 1046 155 388 .399 69 196 .352 100 126 .794 479 15.0
03 Long, Brycen 32 32 1059 141 325 .434 94 226 .416 97 112 .866 473 14.8
04 Maring, Bonke 32 31 826 181 311 .582 4 13 .308 51 81 .630 417 13.0
10 King, Andrew 28 20 774 73 166 .440 14 42 .333 88 119 .739 248 8.9
02 Bazil, Pierce 32 12 692 93 207 .449 33 96 .344 57 86 .663 276 8.6
33 Hofman, Sam 32 23 825 77 175 .440 31 82 .378 27 34 .794 212 6.6
00 Iyeyemi, Zach 24 1 261 42 71 .592 0 0 .000 35 59 .593 119 5.0
15 Harris Jr., Anthony 4 0 54 8 17 .471 0 0 .000 0 1 .000 16 4.0
11 Moore, Tristan 21 0 258 26 73 .356 16 48 .333 19 25 .760 87 4.1
12 Proctor, Deshon 16 2 182 21 46 .457 1 5 .200 19 29 .655 62 3.9
05 Thompson, Jason 6 0 108 7 15 .467 0 4 .000 5 10 .500 19 3.2
20 Achara, Chigozie 22 4 211 16 37 .432 0 0 .000 6 17 .353 38 1.7
21 Hudson, Nate 9 3 81 4 8 .500 0 0 .000 9 12 .750 17 1.9
24 Arnold, Jake 10 0 31 4 16 .250 3 13 .231 1 4 .250 12 1.2
22 Gates, Marques 7 0 17 3 8 .375 0 1 .000 1 2 .500 7 1.0
Total 32 6425 851 1863 .457 265 726 .365 515 717 .718 2482 77.56
Opponents 32 6425 984 1978 .497 242 660 .367 448 630 .711 2658 83.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Klanjscek, Maks 32 32.7 .399 .352 .794 0.8 3.0 3.8 2.4 1.1 0.0 15.0
03 Long, Brycen 32 33.1 .434 .416 .866 0.3 2.1 2.4 2.3 1.2 0.3 14.8
04 Maring, Bonke 32 25.8 .582 .308 .630 2.3 3.6 5.9 1.7 0.9 1.1 13.0
10 King, Andrew 28 27.6 .440 .333 .739 0.8 2.8 3.6 4.6 0.9 0.2 8.9
02 Bazil, Pierce 32 21.6 .449 .344 .663 0.2 1.0 1.2 1.7 0.4 0.0 8.6
33 Hofman, Sam 32 25.8 .440 .378 .794 1.7 4.5 6.2 1.5 0.5 0.2 6.6
00 Iyeyemi, Zach 24 10.9 .592 .000 .593 1.1 1.8 2.9 0.2 0.2 0.3 5.0
15 Harris Jr., Anthony 4 13.5 .471 .000 .000 1.0 1.5 2.5 1.3 0.5 0.8 4.0
11 Moore, Tristan 21 12.3 .356 .333 .760 0.4 1.1 1.5 0.3 0.2 0.2 4.1
12 Proctor, Deshon 16 11.4 .457 .200 .655 1.3 2.4 3.7 0.6 0.3 0.6 3.9
05 Thompson, Jason 6 18.0 .467 .000 .500 0.7 2.7 3.3 1.0 0.8 0.3 3.2
20 Achara, Chigozie 22 9.6 .432 .000 .353 0.9 1.7 2.6 0.3 0.2 0.2 1.7
21 Hudson, Nate 9 9.0 .500 .000 .750 1.0 1.0 2.0 0.4 0.4 0.1 1.9
24 Arnold, Jake 10 3.1 .250 .231 .250 0.2 0.2 0.4 0.0 0.0 0.1 1.2
22 Gates, Marques 7 2.4 .375 .000 .500 0.1 0.1 0.3 0.0 0.0 0.0 1.0
Total 32 200.8 .457 .365 .718 10.3 24.0 34.3 14.8 5.8 2.8 77.56
Opponents 32 200.8 .497 .367 .711 10.3 24.7 34.9 15.8 7.9 3.0 83.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at FIU 11/07/22 66-77 L 25-64 .391 12-23 .522 4-5 .800 14 23 37 37.0 11 13 22 1 5 66 66.0
at Texas 11/10/22 31-82 L 13-60 .217 4-25 .160 1-6 .167 14 19 33 35.0 20 8 21 2 4 31 48.5
vs Champion Chris. 11/14/22 119-97 W 48-73 .658 11-19 .579 12-21 .571 15 33 48 39.3 17 24 14 6 4 119 72.0
vs Western Mich. 11/18/22 84-90 L 31-59 .525 9-22 .409 13-20 .650 7 17 24 35.5 18 16 12 5 6 84 75.0
vs Ga. Southern 11/19/22 77-84 L 28-52 .538 8-20 .400 13-17 .765 7 18 25 33.4 16 15 15 0 4 77 75.4
at Rice 11/21/22 67-76 L 24-56 .429 13-30 .433 6-9 .667 6 28 34 33.5 19 16 14 0 3 67 74.0
at Missouri 11/26/22 69-105 L 25-56 .446 5-25 .200 14-20 .700 14 18 32 33.3 12 13 23 2 8 69 73.3
vs Denver 12/01/22 83-93 L 30-59 .508 12-27 .444 11-16 .688 8 16 24 32.1 15 16 14 3 7 83 74.5
vs S'western Adventist 12/04/22 94-62 W 41-78 .526 5-20 .250 7-13 .538 16 31 47 33.8 12 23 15 6 12 94 76.7
vs Me.-Fort Kent 12/06/22 100-33 W 40-73 .548 8-21 .381 12-17 .706 15 44 59 36.3 13 20 13 3 11 100 79.0
vs UTRGV 12/10/22 82-95 L 29-65 .446 8-23 .348 16-21 .762 8 20 28 35.5 24 12 15 7 9 82 79.3
at UTRGV 12/18/22 90-100 L 29-62 .468 6-19 .316 26-35 .743 10 22 32 35.3 26 21 13 3 8 90 80.2
at Texas Tech 12/21/22 67-111 L 22-61 .361 9-24 .375 14-26 .538 12 18 30 34.8 19 11 24 3 7 67 79.2
vs New Orleans 12/30/22 101-96 W (OT) 36-64 .563 9-21 .429 20-23 .870 10 24 34 34.8 21 16 19 1 9 101 80.7
at Southeastern La. 01/05/23 59-71 L 18-46 .391 6-22 .273 17-18 .944 6 21 27 34.3 21 11 22 3 8 59 79.3
at New Orleans 01/07/23 59-82 L 16-48 .333 3-18 .167 24-33 .727 14 25 39 34.6 18 8 22 3 7 59 78.0
vs Tex. A&M-Commerce 01/12/23 68-59 W 24-50 .480 9-20 .450 11-17 .647 5 22 27 34.1 17 14 15 1 8 68 77.4
at McNeese 01/14/23 90-81 W 28-50 .560 10-22 .455 24-27 .889 6 25 31 33.9 16 19 13 0 4 90 78.1
vs UIW 01/19/23 78-89 L 25-66 .379 6-21 .286 22-29 .759 19 18 37 34.1 23 13 11 1 3 78 78.1
vs A&M-Corpus Christi 01/21/23 90-78 W 28-52 .538 11-22 .500 23-30 .767 7 25 32 34.0 23 18 11 5 4 90 78.7
at Northwestern St. 01/26/23 63-82 L 18-50 .360 2-12 .167 25-37 .676 9 27 36 34.1 13 7 11 2 2 63 78.0
at Tex. A&M-Commerce 01/28/23 76-77 L 23-52 .442 8-22 .364 22-29 .759 11 30 41 34.4 21 13 10 1 2 76 77.9
vs Northwestern St. 02/02/23 76-94 L 22-50 .440 7-19 .368 25-31 .806 7 22 29 34.2 20 7 19 2 6 76 77.8
vs Nicholls 02/04/23 91-92 L 28-57 .491 14-32 .438 21-24 .875 13 24 37 34.3 15 19 17 5 2 91 78.3
at A&M-Corpus Christi 02/09/23 68-91 L 20-63 .317 8-32 .250 20-29 .690 15 21 36 34.4 23 10 11 2 4 68 77.9
at UIW 02/11/23 84-78 W 26-51 .510 7-16 .438 25-30 .833 10 21 31 34.2 12 12 9 2 6 84 78.2
at Lamar University 02/16/23 75-91 L 22-49 .449 12-25 .480 19-28 .679 6 18 24 33.9 21 18 11 1 5 75 78.0
vs Lamar University 02/18/23 93-74 W 34-63 .540 8-22 .364 17-27 .630 11 31 42 34.1 19 19 13 10 7 93 78.6
vs McNeese 02/23/23 85-80 W 31-65 .477 7-23 .304 16-23 .696 11 30 41 34.4 14 20 8 2 4 85 78.8
at Nicholls 02/25/23 64-68 L 19-53 .358 11-32 .344 15-20 .750 10 30 40 34.6 21 14 20 3 6 64 78.3
vs Southeastern La. 03/01/23 64-80 L 22-51 .431 10-23 .435 10-17 .588 5 25 30 34.4 17 17 17 3 6 64 77.8
vs New Orleans 03/05/23 69-90 L 26-65 .400 7-24 .292 10-19 .526 9 21 30 34.3 18 11 15 0 3 69 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
FIU 11/07/22 77-66 W 33-66 .500 3-16 .188 8-12 .667 12 25 37 37.0 8 12 14 8 12 77 77.0
Texas 11/10/22 82-31 W 35-68 .515 3-22 .136 9-19 .474 21 35 56 46.5 13 15 14 6 12 82 79.5
Champion Chris. 11/14/22 97-119 L 35-79 .443 12-35 .343 15-19 .789 13 14 27 40.0 17 10 9 1 14 97 85.3
Western Mich. 11/18/22 90-84 W 31-54 .574 8-18 .444 20-22 .909 8 26 34 38.5 17 15 18 4 3 90 86.5
Ga. Southern 11/19/22 84-77 W 35-56 .625 3-10 .300 11-18 .611 5 19 24 35.6 19 17 8 3 9 84 86.0
Rice 11/21/22 76-67 W 25-59 .424 9-36 .250 17-19 .895 8 28 36 35.7 13 20 7 1 3 76 84.3
Missouri 11/26/22 105-69 W 43-67 .642 11-25 .440 8-10 .800 8 20 28 34.6 17 28 11 5 16 105 87.3
Denver 12/01/22 93-83 W 35-52 .673 9-13 .692 14-18 .778 5 23 28 33.8 12 15 14 3 7 93 88.0
S'western Adventist 12/04/22 62-94 L 24-58 .414 2-15 .133 12-15 .800 4 25 29 33.2 11 8 24 3 8 62 85.1
Me.-Fort Kent 12/06/22 33-100 L 12-61 .197 6-23 .261 3-4 .750 5 20 25 32.4 14 5 19 3 5 33 79.9
UTRGV 12/10/22 95-82 W 32-58 .552 9-19 .474 22-35 .629 14 30 44 33.5 18 16 21 3 8 95 81.3
UTRGV 12/18/22 100-90 W 33-60 .550 7-22 .318 27-37 .730 10 27 37 33.8 28 22 14 5 6 100 82.8
Texas Tech 12/21/22 111-67 W 40-64 .625 9-22 .409 22-28 .786 7 28 35 33.8 18 27 14 4 11 111 85.0
New Orleans 12/30/22 96-101 L (OT) 35-64 .547 13-17 .765 13-23 .565 10 20 30 33.6 23 20 20 2 7 96 85.8
Southeastern La. 01/05/23 71-59 W 24-57 .421 6-16 .375 17-22 .773 15 23 38 33.9 18 13 17 0 8 71 84.8
New Orleans 01/07/23 82-59 W 33-64 .516 10-19 .526 6-14 .429 12 24 36 34.0 26 20 13 2 11 82 84.6
Tex. A&M-Commerce 01/12/23 59-68 L 19-50 .380 6-23 .261 15-21 .714 12 25 37 34.2 18 6 21 4 6 59 83.1
McNeese 01/14/23 81-90 L 31-65 .477 12-30 .400 7-10 .700 11 19 30 33.9 24 17 10 2 7 81 83.0
UIW 01/19/23 89-78 W 32-55 .582 4-10 .400 21-28 .750 6 23 29 33.7 23 17 10 6 4 89 83.3
A&M-Corpus Christi 01/21/23 78-90 L 23-62 .371 8-27 .296 24-29 .828 14 23 37 33.9 26 11 11 1 6 78 83.1
Northwestern St. 01/26/23 82-63 W 33-74 .446 13-33 .394 3-5 .600 15 29 44 34.3 25 17 10 6 5 82 83.0
Tex. A&M-Commerce 01/28/23 77-76 W 25-60 .417 10-30 .333 17-22 .773 9 19 28 34.0 24 15 6 4 2 77 82.7
Northwestern St. 02/02/23 94-76 W 33-60 .550 11-25 .440 17-20 .850 8 26 34 34.0 26 19 13 2 15 94 83.2
Nicholls 02/04/23 92-91 W 37-73 .507 8-22 .364 10-13 .769 15 19 34 34.0 23 17 8 3 10 92 83.6
A&M-Corpus Christi 02/09/23 91-68 W 28-56 .500 6-18 .333 29-36 .806 11 32 43 34.4 24 15 10 3 7 91 83.9
UIW 02/11/23 78-84 L 31-62 .500 7-19 .368 9-10 .900 10 19 29 34.2 22 12 9 1 6 78 83.7
Lamar University 02/16/23 91-75 W 34-52 .654 6-14 .429 17-25 .680 6 27 33 34.1 21 21 7 3 5 91 83.9
Lamar University 02/18/23 74-93 L 27-66 .409 3-10 .300 17-23 .739 12 22 34 34.1 23 10 11 3 10 74 83.6
McNeese 02/23/23 80-85 L 32-67 .478 8-21 .381 8-14 .571 9 27 36 34.2 21 15 8 0 1 80 83.4
Nicholls 02/25/23 68-64 W 26-56 .464 6-21 .286 10-23 .435 7 29 36 34.3 19 13 10 1 11 68 82.9
Southeastern La. 03/01/23 80-64 W 32-69 .464 8-18 .444 8-12 .667 13 28 41 34.5 18 22 11 3 10 80 82.8
New Orleans 03/05/23 90-69 W 36-64 .563 6-11 .545 12-24 .500 13 36 49 34.9 18 17 13 2 7 90 83.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
FIU 11/07/22 66-77 -11 25-64/33-66 .391/.500 12-23/3-16 .522/.188 4-5/8-12 .800-.667 37/37 0 13/12 22/14 1/8 5/12 11/8
Texas 11/10/22 31-82 -51 13-60/35-68 .217/.515 4-25/3-22 .160/.136 1-6/9-19 .167-.474 33/56 -23 8/15 21/14 2/6 4/12 20/13
Champion Chris. 11/14/22 119-97 22 48-73/35-79 .658/.443 11-19/12-35 .579/.343 12-21/15-19 .571-.789 48/27 21 24/10 14/9 6/1 4/14 17/17
Western Mich. 11/18/22 84-90 -6 31-59/31-54 .525/.574 9-22/8-18 .409/.444 13-20/20-22 .650-.909 24/34 -10 16/15 12/18 5/4 6/3 18/17
Ga. Southern 11/19/22 77-84 -7 28-52/35-56 .538/.625 8-20/3-10 .400/.300 13-17/11-18 .765-.611 25/24 1 15/17 15/8 0/3 4/9 16/19
Rice 11/21/22 67-76 -9 24-56/25-59 .429/.424 13-30/9-36 .433/.250 6-9/17-19 .667-.895 34/36 -2 16/20 14/7 0/1 3/3 19/13
Missouri 11/26/22 69-105 -36 25-56/43-67 .446/.642 5-25/11-25 .200/.440 14-20/8-10 .700-.800 32/28 4 13/28 23/11 2/5 8/16 12/17
Denver 12/01/22 83-93 -10 30-59/35-52 .508/.673 12-27/9-13 .444/.692 11-16/14-18 .688-.778 24/28 -4 16/15 14/14 3/3 7/7 15/12
S'western Adventist 12/04/22 94-62 32 41-78/24-58 .526/.414 5-20/2-15 .250/.133 7-13/12-15 .538-.800 47/29 18 23/8 15/24 6/3 12/8 12/11
Me.-Fort Kent 12/06/22 100-33 67 40-73/12-61 .548/.197 8-21/6-23 .381/.261 12-17/3-4 .706-.750 59/25 34 20/5 13/19 3/3 11/5 13/14
UTRGV 12/10/22 82-95 -13 29-65/32-58 .446/.552 8-23/9-19 .348/.474 16-21/22-35 .762-.629 28/44 -16 12/16 15/21 7/3 9/8 24/18
UTRGV 12/18/22 90-100 -10 29-62/33-60 .468/.550 6-19/7-22 .316/.318 26-35/27-37 .743-.730 32/37 -5 21/22 13/14 3/5 8/6 26/28
Texas Tech 12/21/22 67-111 -44 22-61/40-64 .361/.625 9-24/9-22 .375/.409 14-26/22-28 .538-.786 30/35 -5 11/27 24/14 3/4 7/11 19/18
New Orleans 12/30/22 101-96 5 36-64/35-64 .563/.547 9-21/13-17 .429/.765 20-23/13-23 .870-.565 34/30 4 16/20 19/20 1/2 9/7 21/23
Southeastern La. 01/05/23 59-71 -12 18-46/24-57 .391/.421 6-22/6-16 .273/.375 17-18/17-22 .944-.773 27/38 -11 11/13 22/17 3/0 8/8 21/18
New Orleans 01/07/23 59-82 -23 16-48/33-64 .333/.516 3-18/10-19 .167/.526 24-33/6-14 .727-.429 39/36 3 8/20 22/13 3/2 7/11 18/26
Tex. A&M-Commerce 01/12/23 68-59 9 24-50/19-50 .480/.380 9-20/6-23 .450/.261 11-17/15-21 .647-.714 27/37 -10 14/6 15/21 1/4 8/6 17/18
McNeese 01/14/23 90-81 9 28-50/31-65 .560/.477 10-22/12-30 .455/.400 24-27/7-10 .889-.700 31/30 1 19/17 13/10 0/2 4/7 16/24
UIW 01/19/23 78-89 -11 25-66/32-55 .379/.582 6-21/4-10 .286/.400 22-29/21-28 .759-.750 37/29 8 13/17 11/10 1/6 3/4 23/23
A&M-Corpus Christi 01/21/23 90-78 12 28-52/23-62 .538/.371 11-22/8-27 .500/.296 23-30/24-29 .767-.828 32/37 -5 18/11 11/11 5/1 4/6 23/26
Northwestern St. 01/26/23 63-82 -19 18-50/33-74 .360/.446 2-12/13-33 .167/.394 25-37/3-5 .676-.600 36/44 -8 7/17 11/10 2/6 2/5 13/25
Tex. A&M-Commerce 01/28/23 76-77 -1 23-52/25-60 .442/.417 8-22/10-30 .364/.333 22-29/17-22 .759-.773 41/28 13 13/15 10/6 1/4 2/2 21/24
Northwestern St. 02/02/23 76-94 -18 22-50/33-60 .440/.550 7-19/11-25 .368/.440 25-31/17-20 .806-.850 29/34 -5 7/19 19/13 2/2 6/15 20/26
Nicholls 02/04/23 91-92 -1 28-57/37-73 .491/.507 14-32/8-22 .438/.364 21-24/10-13 .875-.769 37/34 3 19/17 17/8 5/3 2/10 15/23
A&M-Corpus Christi 02/09/23 68-91 -23 20-63/28-56 .317/.500 8-32/6-18 .250/.333 20-29/29-36 .690-.806 36/43 -7 10/15 11/10 2/3 4/7 23/24
UIW 02/11/23 84-78 6 26-51/31-62 .510/.500 7-16/7-19 .438/.368 25-30/9-10 .833-.900 31/29 2 12/12 9/9 2/1 6/6 12/22
Lamar University 02/16/23 75-91 -16 22-49/34-52 .449/.654 12-25/6-14 .480/.429 19-28/17-25 .679-.680 24/33 -9 18/21 11/7 1/3 5/5 21/21
Lamar University 02/18/23 93-74 19 34-63/27-66 .540/.409 8-22/3-10 .364/.300 17-27/17-23 .630-.739 42/34 8 19/10 13/11 10/3 7/10 19/23
McNeese 02/23/23 85-80 5 31-65/32-67 .477/.478 7-23/8-21 .304/.381 16-23/8-14 .696-.571 41/36 5 20/15 8/8 2/0 4/1 14/21
Nicholls 02/25/23 64-68 -4 19-53/26-56 .358/.464 11-32/6-21 .344/.286 15-20/10-23 .750-.435 40/36 4 14/13 20/10 3/1 6/11 21/19
Southeastern La. 03/01/23 64-80 -16 22-51/32-69 .431/.464 10-23/8-18 .435/.444 10-17/8-12 .588-.667 30/41 -11 17/22 17/11 3/3 6/10 17/18
New Orleans 03/05/23 69-90 -21 26-65/36-64 .400/.563 7-24/6-11 .292/.545 10-19/12-24 .526-.500 30/49 -19 11/17 15/13 0/2 3/7 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Champion Chris. (11/14/22)
FIELD GOALS MADE 48 Champion Chris. (11/14/22)
FIELD GOAL ATTEMPTS 78 S'western Adventist (12/04/22)
3 PT FIELD GOALS MADE 14 Nicholls (02/04/23)
3 PT FG ATTEMPTS 32 Nicholls (02/04/23); A&M-Corpus Christi (02/09/23); Nicholls (02/25/23)
FREE THROWS MADE 26 UTRGV (12/18/22)
FREE THROW ATTEMPTS 37 Northwestern St. (01/26/23)
REBOUNDS 59 Me.-Fort Kent (12/06/22)
ASSISTS 24 Champion Chris. (11/14/22)
STEALS 12 S'western Adventist (12/04/22)
BLOCKED SHOTS 10 Lamar University (02/18/23)
TURNOVERS 24 Texas Tech (12/21/22)
FOULS 26 UTRGV (12/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Klanjscek,Maks Lamar University (02/18/23)
FIELD GOALS MADE 14 Maring,Bonke S'western Adventist (12/04/22)
FIELD GOAL ATTEMPTS 25 Klanjscek,Maks New Orleans (03/05/23)
3 PT FIELD GOALS MADE 8 Long,Brycen FIU (11/07/22)
3 PT FG ATTEMPTS 16 Long,Brycen McNeese (01/14/23)
FREE THROWS MADE 11 Klanjscek,Maks Tex. A&M-Commerce (01/28/23)
FREE THROW ATTEMPTS 14 Klanjscek,Maks Tex. A&M-Commerce (01/28/23)
REBOUNDS 15 Maring,Bonke S'western Adventist (12/04/22)
ASSISTS 10 Bazil,Pierce Rice (11/21/22)
STEALS 4 Maring,Bonke; King,Andrew; Long,Brycen S'western Adventist (12/04/22); Missouri (11/26/22); Texas Tech (12/21/22)
BLOCKED SHOTS 4 Maring,Bonke; Proctor,Deshon Nicholls (02/04/23); Lamar University (02/18/23)
TURNOVERS 8 Klanjscek,Maks FIU (11/07/22)
FOULS 5 Bazil,Pierce; Hofman,Sam; King,Andrew; Proctor,Deshon; Klanjscek,Maks; Maring,Bonke; Long,Brycen; Iyeyemi,Zach Ga. Southern (11/19/22); New Orleans (12/30/22); Tex. A&M-Commerce (01/12/23); UIW (01/19/23); Northwestern St. (02/02/23); Nicholls (02/04/23); Southeastern La. (03/01/23); UTRGV (12/18/22); Southeastern La. (01/05/23); A&M-Corpus Christi (02/09/23); Lamar University (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Klanjscek, Maks 32 479 15.0
#03 Long, Brycen 32 473 14.8
#04 Maring, Bonke 32 417 13.0
#02 Bazil, Pierce 32 276 8.6
#10 King, Andrew 28 248 8.9
#33 Hofman, Sam 32 212 6.6
#00 Iyeyemi, Zach 24 119 5.0
#11 Moore, Tristan 21 87 4.1
#12 Proctor, Deshon 16 62 3.9
#20 Achara, Chigozie 22 38 1.7
#05 Thompson, Jason 6 19 3.2
#21 Hudson, Nate 9 17 1.9
#15 Harris Jr., Anthony 4 16 4.0
#24 Arnold, Jake 10 12 1.2
#22 Gates, Marques 7 7 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Maring, Bonke 32 181 311 .582 5.7 9.7
#13 Klanjscek, Maks 32 155 388 .399 4.8 12.1
