Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-11)

Overall Team Statistics
Statistic Houston Baptist Opponents
Scoring
Total Points 1776 2007
Points Per Game 71.0 80.3
Scoring Margin -9.2 --
Shooting
FG: Made-Attempted 635-1486 740-1574
FG: Percentage .427 .470
FG: Per Game 25.4 29.6
3PT: Made-Attempted 202-588 208-605
3PT: Percentage .344 .344
3PT: Per Game 8.1 8.3
FT: Made-Attempted 304-415 319-444
FT: Percentage .733 .718
FT: Per Game 12.2 12.8
Rebounding
Total 855 954
Per Game 34.2 38.2
Margin -4.0 --
Assists
Total 356 391
Per Game 14.2 15.6
Turnovers
Total 418 356
Per Game 16.7 14.2
Margin -2.5 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.7 19.5
Steals
Total 176 224
Per Game 7.0 9.0
Blocks
Total 92 79
Per Game 3.7 3.2
Attendance
Total 1200 9085
Per Game 10-120 13-699

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Castro, Pedro 25 21 750 30.0 135 284 .475 49 102 .480 52 59 .881 371 14.8 37 145 182 7.3 36 43 62 38 28
02 Boothman, Za-Ontay 22 7 474 21.5 80 207 .386 39 109 .358 25 31 .806 224 10.2 8 38 46 2.1 37 27 34 12 1
23 Lee, Darius 23 0 350 15.2 65 134 .485 11 31 .355 41 53 .774 182 7.9 17 52 69 3.0 17 15 32 21 12
05 Janacek, Hunter 25 19 595 23.8 58 181 .320 38 135 .281 24 27 .889 178 7.1 10 68 78 3.1 37 51 42 18 4
34 Iyeyemi, Zach 25 22 468 18.7 67 115 .583 0 0 .000 39 62 .629 173 6.9 38 56 94 3.8 84 13 48 7 16
03 Long, Brycen 23 12 418 18.2 43 117 .368 28 76 .368 18 21 .857 132 5.7 10 31 41 1.8 24 34 23 22 0
04 Pierre, Myles 25 10 469 18.8 50 122 .410 15 44 .341 24 34 .706 139 5.6 12 40 52 2.1 42 40 57 21 6
10 Dalton, Ty 16 7 286 17.9 29 73 .397 11 34 .324 11 17 .647 80 5.0 5 31 36 2.3 14 28 20 10 4
00 Tse, Jade 25 15 481 19.2 36 93 .387 3 17 .176 34 45 .756 109 4.4 6 32 38 1.5 45 79 49 16 0
11 Thompson, Jason 20 3 284 14.2 23 56 .411 5 26 .192 12 21 .571 63 3.2 7 27 34 1.7 30 9 9 3 5
13 McKenzie, Philip 25 6 228 9.1 27 60 .450 2 9 .222 19 36 .528 75 3.0 31 33 64 2.6 25 12 15 6 4
50 Gomes, Ryan 21 3 202 9.6 21 38 .553 0 0 .000 5 9 .556 47 2.2 10 27 37 1.8 32 5 19 1 12
14 Charles Jr., Andre 7 0 18 2.6 1 5 .200 1 5 .200 0 0 .000 3 0.4 0 2 2 0.3 1 0 0 1 0
55 Nkwo, Joshua 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
25 Plummer, Collin 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 42 81 3.2 0 0 9 0 0  
Total 25 5025 201.0 635 1486 .427 202 588 .344 304 415 .733 1776 71.04 231 624 855 34.2 424 356 419 176 92
Opponents 25 5021 200.8 740 1574 .470 208 605 .344 319 444 .718 2007 80.28 282 672 954 38.2 446 391 356 224 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Castro, Pedro 15 15 463 30.9 83 169 .491 31 66 .470 31 34 .912 228 15.2 27 84 111 7.4 28 28 1.9 42 21 17
02 Boothman, Za-Ontay 12 3 245 20.4 43 110 .391 16 55 .291 19 24 .792 121 10.1 5 22 27 2.3 22 14 1.2 16 6 1
23 Lee, Darius 13 0 230 17.7 42 93 .452 4 20 .200 31 41 .756 119 9.2 11 40 51 3.9 14 8 0.6 23 14 9
05 Janacek, Hunter 15 13 369 24.6 38 116 .328 27 90 .300 12 15 .800 115 7.7 3 42 45 3.0 25 28 1.9 20 11 2
03 Long, Brycen 14 10 306 21.9 31 90 .344 21 63 .333 16 18 .889 99 7.1 9 22 31 2.2 16 27 1.9 15 19 0
34 Iyeyemi, Zach 15 14 259 17.3 38 62 .613 0 0 .000 25 36 .694 101 6.7 18 32 50 3.3 55 6 0.4 28 4 10
04 Pierre, Myles 15 4 284 18.9 33 78 .423 9 29 .310 18 27 .667 93 6.2 7 16 23 1.5 24 23 1.5 32 15 3
00 Tse, Jade 15 11 313 20.9 23 58 .397 0 10 .000 22 30 .733 68 4.5 5 23 28 1.9 25 59 3.9 30 9 0
10 Dalton, Ty 10 1 147 14.7 14 31 .452 4 14 .286 4 6 .667 36 3.6 2 22 24 2.4 5 13 1.3 15 5 1
11 Thompson, Jason 13 1 158 12.2 13 34 .382 3 16 .188 10 19 .526 39 3.0 5 15 20 1.5 14 3 0.2 5 3 2
13 McKenzie, Philip 15 2 125 8.3 15 31 .484 1 4 .250 8 17 .471 39 2.6 23 14 37 2.5 18 4 0.3 8 2 2
50 Gomes, Ryan 12 1 116 9.7 14 24 .583 0 0 .000 5 8 .625 33 2.8 7 17 24 2.0 18 4 0.3 11 1 8
14 Charles Jr., Andre 4 0 10 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.4 0 0 0.0 6 0 0  
Total 15 3025 201.7 387 899 .430 116 370 .314 201 275 .731 1091 72.73 149 374 523 34.9 265 217 14.5 251 110 55
Opponents 15 3025 201.7 439 934 .470 126 357 .353 197 270 .730 1201 80.07 168 397 565 37.7 276 236 15.7 230 142 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Castro, Pedro 25 21 750 135 284 .475 49 102 .480 52 59 .881 371 14.8
02 Boothman, Za-Ontay 22 7 474 80 207 .386 39 109 .358 25 31 .806 224 10.2
05 Janacek, Hunter 25 19 595 58 181 .320 38 135 .281 24 27 .889 178 7.1
23 Lee, Darius 23 0 350 65 134 .485 11 31 .355 41 53 .774 182 7.9
34 Iyeyemi, Zach 25 22 468 67 115 .583 0 0 .000 39 62 .629 173 6.9
03 Long, Brycen 23 12 418 43 117 .368 28 76 .368 18 21 .857 132 5.7
04 Pierre, Myles 25 10 469 50 122 .410 15 44 .341 24 34 .706 139 5.6
10 Dalton, Ty 16 7 286 29 73 .397 11 34 .324 11 17 .647 80 5.0
00 Tse, Jade 25 15 481 36 93 .387 3 17 .176 34 45 .756 109 4.4
13 McKenzie, Philip 25 6 228 27 60 .450 2 9 .222 19 36 .528 75 3.0
11 Thompson, Jason 20 3 284 23 56 .411 5 26 .192 12 21 .571 63 3.2
50 Gomes, Ryan 21 3 202 21 38 .553 0 0 .000 5 9 .556 47 2.2
14 Charles Jr., Andre 7 0 18 1 5 .200 1 5 .200 0 0 .000 3 0.4
55 Nkwo, Joshua 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Plummer, Collin 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 635 1486 .427 202 588 .344 304 415 .733 1776 71.04
Opponents 25 5021 740 1574 .470 208 605 .344 319 444 .718 2007 80.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Castro, Pedro 25 30.0 .475 .480 .881 1.5 5.8 7.3 1.7 1.5 1.1 14.8
02 Boothman, Za-Ontay 22 21.5 .386 .358 .806 0.4 1.7 2.1 1.2 0.5 0.0 10.2
05 Janacek, Hunter 25 23.8 .320 .281 .889 0.4 2.7 3.1 2.0 0.7 0.2 7.1
23 Lee, Darius 23 15.2 .485 .355 .774 0.7 2.3 3.0 0.7 0.9 0.5 7.9
34 Iyeyemi, Zach 25 18.7 .583 .000 .629 1.5 2.2 3.8 0.5 0.3 0.6 6.9
03 Long, Brycen 23 18.2 .368 .368 .857 0.4 1.3 1.8 1.5 1.0 0.0 5.7
04 Pierre, Myles 25 18.8 .410 .341 .706 0.5 1.6 2.1 1.6 0.8 0.2 5.6
10 Dalton, Ty 16 17.9 .397 .324 .647 0.3 1.9 2.3 1.8 0.6 0.3 5.0
00 Tse, Jade 25 19.2 .387 .176 .756 0.2 1.3 1.5 3.2 0.6 0.0 4.4
13 McKenzie, Philip 25 9.1 .450 .222 .528 1.2 1.3 2.6 0.5 0.2 0.2 3.0
11 Thompson, Jason 20 14.2 .411 .192 .571 0.4 1.4 1.7 0.5 0.2 0.3 3.2
50 Gomes, Ryan 21 9.6 .553 .000 .556 0.5 1.3 1.8 0.2 0.0 0.6 2.2
14 Charles Jr., Andre 7 2.6 .200 .200 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.4
55 Nkwo, Joshua 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
25 Plummer, Collin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .427 .344 .733 9.2 25.0 34.2 14.2 7.0 3.7 71.04
Opponents 25 200.8 .470 .344 .718 11.3 26.9 38.2 15.6 9.0 3.2 80.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at TCU 11/25/20 45-69 L 18-56 .321 3-13 .231 6-7 .857 8 23 31 31.0 9 11 13 2 4 45 45.0
at Arizona St. 11/29/20 77-100 L 24-61 .393 12-29 .414 17-21 .810 13 25 38 34.5 22 17 23 3 6 77 61.0
at SMU 12/02/20 75-102 L 23-60 .383 12-30 .400 17-24 .708 12 22 34 34.3 19 16 21 6 7 75 65.7
vs Rice 12/05/20 64-86 L 26-52 .500 5-20 .250 7-13 .538 6 30 36 34.8 19 13 23 3 5 64 65.3
vs Champion Chris. 12/11/20 93-60 W 35-61 .574 13-21 .619 10-13 .769 5 27 32 34.2 17 24 14 5 9 93 70.8
at Rice 12/15/20 79-90 L 31-66 .470 11-28 .393 6-9 .667 5 29 34 34.2 19 19 13 7 4 79 72.2
at North Texas 12/17/20 55-85 L 19-57 .333 9-19 .474 8-8 1.000 7 18 25 32.9 10 9 17 3 7 55 69.7
at Oklahoma 12/19/20 65-84 L 24-57 .421 10-26 .385 7-10 .700 6 23 29 32.4 12 7 17 3 4 65 69.1
vs Northwestern St. 01/02/21 99-93 W (OT) 32-72 .444 12-32 .375 23-30 .767 14 33 47 34.0 19 20 14 2 6 99 72.4
vs Abilene Christian 01/06/21 63-66 L 20-51 .392 6-19 .316 17-22 .773 5 24 29 33.5 20 8 15 9 6 63 71.5
at Lamar University 01/09/21 65-71 L 26-49 .531 9-24 .375 4-8 .500 4 20 24 32.6 18 21 22 4 9 65 70.9
at Sam Houston 01/16/21 80-87 L 29-62 .468 9-28 .321 13-17 .765 12 20 32 32.6 24 19 18 3 10 80 71.7
vs Nicholls St. 01/20/21 83-92 L 29-62 .468 12-30 .400 13-18 .722 9 23 32 32.5 20 18 24 4 8 83 72.5
vs McNeese 01/23/21 71-74 L 27-59 .458 10-28 .357 7-8 .875 9 20 29 32.3 15 20 17 7 11 71 72.4
at Incarnate Word 01/27/21 73-57 W 26-56 .464 4-22 .182 17-21 .810 11 28 39 32.7 19 13 14 3 6 73 72.5
at Abilene Christian 02/10/21 59-88 L 20-56 .357 4-21 .190 15-23 .652 12 25 37 33.0 17 11 25 6 14 59 71.6
vs Lamar University 02/13/21 80-75 W 28-60 .467 9-14 .643 15-23 .652 13 26 39 33.4 16 14 16 3 7 80 72.1
at Northwestern St. 02/22/21 80-86 L 29-64 .453 7-26 .269 15-19 .789 11 27 38 33.6 16 12 13 2 4 80 72.6
at Nicholls St. 02/24/21 68-83 L 26-61 .426 4-22 .182 12-15 .800 8 26 34 33.6 20 12 15 4 5 68 72.3
at McNeese 02/27/21 58-85 L 20-61 .328 9-32 .281 9-15 .600 9 23 32 33.6 15 13 17 0 12 58 71.6
vs Sam Houston 03/01/21 70-83 L 23-57 .404 4-21 .190 20-26 .769 8 28 36 33.7 13 12 14 3 5 70 71.5
vs Incarnate Word 03/03/21 72-67 W 28-65 .431 6-18 .333 10-16 .625 16 28 44 34.1 16 13 10 3 3 72 71.5
vs A&M-Corpus Christi 03/06/21 70-94 L 24-64 .375 11-33 .333 11-14 .786 8 23 31 34.0 17 11 17 2 4 70 71.5
at Incarnate Word 03/09/21 80-68 W 27-54 .500 7-16 .438 19-26 .731 7 26 33 34.0 17 16 12 2 9 80 71.8
at Lamar University 03/10/21 52-62 L 21-63 .333 4-16 .250 6-9 .667 13 27 40 34.2 15 7 15 3 11 52 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCU 11/25/20 69-45 W 28-61 .459 7-26 .269 6-13 .462 13 31 44 44.0 14 15 10 7 8 69 69.0
Arizona St. 11/29/20 100-77 W 36-66 .545 12-27 .444 16-24 .667 8 26 34 39.0 19 21 11 4 9 100 84.5
SMU 12/02/20 102-75 W 36-74 .486 8-21 .381 22-28 .786 19 28 47 41.7 22 21 12 4 17 102 90.3
Rice 12/05/20 86-64 W 31-65 .477 14-38 .368 10-14 .714 7 23 30 38.8 15 19 9 2 9 86 89.3
Champion Chris. 12/11/20 60-93 L 20-58 .345 9-25 .360 11-16 .688 13 22 35 38.0 20 10 23 1 4 60 83.4
Rice 12/15/20 90-79 W 30-76 .395 12-34 .353 18-23 .783 19 31 50 40.0 14 16 10 1 9 90 84.5
North Texas 12/17/20 85-55 W 36-59 .610 8-18 .444 5-10 .500 8 31 39 39.9 11 20 14 4 7 85 84.6
Oklahoma 12/19/20 84-65 W 34-69 .493 5-23 .217 11-12 .917 12 28 40 39.9 13 16 10 3 9 84 84.5
Northwestern St. 01/02/21 93-99 L (OT) 33-73 .452 7-31 .226 20-24 .833 10 31 41 40.0 26 17 13 7 6 93 85.4
Abilene Christian 01/06/21 66-63 W 27-65 .415 3-22 .136 9-11 .818 15 29 44 40.4 20 17 14 3 6 66 83.5
Lamar University 01/09/21 71-65 W 27-55 .491 3-16 .188 14-17 .824 11 23 34 39.8 14 17 18 1 9 71 82.4
Sam Houston 01/16/21 87-80 W 29-60 .483 12-26 .462 17-25 .680 14 23 37 39.6 17 16 16 4 9 87 82.8
Nicholls St. 01/20/21 92-83 W 35-60 .583 7-17 .412 15-21 .714 6 28 34 39.2 20 19 19 0 17 92 83.5
McNeese 01/23/21 74-71 W 29-60 .483 7-21 .333 9-10 .900 12 23 35 38.9 14 15 18 0 10 74 82.8
Incarnate Word 01/27/21 57-73 L 22-57 .386 5-21 .238 8-12 .667 10 21 31 38.3 16 9 15 1 3 57 81.1
Abilene Christian 02/10/21 88-59 W 33-71 .465 13-28 .464 9-18 .500 19 26 45 38.8 22 26 19 4 18 88 81.5
Lamar University 02/13/21 75-80 L 24-62 .387 8-21 .381 19-20 .950 13 22 35 38.5 20 10 15 7 11 75 81.1
Northwestern St. 02/22/21 86-80 W 30-61 .492 13-25 .520 13-25 .520 12 26 38 38.5 18 17 14 3 9 86 81.4
Nicholls St. 02/24/21 83-68 W 24-57 .421 14-33 .424 21-24 .875 8 28 36 38.4 15 15 15 4 10 83 81.5
McNeese 02/27/21 85-58 W 32-58 .552 10-25 .400 11-15 .733 7 34 41 38.5 20 19 19 2 11 85 81.7
Sam Houston 03/01/21 83-70 W 33-68 .485 8-28 .286 9-13 .692 10 28 38 38.5 19 14 12 4 11 83 81.7
Incarnate Word 03/03/21 67-72 L 24-55 .436 6-21 .286 13-18 .722 7 22 29 38.0 15 9 10 3 3 67 81.0
A&M-Corpus Christi 03/06/21 94-70 W 37-72 .514 10-22 .455 10-17 .588 14 33 47 38.4 20 16 13 4 9 94 81.6
Incarnate Word 03/09/21 68-80 L 25-59 .424 5-22 .227 13-20 .650 11 24 35 38.3 25 9 13 1 4 68 81.0
Lamar University 03/10/21 62-52 W 25-53 .472 2-14 .143 10-14 .714 4 31 35 38.2 17 8 14 5 6 62 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCU 11/25/20 45-69 -24 18-56/28-61 .321/.459 3-13/7-26 .231/.269 6-7/6-13 .857-.462 31/44 -13 11/15 13/10 2/7 4/8 9/14
Arizona St. 11/29/20 77-100 -23 24-61/36-66 .393/.545 12-29/12-27 .414/.444 17-21/16-24 .810-.667 38/34 4 17/21 23/11 3/4 6/9 22/19
SMU 12/02/20 75-102 -27 23-60/36-74 .383/.486 12-30/8-21 .400/.381 17-24/22-28 .708-.786 34/47 -13 16/21 21/12 6/4 7/17 19/22
Rice 12/05/20 64-86 -22 26-52/31-65 .500/.477 5-20/14-38 .250/.368 7-13/10-14 .538-.714 36/30 6 13/19 23/9 3/2 5/9 19/15
Champion Chris. 12/11/20 93-60 33 35-61/20-58 .574/.345 13-21/9-25 .619/.360 10-13/11-16 .769-.688 32/35 -3 24/10 14/23 5/1 9/4 17/20
Rice 12/15/20 79-90 -11 31-66/30-76 .470/.395 11-28/12-34 .393/.353 6-9/18-23 .667-.783 34/50 -16 19/16 13/10 7/1 4/9 19/14
North Texas 12/17/20 55-85 -30 19-57/36-59 .333/.610 9-19/8-18 .474/.444 8-8/5-10 1.000-.500 25/39 -14 9/20 17/14 3/4 7/7 10/11
Oklahoma 12/19/20 65-84 -19 24-57/34-69 .421/.493 10-26/5-23 .385/.217 7-10/11-12 .700-.917 29/40 -11 7/16 17/10 3/3 4/9 12/13
Northwestern St. 01/02/21 99-93 6 32-72/33-73 .444/.452 12-32/7-31 .375/.226 23-30/20-24 .767-.833 47/41 6 20/17 14/13 2/7 6/6 19/26
Abilene Christian 01/06/21 63-66 -3 20-51/27-65 .392/.415 6-19/3-22 .316/.136 17-22/9-11 .773-.818 29/44 -15 8/17 15/14 9/3 6/6 20/20
Lamar University 01/09/21 65-71 -6 26-49/27-55 .531/.491 9-24/3-16 .375/.188 4-8/14-17 .500-.824 24/34 -10 21/17 22/18 4/1 9/9 18/14
Sam Houston 01/16/21 80-87 -7 29-62/29-60 .468/.483 9-28/12-26 .321/.462 13-17/17-25 .765-.680 32/37 -5 19/16 18/16 3/4 10/9 24/17
Nicholls St. 01/20/21 83-92 -9 29-62/35-60 .468/.583 12-30/7-17 .400/.412 13-18/15-21 .722-.714 32/34 -2 18/19 24/19 4/0 8/17 20/20
McNeese 01/23/21 71-74 -3 27-59/29-60 .458/.483 10-28/7-21 .357/.333 7-8/9-10 .875-.900 29/35 -6 20/15 17/18 7/0 11/10 15/14
Incarnate Word 01/27/21 73-57 16 26-56/22-57 .464/.386 4-22/5-21 .182/.238 17-21/8-12 .810-.667 39/31 8 13/9 14/15 3/1 6/3 19/16
Abilene Christian 02/10/21 59-88 -29 20-56/33-71 .357/.465 4-21/13-28 .190/.464 15-23/9-18 .652-.500 37/45 -8 11/26 25/19 6/4 14/18 17/22
Lamar University 02/13/21 80-75 5 28-60/24-62 .467/.387 9-14/8-21 .643/.381 15-23/19-20 .652-.950 39/35 4 14/10 16/15 3/7 7/11 16/20
Northwestern St. 02/22/21 80-86 -6 29-64/30-61 .453/.492 7-26/13-25 .269/.520 15-19/13-25 .789-.520 38/38 0 12/17 13/14 2/3 4/9 16/18
Nicholls St. 02/24/21 68-83 -15 26-61/24-57 .426/.421 4-22/14-33 .182/.424 12-15/21-24 .800-.875 34/36 -2 12/15 15/15 4/4 5/10 20/15
McNeese 02/27/21 58-85 -27 20-61/32-58 .328/.552 9-32/10-25 .281/.400 9-15/11-15 .600-.733 32/41 -9 13/19 17/19 0/2 12/11 15/20
Sam Houston 03/01/21 70-83 -13 23-57/33-68 .404/.485 4-21/8-28 .190/.286 20-26/9-13 .769-.692 36/38 -2 12/14 14/12 3/4 5/11 13/19
Incarnate Word 03/03/21 72-67 5 28-65/24-55 .431/.436 6-18/6-21 .333/.286 10-16/13-18 .625-.722 44/29 15 13/9 10/10 3/3 3/3 16/15
A&M-Corpus Christi 03/06/21 70-94 -24 24-64/37-72 .375/.514 11-33/10-22 .333/.455 11-14/10-17 .786-.588 31/47 -16 11/16 17/13 2/4 4/9 17/20
Incarnate Word 03/09/21 80-68 12 27-54/25-59 .500/.424 7-16/5-22 .438/.227 19-26/13-20 .731-.650 33/35 -2 16/9 12/13 2/1 9/4 17/25
Lamar University 03/10/21 52-62 -10 21-63/25-53 .333/.472 4-16/2-14 .250/.143 6-9/10-14 .667-.714 40/35 5 7/8 15/14 3/5 11/6 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Northwestern St. (01/02/21)
FIELD GOALS MADE 35 Champion Chris. (12/11/20)
FIELD GOAL ATTEMPTS 72 Northwestern St. (01/02/21)
3 PT FIELD GOALS MADE 13 Champion Chris. (12/11/20)
3 PT FG ATTEMPTS 33 A&M-Corpus Christi (03/06/21)
FREE THROWS MADE 23 Northwestern St. (01/02/21)
FREE THROW ATTEMPTS 30 Northwestern St. (01/02/21)
REBOUNDS 47 Northwestern St. (01/02/21)
ASSISTS 24 Champion Chris. (12/11/20)
STEALS 14 Abilene Christian (02/10/21)
BLOCKED SHOTS 9 Abilene Christian (01/06/21)
TURNOVERS 25 Abilene Christian (02/10/21)
FOULS 24 Sam Houston (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lee,Darius Northwestern St. (01/02/21)
FIELD GOALS MADE 10 Castro,Pedro Lamar University (03/10/21)
FIELD GOAL ATTEMPTS 19 Boothman,Za-Ontay; Castro,Pedro Abilene Christian (01/06/21); Lamar University (03/10/21)
3 PT FIELD GOALS MADE 6 Boothman,Za-Ontay Champion Chris. (12/11/20)
3 PT FG ATTEMPTS 13 Janacek,Hunter McNeese (02/27/21)
FREE THROWS MADE 10 Lee,Darius Northwestern St. (01/02/21)
FREE THROW ATTEMPTS 12 Lee,Darius Sam Houston (03/01/21)
REBOUNDS 12 Iyeyemi,Zach Lamar University (03/10/21)
ASSISTS 9 Tse,Jade Incarnate Word (03/09/21)
STEALS 5 Long,Brycen; Castro,Pedro McNeese (02/27/21); Lamar University (03/10/21)
BLOCKED SHOTS 3 Castro,Pedro; Iyeyemi,Zach Abilene Christian (01/06/21); McNeese (01/23/21); Lamar University (01/09/21)
TURNOVERS 8 Castro,Pedro Lamar University (01/09/21)
FOULS 5 Gomes,Ryan; Iyeyemi,Zach; Tse,Jade Lamar University (02/13/21); Sam Houston (03/01/21); Sam Houston (01/16/21); Nicholls St. (02/24/21); Incarnate Word (03/09/21); Lamar University (03/10/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Castro, Pedro 25 371 14.8
#02 Boothman, Za-Ontay 22 224 10.2
#23 Lee, Darius 23 182 7.9
#05 Janacek, Hunter 25 178 7.1
#34 Iyeyemi, Zach 25 173 6.9
#04 Pierre, Myles 25 139 5.6
#03 Long, Brycen 23 132 5.7
#00 Tse, Jade 25 109 4.4
#10 Dalton, Ty 16 80 5.0
#13 McKenzie, Philip 25 75 3.0
#11 Thompson, Jason 20 63 3.2
#50 Gomes, Ryan 21 47 2.2
#14 Charles Jr., Andre 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Castro, Pedro 25 135 284 .475 5.4 11.4
#02 Boothman, Za-Ontay 22 80 207 .386 3.6 9.4
#34 Iyeyemi, Zach 25 67 115 .583 2.7 4.6
#23 Lee, Darius 23 65 134 .485 2.8 5.8
#05 Janacek, Hunter 25 58 181 .320 2.3 7.2
#04 Pierre, Myles 25 50 122 .410 2.0 4.9
#03 Long, Brycen 23 43 117 .368 1.9 5.1
#00 Tse, Jade 25 36 93 .387 1.4 3.7
#10 Dalton, Ty 16 29 73 .397 1.8 4.6
#13 McKenzie, Philip 25 27 60 .450 1.1 2.4
#11 Thompson, Jason 20 23 56 .411 1.2 2.8
#50 Gomes, Ryan 21 21 38 .553 1.0 1.8
#14 Charles Jr., Andre 7 1 5 .200 0.1 0.7
#25 Plummer, Collin 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Castro, Pedro 25 49 102 .480 2.0 4.1
#02 Boothman, Za-Ontay 22 39 109 .358 1.8 5.0
#05 Janacek, Hunter 25 38 135 .281 1.5 5.4
#03 Long, Brycen 23 28 76 .368 1.2 3.3
#04 Pierre, Myles 25 15 44 .341 0.6 1.8
#10 Dalton, Ty 16 11 34 .324 0.7 2.1
#23 Lee, Darius 23 11 31 .355 0.5 1.3
#11 Thompson, Jason 20 5 26 .192 0.3 1.3
#00 Tse, Jade 25 3 17 .176 0.1 0.7
#13 McKenzie, Philip 25 2 9 .222 0.1 0.4
#14 Charles Jr., Andre 7 1 5 .200 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Castro, Pedro 25 52 59 .881 2.1 2.4
#23 Lee, Darius 23 41 53 .774 1.8 2.3
#34 Iyeyemi, Zach 25 39 62 .629 1.6 2.5
#00 Tse, Jade 25 34 45 .756 1.4 1.8
#02 Boothman, Za-Ontay 22 25 31 .806 1.1 1.4
#05 Janacek, Hunter 25 24 27 .889 1.0 1.1
#04 Pierre, Myles 25 24 34 .706 1.0 1.4
#13 McKenzie, Philip 25 19 36 .528 0.8 1.4
#03 Long, Brycen 23 18 21 .857 0.8 0.9
#11 Thompson, Jason 20 12 21 .571 0.6 1.1
#10 Dalton, Ty 16 11 17 .647 0.7 1.1
#50 Gomes, Ryan 21 5 9 .556 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Castro, Pedro 25 182 7.3 37 1.5 145 5.8
#34 Iyeyemi, Zach 25 94 3.8 38 1.5 56 2.2
#TM Team 25 81 3.2 39 1.6 42 1.7
#05 Janacek, Hunter 25 78 3.1 10 0.4 68 2.7
#23 Lee, Darius 23 69 3.0 17 0.7 52 2.3
#13 McKenzie, Philip 25 64 2.6 31 1.2 33 1.3
#04 Pierre, Myles 25 52 2.1 12 0.5 40 1.6
#02 Boothman, Za-Ontay 22 46 2.1 8 0.4 38 1.7
#03 Long, Brycen 23 41 1.8 10 0.4 31 1.3
#00 Tse, Jade 25 38 1.5 6 0.2 32 1.3
#50 Gomes, Ryan 21 37 1.8 10 0.5 27 1.3
#10 Dalton, Ty 16 36 2.3 5 0.3 31 1.9
#11 Thompson, Jason 20 34 1.7 7 0.4 27 1.4
#14 Charles Jr., Andre 7 2 0.3 0 0.0 2 0.3
#55 Nkwo, Joshua 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Tse, Jade 25 79 3.2
#05 Janacek, Hunter 25 51 2.0
#21 Castro, Pedro 25 43 1.7
#04 Pierre, Myles 25 40 1.6
#03 Long, Brycen 23 34 1.5
#10 Dalton, Ty 16 28 1.8
