Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-18, 7-13)

Overall Team Statistics
Statistic Houston Christian Opponents
Scoring
Total Points 1956 2106
Points Per Game 67.4 72.6
Scoring Margin -5.2 --
Shooting
FG: Made-Attempted 688-1564 772-1614
FG: Percentage .440 .478
FG: Per Game 23.7 26.6
3PT: Made-Attempted 181-570 217-614
3PT: Percentage .318 .353
3PT: Per Game 6.2 7.5
FT: Made-Attempted 399-569 345-482
FT: Percentage .701 .716
FT: Per Game 13.8 11.9
Rebounding
Total 928 956
Per Game 32.0 33.0
Margin -1.0 --
Assists
Total 406 414
Per Game 14.0 14.3
Turnovers
Total 362 342
Per Game 12.5 11.8
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.1 15.4
Steals
Total 189 206
Per Game 6.5 7.1
Blocks
Total 109 94
Per Game 3.8 3.2
Attendance
Total 8268 35118
Per Game 12-689 16-2,195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Brooks, Elijah 8 8 244 30.5 35 82 .427 3 15 .200 25 43 .581 98 12.3 9 27 36 4.5 20 25 21 12 1
03 Green, Kylin 29 28 893 30.8 91 253 .360 21 74 .284 93 127 .732 296 10.2 29 83 112 3.9 46 132 70 25 1
23 Bethea, Demarco 29 26 740 25.5 115 201 .572 0 8 .000 55 89 .618 285 9.8 66 79 145 5.0 64 37 50 23 3
00 Williams, Demari 28 14 625 22.3 89 191 .466 17 54 .315 78 98 .796 273 9.8 34 58 92 3.3 44 25 34 22 3
01 Bartley, Ryan 29 19 841 29.0 95 227 .419 40 119 .336 32 40 .800 262 9.0 16 58 74 2.6 60 33 31 17 17
08 Johnson, Trent 29 24 885 30.5 73 159 .459 48 116 .414 46 55 .836 240 8.3 26 73 99 3.4 38 67 32 23 16
05 Samuels, D'Aundre 29 12 638 22.0 90 227 .396 37 112 .330 24 33 .727 241 8.3 13 78 91 3.1 48 57 50 29 10
21 Mara, Mambourou 28 11 523 18.7 58 136 .426 13 54 .241 22 42 .524 151 5.4 30 72 102 3.6 61 22 29 28 40
07 Igiehon, Nehikhare 19 2 197 10.4 29 51 .569 0 2 .000 10 20 .500 68 3.6 15 26 41 2.2 32 6 12 6 8
09 Curtis, Obadiah 4 0 38 9.5 3 11 .273 2 6 .333 3 4 .750 11 2.8 1 6 7 1.8 5 0 3 1 1
02 Wilson, Will 1 0 6 6.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 2 0 1 0 1
13 Lee, Ahjany 18 0 76 4.2 5 7 .714 0 0 .000 5 8 .625 15 0.8 9 7 16 0.9 9 1 3 0 5
10 Gaston, Caleb 21 0 94 4.5 5 17 .294 0 9 .000 4 8 .500 14 0.7 5 8 13 0.6 11 1 5 2 3
24 Monroe, Bryson 13 1 25 1.9 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 0 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 46 99 3.4 0 0 20 0 0  
Total 29 5825 200.9 688 1564 .440 181 570 .318 399 569 .701 1956 67.45 306 622 928 32.0 442 406 362 189 109
Opponents 29 5825 200.9 772 1614 .478 217 614 .353 345 482 .716 2106 72.62 288 668 956 33.0 460 414 342 206 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Demari 19 14 518 27.3 70 153 .458 16 47 .340 69 83 .831 225 11.8 29 45 74 3.9 35 21 1.1 27 16 3
04 Brooks, Elijah 4 4 114 28.5 13 33 .394 2 5 .400 18 26 .692 46 11.5 4 12 16 4.0 11 14 3.5 9 6 0
23 Bethea, Demarco 20 19 552 27.6 86 155 .555 0 5 .000 42 67 .627 214 10.7 54 62 116 5.8 48 26 1.3 37 20 3
03 Green, Kylin 20 19 612 30.6 50 168 .298 10 46 .217 73 98 .745 183 9.2 23 51 74 3.7 31 88 4.4 53 12 1
01 Bartley, Ryan 20 11 570 28.5 69 155 .445 26 75 .347 24 29 .828 188 9.4 9 33 42 2.1 45 23 1.2 24 13 9
05 Samuels, D'Aundre 20 12 491 24.6 65 170 .382 23 77 .299 22 28 .786 175 8.8 11 61 72 3.6 38 46 2.3 34 18 9
08 Johnson, Trent 20 15 602 30.1 52 107 .486 33 77 .429 21 27 .778 158 7.9 14 51 65 3.3 30 45 2.3 27 11 10
21 Mara, Mambourou 19 6 373 19.6 40 93 .430 10 34 .294 16 30 .533 106 5.6 21 51 72 3.8 40 15 0.8 15 19 26
07 Igiehon, Nehikhare 10 0 87 8.7 10 20 .500 0 1 .000 2 2 1.000 22 2.2 7 15 22 2.2 14 1 0.1 7 1 7
10 Gaston, Caleb 13 0 54 4.2 3 8 .375 0 4 .000 1 2 .500 7 0.5 4 2 6 0.5 6 0 0.0 2 0 2
13 Lee, Ahjany 11 0 39 3.5 1 3 .333 0 0 .000 0 0 .000 2 0.2 3 3 6 0.5 5 1 0.1 3 0 2
24 Monroe, Bryson 10 0 13 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 36 77 3.9 0 0 0.0 15 0 0  
Total 20 4025 201.3 459 1065 .431 120 371 .323 288 392 .735 1326 66.30 220 422 642 32.1 304 280 14.0 253 116 72
Opponents 20 4025 201.3 533 1113 .479 141 411 .343 238 332 .717 1445 72.25 207 446 653 32.7 324 283 14.2 225 150 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Brooks, Elijah 8 8 244 35 82 .427 3 15 .200 25 43 .581 98 12.3
03 Green, Kylin 29 28 893 91 253 .360 21 74 .284 93 127 .732 296 10.2
23 Bethea, Demarco 29 26 740 115 201 .572 0 8 .000 55 89 .618 285 9.8
01 Bartley, Ryan 29 19 841 95 227 .419 40 119 .336 32 40 .800 262 9.0
00 Williams, Demari 28 14 625 89 191 .466 17 54 .315 78 98 .796 273 9.8
08 Johnson, Trent 29 24 885 73 159 .459 48 116 .414 46 55 .836 240 8.3
05 Samuels, D'Aundre 29 12 638 90 227 .396 37 112 .330 24 33 .727 241 8.3
21 Mara, Mambourou 28 11 523 58 136 .426 13 54 .241 22 42 .524 151 5.4
07 Igiehon, Nehikhare 19 2 197 29 51 .569 0 2 .000 10 20 .500 68 3.6
09 Curtis, Obadiah 4 0 38 3 11 .273 2 6 .333 3 4 .750 11 2.8
02 Wilson, Will 1 0 6 0 0 .000 0 0 .000 2 2 1.000 2 2.0
24 Monroe, Bryson 13 1 25 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Gaston, Caleb 21 0 94 5 17 .294 0 9 .000 4 8 .500 14 0.7
13 Lee, Ahjany 18 0 76 5 7 .714 0 0 .000 5 8 .625 15 0.8
Total 29 5825 688 1564 .440 181 570 .318 399 569 .701 1956 67.45
Opponents 29 5825 772 1614 .478 217 614 .353 345 482 .716 2106 72.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Brooks, Elijah 8 30.5 .427 .200 .581 1.1 3.4 4.5 3.1 1.5 0.1 12.3
03 Green, Kylin 29 30.8 .360 .284 .732 1.0 2.9 3.9 4.6 0.9 0.0 10.2
23 Bethea, Demarco 29 25.5 .572 .000 .618 2.3 2.7 5.0 1.3 0.8 0.1 9.8
01 Bartley, Ryan 29 29.0 .419 .336 .800 0.6 2.0 2.6 1.1 0.6 0.6 9.0
00 Williams, Demari 28 22.3 .466 .315 .796 1.2 2.1 3.3 0.9 0.8 0.1 9.8
08 Johnson, Trent 29 30.5 .459 .414 .836 0.9 2.5 3.4 2.3 0.8 0.6 8.3
05 Samuels, D'Aundre 29 22.0 .396 .330 .727 0.4 2.7 3.1 2.0 1.0 0.3 8.3
21 Mara, Mambourou 28 18.7 .426 .241 .524 1.1 2.6 3.6 0.8 1.0 1.4 5.4
07 Igiehon, Nehikhare 19 10.4 .569 .000 .500 0.8 1.4 2.2 0.3 0.3 0.4 3.6
09 Curtis, Obadiah 4 9.5 .273 .333 .750 0.3 1.5 1.8 0.0 0.3 0.3 2.8
02 Wilson, Will 1 6.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
24 Monroe, Bryson 13 1.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
10 Gaston, Caleb 21 4.5 .294 .000 .500 0.2 0.4 0.6 0.0 0.1 0.1 0.7
13 Lee, Ahjany 18 4.2 .714 .000 .625 0.5 0.4 0.9 0.1 0.0 0.3 0.8
Total 29 200.9 .440 .318 .701 10.6 21.4 32.0 14.0 6.5 3.8 67.45
Opponents 29 200.9 .478 .353 .716 9.9 23.0 33.0 14.3 7.1 3.2 72.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ark. 11/03/25 74-70 W 26-59 .441 5-19 .263 17-24 .708 11 31 42 42.0 14 18 16 11 9 74 74.0
at UC San Diego 11/08/25 60-78 L 24-55 .436 7-22 .318 5-14 .357 7 22 29 35.5 13 11 16 5 8 60 67.0
vs ULM 11/13/25 72-61 W 28-64 .438 8-28 .286 8-10 .800 10 30 40 37.0 11 21 10 4 11 72 68.7
vs Biblical Stud. (TX) 11/20/25 85-67 W 30-64 .469 4-26 .154 21-28 .750 18 23 41 38.0 12 16 16 4 14 85 72.8
vs Bellarmine 11/25/25 69-74 L 25-51 .490 10-23 .435 9-24 .375 10 16 26 35.6 16 10 8 1 5 69 72.0
at The Citadel 11/26/25 72-65 W 28-52 .538 8-23 .348 8-13 .615 9 21 30 34.7 12 16 10 3 5 72 72.0
at Ga. Southern 11/29/25 62-80 L 23-56 .411 6-21 .286 10-15 .667 11 25 36 34.9 18 10 15 3 3 62 70.6
at North Texas 12/02/25 75-77 L 24-50 .480 8-20 .400 19-32 .594 7 17 24 33.5 19 15 4 5 10 75 71.1
at New Orleans 12/06/25 85-76 W 28-58 .483 6-18 .333 23-30 .767 12 25 37 33.9 16 21 5 4 3 85 72.7
vs Southeastern La. 12/13/25 71-74 L (OT) 26-58 .448 7-22 .318 12-18 .667 12 26 38 34.3 21 20 16 3 8 71 72.5
vs McNeese 12/15/25 68-78 L 22-55 .400 10-23 .435 14-17 .824 12 16 28 33.7 13 14 10 1 3 68 72.1
at Nicholls 12/17/25 64-79 L 23-45 .511 2-9 .222 16-25 .640 5 26 31 33.5 11 11 18 4 3 64 71.4
at Iowa St. 12/29/25 61-89 L 21-48 .438 5-17 .294 14-17 .824 3 15 18 32.3 23 9 14 1 8 61 70.6
at UIW 01/03/26 56-73 L 23-60 .383 4-16 .250 6-11 .545 13 26 39 32.8 10 9 14 2 3 56 69.6
vs A&M-Corpus Christi 01/05/26 65-81 L 23-55 .418 5-23 .217 14-19 .737 11 18 29 32.5 10 15 17 6 7 65 69.3
at SFA 01/10/26 67-85 L 24-49 .490 5-17 .294 14-17 .824 8 19 27 32.2 14 14 14 3 5 67 69.1
at Lamar University 01/12/26 56-64 L 18-53 .340 4-20 .200 16-23 .696 14 20 34 32.3 21 13 12 3 7 56 68.4
vs East Texas A&M 01/17/26 81-70 W 25-52 .481 11-22 .500 20-30 .667 12 28 40 32.7 16 18 14 5 10 81 69.1
vs Northwestern St. 01/19/26 82-80 W 27-45 .600 12-20 .600 16-22 .727 11 12 23 32.2 17 19 10 4 3 82 69.7
vs UTRGV 01/24/26 51-68 L 20-47 .426 6-16 .375 5-8 .625 9 20 29 32.1 6 14 19 2 6 51 68.8
vs UIW 01/27/26 81-75 W 24-54 .444 4-12 .333 29-37 .784 15 22 37 32.3 19 16 14 5 10 81 69.4
at A&M-Corpus Christi 01/31/26 71-73 L 22-49 .449 10-21 .476 17-20 .850 10 17 27 32.0 17 9 12 2 4 71 69.5
at UTRGV 02/02/26 57-74 L 20-60 .333 7-25 .280 10-13 .769 12 17 29 31.9 15 15 7 8 7 57 68.9
at Southeastern La. 02/07/26 47-55 L 16-49 .327 3-16 .188 12-16 .750 13 17 30 31.8 15 7 12 3 9 47 68.0
at McNeese 02/09/26 69-73 L 23-53 .434 6-20 .300 17-19 .895 9 21 30 31.8 15 15 15 1 8 69 68.0
vs New Orleans 02/14/26 61-60 W 23-53 .434 5-20 .250 10-14 .714 9 21 30 31.7 19 17 12 6 4 61 67.8
vs Nicholls 02/16/26 72-68 W 25-56 .446 3-14 .214 19-26 .731 9 29 38 31.9 16 14 7 4 5 72 67.9
at Northwestern St. 02/21/26 53-71 L 20-53 .377 5-18 .278 8-12 .667 9 23 32 31.9 19 5 14 2 2 53 67.4
at East Texas A&M 02/23/26 69-68 W 27-61 .443 5-19 .263 10-15 .667 15 19 34 32.0 14 14 11 4 9 69 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ark. 11/03/25 70-74 L 25-67 .373 8-27 .296 12-18 .667 12 26 38 38.0 18 8 14 1 11 70 70.0
UC San Diego 11/08/25 78-60 W 29-58 .500 10-26 .385 10-13 .769 8 30 38 38.0 12 18 12 1 9 78 74.0
ULM 11/13/25 61-72 L 24-57 .421 7-23 .304 6-7 .857 4 26 30 35.3 8 14 15 2 4 61 69.7
Biblical Stud. (TX) 11/20/25 67-85 L 27-58 .466 8-21 .381 5-6 .833 8 20 28 33.5 16 12 24 2 8 67 69.0
Bellarmine 11/25/25 74-69 W 25-42 .595 6-15 .400 18-20 .900 1 24 25 31.8 16 14 11 3 5 74 70.0
The Citadel 11/26/25 65-72 L 22-54 .407 11-29 .379 10-11 .909 10 17 27 31.0 15 12 9 1 5 65 69.2
Ga. Southern 11/29/25 80-62 W 30-62 .484 10-25 .400 10-18 .556 12 26 38 32.0 15 14 8 5 6 80 70.7
North Texas 12/02/25 77-75 W 29-47 .617 10-18 .556 9-19 .474 9 26 35 32.4 19 19 15 3 2 77 71.5
New Orleans 12/06/25 76-85 L 27-58 .466 9-24 .375 13-20 .650 10 21 31 32.2 19 19 9 5 4 76 72.0
Southeastern La. 12/13/25 74-71 W (OT) 24-56 .429 8-20 .400 18-25 .720 11 23 34 32.4 13 13 13 3 11 74 72.2
McNeese 12/15/25 78-68 W 32-54 .593 7-21 .333 7-9 .778 7 23 30 32.2 17 15 8 4 5 78 72.7
Nicholls 12/17/25 79-64 W 31-65 .477 9-29 .310 8-11 .727 9 21 30 32.0 20 13 7 0 11 79 73.3
Iowa St. 12/29/25 89-61 W 28-56 .500 6-19 .316 27-38 .711 17 27 44 32.9 17 20 9 4 6 89 74.5
UIW 01/03/26 73-56 W 28-62 .452 8-28 .286 9-12 .750 8 28 36 33.1 11 4 8 6 8 73 74.4
A&M-Corpus Christi 01/05/26 81-65 W 32-65 .492 6-20 .300 11-15 .733 15 23 38 33.5 15 14 11 3 12 81 74.8
SFA 01/10/26 85-67 W 32-68 .471 11-32 .344 10-12 .833 18 19 37 33.7 13 20 6 3 9 85 75.4
Lamar University 01/12/26 64-56 W 20-44 .455 7-18 .389 17-23 .739 8 25 33 33.6 17 14 16 8 9 64 74.8
East Texas A&M 01/17/26 70-81 L 26-59 .441 10-27 .370 8-16 .500 12 22 34 33.7 23 13 14 0 8 70 74.5
Northwestern St. 01/19/26 80-82 L 27-48 .563 7-19 .368 19-24 .792 11 11 22 33.1 15 16 8 2 5 80 74.8
UTRGV 01/24/26 68-51 W 28-53 .528 8-18 .444 4-4 1.000 5 19 24 32.6 8 22 11 3 11 68 74.5
UIW 01/27/26 75-81 L 26-58 .448 10-24 .417 13-22 .591 15 18 33 32.6 26 10 20 7 8 75 74.5
A&M-Corpus Christi 01/31/26 73-71 W 27-50 .540 5-14 .357 14-21 .667 10 19 29 32.5 19 13 11 1 7 73 74.4
UTRGV 02/02/26 74-57 W 24-55 .436 9-24 .375 17-18 .944 15 29 44 33.0 14 22 14 5 3 74 74.4
Southeastern La. 02/07/26 55-47 W 23-48 .479 5-19 .263 4-7 .571 10 22 32 32.9 12 16 16 2 5 55 73.6
McNeese 02/09/26 73-69 W 29-54 .537 3-10 .300 12-17 .706 6 22 28 32.7 16 14 11 7 10 73 73.6
New Orleans 02/14/26 60-61 L 25-56 .446 1-8 .125 9-16 .563 12 24 36 32.8 15 13 10 1 6 60 73.0
Nicholls 02/16/26 68-72 L 23-55 .418 5-18 .278 17-24 .708 8 27 35 32.9 23 12 10 4 4 68 72.9
Northwestern St. 02/21/26 71-53 W 26-54 .481 4-14 .286 15-19 .789 7 28 35 33.0 14 6 7 1 4 71 72.8
East Texas A&M 02/23/26 68-69 L 23-51 .451 9-24 .375 13-17 .765 10 22 32 33.0 14 14 15 7 10 68 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ark. 11/03/25 74-70 4 26-59/25-67 .441/.373 5-19/8-27 .263/.296 17-24/12-18 .708-.667 42/38 4 18/8 16/14 11/1 9/11 14/18
UC San Diego 11/08/25 60-78 -18 24-55/29-58 .436/.500 7-22/10-26 .318/.385 5-14/10-13 .357-.769 29/38 -9 11/18 16/12 5/1 8/9 13/12
ULM 11/13/25 72-61 11 28-64/24-57 .438/.421 8-28/7-23 .286/.304 8-10/6-7 .800-.857 40/30 10 21/14 10/15 4/2 11/4 11/8
Biblical Stud. (TX) 11/20/25 85-67 18 30-64/27-58 .469/.466 4-26/8-21 .154/.381 21-28/5-6 .750-.833 41/28 13 16/12 16/24 4/2 14/8 12/16
Bellarmine 11/25/25 69-74 -5 25-51/25-42 .490/.595 10-23/6-15 .435/.400 9-24/18-20 .375-.900 26/25 1 10/14 8/11 1/3 5/5 16/16
The Citadel 11/26/25 72-65 7 28-52/22-54 .538/.407 8-23/11-29 .348/.379 8-13/10-11 .615-.909 30/27 3 16/12 10/9 3/1 5/5 12/15
Ga. Southern 11/29/25 62-80 -18 23-56/30-62 .411/.484 6-21/10-25 .286/.400 10-15/10-18 .667-.556 36/38 -2 10/14 15/8 3/5 3/6 18/15
North Texas 12/02/25 75-77 -2 24-50/29-47 .480/.617 8-20/10-18 .400/.556 19-32/9-19 .594-.474 24/35 -11 15/19 4/15 5/3 10/2 19/19
New Orleans 12/06/25 85-76 9 28-58/27-58 .483/.466 6-18/9-24 .333/.375 23-30/13-20 .767-.650 37/31 6 21/19 5/9 4/5 3/4 16/19
Southeastern La. 12/13/25 71-74 -3 26-58/24-56 .448/.429 7-22/8-20 .318/.400 12-18/18-25 .667-.720 38/34 4 20/13 16/13 3/3 8/11 21/13
McNeese 12/15/25 68-78 -10 22-55/32-54 .400/.593 10-23/7-21 .435/.333 14-17/7-9 .824-.778 28/30 -2 14/15 10/8 1/4 3/5 13/17
Nicholls 12/17/25 64-79 -15 23-45/31-65 .511/.477 2-9/9-29 .222/.310 16-25/8-11 .640-.727 31/30 1 11/13 18/7 4/0 3/11 11/20
Iowa St. 12/29/25 61-89 -28 21-48/28-56 .438/.500 5-17/6-19 .294/.316 14-17/27-38 .824-.711 18/44 -26 9/20 14/9 1/4 8/6 23/17
UIW 01/03/26 56-73 -17 23-60/28-62 .383/.452 4-16/8-28 .250/.286 6-11/9-12 .545-.750 39/36 3 9/4 14/8 2/6 3/8 10/11
A&M-Corpus Christi 01/05/26 65-81 -16 23-55/32-65 .418/.492 5-23/6-20 .217/.300 14-19/11-15 .737-.733 29/38 -9 15/14 17/11 6/3 7/12 10/15
SFA 01/10/26 67-85 -18 24-49/32-68 .490/.471 5-17/11-32 .294/.344 14-17/10-12 .824-.833 27/37 -10 14/20 14/6 3/3 5/9 14/13
Lamar University 01/12/26 56-64 -8 18-53/20-44 .340/.455 4-20/7-18 .200/.389 16-23/17-23 .696-.739 34/33 1 13/14 12/16 3/8 7/9 21/17
East Texas A&M 01/17/26 81-70 11 25-52/26-59 .481/.441 11-22/10-27 .500/.370 20-30/8-16 .667-.500 40/34 6 18/13 14/14 5/0 10/8 16/23
Northwestern St. 01/19/26 82-80 2 27-45/27-48 .600/.563 12-20/7-19 .600/.368 16-22/19-24 .727-.792 23/22 1 19/16 10/8 4/2 3/5 17/15
UTRGV 01/24/26 51-68 -17 20-47/28-53 .426/.528 6-16/8-18 .375/.444 5-8/4-4 .625-1.000 29/24 5 14/22 19/11 2/3 6/11 6/8
UIW 01/27/26 81-75 6 24-54/26-58 .444/.448 4-12/10-24 .333/.417 29-37/13-22 .784-.591 37/33 4 16/10 14/20 5/7 10/8 19/26
A&M-Corpus Christi 01/31/26 71-73 -2 22-49/27-50 .449/.540 10-21/5-14 .476/.357 17-20/14-21 .850-.667 27/29 -2 9/13 12/11 2/1 4/7 17/19
UTRGV 02/02/26 57-74 -17 20-60/24-55 .333/.436 7-25/9-24 .280/.375 10-13/17-18 .769-.944 29/44 -15 15/22 7/14 8/5 7/3 15/14
Southeastern La. 02/07/26 47-55 -8 16-49/23-48 .327/.479 3-16/5-19 .188/.263 12-16/4-7 .750-.571 30/32 -2 7/16 12/16 3/2 9/5 15/12
McNeese 02/09/26 69-73 -4 23-53/29-54 .434/.537 6-20/3-10 .300/.300 17-19/12-17 .895-.706 30/28 2 15/14 15/11 1/7 8/10 15/16
New Orleans 02/14/26 61-60 1 23-53/25-56 .434/.446 5-20/1-8 .250/.125 10-14/9-16 .714-.563 30/36 -6 17/13 12/10 6/1 4/6 19/15
Nicholls 02/16/26 72-68 4 25-56/23-55 .446/.418 3-14/5-18 .214/.278 19-26/17-24 .731-.708 38/35 3 14/12 7/10 4/4 5/4 16/23
Northwestern St. 02/21/26 53-71 -18 20-53/26-54 .377/.481 5-18/4-14 .278/.286 8-12/15-19 .667-.789 32/35 -3 5/6 14/7 2/1 2/4 19/14
East Texas A&M 02/23/26 69-68 1 27-61/23-51 .443/.451 5-19/9-24 .263/.375 10-15/13-17 .667-.765 34/32 2 14/14 11/15 4/7 9/10 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Biblical Stud. (TX) (11/20/25); New Orleans (12/06/25)
FIELD GOALS MADE 30 Biblical Stud. (TX) (11/20/25)
FIELD GOAL ATTEMPTS 64 ULM (11/13/25); Biblical Stud. (TX) (11/20/25)
3 PT FIELD GOALS MADE 12 Northwestern St. (01/19/26)
3 PT FG ATTEMPTS 28 ULM (11/13/25)
FREE THROWS MADE 29 UIW (01/27/26)
FREE THROW ATTEMPTS 37 UIW (01/27/26)
REBOUNDS 42 Southern Ark. (11/03/25)
ASSISTS 21 ULM (11/13/25); New Orleans (12/06/25)
STEALS 14 Biblical Stud. (TX) (11/20/25)
BLOCKED SHOTS 11 Southern Ark. (11/03/25)
TURNOVERS 19 UTRGV (01/24/26)
FOULS 23 Iowa St. (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Green,Kylin; Williams,Demari Bellarmine (11/25/25); UIW (01/27/26)
FIELD GOALS MADE 10 Williams,Demari UIW (01/03/26)
FIELD GOAL ATTEMPTS 15 Williams,Demari; Samuels,D'Aundre UIW (01/03/26); East Texas A&M (02/23/26)
3 PT FIELD GOALS MADE 5 Johnson,Trent; Green,Kylin ULM (11/13/25); Bellarmine (11/25/25); Southeastern La. (12/13/25)
3 PT FG ATTEMPTS 9 Johnson,Trent Southeastern La. (12/13/25)
FREE THROWS MADE 13 Williams,Demari UIW (01/27/26)
FREE THROW ATTEMPTS 14 Williams,Demari UIW (01/27/26)
REBOUNDS 13 Mara,Mambourou Nicholls (02/16/26)
ASSISTS 13 Green,Kylin ULM (11/13/25)
STEALS 5 Samuels,D'Aundre; Mara,Mambourou East Texas A&M (01/17/26); East Texas A&M (02/23/26)
BLOCKED SHOTS 4 Mara,Mambourou Southern Ark. (11/03/25); ULM (11/13/25)
TURNOVERS 6 Mara,Mambourou; Green,Kylin; Samuels,D'Aundre; Brooks,Elijah Southern Ark. (11/03/25); A&M-Corpus Christi (01/05/26); UC San Diego (11/08/25); The Citadel (11/26/25); Lamar University (01/12/26)
FOULS 5 Mara,Mambourou; Bethea,Demarco Northwestern St. (01/19/26); Nicholls (02/16/26); Lamar University (01/12/26); McNeese (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Green, Kylin 29 296 10.2
#23 Bethea, Demarco 29 285 9.8
#00 Williams, Demari 28 273 9.8
#01 Bartley, Ryan 29 262 9.0
#05 Samuels, D'Aundre 29 241 8.3
#08 Johnson, Trent 29 240 8.3
#21 Mara, Mambourou 28 151 5.4
#04 Brooks, Elijah 8 98 12.3
#07 Igiehon, Nehikhare 19 68 3.6
#13 Lee, Ahjany 18 15 0.8
#10 Gaston, Caleb 21 14 0.7
#09 Curtis, Obadiah 4 11 2.8
#02 Wilson, Will 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Bethea, Demarco 29 115 201 .572 4.0 6.9
#01 Bartley, Ryan 29 95 227 .419 3.3 7.8
#03 Green, Kylin 29 91 253 .360 3.1 8.7
#05 Samuels, D'Aundre 29 90 227 .396 3.1 7.8
#00 Williams, Demari 28 89 191 .466 3.2 6.8
#08 Johnson, Trent 29 73 159 .459 2.5 5.5
#21 Mara, Mambourou 28 58 136 .426 2.1 4.9
#04 Brooks, Elijah 8 35 82 .427 4.4 10.3
#07 Igiehon, Nehikhare 19 29 51 .569 1.5 2.7
#10 Gaston, Caleb 21 5 17 .294 0.2 0.8
#13 Lee, Ahjany 18 5 7 .714 0.3 0.4
#09 Curtis, Obadiah 4 3 11 .273 0.8 2.8
#24 Monroe, Bryson 13 0 2 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Johnson, Trent 29 48 116 .414 1.7 4.0
#01 Bartley, Ryan 29 40 119 .336 1.4 4.1
#05 Samuels, D'Aundre 29 37 112 .330 1.3 3.9
#03 Green, Kylin 29 21 74 .284 0.7 2.6
#00 Williams, Demari 28 17 54 .315 0.6 1.9
#21 Mara, Mambourou 28 13 54 .241 0.5 1.9
#04 Brooks, Elijah 8 3 15 .200 0.4 1.9
#09 Curtis, Obadiah 4 2 6 .333 0.5 1.5
#23 Bethea, Demarco 29 0 8 .000 0.0 0.3
#10 Gaston, Caleb 21 0 9 .000 0.0 0.4
#07 Igiehon, Nehikhare 19 0 2 .000 0.0 0.1
#24 Monroe, Bryson 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Green, Kylin 29 93 127 .732 3.2 4.4
#00 Williams, Demari 28 78 98 .796 2.8 3.5
#23 Bethea, Demarco 29 55 89 .618 1.9 3.1
#08 Johnson, Trent 29 46 55 .836 1.6 1.9
#01 Bartley, Ryan 29 32 40 .800 1.1 1.4
#04 Brooks, Elijah 8 25 43 .581 3.1 5.4
#05 Samuels, D'Aundre 29 24 33 .727 0.8 1.1
