Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus

2019 Football Cumulative Statistics

Team Stats (5-7, 2-6)

Overall Team Statistics
Statistic HBU Opponents
Scoring
35.75 36.75
429 441
First Downs
91 122
196 163
18 33
305 318
Rushing
1875 2630
335 477
348 540
4.4 4.0
128.3 179.4
13 27
1540 2153
Passing
594-371-16 451-296-11
6.75 8.42
334.25 316.58
38 27
4011 3799
Total Offense
942 991
5.9 6.0
462.6 496.0
5551 5952
54 58
Returns
23.63 18.79
57-1347 24-451
5.82 3.13
22-128 15-47
13.00 15.06
11-143 16-241
Kicking
42.09 37.73
39.90 35.40
58-2441 55-2075
18-26 13-16
0-0 0-0
Penalties
89.42 61.08
121-1073 86-733
Time Of Possession
26:18 33:36
05:15:33 06:43:13
Miscellaneous
70-177 (39.55 %) 81-186 (43.55 %)
9-18 (50.00 %) 13-24 (54.17 %)
16-8 19-13
35-226 29-170
47-51 52-56
0 19
50-63 43-56
38-63 32-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Minnieweather, Dreshawn 8 105 756 33 723 6.9 7 43 90.38
2 Beek, Ean 12 132 695 35 660 5.0 4 52 55.00
20 Dickens, LaDarius 8 15 107 1 106 7.1 0 24 13.25
10 Haidet, Andrew 3 5 48 20 28 5.6 0 38 9.33
18 Bentsen, Blaise 3 6 25 4 21 3.5 1 17 7.00
Woods, Jaelon 4 8 20 0 20 2.5 0 5 5.00  
Lewis, Myles 2 3 10 0 10 3.3 0 4 5.00  
8 Sterns, Jerreth 12 11 27 18 9 0.8 1 6 0.75
22 Ratzlaff, Ben 12 1 4 0 4 4.0 0 4 0.33
4 Zappe, Bailey 12 53 183 183 0 0.0 0 22 0.00
16 Nowell, Cameron 1 1 0 1 -1 -1.0 0 0 -1.00
9 Brito, Gamar Girdy 12 1 0 4 -4 -4.0 0 0 -0.33
12 Patterson, Blake 12 1 0 10 -10 -10.0 0 0 -0.83
Team 5 6 0 26 -26 -4.3 0 0 -5.20  
Total 12 348 1875 335 1540 4.4 13 52 128.33
Opponents 12 540 2630 477 2153 4.0 27 75 179.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Zappe, Bailey 12 136.18 357 560 15 63.75 % 3811 35 66 317.58
18 Bentsen, Blaise 3 88.68 6 16 1 37.50 % 82 1 43 27.33
10 Haidet, Andrew 3 127.20 6 12 0 50.00 % 71 1 37 23.67
8 Sterns, Jerreth 12 231.20 2 4 0 50.00 % 47 1 38 3.92
16 Nowell, Cameron 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 12 134.90 371 594 16 62.46 % 4011 38 66 334.25
Opponents 12 151.27 296 451 11 65.63 % 3799 27 84 316.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Ratzlaff, Ben 12 87 1139 13.09 12 66 94.92
8 Sterns, Jerreth 12 105 833 7.93 9 38 69.42
9 Brito, Gamar Girdy 12 41 478 11.66 2 41 39.83
86 Larkin, Trevor 12 30 288 9.60 3 34 24.00
2 Beek, Ean 12 30 267 8.90 2 52 22.25
1 Tillmon, Terry 11 14 223 15.93 1 45 20.27
5 Dormeus, DJ 10 15 204 13.60 1 37 20.40
12 Johnson, Jaylon 11 14 183 13.07 3 29 16.64
28 Minnieweather, Dreshawn 8 11 141 12.82 3 53 17.63
17 Smith, Jeremy 8 8 104 13.00 1 33 13.00
3 Robinson, Coleman 12 6 83 13.83 1 57 6.92
20 Dickens, LaDarius 8 4 30 7.50 0 13 3.75
6 Sexton, Nick 9 2 18 9.00 0 17 2.00
14 Harrell, Vernon 4 3 13 4.33 0 7 3.25
Woods, Jaelon 4 1 7 7.00 0 7 1.75  
Total 12 371 4011 10.81 38 66 334.25
Opponents 12 296 3799 12.83 27 84 316.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Young, Brennan 11 50 74 124.0 10.0-34 1.0-7 2 4 3 0 0 0 0
9 Johnson, Caleb 10 30 74 104.0 11.5-52 6.0-35 1 0 0 2 0 0 0
17 Fluellen, Tra 12 55 46 101.0 1.5-3 0-0 2 6 0 3 1 0 0
8 Manning, Colton 12 39 46 85.0 6.5-19 2.0-9 1 3 0 1 1 0 0
3 King, Alfred 11 42 20 62.0 0.5-0 0-0 2 9 2 0 1 0 0
1 Wolfe, Patrick 12 25 33 58.0 1.0-1 0-0 1 2 0 0 0 0 0
27 Walker, Andre 12 28 27 55.0 19.5-134 15.0-108 0 3 3 0 2 0 0
14 Stewart, Tyrell 11 22 21 43.0 6.0-14 1.5-6 0 0 1 1 0 0 0
21 Johnson, Malik 11 23 19 42.0 2.0-4 0-0 0 0 1 1 2 0 0
88 Baugh, Kyler 11 16 25 41.0 6.0-41 1.5-10 0 4 1 0 0 0 0
97 Mann, Emmanuel 12 17 21 38.0 7.0-29 1.5-12 0 1 0 0 1 0 0
48 Ossai, Philip 10 20 16 36.0 3.5-8 0-0 0 1 3 0 0 0 0
11 Willie, KJ 9 17 16 33.0 0-0 0-0 0 1 0 0 0 0 0
16 Smith, Delon 10 19 12 31.0 0-0 0-0 2 6 0 0 0 0 0
44 Goree, John 9 8 19 27.0 6.5-25 3.0-19 0 1 0 1 0 0 0
41 Ardoin, Jeremy 12 10 14 24.0 1.5-4 1.0-3 0 0 1 0 0 0 0
2 Dickey, Keaton 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0
15 Guillory, Christian 11 4 12 16.0 2.0-11 1.0-9 0 0 0 1 1 0 0
50 Ijiyera, Segun 10 3 11 14.0 0-0 0-0 0 1 3 0 0 1 0
19 Quarles, Elijah 10 7 7 14.0 2.5-12 1.5-8 0 1 0 0 0 0 0
46 Couch, Carter 12 2 11 13.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Miller, Coi 3 10 1 11.0 1.0-1 0-0 0 1 0 0 0 0 0
33 Lenard II, Danny 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
33 Lenard II, Danny 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
45 Wallis, Vejon 10 0 9 9.0 1.0-2 0-0 0 0 0 1 0 0 0
7 Holmes, Taylor 1 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Vincent, Greg 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
17 Smith, Jeremy 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
4 Beek, Ethan 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Bonnin, Brady 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Wilkins, Marlon 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Harrell, Vernon 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Hooks, Cody 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Lewis, Myles 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
47 Stokes, Chase 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Ainsworth, Dylan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Burnett, R 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Minnieweather, Dreshawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Patterson, Blake 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Samuels, Jaylen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sexton, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sterns, Jerreth 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Tillmon, Terry 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
36 Scott, Garrett 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 489 572 1,061.0 91.0-397 35.0-226 11 45 18 13 9 1 1
Opponents 12 484 406 890.0 79.0-292 30.0-170 16 61 25 8 10 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Patterson, Blake 58 2441 42.09 65 4 16 23 7 0
Total 58 2441 42.09 65 4 16 23 7 0
Opponents 55 2075 37.73 74 0 25 12 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Garcia, Gino 18-26 69.23 % 0-0 5-6 6-6 5-8 2-6 54 1
Total 18-26 69.23 % 0-0 5-6 6-6 5-8 2-6 54 1
Opponents 13-16 81.25 % 0-0 4-5 7-9 0-0 2-2 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Patterson, Blake 82 5030 61.3 52 3
Total 82 5030 61.3 52 3
Opponents 83 4669 56.3 22 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Sterns, Jerreth 17 121 7.12 0 28
11 Walker, Branden 4 4 1.00 0 3
9 Brito, Gamar Girdy 1 3 3.00 0 3
Total 22 128 5.82 0 28
Opponents 15 47 3.13 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Brito, Gamar Girdy 32 903 28.22 2 93
2 Beek, Ean 13 229 17.62 0 34
20 Dickens, LaDarius 5 156 31.20 0 48
3 Robinson, Coleman 5 51 10.20 0 17
44 Goree, John 1 8 8.00 0 8
29 Nobmann, Ian 1 0 0.00 0 0
Total 57 1347 23.63 2 93
Opponents 24 451 18.79 1 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Garcia, Gino 0 18 0 47-51 0-0 0 0-0 0 101
22 Ratzlaff, Ben 12 0 0 0-0 0-0 0 1-1 0 72
28 Minnieweather, Dreshawn 10 0 0 0-0 0-0 0 0-0 0 60
8 Sterns, Jerreth 10 0 0 0-0 0-0 0 0-0 0 60
2 Beek, Ean 6 0 0 0-0 0-0 0 0-0 0 36
9 Brito, Gamar Girdy 4 0 0 0-0 0-0 0 0-0 0 24
12 Johnson, Jaylon 3 0 0 0-0 0-0 0 0-0 0 18
86 Larkin, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
3 Robinson, Coleman 1 0 0 0-0 0-0 1 0-0 0 8
18 Bentsen, Blaise 1 0 0 0-0 0-0 0 0-0 0 6
5 Dormeus, DJ 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
17 Smith, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
1 Tillmon, Terry 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 18 1 47-51 0-0 1 1-3 0 429
Opponents 58 13 0 52-56 0-0 1 1-2 0 441

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at UTEP L 34-36 0-1 3:09 34646
9/7/2019 vs Texas Wesleyan W 58-13 1-1 3:08 2203
9/14/2019 at South Dakota W 53-52 2-1 3:50 5077
9/21/2019 vs Northwestern State W 48-21 3-1 , 1-0 3:16 1941
9/28/2019 vs Texas Southern W 68-31 4-1 3:44 3215
10/5/2019 vs UIW L 36-38 4-2 , 1-1 3:55 2289
10/12/2019 at Abilene Christian L 20-45 4-3 , 1-2 3:17 7636
10/19/2019 at McNeese L 27-42 4-4 , 1-3 3:16 8083
10/26/2019 vs Southeastern La. L 13-52 4-5 , 1-4 3:08 2158
11/9/2019 at Nicholls L 27-48 4-6 , 1-5 3:01 4558
11/16/2019 vs Lamar W 31-26 5-6 , 2-5 3:15 2126
11/23/2019 at Sam Houston State L 14-37 5-7 , 2-6 3:35 3849
77781

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 UTEP 34 113 1 17 27 300 2 41 300 2 41 2 36 0 22 1 3 0 3
9/7/2019 Texas Wesleyan 40 278 3 33 25 346 5 43 346 5 43 3 38 0 27 4 29 0 28
9/14/2019 South Dakota 26 83 2 21 41 513 5 33 513 5 33 8 266 0 76 2 29 0 28
9/21/2019 Northwestern State 42 266 1 52 23 266 5 66 266 5 66 3 88 0 38 2 3 0 3
9/28/2019 Texas Southern 35 250 2 38 44 499 7 52 499 7 52 3 71 0 30 1 4 0 4
10/5/2019 UIW 29 99 0 18 49 390 3 38 390 3 38 7 171 1 87 3 19 0 12
10/12/2019 Abilene Christian 20 53 1 16 35 267 1 29 267 1 29 6 130 0 48 1 0 0 0
10/19/2019 McNeese 23 30 0 13 32 317 4 29 317 4 29 4 91 0 26 0 0 0 0
10/26/2019 Southeastern La. 23 48 1 15 25 211 0 37 211 0 37 7 146 0 27 1 1 0 1
11/9/2019 Nicholls 26 182 1 33 26 246 1 34 246 1 34 8 204 1 93 2 3 0 3
11/16/2019 Lamar 34 116 1 43 15 289 3 57 289 3 57 2 41 0 35 1 11 0 11
11/23/2019 Sam Houston State 16 22 0 18 29 367 2 45 367 2 45 4 65 0 21 4 26 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 UTEP 24 52 76 6.0 30 3.0 24 0 1 0 1 26 2 2 0 1
9/7/2019 Texas Wesleyan 24 64 88 13.0 51 6.0 32 1 2 10 2 28 0 2 0 0
9/14/2019 South Dakota 62 20 82 11.0 40 5.0 28 0 1 0 1 0 8 5 1 0
9/21/2019 Northwestern State 35 54 89 5.0 17 1.0 8 0 0 0 3 49 1 8 0 0
9/28/2019 Texas Southern 41 60 101 15.0 73 4.0 22 2 4 0 0 0 2 2 0 0
10/5/2019 UIW 35 62 97 6.0 16 2.0 11 1 1 0 0 0 1 3 0 0
10/12/2019 Abilene Christian 47 20 67 6.0 17 1.0 8 0 0 0 0 0 0 4 0 0
10/19/2019 McNeese 45 48 93 4.0 12 2.0 7 0 0 0 1 12 0 2 0 0
10/26/2019 Southeastern La. 33 80 113 8.0 53 5.0 38 2 2 0 0 0 1 2 0 0
11/9/2019 Nicholls 53 20 73 5.0 23 2.0 15 1 0 0 1 14 0 1 0 0
11/16/2019 Lamar 29 62 91 4.0 23 1.0 9 0 1 0 1 14 1 7 0 0
11/23/2019 Sam Houston State 56 26 82 8.0 42 3.0 24 2 1 4 1 0 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 UTEP 4 167 41.800 49 0 1 0 0 1 2-3 47 0 7 440 62.86 7 0
9/7/2019 Texas Wesleyan 5 212 42.400 65 0 1 0 1 2 1-1 23 0 9 553 61.44 2 1
9/14/2019 South Dakota 3 130 43.300 45 0 0 2 0 2 1-1 29 0 9 557 61.89 7 0
9/21/2019 Northwestern State 2 82 41.000 41 0 0 1 0 1 2-2 51 0 9 584 64.89 7 0
9/28/2019 Texas Southern 4 172 43.000 50 0 0 1 1 3 2-3 54 0 12 764 63.67 9 0
10/5/2019 UIW 4 161 40.200 45 0 1 1 0 2 3-3 49 0 8 467 58.38 6 1
10/12/2019 Abilene Christian 8 336 42.000 51 0 1 1 1 3 2-2 49 0 4 203 50.75 3 0
10/19/2019 McNeese 6 273 45.500 60 0 0 4 1 1 0-0 0 5 258 51.60 2 0
10/26/2019 Southeastern La. 7 284 40.600 51 0 0 4 1 3 2-2 43 0 4 246 61.50 1 0
11/9/2019 Nicholls 2 89 44.500 46 0 0 0 0 1 2-4 31 0 6 388 64.67 3 0
11/16/2019 Lamar 3 103 34.300 39 0 0 0 0 0 1-4 24 1 6 375 62.50 2 1
11/23/2019 Sam Houston State 10 432 43.200 52 0 0 2 2 4 0-1 0 0 3 195 65.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 UTEP 46 240 3 32 10 268 1 80 268 1 80 0 0 0 0 2 3 0 3
9/7/2019 Texas Wesleyan 46 113 1 19 6 17 0 5 17 0 5 6 87 0 27 1 -1 0 0
9/14/2019 South Dakota 35 105 3 23 48 537 4 33 537 4 33 1 24 0 24 1 0 0 0
9/21/2019 Northwestern State 35 146 1 15 28 301 2 30 301 2 30 2 41 0 21 1 -4 0 0
9/28/2019 Texas Southern 50 83 2 14 25 420 2 84 420 2 84 3 53 0 25 1 0 0 1
10/5/2019 UIW 38 195 2 38 33 342 3 33 342 3 33 0 0 0 0 1 14 0 14
10/12/2019 Abilene Christian 42 303 2 75 30 280 3 41 280 3 41 1 43 1 43 1 5 0 5
10/19/2019 McNeese 57 264 3 69 24 303 2 69 303 2 69 3 38 0 23 0 0 0 0
10/26/2019 Southeastern La. 50 145 2 25 28 489 4 80 489 4 80 3 65 0 23 1 2 0 2
11/9/2019 Nicholls 50 207 5 19 19 308 2 51 308 2 51 2 52 0 34 2 2 0 2
11/16/2019 Lamar 49 211 2 29 11 114 0 28 114 0 28 3 48 0 19 1 2 0 0
11/23/2019 Sam Houston State 42 141 1 44 34 420 4 50 420 4 50 0 0 0 0 3 24 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 UTEP 37 30 67 4.0 19 3.0 17 1 1 0 0 0 1 4 0 0
9/7/2019 Texas Wesleyan 35 52 87 9.0 29 4.0 19 0 1 0 3 90 1 2 0 0
9/14/2019 South Dakota 53 28 81 1.0 4 1.0 4 1 0 0 3 38 5 2 0 0
9/21/2019 Northwestern State 34 58 92 5.0 20 2.0 15 0 0 0 1 0 1 3 0 0
9/28/2019 Texas Southern 42 56 98 6.0 17 1.0 5 0 0 0 1 0 0 10 0 0
10/5/2019 UIW 56 48 104 7.0 30 3.0 14 1 0 0 2 7 1 6 0 0
10/12/2019 Abilene Christian 50 6 56 5.0 12 1.0 6 1 0 0 1 0 2 4 0 0
10/19/2019 McNeese 36 14 50 9.0 33 4.0 12 1 1 11 1 -1 4 8 0 0
10/26/2019 Southeastern La. 34 34 68 7.0 22 2.0 13 2 2 0 1 97 2 5 0 0
11/9/2019 Nicholls 43 28 71 4.0 21 2.0 17 1 2 0 1 11 0 5 0 0
11/16/2019 Lamar 25 40 65 13.0 51 4.0 25 2 1 0 0 0 1 4 1 0
11/23/2019 Sam Houston State 39 12 51 9.0 34 3.0 23 0 0 0 2 -1 7 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 UTEP 2 86 43.000 44 0 0 0 0 0 3-3 35 0 8 517 64.63 6 0
9/7/2019 Texas Wesleyan 11 379 34.500 46 0 0 3 0 1 0-0 0 3 118 39.33 0 0
9/14/2019 South Dakota 4 185 46.200 53 0 0 2 2 0 1-2 30 0 9 554 61.56 1 0
9/21/2019 Northwestern State 4 136 34.000 38 0 0 2 0 1 0-0 0 4 226 56.50 1 0
9/28/2019 Texas Southern 7 253 36.100 44 0 0 5 0 2 1-1 33 0 6 319 53.17 1 1
10/5/2019 UIW 5 199 39.800 49 0 0 2 0 0 1-1 31 0 7 303 43.29 0 0
10/12/2019 Abilene Christian 4 140 35.000 37 0 0 3 0 0 1-2 26 0 8 443 55.38 2 0
10/19/2019 McNeese 3 108 36.000 42 0 0 2 0 1 0-0 0 7 411 58.71 3 0
10/26/2019 Southeastern La. 1 52 52.000 52 0 0 0 1 1 1-2 24 0 9 532 59.11 1 1
11/9/2019 Nicholls 4 110 27.500 41 0 0 1 0 2 0-0 0 8 443 55.38 0 0
11/16/2019 Lamar 4 148 37.000 45 0 0 3 0 2 4-4 53 0 7 366 52.29 4 0
11/23/2019 Sam Houston State 6 279 46.500 74 0 0 2 1 2 1-1 33 0 7 437 62.43 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTEP 34-36 23/20 7/12 15/7 1/1 34-113 / 46-240 27-37-0 / 10-20-1 300/268 71-413 / 66-508 65/3 1/2
Texas Wesleyan 58-13 29/10 16/8 13/0 0/2 40-278 / 46-113 25-45-3 / 6-20-2 346/17 85-624 / 66-130 105/176 4/4
South Dakota 53-52 32/43 6/7 25/27 1/9 26-83 / 35-105 41-53-3 / 48-65-1 513/537 79-596 / 100-642 295/62 3/2
Northwestern State 48-21 27/25 15/6 12/17 0/2 42-266 / 35-146 23-38-1 / 28-46-3 266/301 80-532 / 81-447 140/37 1/3
Texas Southern 68-31 40/25 11/10 25/12 4/3 35-250 / 50-83 44-63-1 / 25-37-0 499/420 98-749 / 87-503 75/53 1/4
UIW 36-38 33/29 9/8 22/16 2/5 29-99 / 38-195 49-69-2 / 33-44-0 390/342 98-489 / 82-537 190/21 2/1
Abilene Christian 20-45 20/31 2/12 17/17 1/2 20-53 / 42-303 35-56-1 / 30-43-0 267/280 76-320 / 85-583 130/48 1/0
McNeese 27-42 24/30 3/11 18/16 3/3 23-30 / 57-264 32-52-1 / 24-31-1 317/303 75-347 / 88-567 103/48 2/1
Southeastern La. 13-52 15/32 5/14 9/18 1/0 23-48 / 50-145 25-47-1 / 28-39-0 211/489 70-259 / 89-634 147/164 3/2
Nicholls 27-48 21/26 8/15 13/9 0/2 26-182 / 50-207 26-42-1 / 19-26-1 246/308 68-428 / 76-515 221/65 3/1
Lamar 31-26 18/17 7/11 9/4 2/2 34-116 / 49-211 15-28-0 / 11-23-1 289/114 62-405 / 72-325 66/50 1/2
Sam Houston State 14-37 23/30 2/8 18/20 3/2 16-22 / 42-141 29-64-2 / 34-57-1 367/420 80-389 / 99-561 95/23 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTEP 6-14 / 5-11 1-1 / 0-0 26:00 / 34:00 -8:00 3.32 / 5.22 8.11 / 13.40 5.82 / 7.70 4-41.8 / 2-43.0 5-35 / 6-75
Texas Wesleyan 4-12 / 0-15 1-2 / 0-0 27:19 / 32:41 -5:22 6.95 / 2.46 7.69 / 0.85 7.34 / 1.97 5-42.4 / 11-34.5 12-136 / 7-35
South Dakota 6-10 / 10-16 0-0 / 0-0 26:02 / 33:58 -7:56 3.19 / 3.00 9.68 / 8.26 7.54 / 6.42 3-43.3 / 4-46.2 19-154 / 9-77
Northwestern State 4-11 / 9-17 1-2 / 1-3 29:24 / 30:36 -1:12 6.33 / 4.17 7.00 / 6.54 6.65 / 5.52 2-41.0 / 4-34.0 5-47 / 4-30
Texas Southern 7-17 / 6-18 1-1 / 2-4 31:12 / 28:48 2:24 7.14 / 1.66 7.92 / 11.35 7.64 / 5.78 4-43.0 / 7-36.1 13-116 / 6-55
UIW 11-19 / 7-13 1-1 / 0-0 31:03 / 28:57 2:06 3.41 / 5.13 5.65 / 7.77 4.99 / 6.55 4-40.2 / 5-39.8 16-153 / 10-99
Abilene Christian 6-18 / 6-14 0-1 / 1-2 24:59 / 33:57 -8:58 2.65 / 7.21 4.77 / 6.51 4.21 / 6.86 8-42.0 / 4-35.0 9-75 / 6-45
McNeese 8-17 / 6-15 0-1 / 3-5 25:08 / 34:52 -9:44 1.30 / 4.63 6.10 / 9.77 4.63 / 6.44 6-45.5 / 3-36.0 9-84 / 12-94
Southeastern La. 3-16 / 8-16 2-4 / 3-5 23:24 / 36:26 -13:02 2.09 / 2.90 4.49 / 12.54 3.70 / 7.12 7-40.6 / 1-52.0 1-10 / 6-50
Nicholls 5-13 / 7-11 1-2 / 0-0 23:02 / 36:58 -13:56 7.00 / 4.14 5.86 / 11.85 6.29 / 6.78 2-44.5 / 4-27.5 12-96 / 9-58
Lamar 4-13 / 7-18 1-2 / 1-2 22:23 / 37:37 -15:14 3.41 / 4.31 10.32 / 4.96 6.53 / 4.51 3-34.3 / 4-37.0 10-72 / 5-35
Sam Houston State 6-17 / 10-22 0-1 / 2-3 25:37 / 34:23 -8:46 1.38 / 3.36 5.73 / 7.37 4.86 / 5.67 10-43.2 / 6-46.5 10-95 / 6-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 UTEP L 34-36 6 4 22 3 1 2 1 1 0 0 1 0 0
9/7/2019 Texas Wesleyan W 58-13 8 6 38 5 2 3 1 0 0 2 0 0 0
9/14/2019 South Dakota W 53-52 5 5 32 4 2 2 1 0 0 0 0 0 0
9/21/2019 Northwestern State W 48-21 5 5 31 4 0 4 1 0 0 0 0 0 0
9/28/2019 Texas Southern W 68-31 9 7 44 6 1 5 1 0 0 1 0 1 0
10/5/2019 UIW L 36-38 7 6 29 3 0 3 3 0 1 0 0 0 0
10/12/2019 Abilene Christian L 20-45 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2019 McNeese L 27-42 4 4 27 4 0 4 0 0 0 0 0 0 0
10/26/2019 Southeastern La. L 13-52 4 2 10 1 1 0 1 0 0 1 1 0 0
11/9/2019 Nicholls L 27-48 5 4 20 2 1 1 2 0 1 0 0 0 0
11/16/2019 Lamar W 31-26 6 4 24 3 1 2 1 1 0 0 1 0 0
11/23/2019 Sam Houston State L 14-37 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 63 50 298 38 10 28 12 2 2 5 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 UTEP W 36-34 6 6 29 3 3 0 3 0 0 0 0 0 0
9/7/2019 Texas Wesleyan L 13-58 1 1 6 1 1 0 0 0 0 0 0 0 0
9/14/2019 South Dakota L 52-53 7 5 31 4 2 2 1 1 0 0 1 0 0
9/21/2019 Northwestern State L 21-48 3 1 7 1 1 0 0 0 0 2 0 0 0
9/28/2019 Texas Southern L 31-68 5 3 17 2 2 0 1 0 1 0 1 0 0
10/5/2019 UIW W 38-36 6 4 24 3 2 1 1 0 0 0 1 1 0
10/12/2019 Abilene Christian W 45-20 6 4 24 3 0 3 1 1 1 0 0 0 0
10/19/2019 McNeese W 42-27 4 2 14 2 2 0 0 0 2 0 0 0 0
10/26/2019 Southeastern La. W 52-13 4 3 17 2 1 1 1 1 0 0 0 0 0
11/9/2019 Nicholls W 48-27 6 6 41 6 5 1 0 0 0 0 0 0 0
