Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hendricks, Rhett 24 Hendricks, Rhett .323 .912 47-45 158 27 51 9 1 6 38 80 .506 18 4 35 3 .406 0 3 4-5
15 Walker, Jack 15 Walker, Jack .312 .778 56-56 205 35 64 13 0 0 32 77 .376 25 7 36 4 .402 2 6 7-8
6 Leiterman, Matthew 6 Leiterman, Matthew .308 .745 51-48 169 30 52 10 0 0 18 62 .367 17 2 26 5 .378 0 3 2-2
1 Dutka, Kenneth 1 Dutka, Kenneth .300 .761 57-57 243 43 73 13 3 1 25 95 .391 23 4 55 0 .370 0 3 11-17
43 Edwards, Parker 43 Edwards, Parker .291 .854 54-53 189 29 55 15 0 9 47 97 .513 14 3 42 3 .341 5 2 4-5
12 Halligan, Katcher 12 Halligan, Katcher .267 .777 57-57 206 39 55 18 2 2 29 83 .403 32 4 38 1 .374 1 3 5-6
28 Bard, Luke 28 Bard, Luke .254 .763 44-38 138 26 35 7 1 3 19 53 .384 27 2 36 2 .379 2 2 2-2
5 Rader, Jeremy 5 Rader, Jeremy .250 .739 47-42 124 23 31 4 1 2 22 43 .347 22 9 25 4 .392 3 7 5-9
9 Roper, Trevor 9 Roper, Trevor .235 .596 57-57 187 24 44 4 0 1 30 51 .273 18 8 30 3 .323 4 6 2-3
4 Payne, Tevis 4 Payne, Tevis .264 .718 39-33 121 27 32 6 0 1 20 41 .339 21 2 21 4 .379 1 1 7-11
2 Slott, Ayden 2 Slott, Ayden .250 .786 13-3 12 3 3 0 0 1 5 6 .500 1 0 3 0 .286 1 0 2-2
7 Oropeza, Robert 7 Oropeza, Robert .236 .650 23-19 55 6 13 2 0 1 14 18 .327 7 0 17 0 .323 0 7 2-3
11 Laxton, Graham 11 Laxton, Graham .212 .740 30-6 33 12 7 1 0 2 4 14 .424 4 1 9 0 .316 0 0 4-5
8 Bazile, Walker 8 Bazile, Walker .000 .273 22-4 16 8 0 0 0 0 0 0 .000 5 1 7 0 .273 0 1 1-1
44 Helton, Harrison 44 Helton, Harrison .000 .333 6-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
55 Morehouse, Adin 55 Morehouse, Adin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Campbell, Luke 45 Campbell, Luke .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .756 57-57 1862 335 515 102 8 29 303 720 .387 236 47 382 29 .369 19 44 58-79
Opponents .280 .783 57-57 1920 353 538 87 11 53 319 806 .420 198 63 409 26 .363 18 25 74-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Edwards, Parker 43Edwards, Parker 3.83 1.28 3-5 17-17 1 0-0 0 89.1 78 53 38 36 71 16 2 6 334 .234 7 8 0 2 9
33 Caravalho, Joshua 33Caravalho, Joshua 5.76 1.56 9-4 18-16 0 0-1 0 86.0 106 66 55 28 64 17 0 8 352 .301 12 9 1 4 6
18 Smith, Ben 18Smith, Ben 5.97 1.56 4-6 18-13 0 0-1 1 60.1 75 49 40 19 53 12 0 11 255 .294 3 11 0 1 1
45 Campbell, Luke 45Campbell, Luke 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
26 Norton, Ben 26Norton, Ben 2.65 1.24 1-2 26-0 0 0-2 9 34.0 27 15 10 15 27 4 1 1 128 .211 1 12 0 1 1
27 Ferazzi, Nick 27Ferazzi, Nick 3.96 1.48 1-1 19-1 0 0-0 0 25.0 26 11 11 11 27 5 0 2 98 .265 5 1 0 0 1
22 Castano, Louis 22Castano, Louis 3.99 1.10 7-1 21-2 0 0-0 3 56.1 50 29 25 12 61 6 1 7 213 .235 5 6 1 3 1
16 Cyr, Jacob 16Cyr, Jacob 5.49 1.78 2-1 18-4 0 0-2 1 41.0 63 32 25 10 29 7 1 9 173 .364 0 3 0 1 3
19 Feltman, Jett 19Feltman, Jett 5.90 1.76 2-2 14-3 0 0-0 0 29.0 42 26 19 9 22 6 1 2 126 .333 2 2 0 2 0
10 Mentzel, Kyler 10Mentzel, Kyler 6.75 2.03 1-2 12-0 0 0-0 0 13.1 10 11 10 17 14 0 1 2 47 .213 2 1 0 1 1
25 Marsh, Remy 25Marsh, Remy 8.15 1.81 0-0 13-1 0 0-0 0 17.2 22 18 16 10 15 4 1 2 73 .301 0 5 0 1 0
3 Matthews, Caleb 3Matthews, Caleb 9.00 2.71 0-0 8-0 0 0-0 0 7.0 7 7 7 12 9 2 0 1 26 .269 1 1 0 0 0
35 Porche, Ryan 35Porche, Ryan 10.38 2.08 0-0 5-0 0 0-0 0 4.1 7 7 5 2 5 1 0 1 20 .350 1 0 0 0 1
32 McCloskey, Tyler 32McCloskey, Tyler 10.61 2.04 2-0 11-0 0 0-0 0 9.1 15 12 11 4 6 4 2 1 38 .395 2 1 0 0 1
14 Hamilton, Jack 14Hamilton, Jack 11.37 2.05 0-1 7-0 0 0-0 0 6.1 6 9 8 7 4 3 0 0 23 .261 3 1 0 1 0
41 Marquez, Alejandro 41Marquez, Alejandro 27.00 3.38 0-0 4-0 0 0-0 0 2.2 4 8 8 5 1 0 1 0 12 .333 1 2 0 1 0
Totals 5.37 1.53 32-25 212-57 1 2 14 482.1 538 353 288 198 409 87 11 53 1920 .280 46 63 2 18 25
Opponents 5.29 1.57 25-32 210-57 1 4 10 479.2 515 335 282 236 382 102 8 29 1862 .277 40 47 2 19 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Caravalho, Joshua 33 Caravalho, Joshua 12 4 8 0 1.000 1 9 6 0 0
18 Smith, Ben 18 Smith, Ben 8 6 2 0 1.000 0 10 0 0 0
2 Slott, Ayden 2 Slott, Ayden 6 6 0 0 1.000 0 0 0 0 0
8 Bazile, Walker 8 Bazile, Walker 6 6 0 0 1.000 0 0 0 0 0
26 Norton, Ben 26 Norton, Ben 4 0 4 0 1.000 0 11 0 0 0
27 Ferazzi, Nick 27 Ferazzi, Nick 3 0 3 0 1.000 0 3 0 0 0
14 Hamilton, Jack 14 Hamilton, Jack 1 0 1 0 1.000 0 1 0 0 0
12 Halligan, Katcher 12 Halligan, Katcher 438 414 19 5 .989 33 0 0 0 0
4 Payne, Tevis 4 Payne, Tevis 209 190 16 3 .986 1 22 10 4 0
1 Dutka, Kenneth 1 Dutka, Kenneth 161 152 6 3 .981 3 0 0 0 0
28 Bard, Luke 28 Bard, Luke 296 271 19 6 .980 4 52 6 4 0
15 Walker, Jack 15 Walker, Jack 106 102 1 3 .972 1 0 0 0 0
24 Hendricks, Rhett 24 Hendricks, Rhett 71 67 2 2 .972 0 0 0 0 0
11 Laxton, Graham 11 Laxton, Graham 59 33 24 2 .966 7 0 0 0 0
5 Rader, Jeremy 5 Rader, Jeremy 173 66 99 8 .954 12 0 0 0 0
9 Roper, Trevor 9 Roper, Trevor 244 70 160 14 .943 26 0 0 0 0
22 Castano, Louis 22 Castano, Louis 13 1 11 1 .923 0 11 3 0 0
7 Oropeza, Robert 7 Oropeza, Robert 68 26 35 7 .897 9 0 0 0 0
6 Leiterman, Matthew 6 Leiterman, Matthew 104 26 66 12 .885 3 0 0 0 0
43 Edwards, Parker 43 Edwards, Parker 17 2 13 2 .882 2 17 1 0 0
16 Cyr, Jacob 16 Cyr, Jacob 8 1 6 1 .875 0 0 5 0 0
10 Mentzel, Kyler 10 Mentzel, Kyler 6 1 3 2 .667 0 1 0 0 0
19 Feltman, Jett 19 Feltman, Jett 6 1 3 2 .667 0 2 1 0 0
25 Marsh, Remy 25 Marsh, Remy 3 0 2 1 .667 0 0 2 0 0
3 Matthews, Caleb 3 Matthews, Caleb 0 0 0 0 .000 0 5 1 0 0
32 McCloskey, Tyler 32 McCloskey, Tyler 0 0 0 0 .000 0 1 0 0 0
35 Porche, Ryan 35 Porche, Ryan 0 0 0 0 .000 0 1 0 0 0
41 Marquez, Alejandro 41 Marquez, Alejandro 0 0 0 0 .000 0 2 0 0 0
44 Helton, Harrison 44 Helton, Harrison 0 0 0 0 .000 0 0 0 0 0
45 Campbell, Luke 45 Campbell, Luke 0 0 0 0 .000 0 0 0 0 0
55 Morehouse, Adin 55 Morehouse, Adin 0 0 0 0 .000 0 0 0 0 0
Totals 2022 1445 503 74 .963 41 148 35 8 0
Opponents 2059 1439 552 68 .967 38 116 40 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Leiterman, Matthew 6Leiterman, Matthew .357 .809 27-25 98 18 35 4 0 0 15 39 .398 9 0 12 3 .411 0 1 1-1
24 Hendricks, Rhett 24Hendricks, Rhett .356 1.009 27-26 90 16 32 7 0 4 23 51 .567 11 3 18 2 .442 0 3 3-4
4 Payne, Tevis 4Payne, Tevis .346 .889 19-15 52 16 18 3 0 0 14 21 .404 14 1 8 2 .485 1 0 3-3
1 Dutka, Kenneth 1Dutka, Kenneth .316 .782 30-30 133 26 42 8 1 1 15 55 .414 9 2 33 0 .368 0 2 2-4
15 Walker, Jack 15Walker, Jack .316 .774 29-29 114 19 36 8 0 0 16 44 .386 10 4 26 3 .388 1 2 1-1
43 Edwards, Parker 43Edwards, Parker .308 .928 30-30 117 22 36 9 0 7 35 66 .564 9 3 21 1 .364 3 2 1-1
28 Bard, Luke 28Bard, Luke .256 .757 23-21 78 13 20 4 0 2 8 30 .385 14 1 19 1 .372 1 1 2-2
5 Rader, Jeremy 5Rader, Jeremy .246 .647 26-23 69 12 17 2 0 0 8 19 .275 10 5 13 2 .372 2 6 4-5
12 Halligan, Katcher 12Halligan, Katcher .243 .715 30-30 111 18 27 9 1 1 17 41 .369 16 2 21 1 .346 1 2 4-5
9 Roper, Trevor 9Roper, Trevor .230 .540 30-30 100 15 23 0 0 0 17 23 .230 9 4 19 0 .310 3 4 1-1
11 Laxton, Graham 11Laxton, Graham .182 .637 14-3 11 5 2 0 0 1 1 5 .455 0 0 2 0 .182 0 0 3-3
7 Oropeza, Robert 7Oropeza, Robert .154 .395 9-8 26 3 4 0 0 0 6 4 .154 3 0 11 0 .241 0 2 1-2
8 Bazile, Walker 8Bazile, Walker .000 .250 11-0 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 1-1
44 Helton, Harrison 44Helton, Harrison .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .772 30-30 1002 186 292 54 2 16 175 398 .397 116 25 204 15 .375 12 26 27-33
Opponents .289 .803 30-30 1041 200 301 50 3 32 180 453 .435 103 32 212 19 .368 10 15 39-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Mentzel, Kyler 10Mentzel, Kyler 2.45 1.25 0-1 3-0 0 0-0 0 3.2 1 2 1 3 3 0 0 0 11 .091 0 1 0 0 0
26 Norton, Ben 26Norton, Ben 3.26 1.20 0-1 15-0 0 0-1 6 19.1 16 7 7 7 16 1 0 1 72 .222 0 7 0 1 0
19 Feltman, Jett 19Feltman, Jett 3.55 1.48 1-0 6-0 0 0-0 0 12.2 14 5 5 4 14 2 0 0 48 .292 2 2 0 1 0
27 Ferazzi, Nick 27Ferazzi, Nick 4.05 1.76 1-0 11-0 0 0-0 0 13.1 15 6 6 8 14 5 0 0 52 .288 1 1 0 0 1
43 Edwards, Parker 43Edwards, Parker 4.53 1.38 1-3 10-10 1 0-0 0 55.2 52 37 28 24 43 12 1 5 207 .251 7 5 0 2 8
22 Castano, Louis 22Castano, Louis 4.59 1.12 5-1 12-1 0 0-0 1 33.1 29 19 17 8 35 4 1 6 127 .228 5 4 0 3 1
33 Caravalho, Joshua 33Caravalho, Joshua 6.29 1.53 5-3 10-10 0 0-0 0 54.1 71 42 38 12 36 9 0 4 228 .311 9 6 1 3 4
18 Smith, Ben 18Smith, Ben 7.02 1.68 3-4 10-9 0 0-1 0 41.0 54 35 32 15 35 9 0 8 176 .307 2 4 0 0 1
16 Cyr, Jacob 16Cyr, Jacob 7.82 2.62 1-0 8-0 0 0-1 1 12.2 27 16 11 5 6 4 0 5 61 .443 0 0 0 0 0
35 Porche, Ryan 35Porche, Ryan 9.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 1 1 0 1 0 1 8 .500 1 0 0 0 0
14 Hamilton, Jack 14Hamilton, Jack 13.50 2.50 0-0 3-0 0 0-0 0 2.0 2 3 3 3 1 1 0 0 7 .286 1 0 0 0 0
25 Marsh, Remy 25Marsh, Remy 13.50 2.58 0-0 6-0 0 0-0 0 6.2 10 12 10 6 7 1 0 1 29 .345 0 0 0 0 0
3 Matthews, Caleb 3Matthews, Caleb 13.50 1.50 0-0 2-0 0 0-0 0 2.0 0 3 3 3 2 0 0 0 6 .000 1 1 0 0 0
32 McCloskey, Tyler 32McCloskey, Tyler 81.00 35.00 0-0 3-0 0 0-0 0 0.2 5 6 6 2 0 1 1 1 7 .714 0 0 0 0 0
41 Marquez, Alejandro 41Marquez, Alejandro 108.00 30.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 5.98 1.56 17-13 102-30 1 1 8 258.2 301 200 172 103 212 50 3 32 1041 .289 29 32 1 10 15
Opponents 5.91 1.60 13-17 105-30 0 3 6 255.2 292 186 168 116 204 54 2 16 1002 .291 24 25 1 12 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Caravalho, Joshua 33 Caravalho, Joshua 10 4 6 0 1.000 1 5 2 0 0
22 Castano, Louis 22 Castano, Louis 7 1 6 0 1.000 0 7 0 0 0
18 Smith, Ben 18 Smith, Ben 6 5 1 0 1.000 0 7 0 0 0
19 Feltman, Jett 19 Feltman, Jett 3 1 2 0 1.000 0 2 1 0 0
26 Norton, Ben 26 Norton, Ben 3 0 3 0 1.000 0 1 0 0 0
27 Ferazzi, Nick 27 Ferazzi, Nick 3 0 3 0 1.000 0 2 0 0 0
8 Bazile, Walker 8 Bazile, Walker 3 3 0 0 1.000 0 0 0 0 0
16 Cyr, Jacob 16 Cyr, Jacob 2 0 2 0 1.000 0 0 1 0 0
2 Slott, Ayden 2 Slott, Ayden 1 1 0 0 1.000 0 0 0 0 0
25 Marsh, Remy 25 Marsh, Remy 1 0 1 0 1.000 0 0 1 0 0
12 Halligan, Katcher 12 Halligan, Katcher 236 220 14 2 .992 23 0 0 0 0
4 Payne, Tevis 4 Payne, Tevis 87 81 5 1 .989 1 7 4 2 0
5 Rader, Jeremy 5 Rader, Jeremy 97 38 57 2 .979 10 0 0 0 0
28 Bard, Luke 28 Bard, Luke 171 161 6 4 .977 2 32 1 0 0
1 Dutka, Kenneth 1 Dutka, Kenneth 95 89 3 3 .968 1 0 0 0 0
24 Hendricks, Rhett 24 Hendricks, Rhett 54 51 1 2 .963 0 0 0 0 0
6 Leiterman, Matthew 6 Leiterman, Matthew 57 17 37 3 .947 3 0 0 0 0
15 Walker, Jack 15 Walker, Jack 50 46 1 3 .940 1 0 0 0 0
9 Roper, Trevor 9 Roper, Trevor 129 31 89 9 .930 15 0 0 0 0
11 Laxton, Graham 11 Laxton, Graham 25 13 10 2 .920 3 0 0 0 0
7 Oropeza, Robert 7 Oropeza, Robert 28 11 13 4 .857 5 0 0 0 0
43 Edwards, Parker 43 Edwards, Parker 13 2 9 2 .846 1 12 1 0 0
10 Mentzel, Kyler 10 Mentzel, Kyler 3 1 1 1 .667 0 0 0 0 0
14 Hamilton, Jack 14 Hamilton, Jack 0 0 0 0 .000 0 1 0 0 0
3 Matthews, Caleb 3 Matthews, Caleb 0 0 0 0 .000 0 1 0 0 0
32 McCloskey, Tyler 32 McCloskey, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Porche, Ryan 35 Porche, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Marquez, Alejandro 41 Marquez, Alejandro 0 0 0 0 .000 0 1 0 0 0
44 Helton, Harrison 44 Helton, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 1084 776 270 38 .965 66 78 11 2 0
Opponents 1075 767 278 30 .972 58 54 12 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Central Michigan L 0-6 21 0 3 0 1 0 0 5 0 0 0 0 1 0 2 4 21 7 1 .143
2/14/2025 Central Michigan W 5-0 22 5 5 4 1 0 0 6 0 1 1 0 0 0 0 6 21 6 0 .227
2/15/2025 Central Michigan W 15-3 41 15 15 10 2 0 0 7 0 2 0 1 1 0 0 5 27 7 1 .366
2/16/2025 Central Michigan W 9-6 36 9 10 7 1 1 0 3 0 2 0 0 1 0 0 3 27 9 1 .278
2/21/2025 at ULM L 1-4 28 1 3 1 0 0 1 3 0 2 0 0 0 0 2 8 24 7 1 .107
2/22/2025 at ULM W 6-3 32 6 6 5 1 1 1 3 0 2 0 1 2 0 0 9 27 13 1 .188
2/25/2025 at UTSA L 1-12 26 1 5 1 1 1 0 2 0 0 0 0 0 0 0 10 20 4 2 .192
2/28/2025 at Incarnate Word W 14-10 40 14 16 11 4 0 3 6 0 1 1 1 0 0 0 7 27 4 0 .400
3/1/2025 at Incarnate Word W 10-5 35 10 13 10 5 0 0 6 0 2 0 1 4 0 2 6 27 8 1 .371
3/2/2025 at Incarnate Word W 9-7 34 9 9 9 1 0 1 8 0 3 0 3 1 1 0 9 27 9 1 .265
3/7/2025 McNeese W 6-2 31 6 7 4 0 0 1 2 0 1 0 0 0 1 0 14 27 7 1 .226
3/8/2025 McNeese W 15-8 38 15 16 15 2 0 2 3 0 3 0 0 1 0 0 5 27 11 1 .421
3/9/2025 McNeese L 4-6 36 4 10 4 2 0 0 1 0 0 0 0 2 0 2 6 27 8 2 .278
3/12/2025 Prarie View A&M W 7-2 31 7 9 6 3 0 1 4 0 4 1 1 0 1 1 2 27 9 2 .290
3/14/2025 at RICE W 4-3 36 4 9 4 0 0 0 3 0 0 2 2 5 0 0 11 33 11 2 .250
3/15/2025 RICE W 6-2 24 6 9 6 2 0 2 3 0 0 2 1 0 1 1 4 21 12 0 .375
3/15/2025 RICE L 4-7 30 4 9 3 0 0 0 1 0 0 0 1 0 0 1 1 21 7 3 .300
3/16/2025 at RICE L 2-6 32 2 6 2 2 0 0 2 0 1 0 0 1 1 0 9 24 8 1 .188
3/21/2025 at UT Rio Grande Valley W 6-3 36 6 11 6 2 0 1 0 0 0 0 1 1 0 0 10 27 12 2 .306
3/22/2025 at UT Rio Grande Valley L 0-15 24 0 4 0 1 0 0 3 0 0 0 0 0 0 1 7 18 8 3 .167
3/23/2025 at UT Rio Grande Valley W 12-9 37 12 13 12 4 0 1 5 0 2 0 1 2 0 1 6 27 11 0 .351
3/25/2025 at Texas A&M L 2-7 30 2 4 2 1 0 0 5 0 2 0 0 0 0 1 12 24 9 1 .133
3/29/2025 Stephen F. Austin W 6-4 35 6 15 6 2 0 1 1 0 0 0 0 3 0 0 4 27 14 3 .429
3/29/2025 Stephen F. Austin W 12-8 38 12 15 12 2 2 0 7 0 2 0 1 0 1 0 7 27 15 1 .395
3/30/2025 Stephen F. Austin W 6-4 30 6 12 6 4 0 0 2 0 3 2 1 2 1 1 5 27 12 1 .400
4/1/2025 at Baylor L 2-3 36 2 8 2 3 0 0 2 0 0 0 0 0 0 1 6 24 8 0 .222
4/2/2025 at Prarie View A&M W 15-13 34 15 12 14 5 1 1 15 1 1 1 2 0 2 0 5 25 11 0 .353
4/4/2025 at Nicholls L 4-5 35 4 7 4 0 0 0 5 0 1 0 0 0 1 0 8 24 6 3 .200
4/5/2025 at Nicholls W 6-4 34 6 9 4 2 0 0 0 0 3 1 0 2 1 0 8 27 11 1 .265
4/5/2025 at Nicholls W 4-2 34 4 9 4 3 0 0 5 1 1 1 1 1 0 0 8 27 10 0 .265
4/8/2025 at Texas L 2-12 25 2 4 2 1 0 0 5 0 0 0 1 0 0 0 5 18 8 2 .160
4/11/2025 Northwestern State W 17-10 36 17 14 16 1 0 0 14 0 3 0 0 2 3 0 5 27 7 4 .389
4/12/2025 Northwestern State W 5-2 32 5 9 5 3 0 0 7 0 0 0 1 1 0 0 6 27 5 0 .281
4/13/2025 Northwestern State L 5-10 36 5 12 5 3 0 1 3 0 0 0 2 0 0 1 6 27 13 2 .333
4/15/2025 at Texas State L 3-9 35 3 6 2 3 0 0 4 0 2 1 3 0 0 0 9 24 5 2 .171
4/17/2025 at New Orleans L 5-10 34 5 7 5 0 0 1 5 0 0 0 1 0 0 0 12 24 5 2 .206
4/18/2025 at New Orleans L 7-9 34 7 10 7 2 0 1 3 0 0 0 0 1 1 1 6 24 7 2 .294
4/19/2025 at New Orleans L 5-6 34 5 9 5 3 0 0 3 0 2 0 1 0 1 1 6 24 10 1 .265
4/22/2025 at Baylor L 1-9 32 1 5 1 1 0 1 0 0 0 0 0 0 0 0 11 24 6 2 .156
4/25/2025 Southeastern L 0-1 29 0 4 0 1 0 0 3 0 0 0 0 0 0 1 8 27 9 0 .138
4/26/2025 Southeastern W 5-4 27 5 5 4 0 0 1 2 0 0 1 0 2 0 0 8 27 9 0 .185
4/27/2025 Southeastern L 2-10 36 2 11 2 1 0 0 5 0 0 0 2 0 1 0 5 27 8 1 .306
4/30/2025 Tarleton State W 10-4 33 10 13 10 3 0 3 7 0 0 1 1 2 0 1 7 27 4 0 .394
5/3/2025 A&M-Corpus Christi L 1-5 33 1 7 1 1 0 0 4 0 0 0 0 0 0 0 2 27 11 2 .212
5/3/2025 A&M-Corpus Christi W 4-3 34 4 9 4 1 0 1 2 0 0 0 1 0 0 1 3 27 11 0 .265
5/4/2025 A&M-Corpus Christi W 2-0 29 2 9 2 1 0 1 2 0 0 0 1 1 0 1 5 27 4 1 .310
5/8/2025 at Lamar University L 0-10 26 0 1 0 0 0 0 0 0 0 0 1 0 0 0 9 23 8 2 .038
5/9/2025 at Lamar University L 9-11 35 9 9 7 1 0 0 6 0 0 0 4 0 0 1 9 26 11 1 .257
5/10/2025 at Lamar University L 5-17 30 5 10 5 2 0 0 3 0 0 0 1 0 0 1 4 19 6 0 .333
5/13/2025 at Sam Houston W 6-3 34 6 9 5 3 1 0 5 0 2 2 2 1 0 0 7 27 10 2 .265
5/15/2025 at Lamar W 6-3 41 6 15 5 6 0 1 3 0 1 0 0 0 0 1 3 27 8 0 .366
5/16/2025 at UT Rio Grande Valley W 9-6 38 9 12 7 2 0 0 2 0 0 1 1 0 0 0 9 27 14 1 .316
5/17/2025 at UT Rio Grande Valley W 4-2 30 4 7 4 0 1 0 6 0 1 0 1 0 0 2 6 27 9 3 .233
5/22/2025 vs New Orleans W 8-3 31 8 9 6 1 0 1 6 0 7 1 1 1 0 0 8 27 10 0 .290
5/23/2025 vs New Orleans W 16-11 35 16 14 14 4 0 0 13 1 1 1 2 2 2 1 5 27 10 2 .400
5/30/2025 at Texas L 1-7 33 1 8 1 1 0 0 1 0 0 0 1 1 0 0 6 24 13 3 .242
5/31/2025 vs Kansas State L 4-7 34 4 8 4 0 0 1 4 0 0 1 0 0 0 0 7 24 8 3 .235
Total 335-353 1862 335 515 303 102 8 29 236 3 58 21 47 44 19 29 382 1445 503 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Central Michigan L 0-6 7.0 8 6 4 1 8 1 0 1 0 0 1 0 0 1 0 5.14
2/14/2025 Central Michigan W 5-0 7.0 4 0 0 2 5 0 0 0 0 0 0 0 1 1 0 0.00
2/15/2025 Central Michigan W 15-3 9.0 3 3 3 4 5 1 0 0 1 0 3 0 2 1 0 3.00
2/16/2025 Central Michigan W 9-6 9.0 11 6 5 5 6 1 0 0 0 0 1 0 3 1 0 5.00
2/21/2025 at ULM L 1-4 8.0 4 4 1 1 7 0 1 0 0 0 2 0 3 2 0 1.13
2/22/2025 at ULM W 6-3 9.0 5 3 1 0 6 0 0 1 0 0 2 0 4 2 1 1.00
2/25/2025 at UTSA L 1-12 6.2 13 12 9 5 10 2 2 2 0 0 2 0 4 3 0 12.15
2/28/2025 at Incarnate Word W 14-10 9.0 10 10 10 3 11 1 1 4 0 0 2 0 5 3 0 10.00
3/1/2025 at Incarnate Word W 10-5 9.0 12 5 5 4 9 5 0 2 0 0 2 0 6 3 0 5.00
3/2/2025 at Incarnate Word W 9-7 9.0 9 7 6 6 12 0 0 2 1 0 3 0 7 3 1 6.00
3/7/2025 McNeese W 6-2 9.0 6 2 1 5 11 1 0 0 0 0 1 0 8 3 0 1.00
3/8/2025 McNeese W 15-8 9.0 11 8 4 2 6 4 0 2 0 0 1 0 9 3 1 4.00
3/9/2025 McNeese L 4-6 9.0 11 6 6 3 5 2 0 0 1 0 1 0 9 4 0 6.00
3/12/2025 Prarie View A&M W 7-2 9.0 8 2 2 2 15 0 0 1 2 0 0 0 10 4 0 2.00
3/14/2025 at RICE W 4-3 11.0 7 3 2 5 16 0 0 0 0 1 1 1 11 4 0 1.64
3/15/2025 RICE W 6-2 7.0 7 2 2 3 6 2 0 0 0 0 0 0 12 4 0 2.57
3/15/2025 RICE L 4-7 7.0 10 7 7 1 2 2 0 1 0 0 1 0 12 5 0 9.00
3/16/2025 at RICE L 2-6 8.0 8 6 5 4 5 0 0 3 1 0 1 0 12 6 0 5.63
3/21/2025 at UT Rio Grande Valley W 6-3 9.0 7 3 1 3 8 1 0 1 1 0 1 0 13 6 1 1.00
3/22/2025 at UT Rio Grande Valley L 0-15 6.0 17 15 12 1 6 3 0 1 2 0 1 0 13 7 0 18.00
3/23/2025 at UT Rio Grande Valley W 12-9 9.0 13 9 9 3 5 3 0 1 0 0 3 0 14 7 0 9.00
3/25/2025 at Texas A&M L 2-7 8.0 9 7 5 5 7 3 0 1 1 0 1 0 14 8 0 5.63
3/29/2025 Stephen F. Austin W 6-4 9.0 9 4 4 3 7 4 0 0 1 0 0 0 15 8 0 4.00
3/29/2025 Stephen F. Austin W 12-8 9.0 13 8 7 6 6 2 0 1 2 0 0 0 16 8 0 7.00
3/30/2025 Stephen F. Austin W 6-4 9.0 8 4 2 1 6 2 0 1 0 0 1 1 17 8 1 2.00
4/1/2025 at Baylor L 2-3 8.0 9 3 3 1 9 2 0 1 3 0 1 1 17 9 0 3.38
4/2/2025 at Prarie View A&M W 15-13 9.0 14 13 12 5 8 3 2 0 0 0 4 0 18 9 1 12.00
4/4/2025 at Nicholls L 4-5 8.0 6 5 4 2 7 1 0 0 2 0 1 0 18 10 0 4.50
4/5/2025 at Nicholls W 6-4 9.0 8 4 4 1 6 1 0 1 2 0 1 0 19 10 0 4.00
4/5/2025 at Nicholls W 4-2 9.0 8 2 2 1 8 0 0 0 0 0 1 0 20 10 1 2.00
4/8/2025 at Texas L 2-12 6.0 9 12 9 7 4 4 0 1 0 0 2 0 20 11 0 13.50
4/11/2025 Northwestern State W 17-10 9.0 12 10 7 9 6 1 0 2 1 0 0 0 21 11 0 7.00
