Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2025 Women's Volleyball Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Houston Christian Opponents
Attack
Kills 205 245
Errors 113 74
Attempts 629 614
Percent .146 .279
Kills Per Set 11.4 13.6
Set
Assists 184 221
Assists Per Set 10.2 12.3
Ball Handling Errors 1 0
Serve
Aces 23 34
Errors 31 37
Aces Per Set 1.3 1.9
Receptions
Errors 34 23
Errors Per Set 1.9 1.3
Defense
Digs 244 266
Digs Per Set 13.6 14.8
Blocking
Solo 4 11
Assists 40 68
Errors 9 3
Blocks 24.0 45.0
Blocks Per Set 1.3 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schramm, Kennedy 8 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
3 Stevens, Savanna 18 6 0 5.0 0.28 0 0.00 0 1 .000 4 0.22 5 0.28 6
4 Bonner-Williams, Taylor 7 4 1 11.5 1.64 11 1.57 12 48 -.021 1 0.14 0 0.00 0
5 Smith, Jade 5 3 1 10.5 2.10 7 1.40 5 15 .133 0 0.00 0 0.00 0
6 Melgren, Anna 18 6 3 3.0 0.17 1 0.06 0 3 .333 2 0.11 2 0.11 8
7 Medford, Sa'Myah 14 5 5 28.5 2.04 25 1.79 18 76 .092 0 0.00 0 0.00 0
8 Redrow, Hannah 14 5 5 25.0 1.79 21 1.50 7 65 .215 0 0.00 0 0.00 0
9 Byerly, Bianca 18 6 1 7.0 0.39 0 0.00 0 3 .000 10 0.56 7 0.39 1
10 Drapela, Cassidy 14 5 5 26.0 1.86 24 1.71 17 106 .066 3 0.21 1 0.07 1
11 Archie, Allana 18 6 6 63.5 3.53 52 2.89 19 125 .264 0 0.00 6 0.33 12
12 Barger, Katy 16 6 2 41.0 2.56 41 2.56 24 120 .142 1 0.06 0 0.00 0
13 Hess, Madison 8 3 3 10.5 1.31 7 0.88 0 16 .438 69 8.63 0 0.00 1
16 Euhus, Joya 5 3 1 12.5 2.50 11 2.20 6 29 .172 0 0.00 0 0.00 0
18 Fadal, Peyton 9 3 3 7.5 0.83 5 0.56 4 19 .053 87 9.67 2 0.22 0
19 Allen, Tobey 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 7 7.00 0 0.00 0
Total 18 6 252.0 14.00 205 11.39 113 629 .146 184 10.22 23 1.28 31
Opponents 18 6 324.0 18.00 245 13.61 74 614 .279 221 12.28 34 1.89 37

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schramm, Kennedy 8 7 0.88 1 25 .960 0.13 0 0 0 0.00 0 0
3 Stevens, Savanna 18 29 1.61 6 79 .924 0.33 0 0 0 0.00 0 0
4 Bonner-Williams, Taylor 7 7 1.00 2 14 .857 0.29 0 1 1.0 0.14 0 0
5 Smith, Jade 5 0 0.00 0 0 .000 0.00 1 5 6.0 1.20 2 0
6 Melgren, Anna 18 41 2.28 4 49 .918 0.22 0 0 0 0.00 0 0
7 Medford, Sa'Myah 14 5 0.36 1 1 .000 0.07 0 7 7.0 0.50 1 0
8 Redrow, Hannah 14 3 0.21 0 2 1.000 0.00 1 6 7.0 0.50 0 0
9 Byerly, Bianca 18 61 3.39 5 90 .944 0.28 0 0 0 0.00 0 0
10 Drapela, Cassidy 14 33 2.36 10 111 .910 0.71 0 2 2.0 0.14 0 0
11 Archie, Allana 18 6 0.33 0 0 .000 0.00 1 9 10.0 0.56 3 0
12 Barger, Katy 16 7 0.44 0 5 1.000 0.00 0 0 0 0.00 1 0
13 Hess, Madison 8 22 2.75 0 0 .000 0.00 0 7 7.0 0.88 1 1
16 Euhus, Joya 5 2 0.40 1 11 .909 0.20 1 1 2.0 0.40 1 0
18 Fadal, Peyton 9 21 2.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
19 Allen, Tobey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 18 244 13.56 34 387 .912 1.89 4 40 24.0 1.33 9 1
Opponents 18 266 14.78 23 320 .928 1.28 11 68 45.0 2.50 3 0

Match-By-Match

Houston Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northern Ariz. L 3 27 28 116 -.009 26 1 3 7 42 0 8 1 4 0 32.0
8/29/2025 vs Manhattan L 3 35 23 101 .119 34 1 5 7 42 1 18 3 10 1 46.0
8/30/2025 at New Mexico L 3 38 21 107 .159 32 7 5 2 35 0 8 2 4 0 49.0
9/05/2025 St. Thomas (MN) L 3 31 13 109 .165 25 0 3 8 43 1 4 1 3 0 34.0
9/05/2025 Southern Miss. L 3 31 15 92 .174 28 4 7 6 31 0 0 1 0 0 35.0
9/06/2025 Bethune-Cookman W 3 43 13 104 .288 39 10 8 4 51 2 2 1 3 0 56.0
Houston Christian 18 205 113 629 .146 184 23 31 34 244 4 40 9 24.0 1 252.0
Opponents 18 245 74 614 .279 221 34 37 23 266 11 68 3 45.0 0 324.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 11.39
Assists Per Set 10.22
Service Aces Per Set 1.28
Reception Errors Per Set 1.89
Digs Per Set 13.56
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.06
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northern Ariz. W 3 37 10 98 .276 36 7 7 1 50 3 18 1 12 0 56.0
8/29/2025 vs Manhattan W 3 43 22 117 .179 42 7 10 1 36 1 16 1 9 0 59.0
8/30/2025 New Mexico W 3 48 11 100 .370 45 2 4 7 45 2 10 1 7 0 57.0
9/05/2025 at St. Thomas (MN) W 3 46 9 105 .352 38 8 9 0 54 4 10 0 9 0 63.0
9/05/2025 at Southern Miss. W 3 46 6 92 .435 37 6 6 4 42 1 4 0 3 0 55.0
9/06/2025 at Bethune-Cookman L 3 25 16 102 .088 23 4 1 10 39 0 10 0 5 0 34.0
Opponents 18 245 74 614 .279 221 34 37 23 266 11 68 3 45.0 0 324.0
Houston Christian 18 205 113 629 .146 184 23 31 34 244 4 40 9 24.0 1 252.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 13.61
Assists Per Set 12.28
Service Aces Per Set 1.89
Reception Errors Per Set 1.28
Digs Per Set 14.78
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.00
Points Per Set 18.00

Leaders

Team Leaders: Kills
Player High
Kills
Archie, Allana 52
Barger, Katy 41
Medford, Sa'Myah 25
Drapela, Cassidy 24
Redrow, Hannah 21
Team Leaders: Assists
Player High
Assists
Fadal, Peyton 87
Hess, Madison 69
Byerly, Bianca 10
Allen, Tobey 7
Stevens, Savanna 4
Team Leaders: Service Aces
Player High
Service Aces
Byerly, Bianca 7
Archie, Allana 6
Stevens, Savanna 5
Fadal, Peyton 2
Melgren, Anna 2
Team Leaders: Digs
Player High
Digs
Byerly, Bianca 61
Melgren, Anna 41
Drapela, Cassidy 33
Stevens, Savanna 29
Hess, Madison 22
Team Leaders: Blocks
Player High
Blocks
Archie, Allana 10.0
Hess, Madison 7.0
Medford, Sa'Myah 7.0
Redrow, Hannah 7.0
Smith, Jade 6.0