Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2025 Women's Volleyball Cumulative Statistics

Team (12-18, 7-9)

Overall Team Statistics
Statistic Houston Christian Opponents
Attack
Kills 1292 1293
Errors 617 463
Attempts 3720 3549
Percent .181 .234
Kills Per Set 12.8 12.8
Set
Assists 1173 1199
Assists Per Set 11.6 11.9
Ball Handling Errors 1 4
Serve
Aces 127 168
Errors 178 206
Aces Per Set 1.3 1.7
Receptions
Errors 168 127
Errors Per Set 1.7 1.3
Defense
Digs 1535 1544
Digs Per Set 15.2 15.3
Blocking
Solo 38 62
Assists 220 315
Errors 34 30
Blocks 148.0 219.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schramm, Kennedy 84 26 0 12.0 0.14 0 0.00 1 5 -.200 5 0.06 12 0.14 9
2 Richards, Chloe 30 17 2 49.5 1.65 45 1.50 21 143 .168 27 0.90 1 0.03 1
3 Stevens, Savanna 101 30 0 17.0 0.17 5 0.05 1 12 .333 21 0.21 12 0.12 23
4 Bonner-Williams, Taylor 68 26 5 164.0 2.41 160 2.35 113 506 .093 3 0.04 0 0.00 1
5 Smith, Jade 26 13 5 55.5 2.13 41 1.58 24 96 .177 0 0.00 0 0.00 0
6 Melgren, Anna 99 30 21 28.0 0.28 2 0.02 2 13 .000 11 0.11 26 0.26 43
7 Medford, Sa'Myah 16 7 5 30.0 1.88 26 1.63 19 81 .086 0 0.00 0 0.00 0
8 Redrow, Hannah 84 26 26 198.5 2.36 178 2.12 55 486 .253 7 0.08 0 0.00 4
9 Byerly, Bianca 101 30 6 39.0 0.39 4 0.04 1 23 .130 74 0.73 35 0.35 19
10 Drapela, Cassidy 69 25 21 130.5 1.89 116 1.68 90 526 .049 7 0.10 1 0.01 4
11 Archie, Allana 96 29 29 344.0 3.58 284 2.96 92 666 .288 2 0.02 21 0.22 44
12 Barger, Katy 61 21 7 179.5 2.94 173 2.84 89 476 .176 3 0.05 0 0.00 0
13 Hess, Madison 36 14 9 27.0 0.75 13 0.36 4 42 .214 306 8.50 4 0.11 3
16 Euhus, Joya 78 26 24 213.5 2.74 191 2.45 85 473 .224 5 0.06 2 0.03 6
17 Garza, Ana 6 2 0 12.5 2.08 12 2.00 5 34 .206 0 0.00 0 0.00 0
18 Fadal, Peyton 70 20 20 66.0 0.94 42 0.60 14 137 .204 695 9.93 13 0.19 21
19 Allen, Tobey 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 7 7.00 0 0.00 0
Total 101 30 1,567.0 15.51 1292 12.79 617 3720 .181 1173 11.61 127 1.26 178
Opponents 101 30 1,680.5 16.64 1293 12.80 463 3549 .234 1199 11.87 168 1.66 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schramm, Kennedy 84 147 1.75 17 291 .942 0.20 0 0 0 0.00 0 0
2 Richards, Chloe 30 23 0.77 0 14 1.000 0.00 0 7 7.0 0.23 1 0
3 Stevens, Savanna 101 181 1.79 33 456 .928 0.33 0 0 0 0.00 0 0
4 Bonner-Williams, Taylor 68 42 0.62 6 76 .921 0.09 1 6 7.0 0.10 3 0
5 Smith, Jade 26 1 0.04 0 1 1.000 0.00 4 21 25.0 0.96 6 0
6 Melgren, Anna 99 258 2.61 22 315 .930 0.22 0 0 0 0.00 0 0
7 Medford, Sa'Myah 16 8 0.50 1 1 .000 0.06 0 8 8.0 0.50 1 0
8 Redrow, Hannah 84 17 0.20 0 10 1.000 0.00 4 33 37.0 0.44 2 0
9 Byerly, Bianca 101 368 3.64 34 477 .929 0.34 0 0 0 0.00 0 0
10 Drapela, Cassidy 69 128 1.86 19 309 .939 0.28 3 21 24.0 0.35 3 0
11 Archie, Allana 96 48 0.50 0 4 1.000 0.00 11 56 67.0 0.70 5 0
12 Barger, Katy 61 29 0.48 2 73 .973 0.03 1 11 12.0 0.20 6 0
13 Hess, Madison 36 80 2.22 0 1 1.000 0.00 3 14 17.0 0.47 1 1
16 Euhus, Joya 78 47 0.60 1 15 .933 0.01 7 27 34.0 0.44 6 0
17 Garza, Ana 6 5 0.83 0 7 1.000 0.00 0 1 1.0 0.17 0 0
18 Fadal, Peyton 70 153 2.19 0 2 1.000 0.00 4 14 18.0 0.26 0 0
19 Allen, Tobey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 101 1535 15.20 168 2052 .918 1.66 38 220 148.0 1.47 34 1
Opponents 101 1544 15.29 127 1956 .935 1.26 62 315 219.5 2.17 30 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schramm, Kennedy 51 15 0 11.0 0.22 0 0.00 0 1 .000 5 0.10 11 0.22 7
2 Richards, Chloe 17 11 1 30.0 1.76 28 1.65 11 90 .189 3 0.18 0 0.00 1
3 Stevens, Savanna 54 16 0 9.0 0.17 4 0.07 1 9 .333 10 0.19 5 0.09 11
4 Bonner-Williams, Taylor 36 15 0 89.5 2.49 88 2.44 59 278 .104 1 0.03 0 0.00 0
5 Smith, Jade 11 5 2 24.5 2.23 19 1.73 11 42 .190 0 0.00 0 0.00 0
6 Melgren, Anna 54 16 16 16.0 0.30 1 0.02 0 3 .333 5 0.09 15 0.28 24
8 Redrow, Hannah 45 14 14 106.5 2.37 96 2.13 33 261 .241 3 0.07 0 0.00 0
9 Byerly, Bianca 54 16 0 19.0 0.35 2 0.04 1 11 .091 44 0.81 17 0.31 10
10 Drapela, Cassidy 37 14 12 70.5 1.91 63 1.70 50 275 .047 2 0.05 0 0.00 3
11 Archie, Allana 54 16 16 206.0 3.81 176 3.26 54 391 .312 1 0.02 11 0.20 22
12 Barger, Katy 30 10 4 99.0 3.30 96 3.20 45 243 .210 1 0.03 0 0.00 0
13 Hess, Madison 20 7 6 15.5 0.78 6 0.30 3 20 .150 200 10.00 3 0.15 2
16 Euhus, Joya 45 15 15 131.5 2.92 121 2.69 51 284 .246 3 0.07 1 0.02 2
17 Garza, Ana 6 2 0 12.5 2.08 12 2.00 5 34 .206 0 0.00 0 0.00 0
18 Fadal, Peyton 35 10 10 42.5 1.21 25 0.71 7 68 .265 394 11.26 10 0.29 11
Total 54 16 883.0 16.35 737 13.65 331 2010 .202 672 12.44 73 1.35 93
Opponents 54 16 894.0 16.56 690 12.78 227 1879 .246 641 11.87 95 1.76 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schramm, Kennedy 51 105 2.06 13 189 .931 0.25 0 0 0 0.00 0 0
2 Richards, Chloe 17 13 0.76 0 9 1.000 0.00 0 4 4.0 0.24 1 0
3 Stevens, Savanna 54 109 2.02 17 236 .928 0.31 0 0 0 0.00 0 0
4 Bonner-Williams, Taylor 36 16 0.44 2 24 .917 0.06 0 3 3.0 0.08 2 0
5 Smith, Jade 11 0 0.00 0 1 1.000 0.00 2 7 9.0 0.82 1 0
6 Melgren, Anna 54 141 2.61 16 185 .914 0.30 0 0 0 0.00 0 0
8 Redrow, Hannah 45 7 0.16 0 6 1.000 0.00 3 15 18.0 0.40 1 0
9 Byerly, Bianca 54 208 3.85 18 240 .925 0.33 0 0 0 0.00 0 0
10 Drapela, Cassidy 37 54 1.46 8 132 .939 0.22 3 9 12.0 0.32 2 0
11 Archie, Allana 54 31 0.57 0 1 1.000 0.00 7 24 31.0 0.57 1 0
12 Barger, Katy 30 10 0.33 0 56 1.000 0.00 0 6 6.0 0.20 5 0
13 Hess, Madison 20 42 2.10 0 1 1.000 0.00 3 7 10.0 0.50 0 0
16 Euhus, Joya 45 22 0.49 0 3 1.000 0.00 5 9 14.0 0.31 3 0
17 Garza, Ana 6 5 0.83 0 7 1.000 0.00 0 1 1.0 0.17 0 0
18 Fadal, Peyton 35 83 2.37 0 0 .000 0.00 4 7 11.0 0.31 0 0
Total 54 846 15.67 95 1090 .913 1.76 27 92 73.0 1.35 16 0
Opponents 54 821 15.20 73 1063 .931 1.35 42 134 109.0 2.02 20 2

Match-By-Match

Houston Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northern Ariz. L 3 27 28 116 -.009 26 1 3 7 42 0 8 1 4 0 32.0
8/29/2025 vs Manhattan L 3 35 23 101 .119 34 1 5 7 42 1 18 3 10 1 46.0
8/30/2025 at New Mexico L 3 38 21 107 .159 32 7 5 2 35 0 8 2 4 0 49.0
9/05/2025 St. Thomas (MN) L 3 31 13 109 .165 25 0 3 8 43 1 4 1 3 0 34.0
9/05/2025 Southern Miss. L 3 31 15 92 .174 28 4 7 6 31 0 0 1 0 0 35.0
9/06/2025 Bethune-Cookman W 3 43 13 104 .288 39 10 8 4 51 2 2 1 3 0 56.0
9/09/2025 at Texas Southern W 3 35 9 94 .277 32 7 4 3 47 1 2 0 2 0 44.0
9/12/2025 vs ULM W 3 41 20 144 .146 37 4 4 4 59 1 12 0 7 0 52.0
9/12/2025 vs Jackson St. W 4 53 20 142 .232 45 9 12 3 51 0 12 0 6 0 68.0
9/13/2025 at Louisiana Tech W 4 59 28 163 .190 48 1 11 7 58 0 14 0 7 0 67.0
9/18/2025 at Sam Houston L 5 54 23 148 .209 53 1 10 6 59 1 20 1 11 0 66.0
9/19/2025 vs ULM L 4 46 24 156 .141 44 4 3 6 68 0 12 3 6 0 56.0
9/20/2025 vs Georgia St. L 3 36 25 128 .086 32 1 7 5 59 1 10 3 6 0 43.0
9/25/2025 at East Texas A&M W 3 50 12 128 .297 47 7 5 5 49 2 6 0 5 0 62.0
9/27/2025 at Northwestern St. W 3 38 18 94 .213 34 6 1 9 41 0 8 2 4 0 48.0
10/02/2025 McNeese W 3 46 17 117 .248 42 4 6 5 53 2 4 1 4 0 54.0
10/04/2025 Nicholls W 3 44 21 107 .215 41 8 3 2 53 1 6 0 4 0 56.0
10/09/2025 A&M-Corpus Christi W 4 61 19 148 .284 57 4 11 0 61 4 8 2 8 0 73.0
10/11/2025 UTRGV L 4 55 23 155 .206 52 5 4 7 56 5 6 0 8 0 68.0
10/16/2025 at SFA L 4 45 20 133 .188 39 2 7 11 57 0 2 1 1 0 48.0
10/18/2025 at Lamar University L 4 55 22 157 .210 49 5 9 11 65 2 8 0 6 0 66.0
10/21/2025 New Orleans W 4 68 29 161 .242 61 5 9 3 66 2 4 2 4 0 77.0
10/25/2025 at Southeastern La. L 3 35 20 86 .174 35 5 5 11 32 1 8 2 5 0 45.0
10/30/2025 East Texas A&M L 3 37 25 113 .106 32 3 10 1 54 1 8 1 5 0 45.0
11/01/2025 Northwestern St. W 3 42 12 101 .297 37 4 2 4 52 3 12 0 9 0 55.0
11/06/2025 at A&M-Corpus Christi L 4 54 24 157 .191 50 7 12 6 57 1 6 2 4 0 65.0
11/08/2025 at UTRGV L 3 40 22 131 .137 35 3 5 6 60 1 2 0 2 0 45.0
11/12/2025 at UIW L 3 29 21 94 .085 27 4 2 11 34 0 0 3 0 0 33.0
11/15/2025 UIW L 3 38 26 128 .094 34 1 2 3 56 2 4 0 4 0 43.0
11/21/2025 vs UTRGV L 3 26 24 106 .019 26 4 3 5 44 3 6 2 6 0 36.0
Houston Christian 101 1292 617 3720 .181 1173 127 178 168 1535 38 220 34 148.0 1 1,567.0
Opponents 101 1293 463 3549 .234 1199 168 206 127 1544 62 315 30 219.5 4 1,680.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.79
Assists Per Set 11.61
Service Aces Per Set 1.26
Reception Errors Per Set 1.66
Digs Per Set 15.20
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.01
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Northern Ariz. W 3 37 10 98 .276 36 7 7 1 50 3 18 1 12 0 56.0
8/29/2025 vs Manhattan W 3 43 22 117 .179 42 7 10 1 36 1 16 1 9 0 59.0
8/30/2025 New Mexico W 3 48 11 100 .370 45 2 4 7 45 2 10 1 7 0 57.0
9/05/2025 at St. Thomas (MN) W 3 46 9 105 .352 38 8 9 0 54 4 10 0 9 0 63.0
9/05/2025 at Southern Miss. W 3 46 6 92 .435 37 6 6 4 42 1 4 0 3 0 55.0
9/06/2025 at Bethune-Cookman L 3 25 16 102 .088 23 4 1 10 39 0 10 0 5 0 34.0
9/09/2025 Texas Southern L 3 24 18 96 .063 21 3 4 7 33 1 4 1 3 0 30.0
9/12/2025 vs ULM L 3 41 28 142 .092 37 4 6 4 63 0 17 0 8.5 0 53.5
9/12/2025 vs Jackson St. L 4 45 24 132 .159 43 3 7 9 56 2 10 0 7 1 55.0
9/13/2025 Louisiana Tech L 4 48 18 144 .208 43 7 13 1 57 0 20 0 10 1 65.0
9/18/2025 Sam Houston W 5 64 23 159 .258 61 6 10 1 65 2 12 1 8 0 78.0
9/19/2025 vs ULM W 4 58 20 160 .238 55 6 10 4 72 0 20 1 10 0 74.0
9/20/2025 vs Georgia St. W 3 37 19 120 .150 36 5 4 1 63 2 14 1 9 0 51.0
9/25/2025 East Texas A&M L 3 39 13 109 .239 37 5 5 7 50 0 6 2 3 0 47.0
9/27/2025 Northwestern St. L 3 31 20 107 .103 28 9 10 6 34 1 14 3 8 0 48.0
10/02/2025 at McNeese L 3 32 16 107 .150 29 5 4 4 46 4 6 2 7 0 44.0
10/04/2025 at Nicholls L 3 27 16 99 .111 24 2 5 8 37 3 6 0 6 0 35.0
10/09/2025 at A&M-Corpus Christi L 4 52 19 142 .232 47 0 8 4 64 2 6 2 5 0 57.0
10/11/2025 at UTRGV W 4 63 16 151 .311 53 7 8 5 61 7 2 0 8 1 78.0
10/16/2025 SFA W 4 59 14 132 .341 53 11 8 2 63 1 14 3 8 0 78.0
10/18/2025 Lamar University W 4 52 16 133 .271 51 11 12 5 67 8 2 2 9 0 72.0
10/21/2025 at New Orleans L 4 41 14 127 .213 40 3 3 5 59 6 0 1 6 0 50.0
10/25/2025 Southeastern La. W 3 39 12 87 .310 38 11 6 5 27 1 12 0 7 1 57.0
10/30/2025 at East Texas A&M W 3 38 11 109 .248 38 1 10 3 47 2 14 1 9 0 48.0
11/01/2025 at Northwestern St. L 3 30 21 116 .078 28 4 6 4 37 0 10 1 5 0 39.0
11/06/2025 A&M-Corpus Christi W 4 60 10 139 .360 56 6 9 7 73 2 8 0 6 0 72.0
11/08/2025 UTRGV W 3 42 12 121 .248 41 6 7 3 56 1 16 2 9 0 57.0
11/12/2025 UIW W 3 41 3 84 .452 37 11 3 4 40 2 10 1 7 0 59.0
11/15/2025 at UIW W 3 44 14 116 .259 41 3 3 1 60 2 8 0 6 0 53.0
11/21/2025 vs UTRGV W 3 41 12 103 .282 41 5 8 4 48 2 16 3 10 0 56.0
Opponents 101 1293 463 3549 .234 1199 168 206 127 1544 62 315 30 219.5 4 1,680.5
Houston Christian 101 1292 617 3720 .181 1173 127 178 168 1535 38 220 34 148.0 1 1,567.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.80
Assists Per Set 11.87
Service Aces Per Set 1.66
Reception Errors Per Set 1.26
Digs Per Set 15.29
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Archie, Allana 284
Euhus, Joya 191
Redrow, Hannah 178
Barger, Katy 173
Bonner-Williams, Taylor 160
Team Leaders: Assists
Player High
Assists
Fadal, Peyton 695
Hess, Madison 306
Byerly, Bianca 74
Richards, Chloe 27
Stevens, Savanna 21
Team Leaders: Service Aces
Player High
Service Aces
Byerly, Bianca 35
Melgren, Anna 26
Archie, Allana 21
Fadal, Peyton 13
Schramm, Kennedy 12
Team Leaders: Digs
Player High
Digs
Byerly, Bianca 368
Melgren, Anna 258
Stevens, Savanna 181
Fadal, Peyton 153
Schramm, Kennedy 147
Team Leaders: Blocks
Player High
Blocks
Archie, Allana 67.0
Redrow, Hannah 37.0
Euhus, Joya 34.0
Smith, Jade 25.0
Drapela, Cassidy 24.0