Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2010-11 Women's Golf Roster

Paige Gibson

  • Height 5-6
  • Class Junior
  • Highschool Creekview
  • Hometown Carrollton, Texas

Biography

FIRST TEAM ALL-CONFERENCE 2010-11
FIRST TEAM ALL-CONFERENCE 2009-10
FIRST TEAM ALL-CONFERENCE 2008-09
NEWCOMER OF THE YEAR 2008-09

HBU:
Has competed in every tournament during her HBU career...second on the team with a 77.4 stroke average in the fall of 2010...posted low rounds of 71 in the third round of the Worldlink North Texas Fall Classic and the second round of the USF Waterlefe Inviational...tied for 13th at North Texas and was the Huskies' top finisher, tying for 23rd at USF...tied for 23rd at the F&M Bank APSU Invitational...tied for third with teammate Jenny Kang at the McNeese Cowgirl Invitational...as a sophomore, earned Great West First-Team All-Conference honors...had a 78 stroke average...won the Texas-Pan American Tournament and helped the Huskies to four team titles...finished fourth at the Austin Peay Tournament...as a freshman, earned 2009 Great West Conference Newcomer of the Year...also earned first-team all-conference honors after tying for second at the Great West Conference Championship...led the team with a 79.1 stroke average...tied for 10th at the Stono Cup, finishing with a season-best score of 17-over par...was the Huskies' top finisher on three occasions...had two top-10 finishes for the year.

High School: Won the district title in 2007...individual champion in three tournaments as a senior...helped Creekview capture eight team titles...had two holes-in-one...four-time all-district first team...four time regional qualifier and team MVP.

Personal: Full name is Paige Nicole Gibson...born May 21, 1990...daughter of Tom and Jennifer Gibson...has one sister, Kira...enjoys biking, running and working out...majoring in kinesiology with a minor in business.


08-09 Tournaments Date(s) Rounds Scores Par Rank
North Texas Women's Fall Classic 9/15-16/2008 3 77-81-75=233   +17   t-15th/51
Fred Marx Invitational 9/29-30/2008 3 75-78-81=234   +18   t-17th/59
Stono Cup 10/6-7/2008 3 74-78-81=233   +17   t-10th/43
Troy Women's Inv. 10/27-28/2008 2 82-81=163   +19   t-38th/70
Koasati Pines College Classic 2/7-8/2009 3 83-78-76=237   +21   t-26th/90
Islander Spring Classic 02/24/2009 3 81-81-76=238   +16   t-29th/83
Claude Jacobs Intercollegiate 03/10/2009 3 75-81-78=234   +18   14th/75
Cincinnati Spring Invitational 3/28/2009 3 78-82-83=243   +27   t-41st/92
EKU Spring Invitational 04/12/2009 3 80-77-81=238   +22   t-30th/84
Great West Conference Champs. 4/21/2009 3 77-77-86=240   +24   t-2nd/30
SEASON TOTALS 29 2293 Avg. 79.1 +7 -


09-10 Tournaments Date(s) Rounds Scores Par Rank W-L
Marilynn Smith Sunflower Invitational 9/29/2009 3 88-81-77=246   +30   t-44th/70 0-0
SHSU Elkins Lake Fall Women's Classic 10/13/2009 2 74-82=156   +12   t-18th/44 0-0
F&M Bank APSU Intercollegiate 10/20/2009 2 77-77=154   +10   t-4th/90 0-0
UTPA Golf Classic 11/03/09 3 74-78-75=227   +11   1st/23 0-0
McNeese Cowgirl Classic 2/15/2010 3 78-75-78=231   +15   8th/80 72-7
Islander Classic 3/2/2010 3 83-82-80=245   +29   t-42nd/67 25-41
North/South Collegiate 3/9/2010 2 76-77=153   +9   1st/62 61-0
Claud Jacobs Intercollegiate 3/15/2010 3 78-82-81=241   +25   t-34th/90 56-33
UC Spring Invitational 3/27/2010 3 79-82-78=239   +23   t-48th/100 52-47
Husky Invitational 4/6/2010 3 81-72-77=230   +14   2nd/44 42-1
Great West Conference Champs. 4/27/2010 3 83-81-80=244   +28   t-3rd/30 27-2
SEASON TOTALS 30 2366 Avg. 78.9 +7 - 335-131


10-11 Tournaments Date(s) Rounds Scores Par Rank W-L
Worldlink North Texas Classic 9/14/2010 3 80-76-71=227   +11   t-13th/72 59-12
ULM Fred Marx Invitational 9/28/2010 3 80-79-82=241   +25   t-29th/72 43-28
USF Waterlefe Inv. 10/5/2010 3 76-71-83=230   +14   t-23rd/103 80-22
F&M Bank APSU Inv. 10/19/2010 2 80-78=158   +14   t-23rd/77 54-22
McNeese Cowgirl Inv. 11/1/2010 1 73   +1   t-3rd/45 42-2
Claud Jacobs Intercollegiate (Texas St.) 2/14/11 3 81-85-79=245   +29   t-49th/90 41-48
Edwin Watts Kiawah Isl. Intercoll. 2/22/11 3 86--4-79=165   +21    0-0
Cincinnati Spring Inv. 3/27/2011 3 79-78-74=231   +15   t-32nd/120 88-31
HBU Husky Invitational 4/5/2011 3 84-82-81=247   +31   t-30th/63 33-29
Great West Conference Champs 4/27/2011 3 82-80-80=242   +26   8th/30 22-7
SEASON TOTALS 26 2059 Avg. 79.2 +7 - 462-201


11-12 Tournaments Date(s) Rounds Scores Par Rank
Chip-N Club Invitational 9/14/2011 3 77-88-79=244   +28   t-42nd/81
SEASON TOTALS 3 244 Avg. 81.3 +9 -