Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Roberts, Jasie 1 Roberts, Jasie .338 .893 50-49 148 30 50 10 2 3 21 73 .493 8 8 9 1 .400 1 2 7-9
18 Savage, Haylie 18 Savage, Haylie .301 .939 50-50 153 40 46 12 1 8 28 84 .549 21 2 20 0 .390 1 2 7-9
12 Garcia, AB 12 Garcia, AB .297 .688 46-46 155 22 46 3 2 1 4 56 .361 7 0 24 0 .327 0 2 16-18
4 Garcia, Juls 4 Garcia, Juls .281 .702 47-45 128 20 36 3 5 0 8 49 .383 7 0 19 0 .319 0 4 8-12
17 Bailey, Maddy 17 Bailey, Maddy .267 .814 47-44 120 20 32 7 0 5 28 54 .450 19 0 33 3 .364 1 1 1-2
19 Grofman, Ronni 19 Grofman, Ronni .247 .558 40-33 81 8 20 3 0 0 11 23 .284 1 2 10 0 .274 0 1 0-1
3 Hagler, Kaicey 3 Hagler, Kaicey .246 .724 48-48 122 15 30 3 2 3 16 46 .377 21 0 29 1 .347 4 2 0-0
2 Burnett, Tabitha 2 Burnett, Tabitha .176 .398 40-29 91 2 16 1 0 0 4 17 .187 2 2 25 2 .211 0 0 0-0
8 Castillo, Keely 8 Castillo, Keely .438 1.063 8-6 16 1 7 2 0 0 3 9 .563 2 1 2 0 .500 1 0 0-0
27 Jessup, Jackie 27 Jessup, Jackie .239 .604 37-31 92 10 22 8 0 0 9 30 .326 3 2 20 1 .278 0 2 2-2
10 Childs, Maggie 10 Childs, Maggie .222 .658 22-21 54 4 12 4 0 1 10 19 .352 7 0 7 1 .306 1 2 0-0
13 Maytum, Heidi 13 Maytum, Heidi .172 .445 15-11 29 1 5 0 0 0 1 5 .172 2 2 7 0 .273 0 0 0-0
32 Herrera, Breana 32 Herrera, Breana .155 .461 30-25 71 3 11 4 0 0 8 15 .211 8 1 24 1 .250 0 2 0-0
26 Martin, Riley 26 Martin, Riley .127 .383 27-18 55 3 7 1 0 0 2 8 .145 7 1 16 0 .238 0 0 0-0
Totals .259 .697 50-50 1315 179 340 61 12 21 153 488 .371 115 21 245 10 .326 9 20 41-53
Opponents .299 .794 50-50 1336 244 400 67 12 17 208 542 .406 171 28 224 11 .388 10 46 95-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Swanson, Lyndie 33Swanson, Lyndie 2.93 1.45 10-8 26-11 6 2-1 1 112.1 136 60 47 27 81 21 5 7 456 .298 4 4 0 2 15
19 Grofman, Ronni 19Grofman, Ronni 3.23 1.59 6-10 22-16 9 3-0 1 93.1 112 56 43 36 66 23 3 3 376 .298 2 7 0 3 12
20 Janes, Katy 20Janes, Katy 5.86 2.09 5-4 20-16 4 1-0 0 69.1 68 68 58 77 54 12 3 5 255 .267 8 13 0 2 12
14 Prasifka, Addy 14Prasifka, Addy 3.85 1.60 1-2 18-0 0 0-1 1 36.1 49 28 20 9 17 8 0 2 153 .320 4 2 0 2 5
7 Evans, Kynleigh 7Evans, Kynleigh 6.46 2.63 1-3 9-7 0 0-0 0 21.2 35 32 20 22 6 3 1 0 96 .365 7 2 0 1 2
Totals 3.95 1.71 23-27 95-50 19 8 3 333.0 400 244 188 171 224 67 12 17 1336 .299 25 28 0 10 46
Opponents 2.90 1.37 27-23 92-50 20 5 1 333.1 340 179 138 115 245 61 12 21 1315 .259 22 21 0 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Grofman, Ronni 19 Grofman, Ronni 46 13 33 0 1.000 2 31 4 0 0
7 Evans, Kynleigh 7 Evans, Kynleigh 6 0 6 0 1.000 1 11 2 0 0
20 Janes, Katy 20 Janes, Katy 5 1 4 0 1.000 0 26 2 0 0
1 Roberts, Jasie 1 Roberts, Jasie 245 221 20 4 .984 4 78 11 9 0
27 Jessup, Jackie 27 Jessup, Jackie 185 178 4 3 .984 10 0 0 0 0
32 Herrera, Breana 32 Herrera, Breana 131 119 9 3 .977 4 0 0 0 0
4 Garcia, Juls 4 Garcia, Juls 72 66 4 2 .972 0 0 0 0 0
12 Garcia, AB 12 Garcia, AB 70 65 3 2 .971 0 0 0 0 0
17 Bailey, Maddy 17 Bailey, Maddy 82 68 11 3 .963 5 0 0 0 0
33 Swanson, Lyndie 33 Swanson, Lyndie 22 1 20 1 .955 0 20 3 0 0
13 Maytum, Heidi 13 Maytum, Heidi 40 37 1 2 .950 0 17 0 4 0
26 Martin, Riley 26 Martin, Riley 18 14 3 1 .944 1 0 0 0 0
3 Hagler, Kaicey 3 Hagler, Kaicey 163 82 70 11 .933 7 0 0 0 0
2 Burnett, Tabitha 2 Burnett, Tabitha 77 25 46 6 .922 2 0 0 0 0
10 Childs, Maggie 10 Childs, Maggie 54 25 24 5 .907 4 0 0 0 0
18 Savage, Haylie 18 Savage, Haylie 201 76 106 19 .905 10 0 0 0 0
8 Castillo, Keely 8 Castillo, Keely 20 8 10 2 .900 1 0 0 0 0
14 Prasifka, Addy 14 Prasifka, Addy 6 0 5 1 .833 0 7 1 0 0
Totals 1443 999 379 65 .955 22 190 23 13 0
Opponents 1396 1000 342 54 .961 16 82 24 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Roberts, Jasie 1Roberts, Jasie .315 .800 24-24 73 12 23 5 0 1 6 31 .425 4 3 6 0 .375 0 0 4-4
4 Garcia, Juls 4Garcia, Juls .308 .753 22-21 65 11 20 1 3 0 4 27 .415 3 0 10 0 .338 0 0 5-7
19 Grofman, Ronni 19Grofman, Ronni .297 .613 19-16 37 2 11 0 0 0 5 11 .297 0 1 5 0 .316 0 0 0-0
12 Garcia, AB 12Garcia, AB .290 .667 21-21 69 6 20 0 2 0 2 24 .348 3 0 9 0 .319 0 1 7-8
18 Savage, Haylie 18Savage, Haylie .289 .803 24-24 76 10 22 3 1 3 11 36 .474 3 2 10 0 .329 1 2 5-7
17 Bailey, Maddy 17Bailey, Maddy .258 .748 24-23 62 8 16 2 0 2 10 24 .387 10 0 15 2 .361 0 0 1-1
3 Hagler, Kaicey 3Hagler, Kaicey .239 .698 24-24 67 7 16 2 2 1 10 25 .373 9 0 19 0 .325 1 0 0-0
27 Jessup, Jackie 27Jessup, Jackie .239 .590 16-16 46 2 11 3 0 0 4 14 .304 2 1 10 1 .286 0 0 2-2
13 Maytum, Heidi 13Maytum, Heidi .231 .517 6-5 13 1 3 0 0 0 0 3 .231 0 1 1 0 .286 0 0 0-0
26 Martin, Riley 26Martin, Riley .161 .451 13-11 31 2 5 1 0 0 0 6 .194 4 0 11 0 .257 0 0 0-0
2 Burnett, Tabitha 2Burnett, Tabitha .121 .271 23-21 58 0 7 0 0 0 2 7 .121 0 2 18 2 .150 0 0 0-0
32 Herrera, Breana 32Herrera, Breana .097 .319 14-12 31 0 3 0 0 0 2 3 .097 5 0 10 0 .222 0 2 0-0
10 Childs, Maggie 10Childs, Maggie .000 .000 3-3 10 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .246 .634 24-24 638 61 157 17 8 7 56 211 .331 43 10 126 5 .303 2 5 24-29
Opponents .299 .781 24-24 638 108 191 38 5 7 93 260 .408 66 12 89 3 .373 6 20 46-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Grofman, Ronni 19Grofman, Ronni 2.93 1.38 3-6 12-9 6 2-0 0 57.1 64 31 24 15 39 15 2 3 232 .276 0 5 0 1 4
33 Swanson, Lyndie 33Swanson, Lyndie 3.22 1.48 5-6 12-8 5 1-0 0 58.2 71 36 27 15 35 13 1 3 234 .303 2 2 0 2 10
14 Prasifka, Addy 14Prasifka, Addy 4.79 1.95 0-1 7-0 0 0-0 0 19.0 35 16 13 2 4 5 0 1 87 .402 1 2 0 2 3
20 Janes, Katy 20Janes, Katy 5.58 2.04 1-2 7-6 2 1-0 0 21.1 14 19 17 29 11 3 2 0 70 .200 1 3 0 1 3
7 Evans, Kynleigh 7Evans, Kynleigh 8.75 3.00 0-0 2-1 0 0-0 0 4.0 7 6 5 5 0 2 0 0 15 .467 1 0 0 0 0
Totals 3.75 1.61 9-15 40-24 13 4 0 160.1 191 108 86 66 89 38 5 7 638 .299 5 12 0 6 20
Opponents 2.07 1.23 15-9 40-24 12 4 1 162.1 157 61 48 43 126 17 8 7 638 .246 3 10 0 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Jessup, Jackie 27 Jessup, Jackie 94 91 3 0 1.000 3 0 0 0 0
17 Bailey, Maddy 17 Bailey, Maddy 58 49 9 0 1.000 5 0 0 0 0
19 Grofman, Ronni 19 Grofman, Ronni 14 4 10 0 1.000 0 17 4 0 0
7 Evans, Kynleigh 7 Evans, Kynleigh 4 0 4 0 1.000 0 1 2 0 0
14 Prasifka, Addy 14 Prasifka, Addy 3 0 3 0 1.000 0 3 0 0 0
20 Janes, Katy 20 Janes, Katy 2 0 2 0 1.000 0 10 1 0 0
12 Garcia, AB 12 Garcia, AB 34 33 0 1 .971 0 0 0 0 0
1 Roberts, Jasie 1 Roberts, Jasie 120 102 14 4 .967 4 46 9 7 0
4 Garcia, Juls 4 Garcia, Juls 29 27 1 1 .966 0 0 0 0 0
32 Herrera, Breana 32 Herrera, Breana 71 62 6 3 .958 1 0 0 0 0
2 Burnett, Tabitha 2 Burnett, Tabitha 47 16 28 3 .936 0 0 0 0 0
33 Swanson, Lyndie 33 Swanson, Lyndie 14 1 12 1 .929 0 15 3 0 0
3 Hagler, Kaicey 3 Hagler, Kaicey 89 44 38 7 .921 3 0 0 0 0
26 Martin, Riley 26 Martin, Riley 12 8 3 1 .917 1 0 0 0 0
18 Savage, Haylie 18 Savage, Haylie 103 40 52 11 .893 4 0 0 0 0
10 Childs, Maggie 10 Childs, Maggie 9 4 4 1 .889 0 0 0 0 0
13 Maytum, Heidi 13 Maytum, Heidi 0 0 0 0 .000 0 0 0 0 0
Totals 703 481 189 33 .953 21 92 19 7 0
Opponents 676 487 169 20 .970 17 48 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 at Purdue-Ft. Wayne W 11-6 35 11 14 8 5 0 1 3 0 2 0 0 1 0 1 2 21 7 2 .400
2/10/2024 vs Western Carolina L 5-6 33 5 9 3 1 0 1 3 0 2 0 0 0 0 1 8 24 9 4 .273
2/10/2024 at Alabama State W 4-3 25 4 6 4 3 0 0 0 0 0 0 0 0 1 1 3 21 10 2 .240
2/16/2024 vs Marist W 8-2 31 8 13 6 5 1 1 4 0 0 1 0 4 0 0 5 21 3 0 .419
2/16/2024 at Abilene Christian L 1-7 25 1 5 1 1 0 0 2 0 0 0 1 0 0 0 6 18 5 1 .200
2/17/2024 vs Marist L 3-6 27 3 7 3 0 0 1 4 0 1 1 0 0 0 0 4 21 8 2 .259
2/17/2024 vs New Mexico W 3-1 20 3 5 3 2 0 0 2 0 1 2 1 1 1 0 3 21 6 0 .250
2/18/2024 at Abilene Christian L 6-10 26 6 8 6 3 1 1 3 0 1 0 0 1 1 0 3 19 5 1 .308
2/21/2024 at Texas L 1-14 18 1 2 1 1 0 0 1 0 0 0 0 0 0 0 4 12 2 2 .111
2/22/2024 North Dakota W 3-2 22 3 5 3 2 1 0 2 0 0 0 0 1 0 0 6 21 4 0 .227
2/24/2024 Prairie View W 6-0 24 6 7 5 3 0 0 2 0 0 0 2 2 0 0 3 21 6 0 .292
2/24/2024 Kansas City L 3-13 22 3 5 3 1 0 1 3 0 0 0 0 0 0 1 3 15 7 1 .227
2/25/2024 Kansas City W 2-1 21 2 4 1 1 0 0 1 0 1 0 0 1 0 0 4 21 15 2 .190
2/27/2024 Texas Southern W 6-3 23 6 7 6 1 0 1 4 0 1 0 2 1 0 1 1 21 5 3 .304
3/1/2024 at Stephen F. Austin W 2-0 30 2 5 2 0 0 0 4 0 0 2 0 0 0 0 8 24 9 1 .167
3/1/2024 at Stephen F. Austin W 1-0 25 1 4 1 0 0 1 0 0 0 0 0 0 0 0 2 21 11 0 .160
3/2/2024 at Stephen F. Austin W 2-0 22 2 2 2 1 0 1 3 0 0 0 1 0 1 0 12 21 4 0 .091
3/5/2024 Penn W 11-7 30 11 13 9 3 0 1 5 0 1 0 1 1 1 0 2 21 7 3 .433
3/5/2024 Penn W 8-3 30 8 11 4 2 0 0 5 0 2 0 0 0 0 0 2 21 8 0 .367
3/9/2024 LAMAR L 1-2 33 1 11 1 2 0 1 2 0 0 0 0 0 0 0 3 21 4 2 .333
3/9/2024 LAMAR L 3-9 27 3 6 2 0 0 0 2 0 1 0 0 0 0 0 8 21 9 3 .222
3/10/2024 LAMAR L 3-4 27 3 6 3 1 1 0 1 0 0 0 1 0 0 0 5 21 9 4 .222
3/12/2024 UTA L 1-8 25 1 4 1 1 0 1 3 0 0 0 1 0 0 0 3 21 9 2 .160
3/19/2024 at Baylor L 4-14 20 4 5 3 3 0 0 3 0 1 0 0 0 0 0 7 12 5 0 .250
3/22/2024 at Southeastern L 1-9 21 1 6 1 2 1 0 1 0 0 0 0 0 0 0 3 12 7 6 .286
3/22/2024 at Southeastern W 3-2 28 3 8 3 1 1 1 2 0 0 0 0 2 0 0 3 21 9 0 .286
3/23/2024 at Southeastern L 0-4 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 18 9 2 .222
3/28/2024 TAMUCC L 0-7 23 0 2 0 0 0 0 3 0 2 0 0 0 0 0 9 21 6 0 .087
3/28/2024 TAMUCC W 3-0 26 3 8 3 2 1 0 0 0 2 0 1 0 0 0 7 21 7 1 .308
3/29/2024 TAMUCC L 2-3 25 2 3 2 0 0 1 3 0 1 0 1 0 0 0 7 21 6 0 .120
4/2/2024 at HOUSTON L 10-12 36 10 14 9 1 0 2 4 0 0 0 1 0 0 0 6 18 12 3 .389
4/5/2024 at UIW L 1-9 22 1 4 1 0 0 0 3 0 1 0 1 0 0 0 11 17 9 1 .182
4/6/2024 at UIW L 0-12 21 0 7 0 0 0 0 0 0 0 1 0 0 0 0 4 12 7 0 .333
4/6/2024 at UIW L 1-4 23 1 3 1 1 1 0 3 0 0 0 1 0 1 0 7 18 6 1 .130
4/12/2024 Nicholls W 4-0 23 4 6 3 0 0 0 4 0 0 0 1 1 0 1 4 21 8 0 .261
4/12/2024 Nicholls L 1-7 25 1 4 1 0 1 0 0 0 1 0 2 0 0 0 3 21 5 2 .160
4/13/2024 Nicholls W 5-1 41 5 12 5 1 0 1 0 0 0 0 0 0 0 1 1 30 13 2 .293
4/16/2024 Sam Houston L 0-3 27 0 7 0 0 0 0 0 0 1 0 0 1 0 0 6 21 9 0 .259
4/19/2024 at McNeese L 0-8 19 0 5 0 0 0 0 1 0 0 1 0 0 0 0 5 13 5 2 .263
4/20/2024 at McNeese L 3-6 25 3 4 2 1 0 1 3 0 2 1 0 0 0 0 4 18 9 0 .160
4/20/2024 at McNeese L 4-5 35 4 9 4 1 0 0 3 0 4 0 0 0 0 1 10 25 7 0 .257
4/26/2024 Northwestern State W 6-2 26 6 9 5 1 1 0 0 0 1 1 0 0 1 0 3 21 7 0 .346
4/26/2024 Northwestern State W 2-0 20 2 3 2 0 0 0 2 0 3 0 0 1 0 1 5 21 6 0 .150
4/27/2024 Northwestern State W 2-0 24 2 7 2 1 0 0 1 0 1 1 0 1 0 1 3 21 8 0 .292
5/2/2024 at Tex. A&M-Commerce L 1-3 23 1 2 1 1 0 0 3 0 3 0 0 0 0 0 8 18 7 2 .087
5/2/2024 at Tex. A&M-Commerce W 7-4 39 7 14 6 0 1 1 3 0 2 0 1 0 0 0 4 24 18 2 .359
5/3/2024 at Tex. A&M-Commerce W 8-7 35 8 12 8 2 0 1 3 0 0 0 1 0 0 0 2 24 8 3 .343
5/7/2024 vs A&M-Corpus Christi W 7-2 29 7 10 5 2 1 0 6 0 3 1 0 0 1 0 9 21 10 2 .345
5/7/2024 vs Nicholls L 4-5 26 4 5 2 1 0 0 2 0 0 0 0 1 0 0 3 19 6 1 .192
5/8/2024 vs McNeese L 6-8 25 6 6 6 1 0 1 3 0 0 0 1 0 1 0 4 21 8 0 .240
Total 179-244 1315 179 340 153 61 12 21 115 0 41 12 21 20 9 10 245 999 379 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 at Purdue-Ft. Wayne W 11-6 7.0 7 6 5 5 5 1 0 0 1 0 0 0 1 0 0 5.00
2/10/2024 vs Western Carolina L 5-6 8.0 10 6 0 0 5 1 0 0 1 0 0 0 1 1 0 0.00
2/10/2024 at Alabama State W 4-3 7.0 11 3 2 1 3 2 0 0 0 0 0 0 2 1 0 2.00
2/16/2024 vs Marist W 8-2 7.0 7 2 2 6 11 1 0 0 0 0 1 0 3 1 0 2.00
2/16/2024 at Abilene Christian L 1-7 6.0 8 7 7 4 7 1 2 0 0 0 0 0 3 2 0 8.17
2/17/2024 vs Marist L 3-6 7.0 13 6 6 2 3 1 1 0 3 0 0 0 3 3 0 6.00
2/17/2024 vs New Mexico W 3-1 7.0 5 1 1 7 6 1 0 0 1 0 0 0 4 3 0 1.00
2/18/2024 at Abilene Christian L 6-10 6.1 9 10 9 3 8 1 1 2 0 0 2 0 4 4 0 9.95
2/21/2024 at Texas L 1-14 4.0 16 14 13 2 4 3 1 3 0 0 0 0 4 5 0 22.75
2/22/2024 North Dakota W 3-2 7.0 3 2 2 2 2 0 0 0 0 0 1 0 5 5 0 2.00
2/24/2024 Prairie View W 6-0 7.0 8 0 0 0 8 0 0 0 0 0 2 0 6 5 0 0.00
2/24/2024 Kansas City L 3-13 5.0 10 13 9 7 6 3 0 1 2 0 0 0 6 6 0 12.60
2/25/2024 Kansas City W 2-1 7.0 7 1 0 1 2 0 0 0 0 0 0 0 7 6 1 0.00
2/27/2024 Texas Southern W 6-3 7.0 6 3 1 6 8 1 0 0 0 0 1 0 8 6 1 1.00
3/1/2024 at Stephen F. Austin W 2-0 8.0 2 0 0 2 10 0 0 0 0 0 0 0 9 6 0 0.00
3/1/2024 at Stephen F. Austin W 1-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 10 6 0 0.00
3/2/2024 at Stephen F. Austin W 2-0 7.0 5 0 0 5 8 2 0 0 1 0 2 0 11 6 0 0.00
3/5/2024 Penn W 11-7 7.0 8 7 3 6 5 1 0 0 1 0 1 0 12 6 0 3.00
3/5/2024 Penn W 8-3 7.0 5 3 1 5 5 2 0 0 1 0 1 0 13 6 1 1.00
3/9/2024 LAMAR L 1-2 7.0 9 2 2 2 6 1 0 0 0 0 0 0 13 7 0 2.00
3/9/2024 LAMAR L 3-9 7.0 14 9 6 1 2 3 0 0 0 0 0 0 13 8 0 6.00
3/10/2024 LAMAR L 3-4 7.0 4 4 2 8 7 0 0 0 0 0 0 0 13 9 0 2.00
3/12/2024 UTA L 1-8 7.0 13 8 5 4 3 0 1 1 2 0 0 0 13 10 0 5.00
3/19/2024 at Baylor L 4-14 4.0 14 14 14 7 3 4 0 1 4 0 1 0 13 11 0 24.50
3/22/2024 at Southeastern L 1-9 4.0 12 9 3 2 2 1 1 0 1 0 0 0 13 12 0 5.25
3/22/2024 at Southeastern W 3-2 7.0 8 2 2 1 6 2 0 1 0 0 1 0 14 12 0 2.00
3/23/2024 at Southeastern L 0-4 6.0 5 4 3 4 3 1 1 0 1 0 1 0 14 13 0 3.50
3/28/2024 TAMUCC L 0-7 7.0 14 7 7 2 4 1 0 1 0 0 0 0 14 14 0 7.00
3/28/2024 TAMUCC W 3-0 7.0 5 0 0 2 6 0 0 0 0 0 0 0 15 14 0 0.00
3/29/2024 TAMUCC L 2-3 7.0 3 3 3 5 5 1 0 0 1 0 0 0 15 15 0 3.00
4/2/2024 at HOUSTON L 10-12 6.0 13 12 6 6 2 1 0 0 0 0 1 0 15 16 0 7.00
4/5/2024 at UIW L 1-9 5.2 13 9 8 1 0 1 0 1 1 0 2 0 15 17 0 9.88
4/6/2024 at UIW L 0-12 4.0 7 12 12 7 0 3 0 2 0 0 0 0 15 18 0 21.00
4/6/2024 at UIW L 1-4 6.0 8 4 2 0 2 0 0 1 0 0 3 0 15 19 0 2.33
4/12/2024 Nicholls W 4-0 7.0 6 0 0 2 8 0 0 0 0 0 0 0 16 19 0 0.00
4/12/2024 Nicholls L 1-7 7.0 9 7 7 3 9 4 0 0 0 0 1 0 16 20 0 7.00
4/13/2024 Nicholls W 5-1 10.0 7 1 1 1 3 1 0 0 0 0 1 0 17 20 0 0.70
4/16/2024 Sam Houston L 0-3 7.0 5 3 3 8 2 0 0 1 1 0 1 0 17 21 0 3.00
4/19/2024 at McNeese L 0-8 4.1 11 8 5 0 0 6 1 0 0 0 0 0 17 22 0 8.08
4/20/2024 at McNeese L 3-6 6.0 10 6 6 1 4 3 0 1 0 0 0 0 17 23 0 7.00
4/20/2024 at McNeese L 4-5 8.1 9 5 5 10 2 1 1 0 0 0 2 0 17 24 0 4.20
4/26/2024 Northwestern State W 6-2 7.0 7 2 2 3 3 1 0 0 0 0 0 0 18 24 0 2.00
4/26/2024 Northwestern State W 2-0 7.0 0 0 0 3 2 0 0 0 0 0 0 0 19 24 0 0.00
4/27/2024 Northwestern State W 2-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 20 24 0 0.00
5/2/2024 at Tex. A&M-Commerce L 1-3 6.0 7 3 2 2 2 3 0 0 0 0 0 0 20 25 0 2.33
5/2/2024 at Tex. A&M-Commerce W 7-4 8.0 12 4 3 3 4 2 0 0 1 0 0 0 21 25 0 2.63
5/3/2024 at Tex. A&M-Commerce W 8-7 8.0 9 7 5 3 6 3 1 0 0 0 1 0 22 25 0 4.38
5/7/2024 vs A&M-Corpus Christi W 7-2 7.0 5 2 1 4 6 1 0 0 0 0 1 0 23 25 0 1.00
5/7/2024 vs Nicholls L 4-5 6.1 8 5 5 3 6 1 0 1 1 0 0 0 23 26 0 5.53
5/8/2024 vs McNeese L 6-8 7.0 7 8 7 8 1 1 1 0 1 0 1 0 23 27 0 7.00
Total 179-244 333.0 400 244 188 171 224 67 12 17 25 0 28 0 23 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Nicholls (4/13/2024)
RUNS SCORED 11 Penn (3/5/2024); Purdue-Ft. Wayne (2/9/2024)
HITS 14 Purdue-Ft. Wayne (2/9/2024); HOUSTON (4/2/2024); Tex. A&M-Commerce (5/2/2024)
RBIS 9 Penn (3/5/2024); HOUSTON (4/2/2024)
DOUBLES 5 Purdue-Ft. Wayne (2/9/2024); Marist (2/16/2024)
TRIPLES 1 North Dakota (2/22/2024); LAMAR (3/10/2024); TAMUCC (3/28/2024); Nicholls (4/12/2024); Northwestern State (4/26/2024)
HOME RUNS 2 HOUSTON (4/2/2024)
WALKS 6 A&M-Corpus Christi (5/7/2024)
STRIKEOUTS 12 Stephen F. Austin (3/2/2024)
SAC HITS 4 Marist (2/16/2024)
SAC FLIES 1 New Mexico (2/17/2024); Penn (3/5/2024); Northwestern State (4/26/2024); McNeese (5/8/2024); Alabama State (2/10/2024)
STOLEN BASES 4 McNeese (4/20/2024)
HIT BY PITCH 2 Prairie View (2/24/2024); Texas Southern (2/27/2024); Nicholls (4/12/2024)
CAUGHT STEALING 2 New Mexico (2/17/2024); Stephen F. Austin (3/1/2024)
HIT INTO DP 1 Western Carolina (2/10/2024); Kansas City (2/24/2024); Kansas City (2/25/2024); Texas Southern (2/27/2024); Penn (3/5/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Nicholls (4/13/2024)
RUNS ALLOWED 14 Texas (2/21/2024); Baylor (3/19/2024)
EARNED RUNS 14 Baylor (3/19/2024)
WALKS ALLOWED 10 McNeese (4/20/2024)
STRIKEOUTS 11 Marist (2/16/2024)
HITS ALLOWED 16 Texas (2/21/2024)
DOUBLES ALLOWED 6 McNeese (4/19/2024)
TRIPLES ALLOWED 2 Abilene Christian (2/16/2024)
HOME RUNS ALLOWED 3 Texas (2/21/2024)
WILD PITCHES 4 Baylor (3/19/2024)
HIT BATTERS 3 UIW (4/6/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Nicholls (4/13/2024)
ASSISTS 18 Tex. A&M-Commerce (5/2/2024)
ERRORS 6 Southeastern (3/22/2024)
PASSED BALLS 2 Penn (3/5/2024)
DPS TURNED 2 Prairie View (2/24/2024); Southeastern (3/22/2024); A&M-Corpus Christi (5/7/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Garcia, A.; Garcia, AB Nicholls (4/13/2024); Purdue-Ft. Wayne (2/9/2024); Marist (2/16/2024); HOUSTON (4/2/2024); McNeese (4/20/2024)
RUNS SCORED 3 Grofman, R.; Savage, H.; Savage, Haylie; Roberts, Jasie Prairie View (2/24/2024); Penn (3/5/2024); HOUSTON (4/2/2024); Tex. A&M-Commerce (5/2/2024)
HITS 4 Savage, Haylie McNeese (4/20/2024)
RBIS 5 Bailey, Maddy McNeese (5/8/2024)
DOUBLES 2 Childs, Maggie; Savage, H.; Savage, Haylie; Roberts, J. Purdue-Ft. Wayne (2/9/2024); Alabama State (2/10/2024); Marist (2/16/2024); Baylor (3/19/2024); A&M-Corpus Christi (5/7/2024)
TRIPLES 1 Garcia, J.; Hagler, K.; Garcia, A. North Dakota (2/22/2024); LAMAR (3/10/2024); TAMUCC (3/28/2024); Nicholls (4/12/2024); Northwestern State (4/26/2024)
HOME RUNS 1 Hagler, K.; Roberts, Jasie; Savage, H.; Roberts, J. Western Carolina (2/10/2024); Marist (2/17/2024); Kansas City (2/24/2024); Texas Southern (2/27/2024); Penn (3/5/2024)
WALKS 2 Bailey, M.; Savage, Haylie; Hagler, K.; Savage, H. Western Carolina (2/10/2024); Marist (2/17/2024); North Dakota (2/22/2024); Kansas City (2/24/2024); Penn (3/5/2024)
STRIKEOUTS 3 Burnett, T.; Bailey, Maddy; Burnett, Tabitha TAMUCC (3/28/2024); Marist (2/16/2024); McNeese (4/20/2024); Tex. A&M-Commerce (5/2/2024)
SAC HITS 1 Childs, M.; Hagler, K.; Garcia, A.; Roberts, J. New Mexico (2/17/2024); North Dakota (2/22/2024); Prairie View (2/24/2024); Kansas City (2/25/2024); Texas Southern (2/27/2024)
SAC FLIES 1 Castillo, K.; Hagler, K.; Savage, H.; Hagler, Kaicey; Bailey, M. New Mexico (2/17/2024); Penn (3/5/2024); Northwestern State (4/26/2024); McNeese (5/8/2024); Alabama State (2/10/2024)
STOLEN BASES 2 Garcia, A.; Garcia, AB; Savage, Haylie; Garcia, Juls Western Carolina (2/10/2024); Northwestern State (4/26/2024); Purdue-Ft. Wayne (2/9/2024); McNeese (4/20/2024); Tex. A&M-Commerce (5/2/2024)
HIT BY PITCH 1 Martin, R.; Roberts, J.; Herrera, B.; Burnett, T. New Mexico (2/17/2024); Prairie View (2/24/2024); Texas Southern (2/27/2024); Penn (3/5/2024); LAMAR (3/10/2024)
