Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS | DAWGS UP
HCU ATHLETICS | DAWGS UP
All Sports Pass Logo

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Garcia, AB .419 .928 46-46 148 36 62 6 2 0 9 72 .486 6 0 10 1 .442 0 5 19-23
18 Savage, Haylie .341 .896 53-53 173 28 59 11 0 7 41 91 .526 8 1 15 1 .370 2 1 6-6
4 Drake, Avery .326 .735 53-52 175 28 57 5 1 0 14 64 .366 11 1 16 0 .369 0 3 17-19
3 Hagler, Kaicey .232 .700 47-47 125 14 29 7 1 4 29 50 .400 10 3 26 2 .300 2 2 0-0
11 Sydlik, Autumn .229 .680 53-52 153 18 35 6 1 6 20 61 .399 9 3 33 1 .281 2 1 0-0
1 Roberts, Jasie .219 .574 52-52 155 20 34 9 0 1 22 46 .297 11 3 22 2 .277 4 3 8-8
10 Childs, Maggie .196 .532 52-52 143 13 28 6 0 2 11 40 .280 10 1 21 1 .252 1 3 1-2
2 Burnett, Tabitha .254 .550 34-22 67 9 17 0 0 0 3 17 .254 4 0 14 1 .296 0 2 1-2
27 Jessup, Jackie .222 .575 30-20 45 8 10 0 0 1 5 13 .289 1 3 19 0 .286 0 0 1-1
26 Martin, Riley .208 .617 34-23 53 8 11 1 0 0 5 12 .226 16 0 13 0 .391 0 3 0-0
19 Grofman, Ronni .196 .550 35-25 56 7 11 2 0 0 7 13 .232 7 3 11 0 .318 0 1 1-1
21 Morris, Mackenzie .175 .375 28-5 40 1 7 1 0 0 1 8 .200 0 0 8 0 .175 0 0 0-0
9 Tomczak, Hadlee .154 .558 22-21 39 2 6 0 0 1 4 9 .231 8 2 19 1 .327 0 0 0-0
32 Herrera, Breana .122 .373 26-11 41 2 5 0 0 1 4 8 .195 2 1 12 1 .178 1 2 0-0
Totals .263 .677 53-53 1413 194 371 54 5 23 175 504 .357 103 21 239 11 .320 12 26 54-62
Opponents .283 .744 53-53 1398 220 395 68 8 24 200 551 .394 126 26 189 6 .350 12 44 87-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Grofman, Ronni 2.74 1.32 5-6 21-12 7 1-0 0 94.2 94 49 37 31 60 18 1 10 372 .253 4 13 0 0 8
33 Swanson, Lyndie 3.14 1.40 9-10 28-15 11 3-0 0 118.0 139 68 53 26 57 22 3 5 479 .290 6 5 0 3 15
20 Janes, Katy 3.68 1.57 6-12 22-19 12 2-0 0 108.1 116 67 57 54 59 23 3 6 425 .273 5 5 0 6 14
14 Prasifka, Addy 6.15 2.23 0-5 11-7 0 0-0 0 27.1 46 36 24 15 13 5 1 3 122 .377 0 3 0 3 7
Totals 3.44 1.50 20-33 82-53 30 6 0 348.1 395 220 171 126 189 68 8 24 1398 .283 15 26 0 12 44
Opponents 2.86 1.33 33-20 101-53 20 10 5 357.1 371 194 146 103 239 54 5 23 1413 .263 29 21 0 12 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Morris, Mackenzie 24 15 9 0 1.000 0 0 0 0 0
20 Janes, Katy 14 3 11 0 1.000 0 33 4 0 0
11 Sydlik, Autumn 200 187 12 1 .995 7 0 0 0 0
4 Drake, Avery 92 85 6 1 .989 0 0 0 0 0
19 Grofman, Ronni 68 39 28 1 .985 2 21 3 0 0
12 Garcia, AB 67 64 2 1 .985 0 0 0 0 0
9 Tomczak, Hadlee 81 71 8 2 .975 1 32 5 2 0
27 Jessup, Jackie 111 108 0 3 .973 2 0 0 0 0
1 Roberts, Jasie 180 160 13 7 .961 1 54 8 5 0
26 Martin, Riley 25 24 0 1 .960 0 0 0 0 0
3 Hagler, Kaicey 142 80 55 7 .951 7 0 0 0 0
2 Burnett, Tabitha 47 34 10 3 .936 0 0 0 0 0
10 Childs, Maggie 189 79 97 13 .931 6 0 0 0 0
32 Herrera, Breana 55 50 1 4 .927 1 0 0 0 0
33 Swanson, Lyndie 37 4 30 3 .919 0 27 4 0 0
18 Savage, Haylie 198 42 139 17 .914 7 0 0 0 0
14 Prasifka, Addy 4 0 1 3 .250 0 6 2 0 0
Totals 1534 1045 422 67 .956 15 173 26 7 0
Opponents 1547 1072 420 55 .964 15 108 14 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Garcia, AB .433 .952 19-19 60 13 26 1 1 0 4 29 .483 4 0 5 1 .469 0 3 6-8
4 Drake, Avery .391 .873 26-26 87 13 34 2 1 0 8 38 .437 6 1 7 0 .436 0 2 5-5
18 Savage, Haylie .345 .900 26-26 87 11 30 6 0 3 18 45 .517 6 0 6 1 .383 1 1 3-3
9 Tomczak, Hadlee .294 .926 10-10 17 2 5 0 0 1 2 8 .471 4 1 8 0 .455 0 0 0-0
10 Childs, Maggie .227 .557 25-25 75 5 17 4 0 1 3 24 .320 1 0 8 0 .237 0 2 0-0
26 Martin, Riley .226 .641 18-14 31 6 7 0 0 0 2 7 .226 10 0 7 0 .415 0 3 0-0
2 Burnett, Tabitha .216 .509 16-13 37 5 8 0 0 0 1 8 .216 4 0 7 1 .293 0 2 1-1
3 Hagler, Kaicey .211 .621 25-25 71 6 15 4 0 2 11 25 .352 4 2 11 0 .269 1 1 0-0
1 Roberts, Jasie .179 .442 25-25 78 7 14 3 0 0 10 17 .218 3 2 13 1 .224 2 2 4-4
11 Sydlik, Autumn .163 .518 26-26 80 3 13 4 0 2 6 23 .288 5 2 17 1 .230 0 1 0-0
19 Grofman, Ronni .161 .523 15-12 31 4 5 2 0 0 3 7 .226 5 1 5 0 .297 0 0 1-1
27 Jessup, Jackie .150 .340 11-8 20 2 3 0 0 0 0 3 .150 1 0 9 0 .190 0 0 0-0
21 Morris, Mackenzie .083 .166 9-0 12 0 1 0 0 0 0 1 .083 0 0 4 0 .083 0 0 0-0
32 Herrera, Breana .071 .247 11-5 14 0 1 0 0 0 1 1 .071 1 1 6 0 .176 1 2 0-0
Totals .256 .653 26-26 700 77 179 26 2 9 69 236 .337 54 10 113 5 .316 5 19 20-22
Opponents .277 .714 26-26 703 101 195 37 3 7 88 259 .368 63 14 77 5 .346 5 29 38-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Swanson, Lyndie 2.30 1.33 5-4 13-8 7 1-0 0 70.0 79 33 23 14 26 9 2 0 278 .284 4 5 0 2 11
19 Grofman, Ronni 2.33 1.33 2-2 7-5 4 0-0 0 36.0 33 19 12 15 20 10 0 2 138 .239 2 5 0 0 5
14 Prasifka, Addy 2.57 1.55 0-3 5-2 0 0-0 0 16.1 21 13 6 4 5 2 0 2 65 .323 0 2 0 1 5
20 Janes, Katy 4.05 1.67 3-7 12-11 6 1-0 0 55.1 62 36 32 30 26 16 1 3 222 .279 2 2 0 2 8
Totals 2.88 1.46 10-16 37-26 17 2 0 177.2 195 101 73 63 77 37 3 7 703 .277 8 14 0 5 29
Opponents 2.29 1.29 16-10 44-26 14 7 2 180.1 179 77 59 54 113 26 2 9 700 .256 10 10 0 5 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Drake, Avery 44 41 3 0 1.000 0 0 0 0 0
26 Martin, Riley 14 14 0 0 1.000 0 0 0 0 0
20 Janes, Katy 9 1 8 0 1.000 0 15 2 0 0
21 Morris, Mackenzie 4 3 1 0 1.000 0 0 0 0 0
14 Prasifka, Addy 1 0 1 0 1.000 0 3 2 0 0
11 Sydlik, Autumn 150 139 10 1 .993 5 0 0 0 0
27 Jessup, Jackie 43 42 0 1 .977 2 0 0 0 0
12 Garcia, AB 38 35 2 1 .974 0 0 0 0 0
19 Grofman, Ronni 35 22 12 1 .971 2 6 0 0 0
9 Tomczak, Hadlee 34 30 3 1 .971 1 12 2 0 0
3 Hagler, Kaicey 88 44 41 3 .966 5 0 0 0 0
2 Burnett, Tabitha 31 24 5 2 .935 0 0 0 0 0
10 Childs, Maggie 104 37 60 7 .933 4 0 0 0 0
1 Roberts, Jasie 83 70 7 6 .928 1 25 4 1 0
33 Swanson, Lyndie 21 1 18 2 .905 0 14 2 0 0
18 Savage, Haylie 106 19 76 11 .896 6 0 0 0 0
32 Herrera, Breana 14 11 1 2 .857 0 0 0 0 0
Totals 819 533 248 38 .954 26 75 12 1 0
Opponents 791 541 223 27 .966 19 40 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs LINDENWOOD W 8-0 23 8 8 8 4 1 1 1 0 1 0 1 0 1 0 1 15 6 0 .348
2/11/2023 vs LINDENWOOD W 7-0 32 7 14 7 1 0 0 4 0 3 0 1 0 0 0 4 21 4 1 .438
2/11/2023 vs WESTERN MICHIGAN L 2-3 32 2 6 2 0 0 1 2 0 4 0 0 0 0 0 8 21 5 0 .188
2/12/2023 at ULM W 4-1 29 4 9 4 1 0 2 0 0 1 0 1 0 0 0 2 21 15 3 .310
2/12/2023 at ULM L 2-6 27 2 6 2 1 0 0 2 0 0 0 0 0 0 0 6 18 7 3 .222
2/15/2023 Texas Southern W 8-0 23 8 10 7 2 0 0 0 0 3 0 0 0 0 0 2 15 8 0 .435
2/17/2023 vs Florida A&M W 3-1 24 3 6 2 0 1 0 2 0 3 0 1 0 0 0 6 21 9 1 .250
2/17/2023 vs Gardner-Webb W 3-2 23 3 5 3 0 0 0 1 0 2 0 0 0 0 0 3 21 9 1 .217
2/18/2023 vs Toledo W 7-4 30 7 11 7 4 0 0 5 0 1 1 3 0 2 0 5 21 6 2 .367
2/18/2023 vs Manhattan W 8-0 24 8 13 8 2 0 0 1 0 2 0 1 0 1 3 0 15 2 0 .542
2/19/2023 vs St. Thomas (MN) L 3-4 23 3 5 2 1 0 0 0 0 1 1 0 0 0 0 1 18 4 0 .217
2/23/2023 at Houston L 1-4 25 1 3 1 1 0 0 1 0 0 0 0 1 0 0 9 18 8 2 .120
2/24/2023 vs Pitt L 8-11 29 8 8 8 2 0 2 5 0 0 0 0 0 0 0 6 21 8 3 .276
2/25/2023 vs Illinois L 1-4 24 1 3 1 0 1 0 2 0 0 0 0 0 0 0 5 18 5 1 .125
2/26/2023 vs Sam Houston L 4-9 29 4 7 4 0 0 2 1 0 0 0 1 0 0 0 4 21 9 3 .241
3/4/2023 at Louisiana Tech L 0-8 17 0 3 0 0 0 0 1 0 0 0 0 0 0 1 2 12 3 1 .176
3/4/2023 vs UMass Lowell W 8-5 29 8 7 8 0 0 0 5 0 1 0 0 1 1 0 8 21 5 2 .241
3/5/2023 vs UMass Lowell L 3-4 40 3 10 2 3 0 0 2 0 1 1 0 0 0 0 7 30 9 2 .250
3/5/2023 at Louisiana Tech L 0-1 23 0 3 0 0 0 0 0 0 0 0 2 0 0 1 2 18 8 0 .130
3/10/2023 vs Canisius L 0-2 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 18 7 0 .091
3/11/2023 vs Ohio State L 4-5 27 4 7 4 2 0 0 1 0 1 1 0 0 1 0 8 18 6 3 .259
3/11/2023 at Coastal Carolina L 4-12 17 4 4 3 1 0 0 3 0 2 1 1 0 0 0 2 14 3 0 .235
3/12/2023 vs Canisius L 4-7 28 4 7 1 1 0 0 1 0 0 0 0 0 0 0 4 21 10 2 .250
3/12/2023 at Coastal Carolina L 1-9 18 1 2 1 0 0 1 0 0 1 0 0 0 0 0 6 12 2 1 .111
3/16/2023 at A&M-Corpus Christi W 1-0 25 1 4 1 2 0 0 1 0 0 0 0 1 0 0 5 21 5 0 .160
3/16/2023 at A&M-Corpus Christi W 4-3 29 4 8 3 0 0 0 1 0 2 0 0 2 0 0 4 21 11 3 .276
3/17/2023 at A&M-Corpus Christi L 4-5 31 4 10 2 1 0 0 1 0 3 0 1 2 1 0 3 18 8 1 .323
3/21/2023 at Sam Houston W 7-2 42 7 13 5 1 0 0 1 0 2 1 0 2 0 0 7 30 11 1 .310
3/24/2023 Incarnate Word L 0-3 26 0 5 0 3 0 0 0 0 0 0 0 0 0 0 1 21 9 2 .192
3/24/2023 Incarnate Word W 4-0 24 4 7 3 1 0 0 4 0 2 0 0 1 0 0 4 21 12 2 .292
3/25/2023 Incarnate Word L 7-11 41 7 16 7 0 1 1 3 0 0 0 0 2 0 2 3 30 13 5 .390
3/31/2023 at Northwestern State L 0-8 19 0 5 0 0 0 0 3 0 0 0 2 1 0 0 5 12 7 2 .263
3/31/2023 at Northwestern State W 2-1 26 2 5 2 0 0 0 4 0 0 0 0 2 0 0 6 21 9 0 .192
4/1/2023 at Northwestern State L 1-6 24 1 5 1 1 0 0 3 0 0 1 0 0 0 0 3 18 8 1 .208
4/4/2023 at UTSA W 19-8 36 19 21 18 3 0 5 2 0 6 0 0 0 0 0 3 15 4 1 .583
4/11/2023 Texas A&M-Commerce W 2-1 29 2 5 1 0 0 1 5 0 1 0 0 1 0 0 12 27 13 0 .172
4/11/2023 Texas A&M-Commerce W 17-3 29 17 18 16 4 0 3 5 0 2 1 0 0 1 0 2 15 6 0 .621
4/12/2023 Texas A&M-Commerce W 8-6 29 8 12 8 2 0 0 2 0 2 0 0 1 1 0 2 21 10 1 .414
4/14/2023 Southeastern L 3-6 26 3 4 3 1 0 1 2 0 1 0 1 1 0 0 5 21 9 2 .154
4/14/2023 Southeastern L 0-8 16 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 15 7 1 .063
4/15/2023 Southeastern W 4-3 22 4 7 4 1 0 0 4 0 0 0 0 1 2 0 8 21 14 2 .318
4/21/2023 at Lamar University L 2-3 26 2 7 2 1 0 0 2 0 0 0 1 1 0 0 2 19 10 0 .269
4/21/2023 at Lamar University W 6-2 37 6 12 6 2 0 0 5 0 0 0 0 2 0 0 5 27 16 1 .324
4/22/2023 at Lamar University L 3-4 28 3 6 2 3 0 0 3 0 1 0 2 0 0 1 3 19 3 1 .214
4/28/2023 at Nicholls L 0-6 23 0 1 0 0 0 0 0 0 2 0 0 0 0 0 6 18 6 0 .043
4/28/2023 at Nicholls L 2-3 32 2 8 1 0 0 1 1 1 1 0 0 0 0 0 7 22 13 4 .250
4/29/2023 at Nicholls L 1-2 31 1 6 1 0 1 0 0 0 1 0 1 0 0 0 8 23 9 1 .194
5/2/2023 Tarleton State L 2-5 26 2 7 2 0 0 0 2 0 0 0 0 2 1 0 3 21 9 2 .269
5/5/2023 McNeese L 0-4 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 21 7 1 .160
5/5/2023 McNeese L 0-5 22 0 4 0 0 0 0 1 0 0 0 0 0 0 2 1 21 14 2 .182
5/6/2023 McNeese L 0-1 24 0 4 0 1 0 0 0 0 0 0 1 1 0 0 1 21 7 0 .167
5/9/2023 vs Southeastern L 1-7 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 9 18 5 0 .125
5/11/2023 vs Nicholls L 1-2 23 1 4 1 0 0 1 2 0 0 0 0 1 0 1 6 18 9 0 .174
Total 194-220 1413 194 371 175 54 5 23 103 1 54 8 21 26 12 11 239 1045 422 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs LINDENWOOD W 8-0 5.0 4 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0.00
2/11/2023 vs LINDENWOOD W 7-0 7.0 2 0 0 1 6 0 0 0 1 0 0 0 2 0 0 0.00
2/11/2023 vs WESTERN MICHIGAN L 2-3 7.0 9 3 3 2 6 2 0 0 1 0 1 0 2 1 0 3.00
2/12/2023 at ULM W 4-1 7.0 7 1 1 3 2 1 0 0 0 0 0 0 3 1 0 1.00
2/12/2023 at ULM L 2-6 6.0 5 6 0 1 4 0 1 0 0 0 1 0 3 2 0 0.00
2/15/2023 Texas Southern W 8-0 5.0 2 0 0 0 4 0 0 0 0 0 1 0 4 2 0 0.00
2/17/2023 vs Florida A&M W 3-1 7.0 5 1 0 1 5 1 0 0 0 0 0 0 5 2 0 0.00
2/17/2023 vs Gardner-Webb W 3-2 7.0 7 2 2 3 4 0 0 0 0 0 0 0 6 2 0 2.00
2/18/2023 vs Toledo W 7-4 7.0 12 4 2 1 5 3 0 0 0 0 0 0 7 2 0 2.00
2/18/2023 vs Manhattan W 8-0 5.0 1 0 0 1 5 1 0 0 0 0 0 0 8 2 0 0.00
2/19/2023 vs St. Thomas (MN) L 3-4 6.0 6 4 4 3 6 0 0 0 0 0 2 0 8 3 0 4.67
2/23/2023 at Houston L 1-4 6.0 7 4 3 2 4 2 0 0 2 0 0 0 8 4 0 3.50
2/24/2023 vs Pitt L 8-11 7.0 12 11 8 2 3 4 0 2 1 0 1 0 8 5 0 8.00
2/25/2023 vs Illinois L 1-4 6.0 5 4 4 2 6 0 1 0 0 0 0 0 8 6 0 4.67
2/26/2023 vs Sam Houston L 4-9 7.0 9 9 7 5 5 0 0 2 0 0 0 0 8 7 0 7.00
3/4/2023 at Louisiana Tech L 0-8 4.0 7 8 7 3 3 2 0 1 0 0 1 0 8 8 0 12.25
3/4/2023 vs UMass Lowell W 8-5 7.0 8 5 3 5 5 0 0 0 0 0 0 1 9 8 0 3.00
3/5/2023 vs UMass Lowell L 3-4 10.0 8 4 3 1 4 0 0 1 1 0 0 0 9 9 0 2.10
3/5/2023 at Louisiana Tech L 0-1 6.0 6 1 1 3 4 2 0 0 0 0 1 0 9 10 0 1.17
3/10/2023 vs Canisius L 0-2 6.0 6 2 2 2 3 2 0 0 0 0 0 0 9 11 0 2.33
3/11/2023 vs Ohio State L 4-5 6.0 7 5 2 2 2 1 0 0 0 0 1 0 9 12 0 2.33
3/11/2023 at Coastal Carolina L 4-12 4.2 15 12 12 0 3 2 0 2 0 0 1 0 9 13 0 18.00
3/12/2023 vs Canisius L 4-7 7.0 10 7 6 2 6 0 0 2 0 0 1 0 9 14 0 6.00
3/12/2023 at Coastal Carolina L 1-9 4.0 7 9 8 2 2 2 0 3 0 0 0 0 9 15 0 14.00
3/16/2023 at A&M-Corpus Christi W 1-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 10 15 0 0.00
3/16/2023 at A&M-Corpus Christi W 4-3 7.0 12 3 3 0 3 2 0 0 1 0 0 0 11 15 0 3.00
3/17/2023 at A&M-Corpus Christi L 4-5 6.0 7 5 2 4 5 0 0 0 0 0 3 0 11 16 0 2.33
3/21/2023 at Sam Houston W 7-2 10.0 9 2 1 7 0 0 1 0 0 0 0 0 12 16 0 0.70
3/24/2023 Incarnate Word L 0-3 7.0 8 3 2 1 3 1 0 0 0 0 0 0 12 17 0 2.00
3/24/2023 Incarnate Word W 4-0 7.0 6 0 0 2 3 0 0 0 0 0 1 0 13 17 0 0.00
3/25/2023 Incarnate Word L 7-11 10.0 15 11 10 4 1 2 0 3 0 0 0 0 13 18 0 7.00
3/31/2023 at Northwestern State L 0-8 4.0 8 8 6 5 2 4 0 0 0 0 0 0 13 19 0 10.50
3/31/2023 at Northwestern State W 2-1 7.0 4 1 1 4 3 1 0 0 1 0 0 0 14 19 0 1.00
4/1/2023 at Northwestern State L 1-6 6.0 8 6 5 2 3 1 0 2 0 0 0 0 14 20 0 5.83
4/4/2023 at UTSA W 19-8 5.0 13 8 8 3 6 4 1 2 0 0 0 0 15 20 0 11.20
4/11/2023 Texas A&M-Commerce W 2-1 9.0 11 1 1 0 6 2 0 0 0 0 0 0 16 20 0 0.78
4/11/2023 Texas A&M-Commerce W 17-3 5.0 7 3 3 2 4 3 0 0 1 0 0 0 17 20 0 4.20
4/12/2023 Texas A&M-Commerce W 8-6 7.0 6 6 3 2 2 2 0 1 1 0 2 0 18 20 0 3.00
4/14/2023 Southeastern L 3-6 7.0 12 6 3 2 2 2 0 0 1 0 0 0 18 21 0 3.00
4/14/2023 Southeastern L 0-8 5.0 9 8 7 3 3 1 0 0 0 0 1 0 18 22 0 9.80
4/15/2023 Southeastern W 4-3 7.0 5 3 1 4 0 1 0 0 0 0 0 0 19 22 0 1.00
4/21/2023 at Lamar University L 2-3 6.1 6 3 3 5 3 1 0 0 0 0 0 0 19 23 0 3.32
4/21/2023 at Lamar University W 6-2 9.0 5 2 2 0 0 1 0 0 0 0 1 0 20 23 0 1.56
4/22/2023 at Lamar University L 3-4 6.1 7 4 4 2 8 2 0 0 0 0 0 0 20 24 0 4.42
4/28/2023 at Nicholls L 0-6 6.0 11 6 6 3 3 4 1 0 0 0 1 0 20 25 0 7.00
4/28/2023 at Nicholls L 2-3 7.1 8 3 2 2 0 0 1 0 1 0 1 0 20 26 0 1.91
4/29/2023 at Nicholls L 1-2 7.2 5 2 1 2 6 1 0 1 1 0 2 0 20 27 0 0.91
5/2/2023 Tarleton State L 2-5 7.0 10 5 3 4 1 1 1 0 1 0 0 0 20 28 0 3.00
5/5/2023 McNeese L 0-4 7.0 6 4 4 3 2 1 0 0 0 0 0 0 20 29 0 4.00
5/5/2023 McNeese L 0-5 7.0 10 5 2 2 2 1 0 0 1 0 0 0 20 30 0 2.00
5/6/2023 McNeese L 0-1 7.0 7 1 1 3 2 3 0 0 0 0 1 0 20 31 0 1.00
5/9/2023 vs Southeastern L 1-7 6.0 8 7 7 1 6 2 1 1 0 0 2 0 20 32 0 8.17
5/11/2023 vs Nicholls L 1-2 6.0 5 2 2 5 3 0 0 1 0 0 0 0 20 33 0 2.33
Total 194-220 348.1 395 220 171 126 189 68 8 24 15 0 26 1 20 33 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Sam Houston (3/21/2023)
RUNS SCORED 19 UTSA (4/4/2023)
HITS 21 UTSA (4/4/2023)
RBIS 18 UTSA (4/4/2023)
DOUBLES 4 Texas A&M-Commerce (4/11/2023); LINDENWOOD (2/10/2023); Toledo (2/18/2023)
TRIPLES 1 Florida A&M (2/17/2023); Incarnate Word (3/25/2023); LINDENWOOD (2/10/2023); Illinois (2/25/2023); Nicholls (4/29/2023)
HOME RUNS 5 UTSA (4/4/2023)
WALKS 5 Pitt (2/24/2023); Texas A&M-Commerce (4/11/2023); Texas A&M-Commerce (4/11/2023); Toledo (2/18/2023); UMass Lowell (3/4/2023)
STRIKEOUTS 12 Texas A&M-Commerce (4/11/2023)
SAC HITS 2 Incarnate Word (3/25/2023); Tarleton State (5/2/2023); A&M-Corpus Christi (3/16/2023); A&M-Corpus Christi (3/17/2023); Sam Houston (3/21/2023)
SAC FLIES 2 Southeastern (4/15/2023); Toledo (2/18/2023)
STOLEN BASES 6 UTSA (4/4/2023)
HIT BY PITCH 3 Toledo (2/18/2023)
CAUGHT STEALING 1 St. Thomas (MN) (2/19/2023); UMass Lowell (3/5/2023); Texas A&M-Commerce (4/11/2023); Toledo (2/18/2023); Ohio State (3/11/2023)
HIT INTO DP 3 Incarnate Word (3/25/2023); McNeese (5/5/2023); Manhattan (2/18/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UMass Lowell (3/5/2023); Incarnate Word (3/25/2023); Sam Houston (3/21/2023)
RUNS ALLOWED 12 Coastal Carolina (3/11/2023)
EARNED RUNS 12 Coastal Carolina (3/11/2023)
WALKS ALLOWED 7 Sam Houston (3/21/2023)
STRIKEOUTS 8 Lamar University (4/22/2023)
HITS ALLOWED 15 Incarnate Word (3/25/2023); Coastal Carolina (3/11/2023)
DOUBLES ALLOWED 4 Pitt (2/24/2023); Northwestern State (3/31/2023); UTSA (4/4/2023); Nicholls (4/28/2023)
TRIPLES ALLOWED 1 Tarleton State (5/2/2023); ULM (2/12/2023); Illinois (2/25/2023); Sam Houston (3/21/2023); UTSA (4/4/2023)
HOME RUNS ALLOWED 3 Incarnate Word (3/25/2023); Coastal Carolina (3/12/2023)
WILD PITCHES 2 Houston (2/23/2023)
HIT BATTERS 3 A&M-Corpus Christi (3/17/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UMass Lowell (3/5/2023); Incarnate Word (3/25/2023); Sam Houston (3/21/2023)
ASSISTS 16 Lamar University (4/21/2023)
ERRORS 5 Incarnate Word (3/25/2023)
PASSED BALLS 2 Ohio State (3/11/2023); UTSA (4/4/2023)
DPS TURNED 2 Lamar University (4/21/2023); Nicholls (4/28/2023); Nicholls (4/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Garcia, AB Incarnate Word (3/25/2023)
RUNS SCORED 4 Savage, Haylie; Garcia, AB Texas A&M-Commerce (4/11/2023); UTSA (4/4/2023)
HITS 4 Martin, Riley; Garcia, AB (2); Drake, Avery (2) Incarnate Word (3/25/2023); UTSA (4/4/2023); Southeastern (4/15/2023)
RBIS 8 Savage, Haylie UTSA (4/4/2023)
DOUBLES 2 Childs, Maggie; Grofman, Ronni; Hagler, Kaicey; Savage, Haylie (3); Garcia, AB Incarnate Word (3/24/2023); Texas A&M-Commerce (4/11/2023); LINDENWOOD (2/10/2023); Lamar University (4/22/2023); Ohio State (3/11/2023)
TRIPLES 1 Sydlik, Autumn; Garcia, AB; Hagler, Kaicey; Garcia, A.; Drake, Avery Florida A&M (2/17/2023); Incarnate Word (3/25/2023); LINDENWOOD (2/10/2023); Illinois (2/25/2023); Nicholls (4/29/2023)
HOME RUNS 2 Savage, Haylie UTSA (4/4/2023)
WALKS 2 Martin, R.; Martin, Riley (2); Garcia, AB; Grofman, Ronni; Savage, Haylie Pitt (2/24/2023); Lamar University (4/22/2023); Incarnate Word (3/24/2023); Texas A&M-Commerce (4/12/2023); Southeastern (4/14/2023)
STRIKEOUTS 2 Sydlik, Autumn (5); Herrera, Breanna (2); Drake, A.; Hagler, K. (2); Roberts, Jasie Nicholls (5/11/2023); Nicholls (4/28/2023); Pitt (2/24/2023); Houston (2/23/2023); UMass Lowell (3/5/2023)
SAC HITS 1 Garcia, AB (4); Roberts, Jasie (2); Childs, Maggie; Martin, Riley (3); Herrera, Breanna Sam Houston (3/21/2023); Southeastern (4/14/2023); Texas A&M-Commerce (4/11/2023); Lamar University (4/21/2023); Southeastern (4/15/2023)
SAC FLIES 1 Roberts, Jasie (4); Savage, Haylie (2); Hagler, Kaicey; Sydlik, Autumn (2); Herrera, Breanna UMass Lowell (3/4/2023); Ohio State (3/11/2023); Tarleton State (5/2/2023); Manhattan (2/18/2023); A&M-Corpus Christi (3/17/2023)
STOLEN BASES 2 Garcia, AB (3); Drake, Avery (2); Garcia, A. UTSA (4/4/2023); Sam Houston (3/21/2023); A&M-Corpus Christi (3/16/2023)
HIT BY PITCH 1 Savage, Haylie; Jessup, Jackie (3); Tomczak, H.; Hagler, Kaicey (2); Grofman, Ronni (2) LINDENWOOD (2/11/2023); Manhattan (2/18/2023); Sam Houston (2/26/2023); Toledo (2/18/2023); Coastal Carolina (3/11/2023)
