Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Echols, Shelby 8 Echols, Shelby .448 1.059 45-45 154 32 69 9 3 1 14 87 .565 13 1 12 0 .494 0 2 6-9
23 Brockway, Caitlyn 23 Brockway, Caitlyn .316 1.012 47-47 136 29 43 10 0 9 27 80 .588 21 6 20 0 .424 2 0 1-2
18 Savage, Haylie 18 Savage, Haylie .278 .755 48-48 144 15 40 10 1 3 20 61 .424 10 2 26 0 .331 1 4 0-0
21 Venker, Sarah 21 Venker, Sarah .269 .721 46-43 119 10 32 7 0 2 21 45 .378 13 1 12 1 .343 1 4 3-3
1 Roberts, Jasie 1 Roberts, Jasie .264 .714 48-48 148 22 39 8 2 2 20 57 .385 13 2 14 0 .329 1 2 1-1
4 Drake, Avery 4 Drake, Avery .161 .458 45-45 124 14 20 3 0 0 5 23 .185 17 2 22 0 .273 0 10 9-10
12 Garcia, AB 12 Garcia, AB .333 .666 8-8 24 5 8 0 0 0 0 8 .333 0 0 2 0 .333 0 0 4-4
2 Chandler, Baylee 2 Chandler, Baylee .231 .548 32-25 65 8 15 3 0 0 4 18 .277 4 0 15 0 .271 1 0 1-1
5 Palmer, Justice 5 Palmer, Justice .222 .662 34-27 81 9 18 6 0 2 7 30 .370 5 3 23 1 .292 0 0 1-1
11 Sydlik, Autumn 11 Sydlik, Autumn .200 .577 16-16 45 3 9 2 0 0 10 11 .244 9 1 11 0 .333 2 3 1-1
26 Martin, Riley 26 Martin, Riley .190 .505 35-34 84 12 16 1 2 0 8 21 .250 8 0 29 0 .255 2 2 0-0
3 Hagler, Kaicey 3 Hagler, Kaicey .188 .455 22-21 64 3 12 3 0 0 3 15 .234 3 0 12 0 .221 1 0 0-0
32 Herrera, Breana 32 Herrera, Breana .147 .407 34-24 75 4 11 1 1 0 4 14 .187 6 1 29 1 .220 0 0 0-0
27 Jessup, Jackie 27 Jessup, Jackie .100 .282 5-3 10 0 1 0 0 0 0 1 .100 0 1 4 0 .182 0 0 0-0
33 Swanson, Lyndie 33 Swanson, Lyndie .000 .000 29-22 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Cotton, Madison 7 Cotton, Madison .000 .000 23-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .701 48-48 1276 167 333 63 9 19 143 471 .369 122 20 233 3 .332 11 27 27-32
Opponents .279 .794 48-48 1291 242 360 63 12 30 210 537 .416 187 26 192 7 .378 11 19 86-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Swanson, Lyndie 33Swanson, Lyndie 3.27 1.51 9-8 28-21 11 5-0 2 124.1 133 74 58 55 74 29 4 8 498 .267 8 7 0 2 7
21 Venker, Sarah 21Venker, Sarah 3.64 1.67 1-8 22-8 3 0-0 2 80.2 80 54 42 55 59 9 2 7 317 .252 10 8 0 4 5
7 Cotton, Madison 7Cotton, Madison 5.97 2.08 6-10 23-16 3 0-0 0 88.0 129 94 75 54 38 23 6 11 389 .332 20 9 0 4 6
20 Janes, Katy 20Janes, Katy 5.03 1.73 3-3 8-3 2 1-0 0 23.2 18 20 17 23 21 2 0 4 87 .207 5 2 0 1 1
Totals 4.24 1.73 19-29 81-48 19 6 4 316.2 360 242 192 187 192 63 12 30 1291 .279 43 26 0 11 19
Opponents 2.54 1.43 29-19 92-48 19 8 5 319.2 333 167 116 122 233 63 9 19 1276 .261 15 20 0 11 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Jessup, Jackie 27 Jessup, Jackie 15 15 0 0 1.000 0 0 0 0 0
12 Garcia, AB 12 Garcia, AB 8 7 1 0 1.000 0 0 0 0 0
23 Brockway, Caitlyn 23 Brockway, Caitlyn 278 269 5 4 .986 12 0 0 0 0
2 Chandler, Baylee 2 Chandler, Baylee 63 44 17 2 .968 2 0 0 0 0
11 Sydlik, Autumn 11 Sydlik, Autumn 82 50 29 3 .963 3 0 0 0 0
1 Roberts, Jasie 1 Roberts, Jasie 211 187 15 9 .957 1 63 8 6 0
26 Martin, Riley 26 Martin, Riley 46 40 4 2 .957 1 0 0 0 0
33 Swanson, Lyndie 33 Swanson, Lyndie 23 1 21 1 .957 0 33 6 0 0
4 Drake, Avery 4 Drake, Avery 65 59 3 3 .954 1 0 0 0 0
5 Palmer, Justice 5 Palmer, Justice 59 49 7 3 .949 0 22 5 6 0
3 Hagler, Kaicey 3 Hagler, Kaicey 61 27 30 4 .934 1 0 0 0 0
21 Venker, Sarah 21 Venker, Sarah 54 39 11 4 .926 0 21 5 0 0
32 Herrera, Breana 32 Herrera, Breana 77 47 24 6 .922 0 0 0 0 0
18 Savage, Haylie 18 Savage, Haylie 136 52 72 12 .912 6 0 0 0 0
7 Cotton, Madison 7 Cotton, Madison 35 2 29 4 .886 1 22 2 0 0
8 Echols, Shelby 8 Echols, Shelby 181 61 99 21 .884 6 0 0 0 0
20 Janes, Katy 20 Janes, Katy 5 1 3 1 .800 0 9 0 0 0
Totals 1399 950 370 79 .944 16 170 26 12 0
Opponents 1365 959 354 52 .962 10 54 9 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Echols, Shelby 8Echols, Shelby .380 .966 15-15 50 9 19 4 2 0 2 27 .540 3 1 4 0 .426 0 0 1-1
2 Chandler, Baylee 2Chandler, Baylee .375 .875 5-2 8 0 3 1 0 0 0 4 .500 0 0 3 0 .375 0 0 0-0
23 Brockway, Caitlyn 23Brockway, Caitlyn .318 1.095 17-17 44 8 14 3 0 4 11 29 .659 7 3 3 0 .436 1 0 0-1
18 Savage, Haylie 18Savage, Haylie .286 .707 17-17 49 1 14 4 0 0 2 18 .367 2 2 8 0 .340 0 1 0-0
1 Roberts, Jasie 1Roberts, Jasie .226 .618 17-17 53 5 12 3 1 1 5 20 .377 0 1 6 0 .241 0 0 0-0
3 Hagler, Kaicey 3Hagler, Kaicey .200 .457 15-15 45 2 9 2 0 0 3 11 .244 1 0 7 0 .213 1 0 0-0
26 Martin, Riley 26Martin, Riley .188 .456 14-14 32 1 6 0 1 0 2 8 .250 1 0 15 0 .206 1 1 0-0
21 Venker, Sarah 21Venker, Sarah .182 .450 17-17 44 3 8 1 0 0 5 9 .205 3 1 6 1 .245 1 3 2-2
4 Drake, Avery 4Drake, Avery .143 .417 16-16 42 2 6 1 0 0 0 7 .167 5 1 10 0 .250 0 4 2-2
5 Palmer, Justice 5Palmer, Justice .111 .311 12-12 27 3 3 0 0 0 0 3 .111 1 2 8 0 .200 0 0 1-1
32 Herrera, Breana 32Herrera, Breana .036 .136 14-9 28 0 1 0 0 0 0 1 .036 2 0 14 0 .100 0 0 0-0
33 Swanson, Lyndie 33Swanson, Lyndie .000 .000 13-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Cotton, Madison 7Cotton, Madison .000 .000 6-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .224 .604 17-17 425 34 95 19 4 5 30 137 .322 25 11 86 1 .282 4 9 6-7
Opponents .281 .786 17-17 452 86 127 26 4 11 76 194 .429 50 6 55 1 .357 5 7 35-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Venker, Sarah 21Venker, Sarah 2.96 1.34 0-3 6-1 1 0-0 0 23.2 17 11 10 14 14 3 0 1 85 .200 1 1 0 1 3
33 Swanson, Lyndie 33Swanson, Lyndie 3.28 1.42 3-5 13-11 7 2-0 1 59.2 60 35 28 24 30 12 2 4 235 .255 4 3 0 1 2
7 Cotton, Madison 7Cotton, Madison 7.34 2.28 1-5 6-5 1 0-0 0 27.2 50 40 29 12 11 11 2 6 132 .379 4 2 0 3 2
Totals 4.23 1.59 4-13 25-17 9 2 1 111.0 127 86 67 50 55 26 4 11 452 .281 9 6 0 5 7
Opponents 1.61 1.06 13-4 26-17 10 5 2 113.0 95 34 26 25 86 19 4 5 425 .224 2 11 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Drake, Avery 4 Drake, Avery 20 20 0 0 1.000 0 0 0 0 0
2 Chandler, Baylee 2 Chandler, Baylee 8 7 1 0 1.000 0 0 0 0 0
23 Brockway, Caitlyn 23 Brockway, Caitlyn 93 90 2 1 .989 1 0 0 0 0
1 Roberts, Jasie 1 Roberts, Jasie 69 63 4 2 .971 1 21 2 1 0
21 Venker, Sarah 21 Venker, Sarah 26 24 1 1 .962 0 7 1 0 0
32 Herrera, Breana 32 Herrera, Breana 32 25 5 2 .938 0 0 0 0 0
8 Echols, Shelby 8 Echols, Shelby 60 28 28 4 .933 1 0 0 0 0
3 Hagler, Kaicey 3 Hagler, Kaicey 45 20 22 3 .933 0 0 0 0 0
26 Martin, Riley 26 Martin, Riley 22 19 1 2 .909 0 0 0 0 0
18 Savage, Haylie 18 Savage, Haylie 61 20 35 6 .902 1 0 0 0 0
5 Palmer, Justice 5 Palmer, Justice 19 14 3 2 .895 0 14 2 3 0
33 Swanson, Lyndie 33 Swanson, Lyndie 7 1 5 1 .857 0 20 3 0 0
7 Cotton, Madison 7 Cotton, Madison 13 2 9 2 .846 1 8 0 0 0
Totals 475 333 116 26 .945 5 70 8 4 0
Opponents 468 339 118 11 .976 3 12 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2021 UTSA L 1-9 24 1 3 1 0 0 0 4 0 1 0 0 0 1 0 0 21 6 2 .125
2/11/2022 vs Dayton W 2-0 28 2 3 0 1 0 0 2 0 2 0 0 0 0 0 6 21 9 3 .107
2/11/2022 vs South Dakota L 0-6 23 0 4 0 0 0 0 2 0 0 0 0 0 0 1 4 21 9 2 .174
2/12/2022 at Wichita State L 2-10 24 2 7 2 3 0 0 1 0 2 0 0 0 1 0 6 16 6 2 .292
2/15/2022 Texas Southern W 3-2 23 3 6 3 0 0 1 3 0 0 0 0 1 0 0 4 21 4 1 .261
2/18/2022 vs ULM L 7-11 30 7 8 6 2 0 0 6 0 2 0 0 0 0 0 3 21 10 1 .267
2/18/2022 vs Jacksonville State L 3-7 28 3 7 0 0 0 0 2 0 1 0 2 0 0 1 7 21 11 4 .250
2/19/2022 vs Miss.Valley State W 2-0 25 2 6 1 1 0 0 1 0 0 0 0 0 1 0 2 21 6 3 .240
2/19/2022 at Southern Miss L 0-3 27 0 5 0 0 0 0 2 0 0 1 0 0 0 0 8 18 7 0 .185
2/26/2022 vs Lamar W 11-8 31 11 14 11 3 0 2 7 0 4 0 0 3 0 0 2 21 5 1 .452
2/27/2022 vs Lamar W 11-9 37 11 15 10 2 0 2 4 0 0 0 0 0 0 0 4 21 5 2 .405
2/27/2022 at Houston W 7-0 32 7 13 7 0 0 0 6 0 0 0 0 2 1 0 8 21 10 2 .406
3/4/2022 BROWN L 2-3 27 2 5 2 0 0 0 3 0 0 0 0 0 0 0 1 21 7 1 .185
3/4/2022 PVAM W 2-0 24 2 5 2 1 0 0 1 0 1 0 0 0 0 0 1 21 8 0 .208
3/5/2022 PVAM W 9-1 28 9 14 7 1 2 0 4 0 0 1 1 0 1 0 0 18 9 0 .500
3/5/2022 BROWN W 4-2 23 4 4 4 0 0 0 5 0 2 0 0 2 0 0 3 21 9 1 .174
3/6/2022 BROWN L 1-3 28 1 6 1 0 0 0 2 0 0 0 0 0 0 0 4 21 8 1 .214
3/11/2022 at Lipscomb W 9-4 30 9 10 8 4 2 1 2 0 0 0 1 2 0 0 11 21 7 2 .333
3/11/2022 vs Pitt L 0-4 23 0 3 0 0 0 0 0 0 1 0 0 2 0 0 5 18 7 0 .130
3/13/2022 vs Bowling Green L 4-7 30 4 10 4 3 0 1 4 0 0 0 0 0 0 0 8 21 8 4 .333
3/13/2022 at Lipscomb L 8-10 31 8 9 8 1 1 2 2 0 0 0 0 0 0 0 7 18 7 1 .290
3/23/2022 at Texas A&M L 4-5 23 4 3 2 1 0 1 2 0 0 0 0 1 0 0 9 19 7 4 .130
3/25/2022 Northwestern St. L 1-5 24 1 2 1 0 0 0 1 0 0 0 2 0 0 0 14 21 5 0 .083
3/25/2022 Northwestern St. L 2-10 26 2 6 2 2 0 0 1 0 0 0 0 0 1 0 5 21 8 4 .231
3/26/2022 Northwestern St. L 1-7 24 1 4 1 2 0 0 1 0 0 0 0 0 1 0 2 21 8 1 .167
3/29/2022 at Lamar University L 1-9 20 1 4 0 0 0 0 2 0 1 0 0 0 0 0 3 12 6 1 .200
4/3/2022 at McNeese L 1-9 20 1 2 1 1 0 1 1 0 0 0 0 0 0 0 12 17 6 1 .100
4/3/2022 at McNeese L 1-9 16 1 2 1 1 0 1 0 0 0 0 0 1 0 0 6 14 1 2 .125
4/8/2022 at Incarnate Word L 4-5 29 4 9 3 3 1 0 3 0 0 0 2 1 0 0 5 19 6 2 .310
4/8/2022 at Incarnate Word W 3-0 26 3 6 3 2 0 1 1 0 0 0 0 1 0 0 3 21 7 1 .231
4/9/2022 at Incarnate Word W 7-4 34 7 12 6 3 1 0 2 0 1 0 2 0 0 0 5 21 8 0 .353
4/13/2022 Sam Houston L 1-5 23 1 3 1 0 0 1 3 0 1 1 1 0 0 0 6 21 6 1 .130
4/15/2022 Texas A&M Corpus L 0-1 27 0 8 0 0 1 0 1 0 0 1 1 0 0 0 6 21 6 2 .296
4/15/2022 Texas A&M Corpus L 0-7 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 3 21 7 4 .200
4/16/2022 Texas A&M Corpus L 0-2 23 0 2 0 1 0 0 3 0 0 0 0 1 0 0 3 21 7 3 .087
4/22/2022 at Southeastern L 0-5 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .087
4/22/2022 at Southeastern L 6-14 28 6 8 6 2 0 2 0 0 1 0 2 1 0 0 8 16 8 4 .286
4/23/2022 at Southeastern L 1-2 24 1 4 1 0 1 0 2 0 0 0 0 0 0 1 5 18 9 1 .167
4/29/2022 Nicholls W 1-0 23 1 5 1 0 0 0 1 0 1 0 1 0 0 0 0 21 9 0 .217
4/29/2022 Nicholls W 6-5 27 6 13 4 2 0 0 2 0 1 0 0 2 2 0 0 21 10 0 .481
4/30/2022 Nicholls L 0-1 26 0 5 0 0 0 0 4 2 2 0 1 1 0 0 2 21 5 1 .192
5/7/2022 at Tarleton State W 9-7 34 9 12 9 5 0 2 5 0 2 0 0 0 0 0 7 21 13 2 .353
5/7/2022 at Tarleton State W 6-3 38 6 15 4 5 0 0 1 0 0 1 1 2 1 0 1 24 12 2 .395
5/10/2022 vs A&M-Corpus Christi W 5-4 35 5 12 3 1 0 0 4 0 0 0 0 2 0 0 9 24 13 1 .343
5/11/2022 at Southeastern L 5-8 28 5 8 5 3 0 0 7 0 1 0 1 0 1 0 7 18 14 3 .286
5/11/2022 vs UIW W 8-4 30 8 11 6 4 0 0 4 0 0 0 2 0 0 0 4 21 10 2 .367
5/12/2022 vs A&M-Corpus Christi W 5-3 23 5 6 5 2 0 1 2 0 0 0 0 0 0 0 1 21 9 1 .261
5/12/2022 at Southeastern L 1-9 21 1 7 1 1 0 0 4 0 0 0 0 1 0 0 6 12 6 3 .333
Total 167-242 1276 167 333 143 63 9 19 122 2 27 5 20 27 11 3 233 950 370 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2021 UTSA L 1-9 7.0 9 9 8 6 4 2 0 0 0 0 2 0 0 1 0 8.00
2/11/2022 vs Dayton W 2-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 1 1 0 0.00
2/11/2022 vs South Dakota L 0-6 7.0 7 6 5 6 6 0 0 2 1 0 0 0 1 2 0 5.00
2/12/2022 at Wichita State L 2-10 5.1 12 10 10 8 4 1 2 3 1 0 0 0 1 3 0 13.13
2/15/2022 Texas Southern W 3-2 7.0 4 2 2 3 10 1 0 0 0 0 0 0 2 3 0 2.00
2/18/2022 vs ULM L 7-11 7.0 9 11 10 11 3 2 0 0 1 0 1 0 2 4 0 10.00
2/18/2022 vs Jacksonville State L 3-7 7.0 7 7 4 5 3 0 0 1 1 0 2 0 2 5 0 4.00
2/19/2022 vs Miss.Valley State W 2-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 3 5 0 0.00
2/19/2022 at Southern Miss L 0-3 6.0 7 3 3 3 3 1 0 0 2 0 4 0 3 6 0 3.50
2/26/2022 vs Lamar W 11-8 7.0 7 8 8 9 6 0 0 2 2 0 0 0 4 6 0 8.00
2/27/2022 vs Lamar W 11-9 7.0 6 9 7 6 3 0 0 2 5 0 3 0 5 6 0 7.00
2/27/2022 at Houston W 7-0 7.0 3 0 0 0 2 0 0 0 1 0 0 0 6 6 0 0.00
3/4/2022 BROWN L 2-3 7.0 5 3 1 5 4 1 0 0 0 0 0 0 6 7 0 1.00
3/4/2022 PVAM W 2-0 7.0 6 0 0 0 8 0 0 0 0 0 0 0 7 7 0 0.00
3/5/2022 PVAM W 9-1 6.0 6 1 1 3 3 0 0 0 1 0 1 0 8 7 0 1.17
3/5/2022 BROWN W 4-2 7.0 3 2 1 4 2 1 0 0 1 0 0 0 9 7 0 1.00
3/6/2022 BROWN L 1-3 7.0 7 3 3 1 4 1 0 1 1 0 1 0 9 8 0 3.00
3/11/2022 at Lipscomb W 9-4 7.0 4 4 2 11 10 0 0 1 3 0 0 0 10 8 1 2.00
3/11/2022 vs Pitt L 0-4 6.0 9 4 4 4 2 0 1 0 3 0 0 0 10 9 0 4.67
3/13/2022 vs Bowling Green L 4-7 7.0 9 7 5 8 4 0 1 0 0 0 1 0 10 10 0 5.00
3/13/2022 at Lipscomb L 8-10 6.0 13 10 9 8 5 4 1 0 5 0 0 0 10 11 0 10.50
3/23/2022 at Texas A&M L 4-5 6.1 5 5 3 7 8 2 0 1 1 0 0 0 10 12 0 3.32
3/25/2022 Northwestern St. L 1-5 7.0 9 5 5 4 4 0 0 1 1 0 0 0 10 13 0 5.00
3/25/2022 Northwestern St. L 2-10 7.0 12 10 6 3 3 2 0 1 3 0 1 0 10 14 0 6.00
3/26/2022 Northwestern St. L 1-7 7.0 5 7 4 7 4 2 0 0 0 0 0 0 10 15 0 4.00
3/29/2022 at Lamar University L 1-9 4.0 9 9 4 2 1 2 0 1 1 0 2 0 10 16 0 7.00
4/3/2022 at McNeese L 1-9 5.2 12 9 8 3 3 4 0 1 0 0 0 0 10 17 0 9.88
4/3/2022 at McNeese L 1-9 4.2 8 9 9 6 1 3 0 2 1 0 0 0 10 18 0 13.50
4/8/2022 at Incarnate Word L 4-5 6.1 8 5 2 4 4 3 0 0 0 0 1 0 10 19 0 2.21
4/8/2022 at Incarnate Word W 3-0 7.0 4 0 0 1 2 2 0 0 0 0 0 0 11 19 0 0.00
4/9/2022 at Incarnate Word W 7-4 7.0 7 4 4 4 3 1 0 0 0 0 0 0 12 19 0 4.00
4/13/2022 Sam Houston L 1-5 7.0 12 5 5 1 6 2 1 1 0 0 1 0 12 20 0 5.00
4/15/2022 Texas A&M Corpus L 0-1 7.0 4 1 0 1 5 1 0 0 1 0 0 0 12 21 0 0.00
4/15/2022 Texas A&M Corpus L 0-7 7.0 10 7 6 3 3 2 0 2 0 0 0 0 12 22 0 6.00
4/16/2022 Texas A&M Corpus L 0-2 7.0 4 2 1 0 4 1 0 1 1 0 1 0 12 23 0 1.00
4/22/2022 at Southeastern L 0-5 6.0 10 5 5 4 5 1 1 0 0 0 0 0 12 24 0 5.83
4/22/2022 at Southeastern L 6-14 5.1 16 14 10 4 2 4 3 1 1 0 1 0 12 25 0 13.13
4/23/2022 at Southeastern L 1-2 6.0 6 2 2 2 1 0 0 0 1 0 0 0 12 26 0 2.33
4/29/2022 Nicholls W 1-0 7.0 3 0 0 1 4 0 0 0 0 0 1 0 13 26 0 0.00
4/29/2022 Nicholls W 6-5 7.0 6 5 5 1 3 0 0 2 0 0 1 0 14 26 1 5.00
4/30/2022 Nicholls L 0-1 7.0 3 1 0 2 4 0 0 0 0 0 0 0 14 27 0 0.00
5/7/2022 at Tarleton State W 9-7 7.0 12 7 6 4 2 5 0 0 0 0 1 0 15 27 1 6.00
5/7/2022 at Tarleton State W 6-3 8.0 7 3 2 2 2 2 0 1 0 0 0 0 16 27 0 1.75
5/10/2022 vs A&M-Corpus Christi W 5-4 8.0 13 4 4 5 3 3 1 0 1 0 0 0 17 27 0 3.50
5/11/2022 at Southeastern L 5-8 6.0 11 8 8 5 4 3 0 0 0 0 0 0 17 28 0 9.33
5/11/2022 vs UIW W 8-4 7.0 10 4 2 5 2 2 0 0 0 0 0 0 18 28 0 2.00
5/12/2022 vs A&M-Corpus Christi W 5-3 7.0 5 3 3 3 5 0 1 1 3 0 1 0 19 28 1 3.00
5/12/2022 at Southeastern L 1-9 4.0 11 9 5 1 1 2 0 2 0 0 0 0 19 29 0 8.75
Total 167-242 316.2 360 242 192 187 192 63 12 30 43 0 26 0 19 29 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Tarleton State (5/7/2022)
RUNS SCORED 11 Lamar (2/26/2022); Lamar (2/27/2022)
HITS 15 Lamar (2/27/2022); Tarleton State (5/7/2022)
RBIS 11 Lamar (2/26/2022)
DOUBLES 5 Tarleton State (5/7/2022); Tarleton State (5/7/2022)
TRIPLES 2 PVAM (3/5/2022); Lipscomb (3/11/2022)
HOME RUNS 2 Lamar (2/26/2022); Lamar (2/27/2022); Lipscomb (3/13/2022); Southeastern (4/22/2022); Tarleton State (5/7/2022)
WALKS 7 Lamar (2/26/2022); Southeastern (5/11/2022)
STRIKEOUTS 14 Northwestern St. (3/25/2022)
SAC HITS 3 Lamar (2/26/2022)
SAC FLIES 2 Nicholls (4/29/2022)
STOLEN BASES 4 Lamar (2/26/2022)
HIT BY PITCH 2 Jacksonville State (2/18/2022); Northwestern St. (3/25/2022); UIW (5/11/2022); Incarnate Word (4/8/2022); Incarnate Word (4/9/2022)
CAUGHT STEALING 1 PVAM (3/5/2022); Sam Houston (4/13/2022); Texas A&M Corpus (4/15/2022); Southern Miss (2/19/2022); Tarleton State (5/7/2022)
HIT INTO DP 2 South Dakota (2/11/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Tarleton State (5/7/2022); A&M-Corpus Christi (5/10/2022)
RUNS ALLOWED 14 Southeastern (4/22/2022)
EARNED RUNS 10 ULM (2/18/2022); Wichita State (2/12/2022); Southeastern (4/22/2022)
WALKS ALLOWED 11 ULM (2/18/2022); Lipscomb (3/11/2022)
STRIKEOUTS 10 Texas Southern (2/15/2022); Lipscomb (3/11/2022)
HITS ALLOWED 16 Southeastern (4/22/2022)
DOUBLES ALLOWED 5 Tarleton State (5/7/2022)
TRIPLES ALLOWED 3 Southeastern (4/22/2022)
HOME RUNS ALLOWED 3 Wichita State (2/12/2022)
WILD PITCHES 5 Lamar (2/27/2022); Lipscomb (3/13/2022)
HIT BATTERS 4 Southern Miss (2/19/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Tarleton State (5/7/2022); A&M-Corpus Christi (5/10/2022)
ASSISTS 14 Southeastern (5/11/2022)
ERRORS 4 Jacksonville State (2/18/2022); Bowling Green (3/13/2022); Northwestern St. (3/25/2022); Texas A&M Corpus (4/15/2022); Texas A&M (3/23/2022)
PASSED BALLS 2 Northwestern St. (3/25/2022); Sam Houston (4/13/2022)
DPS TURNED 2 ULM (2/18/2022); Lamar (2/26/2022); Houston (2/27/2022); Incarnate Word (4/8/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Echols, Shelby; Sydlik, Autumn; Brockway, Caitlyn; ECHOLS, SHELBY; SAVAGE, HAYLIE Lamar (2/26/2022); Lamar (2/27/2022); Houston (2/27/2022); Incarnate Word (4/9/2022); Tarleton State (5/7/2022)
RUNS SCORED 3 Echols, Shelby Lipscomb (3/11/2022)
HITS 4 Echols, Shelby; ROBERTS, JASIE Lamar (2/26/2022); A&M-Corpus Christi (5/10/2022)
RBIS 7 Savage, Haylie Lipscomb (3/13/2022)
DOUBLES 2 Echols, Shelby; ECHOLS, SHELBY; PALMER, JUSTICE; SAVAGE, HAYLIE; BROCKWAY, CAITLYN Lamar (2/26/2022); Incarnate Word (4/8/2022); Tarleton State (5/7/2022); Tarleton State (5/7/2022); Southeastern (5/11/2022)
TRIPLES 1 Robers, Jasie; Echols, Shelby; Savage, Haylie; MARTIN, RILEY PVAM (3/5/2022); Texas A&M Corpus (4/15/2022); Lipscomb (3/11/2022); Lipscomb (3/13/2022); Incarnate Word (4/8/2022)
HOME RUNS 2 BROCKWAY, CAITLYN Southeastern (4/22/2022)
WALKS 3 BROCKWAY, CAITLYN A&M-Corpus Christi (5/10/2022)
STRIKEOUTS 3 Drake, Avery; Chandler, Baylee; MARTIN, RILEY Northwestern St. (3/25/2022); Lipscomb (3/11/2022); Texas A&M (3/23/2022)
SAC HITS 1 Sydlik, Autumn; Drake, Avery Texas Southern (2/15/2022); Lamar (2/26/2022); BROWN (3/5/2022); Texas A&M Corpus (4/15/2022); Texas A&M Corpus (4/16/2022)
SAC FLIES 1 Martin, Riley; Savage, Haylie; Brockway, Caitlyn; Venker, Sarah UTSA (3/1/2021); PVAM (3/5/2022); Northwestern St. (3/25/2022); Northwestern St. (3/26/2022); Nicholls (4/29/2022)
STOLEN BASES 2 Drake, Avery; Echols, Shelby; Garcia, Ab Lamar (2/26/2022); Dayton (2/11/2022); Wichita State (2/12/2022)
HIT BY PITCH 1 Robers, Jasie; Sydlik, Autumn; Brockway, Caitlyn; Drake, Avery Jacksonville State (2/18/2022); PVAM (3/5/2022); Northwestern St. (3/25/2022); Sam Houston (4/13/2022); Texas A&M Corpus (4/15/2022)
CAUGHT STEALING 1 Echols, Shelby; Brockway, Caitlyn; Drake, Avery; ECHOLS, SHELBY PVAM (3/5/2022); Sam Houston (4/13/2022); Texas A&M Corpus (4/15/2022); Southern Miss (2/19/2022); Tarleton State (5/7/2022)
HIT INTO DP 1 Sydlik, Autumn; Drake, Avery; Herrera, Breana; SAVAGE, HAYLIE South Dakota (2/11/2022); ULM (2/18/2022); Jacksonville State (2/18/2022); Bowling Green (3/13/2022); UIW (5/11/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 COTTON, MADISON Tarleton State (5/7/2022)
RUNS ALLOWED 10 Cotton, Madison Northwestern St. (3/25/2022); Lipscomb (3/13/2022)
