Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2019 Men's Soccer Cumulative Statistics

Team (7-11, 5-6)

Overall Team Statistics
Statistic Houston Baptist Opponents
Shots
Goals 23 48
Goals Per Game 1.28 2.67
Shots 198 318
Shots Per Game 11.0 17.7
Shots Percentage 0.116 0.151
Shots On Goal 81-198 147-318
Shots On Goal Percentage 0.409 0.462
Penalties
Yellow Cards 31 24
Red Cards 1 2
Miscellaneous
Assists 14 46
Saves 99 58
Fouls 188 189
Corner Kicks 76 97
Penalty Kicks: Goals-Attempts 2-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Faletto, Dominick 16 14 1077 6 0 12 15 0.400 11 0.733 3-0 2 2-2
10 Natera, Gianluca 17 17 1364 3 4 10 57 0.053 19 0.333 3-1 1 0-1
17 Cobo, Jordi 17 13 1044 3 2 8 15 0.200 8 0.533 7-0 1 0-0
7 Menke, Thomas 12 5 526 3 0 6 6 0.500 4 0.667 2-0 1 0-0
8 Poblacion, Luis 17 17 1320 1 4 6 19 0.053 7 0.368 2-0 0 0-0
22 Ugo, Tim 17 14 1059 2 0 4 29 0.069 10 0.345 0-0 0 0-0
20 Coburn, Nick 9 2 305 0 2 2 3 0.000 0 0.000 0-0 0 0-0
5 Gordon, Michael 12 11 925 1 0 2 3 0.333 2 0.667 0-0 1 0-0
19 Rojas, Andres 12 0 400 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Snellink, Daan 18 18 1502 1 0 2 10 0.100 4 0.400 2-0 1 0-0
14 Vazquez, Lucas 17 8 682 1 0 2 21 0.048 6 0.286 1-0 0 0-0
21 von Reis, Hugo 18 18 1365 1 0 2 3 0.333 3 1.000 3-0 0 0-0
13 Le, Elijah 18 14 1283 0 1 1 3 0.000 2 0.667 2-0 0 0-0
6 Thomas, Dequan 14 2 485 0 1 1 2 0.000 1 0.500 2-0 0 0-0
16 Amaya, Byron 12 9 778 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cabrera, Jorge 13 12 1122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fitch, Johann 6 0 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Guzman, Jorge 7 6 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Jones, Brandon 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mandujano, Jorge 14 13 840 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Mirza, Abdullah 3 0 69 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Patel, Faheem 12 0 310 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Watson, Tim 18 5 773 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 18 - 18028 23 14 60 198 0.116 81 0.409 31-1 7 2-3
Opponent 18 - 18020 48 46 142 318 0.151 147 0.462 24-2 11 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cabrera, Jorge 13 12 1121:15 29 2.33 57 0.663 5 7 0 1 202
32 Guzman, Jorge 7 6 514:10 19 3.33 36 0.655 2 4 0 0 116
Total 18 - 1635:25 48 2.64 93 0.660 7 11 0 2 318
Opponents 18 - 1635:25 23 1.27 56 0.709 7 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Faletto, Dominick 10 9 675 6 0 12 14 0.429 10 0.714 1-0 2 2-2
10 Natera, Gianluca 10 10 834 2 3 7 34 0.059 12 0.353 2-1 1 0-1
17 Cobo, Jordi 10 9 672 1 2 4 11 0.091 5 0.455 4-0 1 0-0
7 Menke, Thomas 8 2 371 2 0 4 4 0.500 3 0.750 1-0 0 0-0
8 Poblacion, Luis 10 10 777 0 3 3 15 0.000 5 0.333 2-0 0 0-0
5 Gordon, Michael 10 9 800 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Ugo, Tim 10 7 585 1 0 2 17 0.059 5 0.294 0-0 0 0-0
14 Vazquez, Lucas 11 7 493 1 0 2 17 0.059 6 0.353 0-0 0 0-0
21 von Reis, Hugo 11 11 867 1 0 2 3 0.333 3 1.000 3-0 0 0-0
20 Coburn, Nick 4 0 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Le, Elijah 11 7 720 0 1 1 2 0.000 2 1.000 1-0 0 0-0
6 Thomas, Dequan 10 0 238 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Amaya, Byron 7 7 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cabrera, Jorge 8 7 684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Fitch, Johann 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Guzman, Jorge 4 4 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mandujano, Jorge 11 10 712 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Patel, Faheem 8 0 178 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Rojas, Andres 6 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Snellink, Daan 11 11 926 0 0 0 7 0.000 2 0.286 1-0 0 0-0
23 Watson, Tim 11 1 418 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 11 - 11015 15 11 41 134 0.112 58 0.433 31-1 5 2-3
Opponent 11 - 11047 25 19 69 193 0.130 85 0.440 24-2 6 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Cabrera, Jorge 8 7 683:47 11 1.45 36 0.766 4 3 0 1 110
32 Guzman, Jorge 4 4 318:27 14 3.96 22 0.611 1 3 0 0 83
Total 11 - 1002:14 25 2.24 58 0.699 5 6 0 1 193
Opponents 11 - 1002:14 15 1.35 41 0.732 5 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2019 vs Wofford W 2-0 (0-0-0, 0-0-0) 0-0-0 0 Thomas Menke (1) (Nick Coburn)
Jordi Cobo (1)
09/02/2019 at SMU L 1-7 (1-0-0, 0-0-0) 0-0-0 713 Gianluca Natera (1)
09/09/2019 at Wake Forest L 0-4 (1-1-0, 0-0-0) 0-0-0 1187
09/13/2019 at Oral Roberts L 1-4 (1-3-0, 0-0-0) 0-0-0 563 Andres Rojas (1)
09/15/2019 at Central Ark. L 0-4 (1-5-0, 0-0-0) 0-0-0 187
09/21/2019 vs IUPUI W 2-1 (2-4-0, 0-0-0) 0-0-0 0 Tim Ugo (1) (Gianluca Natera)
Daan Snellink (1) (Luis Poblacion)
09/28/2019 at Utah Valley L 0-3 (2-5-0, 0-1-0) 0-1-0 2111
10/04/2019 at Seattle U L 0-5 (2-6-0, 0-2-0) 0-2-0 501
10/06/2019 at San Jose State W 3-2 (3-6-0, 1-2-0) 1-2-0 544 Lucas Vazquez (1) (Jordi Cobo)
Gianluca Natera (1)
Dominick Faletto (1) (Luis Poblacion)
10/11/2019 vs UTRGV L 0-4 (3-7-0, 1-3-0) 1-3-0 0
10/13/2019 vs UIW L 0-1 (3-8-0, 1-4-0) 1-4-0 0
10/19/2019 vs Air Force L 1-3 (3-9-0, 1-5-0) 1-5-0 0 Thomas Menke (1)
10/25/2019 at Grand Canyon W 4-3 (4-9-0, 2-5-0) 2-5-0 1013 Dominick Faletto (2) (Jordi Cobo , Gianluca Natera)
Dominick Faletto (2) (Gianluca Natera)
Dominick Faletto (2)
Dominick Faletto (2)
10/27/2019 at UNLV W 3-1 (5-9-0, 3-5-0) 3-5-0 874 Tim Ugo (1) (Elijah Le)
Jordi Cobo (1)
Thomas Menke (1) (Gianluca Natera)
11/01/2019 vs California Baptist W 2-1 (6-9-0, 4-5-0) 4-5-0 0 Dominick Faletto (1) (Luis Poblacion)
Michael Gordon (1) (Luis Poblacion)
11/03/2019 vs CSU Bakersfield L 0-2 (6-10-0, 4-6-0) 4-6-0 0
11/09/2019 vs Kansas City W 2-0 (7-10-0, 5-6-0) 5-6-0 0 Gianluca Natera (1) (Nick Coburn)
Hugo Von Reis (1) (Dequan Thomas)
11/13/2019 at Air Force L 2-3 (7-11-0, 5-6-0) 5-6-0 0 Luis Poblacion (1)
Jordi Cobo (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2019 vs Wofford 2-0 2 1 5 9 0.222 3 0.333 3-0 1 0-0 995
09/02/2019 at SMU 1-7 1 0 2 8 0.125 2 0.250 1-0 0 0-0 997
09/09/2019 at Wake Forest 0-4 0 0 0 4 0.000 0 0.000 6-0 0 0-0 998
09/13/2019 at Oral Roberts 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-0 997
09/15/2019 at Central Ark. 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 998
09/21/2019 vs IUPUI 2-1 2 2 6 10 0.200 4 0.400 2-0 1 0-0 1035
09/28/2019 at Utah Valley 0-3 0 0 0 12 0.000 7 0.583 2-0 0 0-0 997
10/04/2019 at Seattle U 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-1 994
10/06/2019 at San Jose State 3-2 3 2 8 12 0.250 9 0.750 1-0 1 0-0 1036
10/11/2019 vs UTRGV 0-4 0 0 0 13 0.000 1 0.077 2-0 0 0-0 996
10/13/2019 vs UIW 0-1 0 0 0 13 0.000 2 0.154 3-0 0 0-0 996
10/19/2019 vs Air Force 1-3 1 0 2 8 0.125 1 0.125 3-0 0 0-0 995
10/25/2019 at Grand Canyon 4-3 4 3 11 10 0.400 5 0.500 2-0 1 2-2 1092
10/27/2019 at UNLV 3-1 3 2 8 15 0.200 7 0.467 1-0 1 0-0 997
11/01/2019 vs California Baptist 2-1 2 2 6 11 0.182 8 0.727 1-1 1 0-0 930
11/03/2019 vs CSU Bakersfield 0-2 0 0 0 15 0.000 6 0.400 1-0 0 0-0 987
11/09/2019 vs Kansas City 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0 995
11/13/2019 at Air Force 2-3 2 0 4 17 0.118 7 0.412 0-0 0 0-0 993
Total 23-48 23 14 60 198 0.116 81 0.409 31-1 7 2-3 18028
Opponent - 48 46 142 318 0.151 147 0.462 24-2 11 - 18020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2019 Wofford 2-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/02/2019 SMU 1-7 90:00 7 3.50 6 0.462 0 1 0 0 29
09/09/2019 Wake Forest 0-4 90:00 4 3.67 3 0.429 0 1 0 0 17
09/13/2019 Oral Roberts 1-4 90:00 4 3.75 3 0.429 0 1 0 0 14
09/15/2019 Central Ark. 0-4 90:00 4 3.80 11 0.733 0 1 0 0 25
09/21/2019 IUPUI 2-1 93:11 1 3.31 3 0.750 1 0 0 0 7
09/28/2019 Utah Valley 0-3 90:00 3 3.27 5 0.625 0 1 0 0 16
10/04/2019 Seattle U 0-5 90:00 5 3.48 9 0.643 0 1 0 0 35
10/06/2019 San Jose State 3-2 93:27 2 3.31 7 0.778 1 0 0 0 24
10/11/2019 UTRGV 0-4 90:00 4 3.38 3 0.429 0 1 0 0 13
10/13/2019 UIW 0-1 90:00 1 3.16 1 0.500 0 1 0 0 5
10/19/2019 Air Force 1-3 90:00 3 3.15 2 0.400 0 1 0 0 10
10/25/2019 Grand Canyon 4-3 98:47 3 3.11 6 0.667 1 0 0 0 21
10/27/2019 UNLV 3-1 90:00 1 2.96 9 0.900 1 0 0 0 24
11/01/2019 California Baptist 2-1 90:00 1 2.83 4 0.800 1 0 0 0 14
11/03/2019 CSU Bakersfield 0-2 90:00 2 2.78 5 0.714 0 1 0 0 13
11/09/2019 Kansas City 2-0 90:00 0 2.62 7 1.000 1 0 0 1 18
11/13/2019 Air Force 2-3 90:00 3 2.64 5 0.625 0 1 0 0 23
Totals - 1634 48 2.64 93 0.660 7 11 0 2 318
Opponent - 1635:25 23 1.27 56 0.709 11 7 0 7 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2019 Wofford 0-2 0 0 0 10 0.000 5 0.500 0-1 0 0-0 950
09/02/2019 SMU 7-1 7 7 21 29 0.241 14 0.483 0-0 1 0-0 998
09/09/2019 Wake Forest 4-0 4 4 12 17 0.235 7 0.412 1-0 1 0-0 1000
09/13/2019 Oral Roberts 4-1 4 5 13 14 0.286 8 0.571 1-0 1 1-1 999
09/15/2019 Central Ark. 4-0 4 7 15 25 0.160 15 0.600 2-0 1 0-0 999
09/21/2019 IUPUI 1-2 1 1 3 7 0.143 4 0.571 4-0 0 0-0 1032
09/28/2019 Utah Valley 3-0 3 4 10 16 0.188 8 0.500 1-0 1 1-2 998
10/04/2019 Seattle U 5-0 5 5 15 35 0.143 15 0.429 2-0 1 0-0 997
10/06/2019 San Jose State 2-3 2 1 5 24 0.083 9 0.375 2-0 0 1-1 1035
10/11/2019 UTRGV 4-0 4 3 11 13 0.308 7 0.538 3-0 1 1-1 993
10/13/2019 UIW 1-0 1 0 2 5 0.200 2 0.400 2-0 1 0-0 994
10/19/2019 Air Force 3-1 3 0 6 10 0.300 5 0.500 2-0 1 0-0 996
10/25/2019 Grand Canyon 3-4 3 2 8 21 0.143 9 0.429 0-1 0 1-1 1052
10/27/2019 UNLV 1-3 1 1 3 24 0.042 11 0.458 1-0 0 0-0 995
11/01/2019 California Baptist 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 995
11/03/2019 CSU Bakersfield 2-0 2 2 6 13 0.154 7 0.538 2-0 1 0-0 995
11/09/2019 Kansas City 0-2 0 0 0 18 0.000 7 0.389 0-0 0 0-0 997
11/13/2019 Air Force 3-2 3 3 9 23 0.130 9 0.391 0-0 1 0-0 995
Total 48-23 48 46 142 318 0.151 147 0.462 24-2 11 5-6 18020
Houston Baptist - 23 14 60 198 0.116 81 0.409 31-1 7 - 18028

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2019 Wofford 0-2 90:00 2 2.00 1 0.333 0 1 0 0 9
09/02/2019 SMU 7-1 90:00 1 1.50 1 0.500 1 0 0 0 8
09/09/2019 Wake Forest 4-0 90:00 0 1.00 0 0.00 1 0 0 1 4
09/13/2019 Oral Roberts 4-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/15/2019 Central Ark. 4-0 90:00 0 0.80 3 1.000 1 0 0 1 11
09/21/2019 IUPUI 1-2 93:11 2 0.99 2 0.500 0 1 0 0 10
09/28/2019 Utah Valley 3-0 90:00 0 0.85 7 1.000 1 0 0 1 12
10/04/2019 Seattle U 5-0 90:00 0 0.75 2 1.000 1 0 0 1 8
10/06/2019 San Jose State 2-3 93:27 3 0.99 6 0.667 0 1 0 0 12
10/11/2019 UTRGV 4-0 90:00 0 0.89 1 1.000 1 0 0 1 13
10/13/2019 UIW 1-0 90:00 0 0.81 2 1.000 1 0 0 1 13
10/19/2019 Air Force 3-1 90:00 1 0.83 0 0.000 1 0 0 0 8
10/25/2019 Grand Canyon 3-4 98:47 4 1.06 1 0.200 0 1 0 0 10
10/27/2019 UNLV 1-3 90:00 3 1.20 3 0.500 0 1 0 0 15
11/01/2019 California Baptist 1-2 90:00 2 1.25 6 0.750 0 1 0 0 11
11/03/2019 CSU Bakersfield 2-0 90:00 0 1.17 6 1.000 1 0 0 1 15
11/09/2019 Kansas City 0-2 90:00 2 1.22 7 0.778 0 1 0 0 17
11/13/2019 Air Force 3-2 90:00 2 1.27 5 0.714 1 0 0 0 17
Totals - 1634 23 1.27 56 0.709 11 7 0 7 198
Houston Baptist - 1635:25 48 2.64 93 0.660 7 11 0 2 318

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2019 vs Wofford 2-0 2/0 1/0 9/10 3/5 5/2 3/0 0/1
09/02/2019 at SMU 1-7 1/7 0/7 8/29 2/14 2/6 1/0 0/0
09/09/2019 at Wake Forest 0-4 0/4 0/4 4/17 0/7 2/5 6/1 0/0
09/13/2019 at Oral Roberts 1-4 1/4 0/5 5/14 4/8 3/3 0/1 0/0
09/15/2019 at Central Ark. 0-4 0/4 0/7 11/25 3/15 2/3 1/2 0/0
09/21/2019 vs IUPUI 2-1 2/1 2/1 10/7 4/4 7/6 2/4 0/0
09/28/2019 at Utah Valley 0-3 0/3 0/4 12/16 7/8 8/7 2/1 0/0
10/04/2019 at Seattle U 0-5 0/5 0/5 8/35 2/15 5/6 1/2 0/0
10/06/2019 at San Jose State 3-2 3/2 2/1 12/24 9/9 2/9 1/2 0/0
10/11/2019 vs UTRGV 0-4 0/4 0/3 13/13 1/7 6/3 2/3 0/0
10/13/2019 vs UIW 0-1 0/1 0/0 13/5 2/2 5/5 3/2 0/0
10/19/2019 vs Air Force 1-3 1/3 0/0 8/10 1/5 5/3 3/2 0/0
10/25/2019 at Grand Canyon 4-3 4/3 3/2 10/21 5/9 2/8 2/0 0/1
10/27/2019 at UNLV 3-1 3/1 2/1 15/24 7/11 5/8 1/1 0/0
11/01/2019 vs California Baptist 2-1 2/1 2/1 11/14 8/5 2/4 1/1 1/0
11/03/2019 vs CSU Bakersfield 0-2 0/2 0/2 15/13 6/7 3/9 1/2 0/0
11/09/2019 vs Kansas City 2-0 2/0 2/0 17/18 10/7 9/1 1/0 0/0
11/13/2019 at Air Force 2-3 2/3 0/3 17/23 7/9 3/9 0/0 0/0
Totals 23/48 14/46 198/318 81/147 76/97 31/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Grand Canyon (10/25/2019)
GOALS 4 Grand Canyon (10/25/2019)
ASSISTS 3 Grand Canyon (10/25/2019)
SHOTS 17 Kansas City (11/09/2019)
Air Force (11/13/2019)
SHOTS ON GOAL 10 Kansas City (11/09/2019)
SAVES 11 Central Ark. (09/15/2019)
FOULS 16 Wake Forest (09/09/2019)
CORNER KICKS 9 Kansas City (11/09/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 SMU (09/02/2019)
GOALS 7 SMU (09/02/2019)
ASSISTS 7 SMU (09/02/2019)
Central Ark. (09/15/2019)
SHOTS 35 Seattle U (10/04/2019)
SHOTS ON GOAL 15 Central Ark. (09/15/2019)
Seattle U (10/04/2019)
SAVES 7 Utah Valley (09/28/2019)
Kansas City (11/09/2019)
FOULS 18 UIW (10/13/2019)
CORNER KICKS 9 San Jose State (10/06/2019)
CSU Bakersfield (11/03/2019)
Air Force (11/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SMU (09/02/2019)
Oral Roberts (09/13/2019)
Air Force (10/19/2019)
GOALS 1 SMU (09/02/2019)
Oral Roberts (09/13/2019)
Air Force (10/19/2019)
ASSISTS 1 Wofford (08/31/2019)
SHOTS 4 Wake Forest (09/09/2019)
Oral Roberts (09/13/2019)
SHOTS ON GOAL 1 UTRGV (10/11/2019)
Air Force (10/19/2019)
SAVES 1 UIW (10/13/2019)
Air Force (10/19/2019)
FOULS 4 San Jose State (10/06/2019)
UNLV (10/27/2019)
CORNER KICKS 2 SMU (09/02/2019)
Wake Forest (09/09/2019)
Oral Roberts (09/13/2019)
Central Ark. (09/15/2019)
San Jose State (10/06/2019)
Grand Canyon (10/25/2019)
California Baptist (11/01/2019)
CSU Bakersfield (11/03/2019)
Air Force (11/13/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIW (10/13/2019)
GOALS 1 IUPUI (09/21/2019)
UIW (10/13/2019)
UNLV (10/27/2019)
California Baptist (11/01/2019)
ASSISTS 1 IUPUI (09/21/2019)
San Jose State (10/06/2019)
UNLV (10/27/2019)
California Baptist (11/01/2019)
SHOTS 5 IUPUI (09/21/2019)
UIW (10/13/2019)
SHOTS ON GOAL 2 IUPUI (09/21/2019)
UIW (10/13/2019)
SAVES 1 Wofford (08/31/2019)
SMU (09/02/2019)
UTRGV (10/11/2019)
Grand Canyon (10/25/2019)
FOULS 1 Wofford (08/31/2019)
Seattle U (10/04/2019)
San Jose State (10/06/2019)
CORNER KICKS 1 Wofford (08/31/2019)
Kansas City (11/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Grand Canyon (10/25/2019)
GOALS 4 Grand Canyon (10/25/2019)
ASSISTS 2 Grand Canyon (10/25/2019)
California Baptist (11/01/2019)
SHOTS 7 Air Force (11/13/2019)
SHOTS ON GOAL 4 Grand Canyon (10/25/2019)
California Baptist (11/01/2019)
SAVES 11 Central Ark. (09/15/2019)
FOULS 4 Grand Canyon (10/25/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Grand Canyon (10/25/2019)
GOALS 4 Grand Canyon (10/25/2019)
ASSISTS 3 Grand Canyon (10/25/2019)
SHOTS 17 Kansas City (11/09/2019)
Air Force (11/13/2019)
SHOTS ON GOAL 10 Kansas City (11/09/2019)
SAVES 11 Central Ark. (09/15/2019)
FOULS 16 Wake Forest (09/09/2019)
CORNER KICKS 9 Kansas City (11/09/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Faletto, Dominick
Grand Canyon (10/25/2019)
GOALS 4 Faletto, Dominick
Grand Canyon (10/25/2019)
ASSISTS 2 Natera, Gianluca
Poblacion, Luis
Grand Canyon (10/25/2019)
California Baptist (11/01/2019)
SHOTS 7 Natera, Gianluca
Air Force (11/13/2019)
SHOTS ON GOAL 4 Faletto, Dominick
Natera, Gianluca
Grand Canyon (10/25/2019)
California Baptist (11/01/2019)
SAVES 11 Guzman, Jorge
Central Ark. (09/15/2019)
FOULS 4 Faletto, Dominick
Grand Canyon (10/25/2019)

Leaders

Team Leaders: Points
Player High
Points
Faletto, Dominick 12
Natera, Gianluca 10
Cobo, Jordi 8
Menke, Thomas 6
Poblacion, Luis 6
Team Leaders: Goals
Player High
Goals
Faletto, Dominick 6
Natera, Gianluca 3
Cobo, Jordi 3
Menke, Thomas 3
Ugo, Tim 2
Team Leaders: Assists
Player High
Assists
Natera, Gianluca 4
Poblacion, Luis 4
Cobo, Jordi 2
Coburn, Nick 2
Le, Elijah 1
Team Leaders: Shots
Player High
Shots
Natera, Gianluca 57
Ugo, Tim 29
Vazquez, Lucas 21
Poblacion, Luis 19
Faletto, Dominick 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Natera, Gianluca 19
Faletto, Dominick 11
Ugo, Tim 10
Cobo, Jordi 8
Poblacion, Luis 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Faletto, Dominick 2
Natera, Gianluca 1
Cobo, Jordi 1
Menke, Thomas 1
Gordon, Michael 1