Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2024 Football Cumulative Statistics

Team Stats (5-7, 3-4)

Overall Team Statistics
Statistic HOUSTON CHRISTIAN Opponents
Scoring
27.58 34.58
331 415
First Downs
94 134
90 126
24 35
208 295
Rushing
2227 2652
313 250
471 524
4.1 4.6
159.5 200.2
17 23
1914 2402
Passing
329-158-12 428-258-12
7.13 6.67
195.42 237.92
18 27
2345 2855
Total Offense
800 952
5.3 5.5
354.9 438.1
4259 5257
40 54
Returns
26.74 23.12
34-909 33-763
8.90 15.48
21-187 27-418
20.83 9.75
12-250 12-117
Kicking
43.13 40.20
35.51 35.79
68-2933 56-2251
17-21 13-20
0-1 0-2
Penalties
68.83 65.33
91-826 84-784
Time Of Possession
25:36 33:32
05:07:13 06:42:23
Miscellaneous
62-176 (35.23 %) 75-192 (39.06 %)
7-19 (36.84 %) 9-28 (32.14 %)
18-9 12-3
24-131 37-181
36-37 50-50
0 0
29-35 46-53
16-35 34-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Hill, Calvin 12 98 520 25 495 5.1 4 54 41.25
10 Evans, Darryle 12 95 511 23 488 5.1 4 66 40.67
13 Valenzuela, Jesse 12 72 344 24 320 4.4 2 39 26.67
3 Brickhandler, Eli 8 63 334 70 264 4.2 1 22 33.00
1 Dozier, Champ 11 50 253 19 234 4.7 3 40 21.27
6 Stewart, Cutter 12 36 113 40 73 2.0 2 17 6.08
33 Holmes, Nakia 1 10 53 2 51 5.1 0 16 51.00
25 Edwards, Xai'Shaun 3 6 21 0 21 3.5 0 7 7.00
5 Wiggins, Calvin 12 0 12 0 12 12.0 1 12 1.00
9 Green, Adrian 10 1 11 0 11 11.0 0 11 1.10
2 McMillan, Deuce 12 1 1 0 1 1.0 0 1 0.08
77 Septs, Kendal 12 0 0 0 0 0.0 0 0 0.00
12 Rogers, CJ 7 30 54 79 -25 -0.8 0 8 -3.57
Team 12 9 0 31 -31 -3.4 0 0 -2.58  
Total 12 471 2227 313 1914 4.1 17 66 159.50
Opponents 12 524 2652 250 2402 4.6 23 89 200.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Stewart, Cutter 12 133.46 94 185 8 50.81 % 1500 13 97 125.00
3 Brickhandler, Eli 8 122.06 38 77 2 49.35 % 557 4 59 69.63
12 Rogers, CJ 7 60.01 24 63 2 38.10 % 212 0 40 30.29
19 Wilson, AJ 12 280.53 1 3 0 33.33 % 49 1 49 4.08
16 Stanton, Jack 2 326.80 1 1 0 100.00 % 27 0 27 13.50
Total 12 118.66 158 329 12 48.02 % 2345 18 97 195.42
Opponents 12 131.52 258 428 12 60.28 % 2855 27 96 237.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Wilson, AJ 12 29 825 28.45 8 97 68.75
2 McMillan, Deuce 12 30 383 12.77 4 59 31.92
11 Fuller, Ismael 11 14 268 19.14 2 71 24.36
1 Dozier, Champ 11 25 231 9.24 1 42 21.00
5 Wiggins, Calvin 12 11 147 13.36 0 28 12.25
15 Martinez, Drake 11 16 142 8.88 2 24 12.91
7 Sullivan, Collin 9 9 131 14.56 0 27 14.56
13 Valenzuela, Jesse 12 5 77 15.40 1 49 6.42
9 Green, Adrian 10 12 76 6.33 0 15 7.60
10 Evans, Darryle 12 3 51 17.00 0 31 4.25
22 Hill, Calvin 12 3 8 2.67 0 8 0.67
17 White, Jackson 8 1 6 6.00 0 6 0.75
27 Bean, Darius 12 0 0 0.00 0 0 0.00
28 Bradshaw, Terrell 4 0 0 0.00 0 0 0.00
55 Jameson, Joel 8 0 0 0.00 0 0 0.00
30 McCarter, Joshlyn 9 0 0 0.00 0 0 0.00
Total 12 158 2345 14.84 18 97 195.42
Opponents 12 258 2855 11.07 27 96 237.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Harris, D.J. 12 24 70 94.0 10.0-35 3.5-23 1 1 8 0 0 0 0
20 Hay, Braden 10 32 54 86.0 7.5-20 1.5-6 0 3 3 1 0 0 0
2 Brown, Semaj 12 28 39 67.0 1.5-12 0-0 3 3 2 0 1 0 0
9 Cadette, Joe 12 15 42 57.0 5.5-24 2.0-18 0 1 13 0 0 0 0
6 Fuavai, Ruperake 12 13 43 56.0 4.0-16 1.5-6 0 1 1 0 0 0 0
10 Smith, Zae 12 11 43 54.0 7.5-24 5.0-22 0 2 3 1 0 0 0
7 McGhee, Zayteak 12 28 25 53.0 0.5-1 0-0 1 6 0 0 0 0 0
41 Huff, Andrew 12 18 32 50.0 2.5-14 1.0-8 0 0 0 0 1 0 0
1 Toliver, Xavier 12 24 25 49.0 1.5-4 0-0 2 2 1 0 0 0 0
88 Blowe, Ravonte 12 12 31 43.0 2.0-5 0-0 0 0 4 0 0 0 0
13 Johnson III, Will 12 13 30 43.0 0.5-1 0-0 0 4 0 0 0 0 0
14 Crump, Khary 12 21 19 40.0 2.5-8 0-0 3 10 0 0 0 0 0
3 Hargrove, Devion 12 21 19 40.0 2.0-5 1.0-3 0 8 0 0 0 0 0
27 Bean, Darius 12 19 17 36.0 1.0-4 0-0 0 4 1 0 0 0 0
37 Behl, Taylor 4 8 25 33.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Cobbs, Zymir 10 8 21 29.0 2.0-8 1.0-5 0 0 0 0 0 0 0
21 Gipson, Jayvhion 12 9 17 26.0 0-0 0-0 0 2 0 0 0 0 0  
32 Toe, Rufus 12 9 17 26.0 4.0-13 2.0-8 0 0 4 0 1 0 0
45 Sykes, Markeis 12 4 17 21.0 4.5-23 3.5-22 0 0 1 0 1 0 0
4 Williams, Ashton 5 8 9 17.0 0.5-0 0-0 0 3 0 0 0 0 0
90 Mathis, Byron 5 4 12 16.0 0.5-0 0-0 0 0 0 1 0 0 0
24 Makins, KJ 11 10 5 15.0 0-0 0-0 0 3 0 0 1 0 0
46 Davis, Julius 12 2 11 13.0 1.0-3 0-0 0 0 2 0 0 0 0
5 King, Caleb 4 6 7 13.0 0-0 0-0 1 1 0 0 0 0 0
17 King, Jaden 6 7 6 13.0 0-0 0-0 0 1 0 0 0 0 0
92 Littles, Sincere 11 4 9 13.0 2.5-3 1.0-2 0 1 0 0 0 0 0
34 Snow, Cameron 8 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
0 Evans, Zavion 7 6 5 11.0 1.0-8 1.0-8 0 0 0 0 0 0 0
47 Johnson, Isaiah 4 4 7 11.0 3.5-8 0-0 0 1 1 0 0 0 0
16 Hudson, Drake 3 6 3 9.0 1.0-6 0-0 0 0 0 0 0 0 0
31 Smith, TJ 10 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
15 Caldwell, Marques 9 4 3 7.0 1.0-2 0-0 1 1 0 0 0 0 0
12 Aladeen, Yasir 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Norey 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Garza, Anthony 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Chappell, Tyran 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
2 McMillan, Deuce 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Daniels, Dion 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Edmondson, Jaden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Fedor, Dillon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Martinez, Drake 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Omezi, Nonso 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Savage, Trent 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Valenzuela, Jesse 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wittenrich, Kyle 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brickhandler, Eli 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Chandley, Reed 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Dozier, Champ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Evans, Darryle 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Fuller, Ismael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hill, Calvin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Rogers, CJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Stewart, Cutter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
5 Wiggins, Calvin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Wilson, AJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 401 688 1,089.0 71.0-249 24.0-131 12 59 44 3 5 0 0
Opponents 12 341 538 879.0 89.0-292 37.0-181 12 51 32 9 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Chandley, Reed 64 2865 44.77 73 5 15 13 18 0
Team 3 47 15.67 21 0 0 0 0 3  
6 Stewart, Cutter 1 21 21.00 21 0 0 1 0 0
Total 68 2933 43.13 73 5 15 14 18 3
Opponents 56 2251 40.20 59 3 12 16 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Fedor, Dillon 17-20 85.00 % 0-0 10-10 4-5 2-4 1-1 50 1
42 Chandley, Reed 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
Total 17-21 80.95 % 0-0 10-10 4-6 2-4 1-1 50 2
Opponents 13-20 65.00 % 0-0 9-11 3-4 1-4 0-1 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Fedor, Dillon 62 3904 63.0 29 1
42 Chandley, Reed 6 367 61.2 2 0
Total 68 4271 62.8 31 1
Opponents 77 4690 60.9 36 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Valenzuela, Jesse 19 187 9.84 0 26
2 Brown, Semaj 1 0 0 0 0
2 McMillan, Deuce 1 0 0 0 0
Total 21 187 8.90 0 26
Opponents 27 418 15.48 2 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Valenzuela, Jesse 15 415 27.67 1 98
1 Dozier, Champ 10 324 32.40 1 97
2 Brown, Semaj 4 138 34.50 1 83
13 Johnson III, Will 1 18 18.00 0 18
10 Evans, Darryle 3 14 4.67 0 9
15 Caldwell, Marques 1 0 0.00 0 0
Total 34 909 26.74 3 98
Opponents 33 763 23.12 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Fedor, Dillon 0 17 0 35-36 0-0 0 0-0 0 86
19 Wilson, AJ 8 0 0 0-0 0-0 0 0-0 0 48
1 Dozier, Champ 5 0 0 0-0 0-0 0 0-0 0 30
10 Evans, Darryle 4 0 0 0-0 0-0 0 0-0 0 24
22 Hill, Calvin 4 0 0 0-0 0-0 0 0-0 0 24
2 McMillan, Deuce 4 0 0 0-0 0-0 0 0-0 0 24
13 Valenzuela, Jesse 4 0 0 0-0 0-0 0 0-0 0 24
2 Brown, Semaj 3 0 0 0-0 0-0 0 0-0 0 18
6 Stewart, Cutter 2 0 0 0-0 0-0 1 1-2 0 14
11 Fuller, Ismael 2 0 0 0-0 0-0 0 0-0 0 12
15 Martinez, Drake 2 0 0 0-0 0-0 0 0-0 0 12
3 Brickhandler, Eli 1 0 0 0-0 0-0 0 0-0 0 6
5 Wiggins, Calvin 1 0 0 0-0 0-0 0 0-0 0 6
42 Chandley, Reed 0 0 0 1-1 0-0 1 1-1 0 3
Total 40 17 0 36-37 0-0 2 2-3 0 331
Opponents 54 13 0 50-50 1-1 0 0-3 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at SMU L 7-59 0-1 , 0-0 03:16 27080
09/07/2024 vs Tarleton St. L 18-35 0-2 , 0-0 03:19 2080
09/14/2024 vs La. Christian W 70-7 1-2 , 0-0 03:42 1256
09/21/2024 at UTSA L 7-45 1-3 , 0-0 03:08 20973
09/28/2024 at Indiana St. W 27-24 2-3 , 0-0 03:30 3466
10/05/2024 vs McNeese W 43-22 3-3 , 1-0 03:41 2232
10/12/2024 vs Southeastern La. L 7-37 3-4 , 1-1 02:57 1825
10/26/2024 at SFA L 6-55 3-5 , 1-2 03:18 6246
11/02/2024 at UIW L 20-45 3-6 , 1-3 03:18 2189
11/09/2024 vs Nicholls W 24-21 4-6 , 2-3 03:32 2081
11/16/2024 at East Texas A&M L 40-41 4-7 , 2-4 03:38 2354
11/23/2024 vs Northwestern St. W 62-24 5-7 , 3-4 03:25 1783
73565

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 SMU 26 34 0 17 11 123 1 37 123 1 37 2 48 0 28 0 0 0 0
09/07/2024 Tarleton St. 26 88 1 20 17 201 1 19 201 1 19 4 29 0 18 0 0 0 0
09/14/2024 La. Christian 47 217 4 66 11 279 4 71 279 4 71 2 104 1 83 5 63 0 20
09/21/2024 UTSA 32 50 1 20 13 127 0 36 127 0 36 4 88 0 48 0 0 0 0
09/28/2024 Indiana St. 52 215 2 27 14 133 1 20 133 1 20 2 47 0 27 2 11 0 7
10/05/2024 McNeese 58 414 2 54 8 208 2 59 208 2 59 1 20 0 20 3 44 0 23
10/12/2024 Southeastern La. 45 238 1 50 6 88 0 40 88 0 40 5 70 0 29 1 0 0 0
10/26/2024 SFA 38 82 0 22 13 126 0 42 126 0 42 3 35 0 14 0 0 0 0
11/02/2024 UIW 30 84 1 43 18 217 1 43 217 1 43 4 98 0 37 0 0 0 0
11/09/2024 Nicholls 27 56 1 11 15 237 2 97 237 2 97 1 23 0 23 3 11 0 9
11/16/2024 East Texas A&M 35 115 0 24 15 310 3 75 310 3 75 4 230 1 97 1 6 0 6
11/23/2024 Northwestern St. 55 321 4 47 17 296 3 52 296 3 52 2 117 1 98 6 52 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 SMU 37 56 93 5.0 14 0 0 1 1 0 0 0 0 2 0 0
09/07/2024 Tarleton St. 31 72 103 3.0 11 1.0 7 0 0 0 1 41 2 1 0 0
09/14/2024 La. Christian 39 84 123 11.0 35 3.0 14 1 1 0 4 66 5 5 0 0
09/21/2024 UTSA 50 36 86 2.0 15 2.0 15 0 0 0 1 0 2 2 0 0
09/28/2024 Indiana St. 25 74 99 6.0 11 1.0 6 0 0 0 1 35 6 1 0 0
10/05/2024 McNeese 22 52 74 4.0 20 2.0 14 1 0 0 1 15 5 9 0 0
10/12/2024 Southeastern La. 27 52 79 6.0 16 2.0 7 0 0 0 0 0 2 4 0 0
10/26/2024 SFA 34 48 82 3.0 13 1.0 8 0 0 0 1 18 2 0 0 0
11/02/2024 UIW 46 46 92 2.0 6 0 0 1 1 0 0 0 0 8 0 0
11/09/2024 Nicholls 29 60 89 8.0 26 4.0 14 0 0 0 0 0 4 8 0 0
11/16/2024 East Texas A&M 38 60 98 11.0 40 5.0 27 1 0 0 2 57 7 12 0 0
11/23/2024 Northwestern St. 23 48 71 10.0 42 3.0 19 0 0 0 1 18 9 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 SMU 8 390 48.800 68 0 2 1 3 2 0-0 0 0 2 124 62.00 1 0
09/07/2024 Tarleton St. 4 168 42.000 58 0 0 0 2 1 1-1 23 0 3 195 65.00 3 0
09/14/2024 La. Christian 3 132 44.000 51 0 1 2 1 1 0-0 0 0 11 670 60.91 4 0
09/21/2024 UTSA 6 274 45.700 58 0 0 2 1 1 0-1 0 1 2 127 63.50 1 0
09/28/2024 Indiana St. 5 150 21.000 53 1 0 1 1 2 2-2 21 0 6 370 61.67 3 0
10/05/2024 McNeese 0 0 0.000 0 0 0 0 0 0 5-5 45 0 10 620 62.00 5 0
10/12/2024 Southeastern La. 9 351 32.400 51 2 1 2 2 0 0-0 0 0 2 130 65.00 1 0
10/26/2024 SFA 8 366 45.800 54 0 0 2 2 1 2-2 44 0 3 186 62.00 0 1
11/02/2024 UIW 8 396 49.500 73 0 1 1 3 2 2-2 37 0 5 315 63.00 1 0
11/09/2024 Nicholls 8 357 44.600 63 0 0 4 2 2 1-1 50 0 5 321 64.20 4 0
11/16/2024 East Texas A&M 6 233 31.700 53 0 0 0 1 2 2-4 36 1 8 514 64.25 3 0
11/23/2024 Northwestern St. 3 116 38.700 45 0 0 0 0 0 2-3 27 0 11 699 63.55 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Houston Christian 54 369 4 47 16 226 3 35 226 3 35 1 23 0 23 3 28 0 19
09/07/2024 Houston Christian 59 267 2 21 15 179 3 24 179 3 24 0 0 0 0 2 30 0 21
09/14/2024 Houston Christian 66 168 1 11 15 155 0 21 155 0 21 7 109 0 22 0 0 0 0
09/21/2024 Houston Christian 51 269 2 28 23 267 4 59 267 4 59 1 29 0 29 2 11 0 9
09/28/2024 Houston Christian 44 264 3 89 22 131 0 18 131 0 18 3 87 0 37 1 7 0 7
10/05/2024 Houston Christian 33 105 2 15 17 236 0 36 236 0 36 4 71 0 31 0 0 0 0
10/12/2024 Houston Christian 41 278 2 87 19 168 2 24 168 2 24 1 7 0 7 3 118 0 62
10/26/2024 Houston Christian 38 231 1 33 21 330 5 96 330 5 96 2 45 0 24 5 97 1 46
11/02/2024 Houston Christian 39 241 2 38 32 332 4 50 332 4 50 3 98 0 45 3 39 0 29
11/09/2024 Houston Christian 39 96 2 15 26 246 0 35 246 0 35 1 30 0 30 2 66 1 66
11/16/2024 HCU 29 88 1 20 40 400 4 25 400 4 25 4 91 0 27 4 18 0 15
11/23/2024 Houston Christian 31 26 1 23 12 185 2 60 185 2 60 6 173 0 87 2 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Houston Christian 23 28 51 10.0 34 3.0 18 1 1 16 2 -5 5 6 0 0
09/07/2024 Houston Christian 24 34 58 3.0 5 1.0 1 0 0 0 2 2 4 4 0 0
09/14/2024 Houston Christian 37 26 63 6.0 18 3.0 11 1 3 0 0 0 2 1 0 0
09/21/2024 Houston Christian 36 22 58 7.0 34 4.0 23 2 1 0 0 0 2 5 1 0
09/28/2024 Houston Christian 27 70 97 7.0 30 4.0 25 0 0 0 0 0 0 4 1 0
10/05/2024 Houston Christian 31 64 95 6.0 15 2.0 10 1 0 0 0 0 0 6 0 0
10/12/2024 Houston Christian 21 64 85 11.0 37 7.0 29 1 0 0 1 42 3 4 2 0
10/26/2024 Houston Christian 31 42 73 9.0 31 5.0 22 0 1 0 1 7 5 3 0 0
11/02/2024 Houston Christian 30 32 62 8.0 35 5.0 30 1 1 0 2 4 3 3 0 0
11/09/2024 Houston Christian 23 36 59 9.0 22 1.0 7 0 0 0 2 12 6 4 0 0
11/16/2024 HCU 29 42 71 7.0 20 1.0 3 2 2 1 1 55 2 8 1 0
11/23/2024 Houston Christian 29 78 107 6.0 11 1.0 2 1 0 0 1 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Houston Christian 2 54 27.000 40 0 0 0 0 0 1-1 23 0 10 636 63.60 5 1
09/07/2024 Houston Christian 2 87 43.500 47 0 0 0 0 1 0-1 0 0 6 303 50.50 2 0
09/14/2024 Houston Christian 6 217 36.200 57 0 0 1 1 1 0-0 0 0 2 97 48.50 0 0
09/21/2024 Houston Christian 2 81 40.500 43 0 0 2 0 0 1-1 26 0 8 492 61.50 4 0
09/28/2024 Houston Christian 4 161 40.200 45 0 1 1 0 0 1-2 38 0 4 260 65.00 2 0
10/05/2024 Houston Christian 5 255 51.000 59 0 1 1 3 1 3-3 35 0 4 260 65.00 3 0
10/12/2024 Houston Christian 4 165 41.250 54 0 0 0 1 3 3-3 43 0 8 491 61.38 3 0
10/26/2024 Houston Christian 2 96 48.000 54 0 1 0 1 1 2-2 30 0 10 642 64.20 6 1
11/02/2024 Houston Christian 5 196 39.200 50 0 0 1 1 4 1-1 25 0 8 477 59.63 3 0
11/09/2024 Houston Christian 7 255 36.400 42 0 0 1 0 1 0-4 0 0 4 257 64.25 3 0
11/16/2024 HCU 7 282 40.300 49 0 0 3 0 2 0-1 0 0 8 469 58.63 2 2
11/23/2024 Houston Christian 10 402 40.450 55 0 0 2 1 2 1-1 21 0 5 306 61.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SMU 7-59 10/29 3/19 7/10 0/0 26-34 / 54-369 11-27-2 / 16-23-0 123/226 53-157 / 77-595 48/62 3/1
Tarleton St. 35-18 20/28 4/15 13/11 3/2 26-88 / 59-267 17-36-2 / 15-22-1 201/179 62-289 / 81-446 70/32 2/1
La. Christian 70-7 21/20 9/14 9/5 3/1 47-217 / 66-168 11-17-0 / 15-32-4 279/155 64-496 / 98-323 233/109 3/5
UTSA 7-45 12/34 4/18 5/13 3/3 32-50 / 51-269 13-25-0 / 23-32-1 127/267 57-177 / 83-536 88/40 1/1
Indiana St. 24-27 22/20 12/11 7/6 3/3 52-215 / 44-264 14-27-0 / 22-31-1 133/131 79-348 / 75-395 93/94 0/1
McNeese 43-22 27/21 18/6 6/11 3/4 58-414 / 33-105 8-23-0 / 17-37-1 208/236 81-622 / 70-341 79/71 0/1
Southeastern La. 37-7 13/21 10/12 3/7 0/2 45-238 / 41-278 6-20-1 / 19-28-0 88/168 65-326 / 69-446 70/167 1/0
SFA 6-55 15/29 5/11 6/14 4/4 38-82 / 38-231 13-30-1 / 21-29-1 126/330 68-208 / 67-561 53/149 2/1
UIW 20-45 14/31 4/14 8/13 2/4 30-84 / 39-241 18-34-2 / 32-50-0 217/332 64-301 / 89-573 98/141 3/1
Nicholls 24-21 11/21 5/5 6/11 0/5 27-56 / 39-96 15-35-2 / 26-47-0 237/246 62-293 / 86-342 34/108 2/0
East Texas A&M 40-41 17/31 6/7 9/20 2/4 35-115 / 29-88 15-30-1 / 40-65-2 310/400 65-425 / 94-488 293/165 3/2
Northwestern St. 62-24 26/10 14/2 11/5 1/3 55-321 / 31-26 17-25-1 / 12-32-1 296/185 80-617 / 63-211 187/177 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SMU 3-12 / 9-14 0-1 / 2-2 24:56 / 35:04 10:8 1.31 / 6.83 4.56 / 9.83 2.96 / 7.73 8-48.8 / 2-27 5-35 / 6-45
Tarleton St. 4-12 / 5-12 1-3 / 1-2 19:17 / 40:43 21:26 3.38 / 4.53 5.58 / 8.14 4.66 / 5.51 4-42 / 2-43.5 3-25 / 7-68
La. Christian 5-10 / 6-21 1-2 / 1-7 24:49 / 35:11 10:22 4.62 / 2.55 16.41 / 4.84 7.75 / 3.30 3-44 / 6-36.2 8-69 / 7-59
UTSA 3-14 / 9-13 1-2 / 0-0 24:29 / 35:31 11:2 1.56 / 5.27 5.08 / 8.34 3.11 / 6.46 6-45.7 / 2-40.5 8-74 / 8-85
Indiana St. 8-17 / 10-19 0-1 / 1-3 27:18 / 32:42 5:24 4.13 / 6.00 4.93 / 4.23 4.41 / 5.27 5-30 / 4-40.2 7-69 / 8-74
McNeese 10-17 / 3-14 0-2 / 1-3 29:17 / 26:17 3:0 7.14 / 3.18 9.04 / 6.38 7.68 / 4.87 0-0 / 5-51 11-105 / 8-98
Southeastern La. 6-17 / 5-14 0-1 / 0-1 24:43 / 35:17 10:34 5.29 / 6.78 4.40 / 6.00 5.02 / 6.46 9-39 / 4-41.2 4-30 / 2-10
SFA 5-15 / 6-13 0-0 / 1-1 26:55 / 29:35 2:40 2.16 / 6.08 4.20 / 11.38 3.06 / 8.37 8-45.8 / 2-48 8-71 / 7-85
UIW 2-15 / 7-17 1-1 / 1-4 24:05 / 35:55 11:50 2.80 / 6.18 6.38 / 6.64 4.70 / 6.44 8-49.5 / 5-39.2 9-88 / 8-78
Nicholls 5-17 / 4-18 1-2 / 0-1 22:45 / 37:15 14:30 2.07 / 2.46 6.77 / 5.23 4.73 / 3.98 8-44.6 / 7-36.4 10-74 / 7-50
East Texas A&M 4-14 / 6-19 0-0 / 1-3 26:03 / 33:57 7:54 3.29 / 3.03 10.33 / 6.15 6.54 / 5.19 6-38.8 / 7-40.3 9-104 / 10-86
Northwestern St. 7-16 / 5-18 2-4 / 0-1 32:36 / 24:56 7:40 5.84 / 0.84 11.84 / 5.78 7.71 / 3.35 3-38.7 / 10-40.2 9-82 / 6-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 SMU L 7-59 1 1 7 1 0 1 0 0 0 0 0 0 0
09/07/2024 Tarleton St. L 18-35 3 3 18 2 1 1 1 0 0 0 0 0 0
09/14/2024 La. Christian W 70-7 5 3 22 3 2 1 0 0 0 0 2 0 0
09/21/2024 UTSA L 7-45 2 1 7 1 1 0 0 1 0 0 0 0 0
09/28/2024 Indiana St. W 27-24 5 5 27 3 2 1 2 0 0 0 0 0 0
10/05/2024 McNeese W 43-22 4 4 16 1 1 0 3 0 0 0 0 0 0
10/12/2024 Southeastern La. L 7-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/26/2024 SFA L 6-55 3 1 3 0 0 0 1 0 0 0 1 0 1
11/02/2024 UIW L 20-45 3 3 13 1 1 0 2 0 0 0 0 0 0
11/09/2024 Nicholls W 24-21 1 1 7 1 1 0 0 0 0 0 0 0 0
11/16/2024 East Texas A&M L 40-41 2 2 6 0 0 0 2 0 0 0 0 0 0
11/23/2024 Northwestern St. W 62-24 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 35 29 153 16 11 5 13 1 1 0 3 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 SMU W 59-7 6 6 38 5 4 1 1 0 0 0 0 0 0
09/07/2024 Tarleton St. W 35-18 2 2 14 2 1 1 0 0 0 0 0 0 0
