Skip To Main Content

Houston Christian University Athletics

2018 Football Cumulative Statistics - Houston Christian University Athletics

2018 Football Cumulative Statistics

Team Stats (1-10, 0-9)

Overall Team Statistics
Statistic HBU Opponents
Scoring
27.36 43.73
301 481
First Downs
81 115
129 131
17 16
227 262
Rushing
1772 2644
403 355
358 512
3.8 4.5
124.5 208.1
10 24
1369 2289
Passing
463-263-15 362-231-10
6.41 8.33
269.82 274.18
25 33
2968 3016
Total Offense
821 874
5.3 6.1
394.3 482.3
4337 5305
41 65
Returns
22.54 22.39
57-1285 36-806
5.88 11.63
17-100 16-186
15.40 18.40
10-154 15-276
Kicking
40.47 37.98
35.94 34.71
72-2914 55-2089
5-8 9-13
0-1 0-0
Penalties
51.82 59.00
64-570 78-649
Time Of Possession
26:41 33:19
04:53:36 06:06:24
Miscellaneous
65-171 (38.01 %) 79-177 (44.63 %)
6-20 (30.00 %) 13-22 (59.09 %)
24-15 22-10
23-126 44-275
36-40 62-63
0 0
30-40 41-47
24-40 37-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Dickens, LaDarius 11 100 521 24 497 5.0 1 33 45.18
Minniweather, D 3 38 303 7 296 7.8 3 57 98.67  
28 Minnieweather, Dreshawn 7 45 237 5 232 5.2 2 29 33.14
4 Zappe, Bailey 11 118 472 293 179 1.5 1 68 16.27
23 Lewis, Myles 6 21 92 6 86 4.1 1 33 14.33
2 Beek, Ean 9 13 67 1 66 5.1 0 17 7.33
8 Sterns, Jerreth 11 8 31 4 27 3.4 1 9 2.45
10 Haidet, Andrew 6 6 32 7 25 4.2 0 13 4.17
9 Brito, Gamar Girdy 11 4 13 3 10 2.5 1 12 0.91
5 Tillmon, Terry 11 1 4 0 4 4.0 0 4 0.36
Team 3 4 0 53 -53 -13.3 0 0 -17.67  
Total 11 358 1772 403 1369 3.8 10 68 124.45
Opponents 11 512 2644 355 2289 4.5 24 57 208.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Zappe, Bailey 11 123.42 252 436 13 57.80 % 2812 23 80 255.64
10 Haidet, Andrew 6 64.45 9 25 2 36.00 % 93 1 18 15.50
8 Sterns, Jerreth 11 529.60 2 2 0 100.00 % 63 1 42 5.73
Total 11 121.99 263 463 15 56.80 % 2968 25 80 269.82
Opponents 11 158.35 231 362 10 63.81 % 3016 33 92 274.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Sterns, Jerreth 11 68 684 10.06 4 46 62.18
1 Racine, David 11 27 461 17.07 5 80 41.91
5 Tillmon, Terry 11 18 379 21.06 4 67 34.45
15 Ceniceros, Corey 10 33 279 8.45 1 19 27.90
20 Dickens, LaDarius 11 22 216 9.82 3 29 19.64
6 Sexton, Nick 10 22 213 9.68 0 33 21.30
9 Brito, Gamar Girdy 11 16 184 11.50 0 34 16.73
7 Marquez, Aaron 5 10 139 13.90 1 57 27.80
3 Robinson, Coleman 11 6 104 17.33 1 55 9.45
17 Smith, Jeremy 10 12 79 6.58 3 13 7.90
28 Minnieweather, Dreshawn 7 10 63 6.30 1 19 9.00
Minniweather, D 3 5 50 10.00 0 38 16.67  
30 Larkin, Trevor 7 5 37 7.40 1 12 5.29
14 Harrell, Vernon 5 2 24 12.00 0 14 4.80
4 Zappe, Bailey 11 1 21 21.00 0 21 1.91
23 Lewis, Myles 6 2 14 7.00 0 15 2.33
2 Beek, Ean 9 1 13 13.00 0 13 1.44
12 Johnson, Jaylon 8 1 9 9.00 0 9 1.13
77 Savell, Sterling 11 1 4 4.00 1 4 0.36
61 Hooks, Cody 11 1 -5 -5.00 0 0 -0.45
Total 11 263 2968 11.29 25 80 269.82
Opponents 11 231 3016 13.06 33 92 274.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Tunson, Langston 9 54 56 110.0 16.0-42 3.5-16 1 0 0 1 0 0 0
9 Johnson, Caleb 11 39 63 102.0 13.0-37 3.0-6 0 3 1 4 1 0 1
25 Bowling, Kyle 11 24 44 68.0 6.0-16 1.5-9 2 2 1 0 1 0 0
8 Manning, Colton 11 35 33 68.0 0.5-3 0-0 0 0 1 0 1 0 0
5 Miller, Coi 11 36 22 58.0 4.0-9 0-0 1 7 0 0 0 0 0
1 Lewis, Raphael 10 35 22 57.0 1.0-12 0-0 1 5 0 0 0 0 0
2 Wolfe, Patrick 11 22 33 55.0 1.0-2 0-0 2 2 0 0 0 0 0
42 Young, Brennan 9 27 28 55.0 8.5-41 4.5-38 0 0 1 0 1 0 0
48 Graham, Johnavhon 11 12 34 46.0 5.0-17 1.5-11 0 0 3 0 1 0 0
49 Walker, Andre 11 20 25 45.0 9.5-29 5.0-29 0 0 0 0 1 0 0
24 Blanco, Jack 10 22 16 38.0 1.0-2 0-0 0 1 0 0 0 0 0
13 Broussard, Derek 11 25 12 37.0 1.5-4 0-0 1 2 0 0 0 0 0
3 King, Alfred 11 26 9 35.0 0-0 0-0 0 4 0 0 0 0 0
4 Beek, Ethan 9 16 14 30.0 1.0-2 0-0 1 1 0 0 0 0 0
97 Mann, Emmanuel 10 5 23 28.0 2.0-9 1.5-9 0 0 2 0 0 0 0
10 Vincent, Greg 11 12 15 27.0 3.0-5 0-0 0 3 0 0 2 0 0
14 Stewart, Tyrell 9 12 14 26.0 2.5-6 1.0-4 0 1 0 2 1 0 0
46 Couch, Carter 9 3 8 11.0 2.0-5 0.5-2 0 1 0 0 0 0 0
99 Em, Peyrun 11 2 9 11.0 2.0-3 1.0-2 0 0 0 0 0 0 0
19 Quarles, Elijah 11 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
41 Ardoin, Jeremy 8 3 3 6.0 1.0-8 0-0 0 0 0 0 1 0 0
18 Wilkins, Marlon 8 2 4 6.0 0-0 0-0 1 0 0 0 0 0 0
1R Ray, Dj 7 3 1 4.0 0.5-3 0-0 0 1 0 1 0 0 0  
45 Wallis, Vejon 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Malik 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Washington, Jalen 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Brito, Gamar Girdy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Ceniceros, Corey 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Chadwick, Alec 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Chapman, Tuita 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Goree, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Lewis, Myles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Minnieweather, Dreshawn 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Racine, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Robinson, Coleman 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
36 Scott, Garrett 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Sterns, Jerreth 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Tillmon, Terry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
2 Beek, Ean 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
20 Dickens, LaDarius 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Sexton, Nick 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 450 502 952.0 81.0-255 23.0-126 10 33 9 10 11 1 1
Opponents 11 479 297 776.0 83.0-360 46.0-276 15 50 17 15 14 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Blanchard, Tyler 52 1979 38.06 80 2 12 16 6 0
Chadwick, Alec 20 935 46.75 59 5 3 8 8 0  
Total 72 2914 40.47 80 7 15 24 14 0
Opponents 55 2089 37.98 62 4 22 16 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Chadwick, Alec 2-4 50.00 % 0-0 1-1 1-1 0-1 0-1 35 0  
37 Blanchard, Tyler 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 36 0
39 Dominguez, David 2-2 100.00 % 0-0 0-0 1-1 1-1 0-0 44 0
Total 5-8 62.50 % 0-0 1-1 3-4 1-2 0-1 44 0
Opponents 9-13 69.23 % 1-1 1-1 4-6 2-4 1-1 56 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Chadwick, Alec 25 1556 62.2 10 1  
38 Enriquez, Nery 15 864 57.6 4 1
37 Blanchard, Tyler 6 306 51.0 0 1
39 Dominguez, David 10 458 45.8 2 0
Total 56 3184 56.9 16 3
Opponents 84 4827 57.5 17 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Blanco, Jack 0 40 ∞ 1 40
8 Sterns, Jerreth 10 39 3.90 0 12
9 Brito, Gamar Girdy 6 17 2.83 0 20
5 Tillmon, Terry 1 4 4.00 0 0
Total 17 100 5.88 1 40
Opponents 16 186 11.63 1 59

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Brito, Gamar Girdy 26 651 25.04 0 90
20 Dickens, LaDarius 21 539 25.67 1 95
5 Tillmon, Terry 2 24 12.00 0 17
1 Racine, David 2 21 10.50 0 14
3 Robinson, Coleman 2 19 9.50 0 12
27 Kelly, Tyler 2 18 9.00 0 10
94 Goree, John 1 8 8.00 0 8
31 Bonnin, Brady 1 5 5.00 0 5
Total 57 1285 22.54 1 95
Opponents 36 806 22.39 0 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Dickens, LaDarius 5 0 0 0-0 0-0 0 0-0 0 30
1 Racine, David 5 0 0 0-0 0-0 0 0-0 0 30
8 Sterns, Jerreth 5 0 0 0-0 0-0 0 0-0 0 30
5 Tillmon, Terry 4 0 0 0-0 0-0 0 0-0 0 24
Chadwick, Alec 0 2 0 15-17 0-0 0 0-0 0 21  
28 Minnieweather, Dreshawn 3 0 0 0-0 0-0 0 0-0 0 18
Minniweather, D 3 0 0 0-0 0-0 0 0-0 0 18  
17 Smith, Jeremy 3 0 0 0-0 0-0 0 0-0 0 18
39 Dominguez, David 0 2 0 10-11 0-0 0 0-0 0 16
37 Blanchard, Tyler 0 1 0 11-12 0-0 0 0-0 0 14
9 Johnson, Caleb 1 0 1 0-0 0-0 0 0-0 0 8
2 Beek, Ean 1 0 0 0-0 0-0 0 0-0 0 6
24 Blanco, Jack 1 0 0 0-0 0-0 0 0-0 0 6
25 Bowling, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
9 Brito, Gamar Girdy 1 0 0 0-0 0-0 0 0-0 0 6
15 Ceniceros, Corey 1 0 0 0-0 0-0 0 0-0 0 6
30 Larkin, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
23 Lewis, Myles 1 0 0 0-0 0-0 0 0-0 0 6
1 Lewis, Raphael 1 0 0 0-0 0-0 0 0-0 0 6
7 Marquez, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
3 Robinson, Coleman 1 0 0 0-0 0-0 0 0-0 0 6
77 Savell, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
4 Zappe, Bailey 1 0 0 0-0 0-0 0 1-1 0 6
12 Johnson, Jaylon 0 0 0 0-0 0-0 1 0-0 0 2
Total 41 5 1 36-40 0-0 1 1-1 0 301
Opponents 65 9 0 62-63 0-0 1 1-2 0 481

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Southwest Baptist W 49-7 1-0 5:07 2113
9/8/2018 vs McNeese L 34-51 1-1 , 0-1 3:31 2538
9/15/2018 vs Abilene Christian L 13-38 1-2 , 0-2 3:11 2038
9/29/2018 at SMU L 27-63 1-3 3:26 18983
10/6/2018 at Central Arkansas L 35-66 1-4 , 0-3 3:33 10210
10/13/2018 at Southeastern La. L 52-62 1-5 , 0-4 3:33 6023
10/20/2018 vs Stephen F. Austin L 14-42 1-6 , 0-5 3:12 2687
10/27/2018 at Northwestern State L 28-31 1-7 , 0-6 3:05 7098
11/3/2018 vs Nicholls L 20-41 1-8 , 0-7 2:38 1926
11/10/2018 at Lamar University L 9-38 1-9 , 0-8 3:05 8028
11/17/2018 vs Sam Houston State L 20-42 1-10 , 0-9 3:10 2002
63646

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Southwest Baptist 34 220 1 42 25 258 4 29 258 4 29 2 37 0 20 3 22 0 20
9/8/2018 McNeese 32 145 2 57 18 348 3 67 348 3 67 3 44 0 20 1 1 0 0
9/15/2018 Abilene Christian 29 97 1 29 21 256 1 80 256 1 80 6 84 0 27 1 7 0 7
9/29/2018 SMU 27 60 0 12 28 241 2 21 241 2 21 5 206 1 95 2 3 0 3
10/6/2018 Central Arkansas 32 75 1 19 33 351 4 50 351 4 50 6 195 0 90 1 3 0 0
10/13/2018 Southeastern La. 35 128 1 33 30 384 4 42 384 4 42 9 171 0 30 2 11 0 12
10/20/2018 Stephen F. Austin 41 112 0 22 15 143 2 40 143 2 40 7 185 0 78 4 15 0 8
10/27/2018 Northwestern State 33 247 1 68 25 251 3 46 251 3 46 6 86 0 19 0 0 0 0
11/3/2018 Nicholls 21 -21 1 13 22 258 1 67 258 1 67 3 44 0 21 1 44 1 40
11/10/2018 Lamar University 25 19 0 20 29 259 1 25 259 1 25 6 172 0 61 2 -6 0 0
11/17/2018 Sam Houston State 49 287 2 27 17 219 0 55 219 0 55 4 61 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Southwest Baptist 35 56 91 13.0 36 5.0 18 1 1 2 4 66 1 2 0 0
9/8/2018 McNeese 43 54 97 7.0 18 3.0 11 1 1 0 0 0 0 2 0 0
9/15/2018 Abilene Christian 33 58 91 4.0 9 0 0 0 1 0 1 0 2 4 0 0
9/29/2018 SMU 61 14 75 6.0 23 1.0 9 2 1 0 1 24 1 3 0 0
10/6/2018 Central Arkansas 35 36 71 5.0 14 1.0 6 1 1 0 1 29 0 2 0 0
10/13/2018 Southeastern La. 31 60 91 5.0 17 4.0 29 2 1 18 1 35 0 6 0 0
10/20/2018 Stephen F. Austin 25 60 85 4.0 9 0 0 0 0 0 0 0 1 4 0 0
10/27/2018 Northwestern State 47 45 92 9.0 21 2.0 7 0 0 0 0 0 3 4 0 0
11/3/2018 Nicholls 49 46 95 7.0 34 3.0 26 4 3 0 0 0 0 2 1 0
11/10/2018 Lamar University 56 30 86 9.0 22 0 0 0 1 0 0 0 0 3 0 1
11/17/2018 Sam Houston State 35 43 78 12.0 52 4.0 20 0 0 0 2 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Southwest Baptist 5 251 50.200 59 0 2 1 3 2 0-2 0 0 8 509 63.63 4 0
9/8/2018 McNeese 4 194 48.500 54 0 0 0 2 1 0-0 0 6 372 62.00 4 0
9/15/2018 Abilene Christian 6 273 45.500 58 0 2 2 1 2 0-0 0 2 121 60.50 1 0
9/29/2018 SMU 5 217 43.400 52 0 1 0 2 3 2-2 35 0 6 370 61.67 0 1
10/6/2018 Central Arkansas 7 288 41.100 50 0 0 1 1 2 0-0 0 6 306 51.00 0 1
10/13/2018 Southeastern La. 5 193 38.600 51 0 0 1 1 1 1-1 36 0 9 407 45.22 2 0
10/20/2018 Stephen F. Austin 9 348 38.700 80 0 0 2 2 4 0-1 0 0 3 184 61.33 1 0
10/27/2018 Northwestern State 5 177 35.400 40 0 0 2 0 2 0-0 0 5 305 61.00 1 1
11/3/2018 Nicholls 9 343 38.100 64 0 2 1 1 2 0-0 0 4 234 58.50 2 0
11/10/2018 Lamar University 12 462 38.500 56 0 0 2 1 3 0-0 0 2 110 55.00 0 0
11/17/2018 Sam Houston State 5 168 33.600 41 0 0 3 0 2 2-2 44 0 5 266 53.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 HBU 49 103 1 34 10 71 0 13 71 0 13 4 83 0 31 1 1 0 1
9/8/2018 HBU 46 148 1 17 26 369 5 65 369 5 65 2 36 0 23 2 68 1 59
9/15/2018 HBU 46 335 2 55 26 259 3 67 259 3 67 1 19 0 19 0 0 0 0
9/29/2018 HBU 50 244 5 25 24 409 4 92 409 4 92 5 230 0 87 2 0 0 2
10/6/2018 Houston Baptist 45 254 2 57 16 304 5 71 304 5 71 5 128 0 59 3 33 0 14
10/13/2018 Houston Baptist 46 184 2 49 21 246 3 32 246 3 32 6 94 0 28 2 62 0 49
10/20/2018 HBU 40 219 4 53 20 273 2 61 273 2 61 2 32 0 26 0 0 0 0
10/27/2018 Houston Baptist 43 165 0 20 34 319 4 51 319 4 51 3 84 0 32 3 10 0 11
11/3/2018 HBU 52 313 3 33 25 303 2 37 303 2 37 2 32 0 17 1 3 0 3
11/10/2018 Houston Baptist 49 205 2 24 9 167 2 46 167 2 46 2 24 0 19 2 9 0 9
11/17/2018 HBU 46 119 2 23 20 296 3 56 296 3 56 4 44 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 HBU 41 32 73 4.0 10 0 0 1 0 0 0 0 1 2 0 0
9/8/2018 HBU 33 18 51 7.0 32 4.0 17 1 3 0 2 18 1 6 0 0
9/15/2018 HBU 41 24 65 9.0 27 4.0 22 2 2 0 1 23 1 4 0 0
9/29/2018 HBU 41 18 59 6.0 26 2.0 21 2 2 0 1 0 2 11 0 0
10/6/2018 Houston Baptist 54 20 74 8.0 30 3.0 18 2 2 6 2 30 0 5 0 0
10/13/2018 Houston Baptist 42 42 84 2.0 5 3.0 24 2 1 38 3 83 4 1 1 0
10/20/2018 HBU 45 34 79 11.0 50 8.0 45 0 0 0 1 5 0 3 0 0
10/27/2018 Houston Baptist 52 23 75 7.0 18 4.5 13 2 2 0 1 24 5 3 0 0
11/3/2018 HBU 24 34 58 10.0 51 7.0 45 0 0 0 0 0 0 3 0 0
11/10/2018 Houston Baptist 56 20 76 10.0 78 7.5 50 1 1 47 2 76 2 7 0 0
11/17/2018 HBU 50 32 82 9.0 33 3.0 21 1 2 27 2 17 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 HBU 8 318 39.800 54 0 1 2 1 2 0-0 0 2 123 61.50 0 0
9/8/2018 HBU 7 262 37.400 49 0 1 2 0 2 1-1 34 0 8 511 63.88 5 0
9/15/2018 HBU 2 89 44.500 47 0 0 1 0 1 1-1 49 0 7 325 46.43 0 0
9/29/2018 HBU 2 62 31.000 34 0 0 0 0 0 0-0 0 9 518 57.56 1 2
10/6/2018 Houston Baptist 5 199 39.800 47 0 1 0 0 1 1-2 19 0 11 680 61.82 4 0
10/13/2018 Houston Baptist 5 198 39.600 47 0 0 3 0 1 2-3 42 0 11 649 59.00 2 0
10/20/2018 HBU 8 311 38.900 62 0 0 2 1 2 0-0 0 7 385 55.00 0 0
10/27/2018 Houston Baptist 4 147 36.800 41 0 0 4 0 2 1-2 38 0 6 352 58.67 0 0
11/3/2018 HBU 2 43 21.500 43 1 0 0 0 0 2-2 56 0 8 445 55.63 3 1
11/10/2018 Houston Baptist 8 306 38.150 50 0 1 4 1 3 1-1 30 0 8 445 55.63 1 0
11/17/2018 HBU 4 154 38.500 45 0 0 4 0 2 0-1 0 0 7 394 56.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Baptist 49-7 23/12 10/4 11/5 2/3 34-220 / 49-103 25-38-0 / 10-24-4 258/71 72-478 / 73-174 127/84 0/5
McNeese 34-51 21/24 7/6 12/18 2/0 32-145 / 46-148 18-35-2 / 26-33-0 348/369 67-493 / 79-517 45/122 5/1
Abilene Christian 13-38 17/29 5/16 10/10 2/3 29-97 / 46-335 21-35-1 / 26-40-1 256/259 64-353 / 86-594 91/42 3/2
SMU 27-63 22/30 6/15 12/13 4/2 27-60 / 50-244 28-51-1 / 24-37-1 241/409 78-301 / 87-653 233/230 3/2
Central Arkansas 35-66 21/24 5/10 15/11 1/3 32-75 / 45-254 33-56-2 / 16-29-1 351/304 88-426 / 74-558 227/197 4/2
Southeastern La. 52-62 26/22 8/12 16/10 2/0 35-128 / 46-184 30-47-3 / 21-36-1 384/246 82-512 / 82-430 235/277 4/2
Stephen F. Austin 14-42 19/22 8/8 9/12 2/2 41-112 / 40-219 15-34-1 / 20-29-0 143/273 75-255 / 69-492 200/37 1/0
Northwestern State 28-31 23/27 10/10 12/16 1/1 33-247 / 43-165 25-38-1 / 34-49-0 251/319 71-498 / 92-484 86/118 3/0
Nicholls 20-41 13/32 1/17 12/15 0/0 21--21 / 52-313 22-38-0 / 25-32-0 258/303 59-237 / 84-616 88/35 0/3
Lamar University 9-38 17/19 4/10 13/8 0/1 25-19 / 49-205 29-54-2 / 9-18-0 259/167 79-278 / 67-372 166/156 3/1
Sam Houston State 20-42 25/21 17/7 7/13 1/1 49-287 / 46-119 17-37-2 / 20-35-2 219/296 86-506 / 81-415 61/88 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Baptist 6-14 / 8-20 0-1 / 1-2 25:31 / 34:29 -8:58 6.47 / 2.10 6.79 / 2.96 6.64 / 2.38 5-50.2 / 8-39.8 10-111 / 5-54
McNeese 6-11 / 8-17 0-1 / 1-1 23:16 / 36:44 -13:28 4.53 / 3.22 9.94 / 11.18 7.36 / 6.54 4-48.5 / 7-37.4 4-30 / 14-99
Abilene Christian 5-13 / 11-18 0-2 / 1-2 23:40 / 36:20 -12:40 3.34 / 7.28 7.31 / 6.48 5.52 / 6.91 6-45.5 / 2-44.5 8-63 / 9-80
SMU 8-17 / 7-14 1-2 / 3-4 27:04 / 32:56 -5:52 2.22 / 4.88 4.73 / 11.05 3.86 / 7.51 5-43.4 / 2-31.0 2-30 / 7-71
Central Arkansas 4-17 / 3-12 2-5 / 1-2 30:47 / 29:13 1:34 2.34 / 5.64 6.27 / 10.48 4.84 / 7.54 7-41.1 / 5-39.8 9-73 / 7-49
Southeastern La. 9-16 / 9-19 0-1 / 1-1 27:34 / 32:26 -4:52 3.66 / 4.00 8.17 / 6.83 6.24 / 5.24 5-38.6 / 5-39.6 7-65 / 8-76
Stephen F. Austin 8-19 / 7-15 0-0 / 0-0 27:54 / 32:06 -4:12 2.73 / 5.48 4.21 / 9.41 3.40 / 7.13 9-38.7 / 8-38.9 4-38 / 8-68
Northwestern State 6-14 / 9-21 0-1 / 3-6 25:41 / 34:19 -8:38 7.48 / 3.84 6.61 / 6.51 7.01 / 5.26 5-35.4 / 4-36.8 5-36 / 5-38
Nicholls 5-15 / 6-12 0-1 / 0-1 22:21 / 37:39 -15:18 -1.00 / 6.02 6.79 / 9.47 4.02 / 7.33 9-38.1 / 2-21.5 3-20 / 6-43
Lamar University 4-18 / 3-13 1-2 / 1-1 29:54 / 30:06 -0:12 0.76 / 4.18 4.80 / 9.28 3.52 / 5.55 12-38.5 / 8-38.2 5-31 / 2-10
Sam Houston State 4-17 / 8-16 2-4 / 1-2 29:54 / 30:06 -0:12 5.86 / 2.59 5.92 / 8.46 5.88 / 5.12 5-33.6 / 4-38.5 7-73 / 7-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Southwest Baptist W 49-7 5 3 21 3 0 3 0 1 1 0 0 0 0
9/8/2018 McNeese L 34-51 5 5 30 4 2 2 1 0 0 0 0 0 0
9/15/2018 Abilene Christian L 13-38 2 1 7 1 1 0 0 0 0 0 1 0 0
9/29/2018 SMU L 27-63 4 4 20 2 0 2 2 0 0 0 0 0 0
10/6/2018 Central Arkansas L 35-66 6 5 35 5 1 4 0 0 1 0 0 0 0
10/13/2018 Southeastern La. L 52-62 4 4 25 3 1 2 1 0 0 0 0 0 0
10/20/2018 Stephen F. Austin L 14-42 3 1 7 1 0 1 0 1 0 1 0 0 0
10/27/2018 Northwestern State L 28-31 3 2 14 2 0 2 0 0 1 0 0 0 0
11/3/2018 Nicholls L 20-41 2 1 6 1 1 0 0 0 1 0 0 0 0
11/10/2018 Lamar University L 9-38 3 1 7 1 0 1 0 0 1 1 0 0 0
11/17/2018 Sam Houston State L 20-42 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 40 30 185 24 7 17 6 2 5 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Southwest Baptist L 7-49 1 1 7 1 1 0 0 0 0 0 0 0 0
9/8/2018 McNeese W 51-34 4 3 20 3 1 2 0 0 1 0 0 0 0
9/15/2018 Abilene Christian W 38-13 5 3 21 3 1 2 0 0 1 0 1 0 0
9/29/2018 SMU W 63-27 7 6 42 6 4 2 0 0 0 0 0 1 0
10/6/2018 Central Arkansas W 66-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/13/2018 Southeastern La. W 62-52 7 6 38 5 2 3 1 1 0 0 0 0 0
10/20/2018 Stephen F. Austin W 42-14 4 4 28 4 4 0 0 0 0 0 0 0 0
10/27/2018 Northwestern State W 31-28 4 3 21 3 0 3 0 1 0 0 0 0 0
11/3/2018 Nicholls W 41-20 6 6 38 5 3 2 1 0 0 0 0 0 0
11/10/2018 Lamar University W 38-9 3 3 17 2 1 1 1 0 0 0 0 0 0
11/17/2018 Sam Houston State W 42-20 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 47 41 270 37 21 16 4 2 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dickens, L. vs Stephen F. Austin (10/20/2018)
Yards Rushing 146 Minniweather, D vs McNeese (9/8/2018)
TD Rushes 2 Minniweather, D vs McNeese (9/8/2018)
