Skip To Main Content

Houston Christian University Athletics

2015 Men's Soccer Cumulative Statistics - Houston Christian University Athletics

2015 Men's Soccer Cumulative Statistics

Team (9-8-2, 5-4-1)

Overall Team Statistics
Statistic HBU Opponents
Shots
Goals 29 29
Goals Per Game 1.53 1.53
Shots 257 262
Shots Per Game 13.5 13.8
Shots Percentage 0.113 0.111
Shots On Goal 102-257 99-262
Shots On Goal Percentage 0.397 0.378
Penalties
Yellow Cards 24 22
Red Cards 1 0
Miscellaneous
Assists 27 26
Saves 70 73
Fouls 231 207
Corner Kicks 90 107
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Acuna, Marcelo 9Acuna, Marcelo 19 18 1463 10 4 24 52 0.192 23 0.442 1-0 4 0-0
18 Kelley, George 18Kelley, George 18 17 1357 7 3 17 47 0.149 20 0.426 6-0 2 0-0
11 Faletto, Dominick 11Faletto, Dominick 19 15 1420 4 5 13 37 0.108 17 0.459 0-0 1 0-0
7 Borgmann, Thilo 7Borgmann, Thilo 18 18 1428 3 3 9 29 0.103 11 0.379 1-1 1 0-0
12 Johnson, Darrell 12Johnson, Darrell 19 19 1471 2 2 6 14 0.143 7 0.500 0-0 0 0-0
10 Aragon, Erick 10Aragon, Erick 19 15 959 1 2 4 29 0.034 8 0.276 2-0 0 0-0
16 Marc-anthone 16Marc-anthone 18 4 681 0 4 4 9 0.000 4 0.444 2-0 0 0-0  
21 Baez, Alex 21Baez, Alex 12 0 386 1 1 3 2 0.500 1 0.500 1-0 1 0-0
3 Henke, Sebastian 3Henke, Sebastian 19 18 1732 1 0 2 8 0.125 4 0.500 3-0 0 0-0
4 Brody, Bryan 4Brody, Bryan 19 19 1765 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Pope, Chance 1Pope, Chance 14 9 1127 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Shonaike, Kenneth 20Shonaike, Kenneth 16 11 847 0 1 1 1 0.000 0 0.000 1-0 0 0-0
6 Aguilar, Antonio 6Aguilar, Antonio 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Alkayali, Ishmael 17Alkayali, Ishmael 2 0 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Grant, Devon 19Grant, Devon 19 19 1760 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Maney, Kameron 5Maney, Kameron 3 1 158 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Mupier, Ricky-Paul 14Mupier, Ricky-Paul 7 0 111 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Palomino, Josue 27Palomino, Josue 19 1 958 0 0 0 13 0.000 3 0.231 1-0 0 0-0
29 Poser, Philip 29Poser, Philip 10 10 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sicilia, Jose 8Sicilia, Jose 11 7 459 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Simmons, Sean 25Simmons, Sean 7 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Smith, Brandon 22Smith, Brandon 8 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vega, Juan 2Vega, Juan 14 8 712 0 0 0 1 0.000 1 1.000 5-0 0 0-0
Total 19 - 19777 29 27 85 257 0.113 102 0.397 24-1 9 0-0
Opponent 19 - 19721 29 26 84 262 0.111 99 0.378 22-0 8 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Pope, Chance 1Pope, Chance 14 9 1127:17 17 1.36 46 0.730 8 3 2 1/2 152
29 Poser, Philip 29Poser, Philip 10 10 675:00 12 1.60 21 0.636 1 5 0 1/2 104
Total 19 - 1802:17 29 1.45 67 0.698 9 8 2 4 256
Opponents 19 - 1802:17 29 1.45 72 0.713 2 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Acuna, Marcelo 9Acuna, Marcelo 10 10 765 6 2 14 29 0.207 15 0.517 1-0 2 0-0
11 Faletto, Dominick 11Faletto, Dominick 10 10 779 4 3 11 16 0.250 9 0.563 0-0 1 0-0
18 Kelley, George 18Kelley, George 9 9 675 3 3 9 23 0.130 9 0.391 3-0 0 0-0
7 Borgmann, Thilo 7Borgmann, Thilo 10 10 794 2 2 6 14 0.143 7 0.500 0-0 1 0-0
12 Johnson, Darrell 12Johnson, Darrell 10 10 708 1 1 3 8 0.125 4 0.500 0-0 0 0-0
21 Baez, Alex 21Baez, Alex 10 0 302 1 0 2 2 0.500 1 0.500 1-0 1 0-0
3 Henke, Sebastian 3Henke, Sebastian 10 10 937 1 0 2 2 0.500 1 0.500 2-0 0 0-0
16 Marc-anthone 16Marc-anthone 10 0 272 0 2 2 0 0.000 0 0.000 1-0 0 0-0  
10 Aragon, Erick 10Aragon, Erick 10 10 561 0 1 1 15 0.000 3 0.200 2-0 0 0-0
1 Pope, Chance 1Pope, Chance 8 8 757 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Shonaike, Kenneth 20Shonaike, Kenneth 8 3 326 0 1 1 0 0.000 0 0.000 1-0 0 0-0
4 Brody, Bryan 4Brody, Bryan 10 10 930 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Grant, Devon 19Grant, Devon 10 10 937 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Mupier, Ricky-Paul 14Mupier, Ricky-Paul 6 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Palomino, Josue 27Palomino, Josue 10 1 567 0 0 0 11 0.000 3 0.273 0-0 0 0-0
29 Poser, Philip 29Poser, Philip 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sicilia, Jose 8Sicilia, Jose 4 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Simmons, Sean 25Simmons, Sean 4 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Smith, Brandon 22Smith, Brandon 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Vega, Juan 2Vega, Juan 9 7 474 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 10 - 10308 18 16 52 124 0.145 54 0.435 24-1 5 0-0
Opponent 10 - 10233 19 16 54 139 0.137 55 0.396 22-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Pope, Chance 1Pope, Chance 8 8 757:33 14 1.66 32 0.696 5 2 1 0/0 104
29 Poser, Philip 29Poser, Philip 2 2 180:00 5 2.50 3 0.375 0 2 0 0/0 33
Total 10 - 937:33 19 1.82 35 0.648 5 4 1 0 137
Opponents 10 - 937:33 18 1.73 35 0.660 0 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Lubbock Christian W 3-0 (1-0-0) 384 Kelley, George (1) (Acuna, Marcelo)
Kelley, George (2) (Marc-Anthone)
Acuna, Marcelo (1)
8/30/2015 at Bradley L 0-1 (1-1-0) 495
9/4/2015 vs IPFW L 1-2 (1-2) 137 Acuna, Marcelo (2) (Borgmann, Thilo)
9/6/2015 vs Buffalo W 1-0 (2-2-0) 107 Acuna, Marcelo (3) (Marc-Anthone)
9/11/2015 vs Milwaukee W 2-1 (3-2-0) 103 Kelley, George (3) (Acuna, Marcelo)
Acuna, Marcelo (4) (Brody, Bryan)
9/13/2015 vs Hartwick L 2-3 (3-3-0) 50 Borgmann, Thilo (1) (Aragon, Erick)
Johnson, Darrell (1) (Faletto, Dominick)
9/17/2015 at SMU L 1-3 (3-4) 288 Aragon, Erick (1) (Faletto, Dominick)
9/20/2015 vs Central Ark. W 1-0 (4-4-0) 398 Kelley, George (4) (Johnson, Darrell , Baez, Alex)
10/2/2015 at UNLV L 1-2 (4-5-0, 0-1-0 WAC) 0-1-0 WAC 913 Kelley, George (5)
10/4/2015 at Grand Canyon L 1-3 (4-6-0) 473 Kelley, George (6)
10/9/2015 vs Seattle W 3-1 (5-6-0, 1-2-0 WAC) 1-2-0 WAC 489 Johnson, Darrell (2) (Aragon, Erick)
Acuna, Marcelo (5) (Faletto, Dominick)
Faletto, Dominick (1)
10/11/2015 vs Utah Valley W 2-1 (6-6-0, 2-2-0 WAC) 2-2-0 WAC 230 Faletto, Dominick (2) (Johnson, Darrell)
Baez, Alex (1) (Marc-Anthone)
10/16/2015 vs UMKC T 2-2 (6-6-1, 2-2-1 WAC) 2-2-1 WAC 303 Acuna, Marcelo (6) (Kelley, George)
Acuna, Marcelo (6) (Kelley, George)
10/18/2015 at Air Force W 2-1 (7-6-1, 3-2-1 WAC) 3-2-1 WAC 307 Borgmann, Thilo (2) (Marc-Anthone)
Acuna, Marcelo (8) (Pope, Chance)
10/22/2015 at Incarnate Word L 1-3 (7-7-1,3-3-1) 3-3-1 152 Faletto, Dominick (3) (Acuna, Marcelo)
10/30/2015 vs CSU Bakersfield L 2-4 (7-8-1, 3-4-1 WAC) 3-4-1 WAC 448 Acuna, Marcelo (0) (Faletto, Dominick)
Acuna, Marcelo (0) (Shonaike, Kenneth)
11/1/2015 vs San Jose State W 2-1 (8-8-1, 4-4-1 WAC) 4-4-1 WAC 100 Henke, Sebastian (0) (Acuna, Marcelo)
Faletto, Dominick (0) (Borgmann, Thilo)
11/8/2015 at UT Rio Grande Valley W 2-1 (9-8-1, 5-4-1 WAC) 5-4-1 WAC 311 Kelley, George (7) (Borgmann, Thilo , Faletto, Dominick)
Borgmann, Thilo (3) (Kelley, George)
11/12/2015 vs CSU Bakersfield T 0-0 (9-8-2) 32

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 vs Lubbock Christian 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 992
8/30/2015 at Bradley 0-1 0 0 0 23 0.000 6 0.261 2-0 0 0-0 990
9/4/2015 vs IPFW 1-2 1 1 3 10 0.100 3 0.300 2-1 0 0-0 968
9/6/2015 vs Buffalo 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 1040
9/11/2015 vs Milwaukee 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
9/13/2015 vs Hartwick 2-3 2 2 6 19 0.105 11 0.579 3-0 0 0-0 1208
9/17/2015 at SMU 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
9/20/2015 vs Central Ark. 1-0 1 2 4 16 0.063 8 0.500 0-0 1 0-0 989
10/2/2015 at UNLV 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 991
10/4/2015 at Grand Canyon 1-3 1 0 2 15 0.067 6 0.400 2-0 0 0-0 987
10/9/2015 vs Seattle 3-1 3 2 8 9 0.333 7 0.778 0-0 1 0-0 989
10/11/2015 vs Utah Valley 2-1 2 2 6 14 0.143 8 0.571 1-0 1 0-0 992
10/16/2015 vs UMKC 2-2 2 2 6 19 0.105 8 0.421 3-0 0 0-0 1211
10/18/2015 at Air Force 2-1 2 2 6 9 0.222 4 0.444 3-0 1 0-0 1111
10/22/2015 at Incarnate Word 1-3 1 1 3 14 0.071 5 0.357 1-0 0 0-0 989
10/30/2015 vs CSU Bakersfield 2-4 2 2 6 6 0.333 3 0.500 2-0 0 0-0 990
11/1/2015 vs San Jose State 2-1 2 2 6 20 0.100 5 0.250 2-0 1 0-0 1059
11/8/2015 at UT Rio Grande Valley 2-1 2 3 7 13 0.154 4 0.308 0-0 1 0-0 989
11/12/2015 vs CSU Bakersfield 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 1302
Total 29-29 29 27 85 257 0.113 102 0.397 24-1 9 0-0 19777
Opponent - 29 26 84 262 0.111 99 0.378 22-0 8 - 19721

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Lubbock Christian 3-0 90:00 0 0.00 4 1.000 1 0 0 1 14
8/30/2015 Bradley 0-1 90:00 1 0.50 4 0.800 0 1 0 0 13
9/4/2015 IPFW 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
9/6/2015 Buffalo 1-0 94:55 0 0.74 2 1.000 1 0 0 1 6
9/11/2015 Milwaukee 2-1 90:00 1 0.79 3 0.750 1 0 0 0 18
9/13/2015 Hartwick 2-3 109:49 3 1.12 5 0.625 0 1 0 0 11
9/17/2015 SMU 1-3 90:00 3 1.37 9 0.750 0 1 0 0 23
9/20/2015 Central Ark. 1-0 90:00 0 1.21 2 1.000 1 0 0 1 10
10/2/2015 UNLV 1-2 90:00 2 1.29 3 0.600 0 1 0 0 24
10/4/2015 Grand Canyon 1-3 90:00 3 1.46 0 0.000 0 1 0 0 9
10/9/2015 Seattle 3-1 90:00 1 1.42 3 0.750 1 0 0 0 12
10/11/2015 Utah Valley 2-1 90:00 1 1.38 2 0.667 1 0 0 0 10
10/16/2015 UMKC 2-2 110:00 2 1.41 3 0.600 0 0 1 0 11
10/18/2015 Air Force 2-1 101:16 1 1.37 9 0.900 1 0 0 0 21
10/22/2015 Incarnate Word 1-3 90:00 3 1.47 8 0.727 0 1 0 0 22
10/30/2015 CSU Bakersfield 2-4 90:00 4 1.62 2 0.333 0 1 0 0 10
11/1/2015 San Jose State 2-1 96:17 1 1.58 4 0.800 1 0 0 0 10
11/8/2015 UT Rio Grande Valley 2-1 90:00 1 1.55 2 0.667 1 0 0 0 8
11/12/2015 CSU Bakersfield 0-0 120:00 0 1.45 3 1.000 0 0 1 1 17
Totals - 1800 29 1.45 70 0.707 9 8 2 4 256
Opponent - 1802:17 29 1.45 73 0.716 8 9 2 2 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 Lubbock Christian 0-3 0 0 0 15 0.000 4 0.267 1-0 0 0-0 989
8/30/2015 Bradley 1-0 1 1 3 14 0.071 5 0.357 0-0 1 0-0 989
9/4/2015 IPFW 2-1 2 0 4 8 0.250 4 0.500 1-0 1 1-1 965
9/6/2015 Buffalo 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1045
9/11/2015 Milwaukee 1-2 1 2 4 18 0.056 4 0.222 4-0 0 0-0 990
9/13/2015 Hartwick 3-2 3 2 8 12 0.250 8 0.667 2-0 1 1-1 1209
9/17/2015 SMU 3-1 3 5 11 23 0.130 12 0.522 1-0 1 0-0 991
9/20/2015 Central Ark. 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/2/2015 UNLV 2-1 2 3 7 24 0.083 5 0.208 0-0 1 0-0 988
10/4/2015 Grand Canyon 3-1 3 2 8 9 0.333 3 0.333 2-0 1 0-0 990
10/9/2015 Seattle 1-3 1 0 2 12 0.083 4 0.333 1-0 0 0-0 997
10/11/2015 Utah Valley 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0 990
10/16/2015 UMKC 2-2 2 3 7 11 0.182 5 0.455 1-0 0 0-0 1127
10/18/2015 Air Force 1-2 1 2 4 21 0.048 10 0.476 2-0 0 0-0 1113
10/22/2015 Incarnate Word 3-1 3 3 9 22 0.136 11 0.500 1-0 1 0-0 991
10/30/2015 CSU Bakersfield 4-2 4 1 9 10 0.400 6 0.600 1-0 1 0-0 991
11/1/2015 San Jose State 1-2 1 0 2 11 0.091 5 0.455 1-0 0 1-1 1056
11/8/2015 UT Rio Grande Valley 1-2 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
11/12/2015 CSU Bakersfield 0-0 0 0 0 17 0.000 3 0.176 0-0 0 0-0 1320
Total 29-29 29 26 84 262 0.111 99 0.378 22-0 8 3-3 19721
HBU - 29 27 85 257 0.113 102 0.397 24-1 9 - 19777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Lubbock Christian 0-3 90:00 3 3.00 4 0.571 0 1 0 0 15
8/30/2015 Bradley 1-0 90:00 0 1.50 6 1.000 1 0 0 1 23
9/4/2015 IPFW 2-1 90:00 1 1.33 2 0.667 1 0 0 0 10
9/6/2015 Buffalo 0-1 94:55 1 1.23 2 0.667 0 1 0 0 14
9/11/2015 Milwaukee 1-2 90:00 2 1.38 3 0.600 0 1 0 0 15
9/13/2015 Hartwick 3-2 109:49 2 1.43 9 0.818 1 0 0 0 19
9/17/2015 SMU 3-1 90:00 1 1.37 1 0.500 1 0 0 0 8
9/20/2015 Central Ark. 0-1 90:00 1 1.33 7 0.875 0 1 0 0 16
10/2/2015 UNLV 2-1 90:00 1 1.29 3 0.750 1 0 0 0 5
10/4/2015 Grand Canyon 3-1 90:00 1 1.27 5 0.833 1 0 0 0 15
10/9/2015 Seattle 1-3 90:00 3 1.42 4 0.571 0 1 0 0 9
10/11/2015 Utah Valley 1-2 90:00 2 1.47 6 0.750 0 1 0 0 14
10/16/2015 UMKC 2-2 110:00 2 1.48 6 0.750 0 0 1 0 18
10/18/2015 Air Force 1-2 101:16 2 1.50 2 0.500 0 1 0 0 9
10/22/2015 Incarnate Word 3-1 90:00 1 1.47 4 0.800 1 0 0 0 14
10/30/2015 CSU Bakersfield 4-2 90:00 2 1.50 1 0.333 1 0 0 0 6
11/1/2015 San Jose State 1-2 96:17 2 1.53 3 0.600 0 1 0 0 20
11/8/2015 UT Rio Grande Valley 1-2 90:00 2 1.55 2 0.500 0 1 0 0 13
11/12/2015 CSU Bakersfield 0-0 120:00 0 1.45 3 1.000 0 0 1 1 13
Totals - 1800 29 1.45 73 0.716 8 9 2 2 256
HBU - 1802:17 29 1.45 70 0.707 9 8 2 4 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Lubbock Christian 3-0 3/0 2/0 15/15 7/4 4/2 0/1 0/0
8/30/2015 at Bradley 0-1 0/1 0/1 23/14 6/5 6/10 2/0 0/0
9/4/2015 vs IPFW 1-2 1/2 1/0 10/8 3/4 4/5 2/1 1/0
9/6/2015 vs Buffalo 1-0 1/0 1/0 14/6 3/2 7/4 0/1 0/0
9/11/2015 vs Milwaukee 2-1 2/1 2/2 15/18 5/4 5/6 0/4 0/0
9/13/2015 vs Hartwick 2-3 2/3 2/2 19/12 11/8 6/3 3/2 0/0
9/17/2015 at SMU 1-3 1/3 1/5 8/23 2/12 3/4 1/1 0/0
9/20/2015 vs Central Ark. 1-0 1/0 2/0 16/10 8/2 5/6 0/2 0/0
10/2/2015 at UNLV 1-2 1/2 0/3 5/24 4/5 3/10 0/0 0/0
10/4/2015 at Grand Canyon 1-3 1/3 0/2 15/9 6/3 4/3 2/2 0/0
10/9/2015 vs Seattle 3-1 3/1 2/0 9/12 7/4 1/12 0/1 0/0
10/11/2015 vs Utah Valley 2-1 2/1 2/0 14/11 8/3 3/4 1/1 0/0
10/16/2015 vs UMKC 2-2 2/2 2/3 19/11 8/5 10/4 3/1 0/0
10/18/2015 at Air Force 2-1 2/1 2/2 9/21 4/10 3/10 3/2 0/0
10/22/2015 at Incarnate Word 1-3 1/3 1/3 14/22 5/11 8/10 1/1 0/0
10/30/2015 vs CSU Bakersfield 2-4 2/4 2/1 6/10 3/6 5/2 2/1 0/0
11/1/2015 vs San Jose State 2-1 2/1 2/0 20/11 5/5 4/1 2/1 0/0
11/8/2015 at UT Rio Grande Valley 2-1 2/1 3/2 13/8 4/3 8/4 0/0 0/0
11/12/2015 vs CSU Bakersfield 0-0 0/0 0/0 13/17 3/3 1/7 2/0 0/0
Totals 29/29 27/26 257/262 102/99 90/107 24/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lubbock Christian (8/28/2015)
Seattle (10/9/2015)
GOALS 3 Lubbock Christian (8/28/2015)
Seattle (10/9/2015)
ASSISTS 3 UT Rio Grande Valley (11/8/2015)
SHOTS 23 Bradley (8/30/2015)
SHOTS ON GOAL 11 Hartwick (9/13/2015)
SAVES 9 SMU (9/17/2015)
Air Force (10/18/2015)
FOULS 19 San Jose State (11/1/2015)
CORNER KICKS 10 UMKC (10/16/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 SMU (9/17/2015)
GOALS 4 CSU Bakersfield (10/30/2015)
ASSISTS 5 SMU (9/17/2015)
SHOTS 24 UNLV (10/2/2015)
SHOTS ON GOAL 12 SMU (9/17/2015)
SAVES 9 Hartwick (9/13/2015)
FOULS 21 Air Force (10/18/2015)
CORNER KICKS 12 Seattle (10/9/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNLV (10/2/2015)
Grand Canyon (10/4/2015)
GOALS 1 IPFW (9/4/2015)
Buffalo (9/6/2015)
SMU (9/17/2015)
Central Ark. (9/20/2015)
UNLV (10/2/2015)
Grand Canyon (10/4/2015)
Incarnate Word (10/22/2015)
ASSISTS 1 IPFW (9/4/2015)
Buffalo (9/6/2015)
SMU (9/17/2015)
Incarnate Word (10/22/2015)
SHOTS 5 UNLV (10/2/2015)
CSU Bakersfield (10/30/2015)
SHOTS ON GOAL 2 IPFW (9/4/2015)
Buffalo (9/6/2015)
SMU (9/17/2015)
CSU Bakersfield (10/30/2015)
CSU Bakersfield (11/12/2015)
SAVES 2 IPFW (9/4/2015)
Buffalo (9/6/2015)
Central Ark. (9/20/2015)
Utah Valley (10/11/2015)
CSU Bakersfield (10/30/2015)
UT Rio Grande Valley (11/8/2015)
FOULS 8 Buffalo (9/6/2015)
SMU (9/17/2015)
UNLV (10/2/2015)
CSU Bakersfield (10/30/2015)
UT Rio Grande Valley (11/8/2015)
CORNER KICKS 1 SMU (9/17/2015)
UNLV (10/2/2015)
Seattle (10/9/2015)
Utah Valley (10/11/2015)
Air Force (10/18/2015)
CSU Bakersfield (11/12/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Seattle (10/9/2015)
Utah Valley (10/11/2015)
San Jose State (11/1/2015)
GOALS 1 Bradley (8/30/2015)
Milwaukee (9/11/2015)
Seattle (10/9/2015)
Utah Valley (10/11/2015)
Air Force (10/18/2015)
San Jose State (11/1/2015)
UT Rio Grande Valley (11/8/2015)
ASSISTS 1 Bradley (8/30/2015)
CSU Bakersfield (10/30/2015)
SHOTS 6 IPFW (9/4/2015)
Buffalo (9/6/2015)
UT Rio Grande Valley (11/8/2015)
SHOTS ON GOAL 2 Buffalo (9/6/2015)
Central Ark. (9/20/2015)
Grand Canyon (10/4/2015)
Utah Valley (10/11/2015)
UT Rio Grande Valley (11/8/2015)
CSU Bakersfield (11/12/2015)
SAVES 1 IPFW (9/4/2015)
Buffalo (9/6/2015)
SMU (9/17/2015)
Air Force (10/18/2015)
CSU Bakersfield (10/30/2015)
UT Rio Grande Valley (11/8/2015)
FOULS 4 UNLV (10/2/2015)
CSU Bakersfield (11/12/2015)
CORNER KICKS 1 Lubbock Christian (8/28/2015)
CSU Bakersfield (10/30/2015)
San Jose State (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lubbock Christian (8/28/2015)
UMKC (10/16/2015)
CSU Bakersfield (10/30/2015)
GOALS 2 Lubbock Christian (8/28/2015)
UMKC (10/16/2015)
CSU Bakersfield (10/30/2015)
ASSISTS 2 UMKC (10/16/2015)
SHOTS 6 Grand Canyon (10/4/2015)
UMKC (10/16/2015)
SHOTS ON GOAL 3 Hartwick (9/13/2015)
Seattle (10/9/2015)
Utah Valley (10/11/2015)
SAVES 9 Air Force (10/18/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lubbock Christian (8/28/2015)
Seattle (10/9/2015)
GOALS 3 Lubbock Christian (8/28/2015)
Seattle (10/9/2015)
ASSISTS 3 UT Rio Grande Valley (11/8/2015)
SHOTS 23 Bradley (8/30/2015)
SHOTS ON GOAL 11 Hartwick (9/13/2015)
SAVES 9 SMU (9/17/2015)
Air Force (10/18/2015)
FOULS 19 San Jose State (11/1/2015)
CORNER KICKS 10 UMKC (10/16/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelley, George
Acuna, Marcelo
Acuna, Marcelo
Lubbock Christian (8/28/2015)
UMKC (10/16/2015)
CSU Bakersfield (10/30/2015)
GOALS 2 Kelley, George
Acuna, Marcelo
Acuna, Marcelo
Lubbock Christian (8/28/2015)
UMKC (10/16/2015)
CSU Bakersfield (10/30/2015)
ASSISTS 2 Kelley, George
UMKC (10/16/2015)
SHOTS 6 Kelley, George
Kelley, George
Grand Canyon (10/4/2015)
UMKC (10/16/2015)
SHOTS ON GOAL 3 Kelley, George
Acuna, Marcelo
Johnson, Darrell
Hartwick (9/13/2015)
Seattle (10/9/2015)
Utah Valley (10/11/2015)
SAVES 9 Pope, Chance
Air Force (10/18/2015)

Leaders

Team Leaders: Points
Player High
Points
Acuna, Marcelo 24
Kelley, George 17
Faletto, Dominick 13
Borgmann, Thilo 9
Johnson, Darrell 6
Team Leaders: Goals
Player High
Goals
Acuna, Marcelo 10
Kelley, George 7
Faletto, Dominick 4
Borgmann, Thilo 3
Johnson, Darrell 2
Team Leaders: Assists
Player High
Assists
Faletto, Dominick 5
Acuna, Marcelo 4
Marc-anthone 4
Kelley, George 3
Borgmann, Thilo 3
Team Leaders: Shots
Player High
Shots
Acuna, Marcelo 52
Kelley, George 47
Faletto, Dominick 37
Borgmann, Thilo 29
Aragon, Erick 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Acuna, Marcelo 23
Kelley, George 20
Faletto, Dominick 17
Borgmann, Thilo 11
Aragon, Erick 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Acuna, Marcelo 4
Kelley, George 2
Faletto, Dominick 1
Borgmann, Thilo 1
Baez, Alex 1

Copyright © 2025 Houston Christian University Athletics