Skip To Main Content

Houston Christian University Athletics

OFFICIAL SITE OF HCU ATHLETICS
HCU ATHLETICS
ESPN Plus Logo

2025 Football Cumulative Statistics

Team Stats (2-10, 1-7)

Overall Team Statistics
Statistic HOUSTON CHRISTIAN Opponents
Scoring
16.83 30.25
202 363
First Downs
81 115
82 101
21 18
184 234
Rushing
1918 2481
386 191
408 521
3.8 4.4
127.7 190.8
16 21
1532 2290
Passing
347-179-10 317-191-15
5.30 6.57
153.33 173.67
7 21
1840 2084
Total Offense
755 838
4.5 5.2
281.0 364.5
3372 4374
27 46
Returns
18.69 20.45
35-654 20-409
2.76 20.06
17-47 16-321
17.00 2.00
15-255 10-20
Kicking
40.69 39.84
34.81 37.96
75-3052 57-2271
6-13 13-19
0-2 0-1
Penalties
64.08 54.42
91-769 86-653
Time Of Possession
26:20 33:17
05:16:03 06:39:21
Miscellaneous
53-171 (30.99 %) 58-168 (34.52 %)
7-24 (29.17 %) 13-23 (56.52 %)
21-12 17-5
8-47 42-275
22-24 44-44
0 30
20-29 44-54
17-29 34-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Edwards, Xai'Shaun 12 194 1061 42 1019 5.3 12 60 84.92
10 Evans, Darryle 9 80 401 19 382 4.8 3 73 42.44
18 Kopp, Maddox 8 54 210 117 93 1.7 0 17 11.63
27 Montanez, Jordan 7 12 72 0 72 6.0 1 15 10.29
23 Arowosaye, Sudais 1 5 57 0 57 11.4 0 20 57.00
1 Dozier, Champ 2 3 47 0 47 15.7 0 37 23.50
50 Drake, Josiah 4 0 0 0 0 0.0 0 0 0.00
70 Eneh, Michael 8 0 0 0 0 0.0 0 0 0.00
62 Mulholland, Ben 12 0 0 0 0 0.0 0 0 0.00
35 Young, Brady 12 1 0 0 0 0.0 0 0 0.00
6 Garcia, Reilly 2 19 26 48 -22 -1.2 0 7 -11.00
Team 12 7 0 22 -22 -3.1 0 0 -1.83  
16 Weir, Jake 11 33 44 138 -94 -2.8 0 8 -8.55
Total 12 408 1918 386 1532 3.8 16 73 127.67
Opponents 12 521 2481 191 2290 4.4 21 37 190.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Weir, Jake 11 84.65 98 199 6 49.25 % 903 2 68 82.09
18 Kopp, Maddox 8 122.18 67 120 2 55.83 % 799 5 52 99.88
6 Garcia, Reilly 2 86.37 14 25 2 56.00 % 138 0 32 69.00
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
35 Young, Brady 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 97.02 179 347 10 51.59 % 1840 7 68 153.33
Opponents 12 127.87 191 317 15 60.25 % 2084 21 62 173.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Wallace, Ja'Ryan 12 36 547 15.19 3 68 45.58
5 Wheeler, Keith 11 24 245 10.21 1 45 22.27
2 McMillan, Deuce 12 27 218 8.07 1 26 18.17
4 Finney, Braylon 12 11 187 17.00 0 52 15.58
3 Gray Jr., Tamarcus 7 19 138 7.26 0 13 19.71
9 Green, Adrian 12 14 120 8.57 1 25 10.00
24 Edwards, Xai'Shaun 12 18 106 5.89 0 19 8.83
89 Peiffer, Sam 8 5 87 17.40 0 42 10.88
85 Koontz, Kyle 10 8 75 9.38 1 16 7.50
10 Evans, Darryle 9 7 46 6.57 0 18 5.11
15 Graham, Mason 12 5 30 6.00 0 13 2.50
7 Stanfield, Deacon 6 2 18 9.00 0 11 3.00
29 Morris, Trey 1 1 11 11.00 0 11 11.00
82 Stein, Evan 4 2 6 3.00 0 5 1.50
33 Frederic, Logan 12 0 0 0.00 0 0 0.00
80 Runion, Jett 6 0 0 0.00 0 0 0.00
Total 12 179 1834 10.25 7 68 152.83
Opponents 12 191 2084 10.91 21 62 173.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Dansby, Rodney 12 40 54 94.0 4.0-7 0-0 1 2 1 0 1 0 0
18 Zappe, Trent 12 24 57 81.0 3.0-5 0-0 0 1 3 0 0 0 0
2 McGhee, Zayteak 12 33 36 69.0 2.0-11 0-0 1 2 0 1 0 0 0
7 Anderson, Jayven 12 34 18 52.0 2.5-22 1.0-15 2 4 1 1 2 0 0
41 Dubose jr., Sean 12 17 27 44.0 1.0-0 0-0 0 2 1 1 1 0 0  
15 Johnson, Norey 11 26 17 43.0 0.5-1 0-0 1 0 0 0 0 0 0
88 Blowe, Ravonte 12 18 22 40.0 3.0-14 2.0-11 0 1 3 0 0 1 0
25 Sylvalie, Mike 12 16 24 40.0 2.0-5 1.0-1 0 2 2 0 0 0 0
0 Smith, TJ 12 14 25 39.0 2.0-2 0-0 0 0 0 0 0 0 0
5 King, Caleb 12 13 17 30.0 0-0 0-0 1 2 0 1 0 1 0
52 Davis, Julius 12 10 18 28.0 3.0-8 1.0-5 0 0 0 0 0 0 0
11 Chappell, Tyran 11 14 13 27.0 2.0-3 0-0 4 7 0 0 0 0 0
1 Toliver, Xavier 11 17 8 25.0 0-0 0-0 0 1 0 0 0 0 0
99 McClendon, Jequarrius 9 9 15 24.0 1.5-4 0-0 0 0 0 0 1 0 0
10 Moore, Marcus 11 7 17 24.0 3.5-15 2.0-13 0 0 0 0 1 0 0
8 Georges, Thio 11 10 13 23.0 1.5-5 0-0 2 2 0 0 0 0 0
3 Bean, Darius 7 11 10 21.0 2.0-5 1.0-2 0 2 0 0 0 1 0
44 Deason, Amari 12 7 14 21.0 1.0-1 0-0 0 0 1 0 0 0 0
90 Mathis, Byron 12 3 17 20.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Tomas, Matai 12 11 9 20.0 0-0 0-0 0 0 0 0 1 0 0
17 King, Jaden 9 11 7 18.0 0.5-1 0-0 1 3 0 0 0 0 0
92 Littles, Sincere 11 7 9 16.0 1.5-2 0-0 0 0 1 0 0 0 0
32 Toe, Rufus 11 5 11 16.0 0-0 0-0 0 0 0 0 0 0 0
12 Roberts, D.J. 11 11 4 15.0 0-0 0-0 2 1 0 0 0 0 0
31 Stuard, Josiah 12 9 4 13.0 0.5-0 0-0 0 0 0 1 0 0 0
47 Johnson, Isaiah 4 11 0 11.0 1.0-5 0-0 0 0 0 0 0 0 0
22 Bess, Matthew 12 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
16 Ray, Christian 8 1 7 8.0 0.5-1 0-0 0 1 1 0 0 0 0
94 Brown, Ejike 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Gipson, Jayvhion 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
33 Frederic, Logan 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Lawrence, Agape 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Peart, Khalil 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Akintade, Tobi 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Bejarano, Javon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Graham, Mason 12 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
43 Magee, Tyran 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Parker, Scotty 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Queen, Jeremiah 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Rodgers, Jordan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wallace, Ja'Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wheeler, Keith 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 White, Gabe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Edwards, Xai'Shaun 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Evans, Darryle 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Finney, Braylon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Koontz, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Kopp, Maddox 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McMillan, Deuce 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Montanez, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Weinrich, Charlie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Weir, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Zuckert, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 404 490 894.0 39.0-118 8.0-47 15 34 14 5 8 3 0
Opponents 12 361 404 765.0 82.0-356 42.0-275 10 32 27 12 12 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Young, Brady 69 2882 41.77 66 5 22 17 12 0
38 Dunham, Dax 3 108 36.00 43 0 1 0 0 0
14 Weinrich, Charlie 2 53 26.50 31 1 0 1 0 0
Team 1 9 9.00 9 0 0 0 0 1  
Total 75 3052 40.69 66 6 23 18 12 1
Opponents 57 2271 39.84 69 3 10 11 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Weinrich, Charlie 4-11 36.36 % 0-0 1-3 1-5 1-1 1-2 50 0
28 Zuckert, Ryan 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 45 0
Total 6-13 46.15 % 0-0 2-4 1-5 2-2 1-2 50 0
Opponents 13-19 68.42 % 0-0 6-6 4-6 3-6 0-1 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Muhammad, Taurean 1 65 65.0 1 0
14 Weinrich, Charlie 42 2571 61.2 20 0
Total 43 2636 61.3 21 0
Opponents 67 3956 59.0 26 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Tomas, Matai 9 25 2.78 0 12
89 Peiffer, Sam 6 22 3.67 0 19
9 Green, Adrian 1 0 0 0 0
85 Koontz, Kyle 1 0 0 0 0
Total 17 47 2.76 0 19
Opponents 16 321 20.06 1 74
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Edwards, Xai'Shaun 10 289 28.90 0 57
4 Finney, Braylon 16 285 17.81 0 27
9 Tomas, Matai 2 42 21.00 0 32
5 Wheeler, Keith 3 42 14.00 0 27
80 Runion, Jett 1 9 9.00 0 9
6 Dansby, Rodney 1 0 0.00 0 0
5 King, Caleb 1 0 0.00 0 0
2 McMillan, Deuce 1 -13 -13.00 0 0
Total 35 654 18.69 0 57
Opponents 20 409 20.45 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Edwards, Xai'Shaun 12 0 0 0-0 0-0 0 0-0 0 72
14 Weinrich, Charlie 0 4 0 18-18 0-0 0 0-1 0 30
10 Evans, Darryle 3 0 0 0-0 0-0 0 0-0 0 18
8 Wallace, Ja'Ryan 3 0 0 0-0 0-0 0 0-0 0 18
28 Zuckert, Ryan 0 2 0 4-6 0-0 0 0-0 0 10
7 Anderson, Jayven 1 0 0 0-0 0-0 0 0-0 0 6
11 Chappell, Tyran 1 0 0 0-0 0-0 0 0-0 0 6
6 Dansby, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
17 King, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
85 Koontz, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
2 McMillan, Deuce 1 0 0 0-0 0-0 0 0-0 0 6
27 Montanez, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
16 Weir, Jake 1 0 0 0-0 0-0 0 0-0 0 6
5 Wheeler, Keith 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 6 0 22-24 0-0 0 0-3 0 202
Opponents 46 13 1 44-44 0-0 1 1-1 0 363

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Ark. Baptist W 69-0 1-0 , 0-0 03:26 1183
09/06/2025 at Eastern Ky. L 10-20 1-1 , 0-0 03:49 5193
09/13/2025 at Nebraska L 7-59 1-2 , 0-0 03:20 86292
09/20/2025 vs Northern Colo. L 23-26 1-3 , 0-0 03:38 1249
10/04/2025 at UTRGV L 7-27 1-4 , 0-1 03:02 12903
10/11/2025 vs Northwestern St. W 20-17 2-4 , 1-1 03:16 1645
10/18/2025 at McNeese L 0-27 2-5 , 1-2 03:04 10339
10/25/2025 vs Southeastern La. L 14-38 2-6 , 1-3 02:55 1082
11/01/2025 at Nicholls L 7-31 2-7 , 1-4 03:05 0
11/08/2025 vs SFA L 3-50 2-8 , 1-5 03:16 1859
11/15/2025 at East Texas A&M L 32-37 2-9 , 1-6 03:24 2923
11/22/2025 vs UIW L 10-31 2-10 , 1-7 03:17 1357
126025

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Ark. Baptist 56 401 8 60 15 133 2 20 133 2 20 1 9 0 9 2 -5 0 0
09/06/2025 Eastern Ky. 32 42 0 8 22 211 1 25 217 1 25 5 104 0 27 2 15 0 9
09/13/2025 Nebraska 35 93 1 45 11 67 0 10 67 0 10 4 40 0 32 0 0 0 0
09/20/2025 Northern Colo. 23 40 0 12 17 160 0 26 160 0 26 2 46 0 24 2 6 0 9
10/04/2025 UTRGV 34 49 1 14 18 165 0 24 165 0 24 2 35 0 18 2 15 0 12
10/11/2025 Northwestern St. 39 242 2 52 13 117 1 33 117 1 33 3 56 0 25 0 0 0 0
10/18/2025 McNeese 24 163 0 46 9 116 0 39 116 0 39 2 7 0 7 1 0 0 0
10/25/2025 Southeastern La. 28 114 1 73 11 85 0 17 85 0 17 5 120 0 44 2 -3 0 0
11/01/2025 Nicholls 28 110 1 21 16 187 0 45 187 0 45 2 57 0 57 1 0 0 0
11/08/2025 SFA 34 2 0 12 12 132 0 32 132 0 32 4 66 0 27 3 23 0 19
11/15/2025 East Texas A&M 44 228 2 29 16 189 2 52 189 2 52 3 46 0 24 2 -4 0 0
11/22/2025 UIW 31 48 0 17 19 272 1 68 272 1 68 2 68 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Ark. Baptist 23 28 51 2.0 11 1.0 6 2 0 0 2 0 5 7 1 0
09/06/2025 Eastern Ky. 47 10 57 5.0 13 1.0 5 1 1 0 1 24 1 1 1 0
09/13/2025 Nebraska 40 24 64 0 0 0 0 0 0 0 0 0 0 2 0 0
09/20/2025 Northern Colo. 37 72 109 5.0 8 0 0 1 1 0 2 119 2 1 1 0
10/04/2025 UTRGV 29 30 59 4.0 6 2.0 3 0 0 0 2 6 1 1 0 0
10/11/2025 Northwestern St. 26 46 72 3.0 14 0 0 0 0 0 2 14 2 6 0 0
10/18/2025 McNeese 41 38 79 4.0 15 2.0 13 0 0 0 1 0 1 0 0 0
10/25/2025 Southeastern La. 27 62 89 3.0 11 1.0 5 1 0 0 3 89 1 5 0 0
11/01/2025 Nicholls 45 32 77 3.0 5 0 0 1 0 0 0 0 0 0 0 0
11/08/2025 SFA 25 48 73 2.0 2 0 0 0 0 0 0 0 0 2 0 0
11/15/2025 East Texas A&M 39 34 73 4.0 23 1.0 15 1 2 70 1 3 1 5 0 0
11/22/2025 UIW 25 66 91 4.0 10 0 0 1 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Ark. Baptist 2 85 42.500 44 0 0 1 0 0 0-0 0 0 11 673 61.18 6 0
09/06/2025 Eastern Ky. 6 204 29.200 52 0 0 0 1 2 1-2 23 0 3 184 61.33 0 0
09/13/2025 Nebraska 8 338 42.200 59 0 1 2 1 1 0-0 0 0 2 130 65.00 1 0
09/20/2025 Northern Colo. 8 370 46.200 66 0 1 4 2 3 3-4 50 0 5 318 63.60 4 0
10/04/2025 UTRGV 5 166 36.900 54 0 0 2 1 0 0-1 0 0 2 125 62.50 1 0
10/11/2025 Northwestern St. 4 187 46.800 54 0 1 1 1 2 0-1 0 0 4 257 64.25 3 0
10/18/2025 McNeese 6 254 37.800 57 0 2 1 2 2 0-1 0 0 1 65 65.00 1 0
10/25/2025 Southeastern La. 8 331 38.400 59 0 0 0 2 0 0-1 0 0 3 189 63.00 0 0
11/01/2025 Nicholls 4 162 40.500 45 0 0 2 0 2 0-1 0 0 2 101 50.50 0 0
11/08/2025 SFA 11 429 25.500 49 1 0 5 0 1 1-1 45 0 2 130 65.00 1 0
11/15/2025 East Texas A&M 5 194 38.800 52 0 1 2 1 2 0-0 0 0 5 272 54.40 3 0
11/22/2025 UIW 8 332 41.500 51 0 0 3 1 3 1-1 22 0 3 192 64.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Houston Christian 28 43 0 9 7 62 0 29 62 0 29 5 52 0 13 0 0 0 0
09/06/2025 Houston Christian 39 94 1 11 13 79 0 14 79 0 14 3 39 0 17 1 7 0 7
09/13/2025 Houston Christian 38 192 4 20 23 362 3 62 362 3 62 1 28 0 28 1 38 0 38
09/20/2025 Houston Christian 54 222 2 17 24 215 1 37 215 1 37 0 0 0 0 1 10 0 10
10/04/2025 Houston Christian 39 197 2 33 11 131 1 46 131 1 46 1 28 0 28 1 6 0 6
10/11/2025 Houston Christian 39 206 0 19 15 124 2 24 124 2 24 1 22 0 22 0 0 0 0
10/18/2025 Houston Christian 53 270 3 34 14 133 0 17 133 0 17 0 0 0 0 2 33 0 30
10/25/2025 Houston Christian 44 183 3 23 15 195 1 42 195 1 42 3 155 1 85 5 90 0 66
11/01/2025 Houston Christian 48 212 1 37 18 198 3 53 198 3 53 2 22 0 17 0 0 0 0
11/08/2025 Houston Christian 47 235 2 26 13 165 4 27 165 4 27 1 13 0 13 2 93 1 74
11/15/2025 HCU 44 175 1 34 22 236 4 33 236 4 33 1 12 0 12 0 0 0 0
11/22/2025 Houston Christian 48 261 2 30 16 184 2 50 184 2 50 2 38 0 24 3 44 0 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Houston Christian 33 54 87 6.0 18 3.0 14 1 1 0 1 0 1 2 0 0
09/06/2025 Houston Christian 32 40 72 6.0 24 4.0 21 3 4 79 0 0 0 2 0 0
09/13/2025 Houston Christian 34 22 56 8.0 42 3.0 29 2 2 29 0 0 2 1 0 0
09/20/2025 Houston Christian 21 34 55 6.0 19 3.0 14 1 1 0 0 0 0 4 0 0
10/04/2025 Houston Christian 31 44 75 9.0 55 6.0 52 2 1 0 1 0 2 5 0 0
10/11/2025 Houston Christian 25 36 61 4.0 20 2.0 15 1 1 0 0 0 1 2 0 0
10/18/2025 Houston Christian 22 22 44 2.0 3 0 0 0 0 0 2 0 4 4 0 0
10/25/2025 Houston Christian 29 28 57 7.0 31 4.0 22 1 1 0 0 0 2 3 0 0
11/01/2025 Houston Christian 38 12 50 5.0 31 4.0 27 0 0 0 4 20 2 0 0 0
11/08/2025 Houston Christian 28 42 70 13.0 48 6.0 30 0 0 0 2 0 2 2 1 0
11/15/2025 HCU 36 40 76 4.0 9 1.0 4 1 1 36 0 0 8 6 0 1
11/22/2025 Houston Christian 32 30 62 12.0 56 6.0 47 0 0 0 0 0 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Houston Christian 11 277 23.800 41 1 0 0 0 0 0-0 0 1 33 33.00 0 0
09/06/2025 Houston Christian 6 240 40.000 47 0 0 2 0 0 2-3 36 1 5 291 58.20 0 0
09/13/2025 Houston Christian 0 0 0.000 0 0 0 0 0 0 1-1 24 0 10 613 61.30 4 1
09/20/2025 Houston Christian 7 326 46.600 55 0 0 0 4 3 2-4 48 1 5 313 62.60 3 0
10/04/2025 Houston Christian 3 144 48.000 58 0 1 0 1 1 2-2 43 0 6 381 63.50 4 0
10/11/2025 Houston Christian 4 134 33.500 50 0 1 0 1 0 1-2 33 0 4 248 62.00 1 0
10/18/2025 Houston Christian 4 202 50.500 69 0 0 1 1 2 2-2 47 0 5 270 54.00 2 0
10/25/2025 Houston Christian 3 129 43.000 49 0 0 0 0 0 1-3 22 0 6 375 62.50 1 0
11/01/2025 Houston Christian 3 138 46.000 54 0 0 1 2 0 1-1 29 0 6 267 44.50 1 0
11/08/2025 Houston Christian 6 279 46.500 54 0 0 2 1 2 0-0 0 0 7 422 60.29 3 0
11/15/2025 HCU 6 227 37.800 46 0 1 1 0 1 0-0 0 0 6 363 60.50 3 0
11/22/2025 Houston Christian 4 175 43.800 55 0 0 3 1 2 1-1 33 0 6 380 63.33 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark. Baptist 69-0 31/2 20/0 8/2 3/0 56-401 / 28-43 15-22-1 / 7-27-2 133/62 78-534 / 55-105 4/52 2/2
Eastern Ky. 10-20 17/10 2/2 14/5 1/3 32-42 / 39-94 22-45-0 / 13-19-1 217/79 77-259 / 58-173 143/125 4/2
Nebraska 7-59 11/30 7/12 2/16 2/2 35-93 / 38-192 11-18-0 / 23-29-0 67/362 53-160 / 67-554 40/95 2/0
Northern Colo. 26-23 8/24 2/11 6/10 0/3 23-40 / 54-222 17-35-0 / 24-37-2 160/215 58-200 / 91-437 171/10 1/3
UTRGV 7-27 16/15 7/10 6/5 3/0 34-49 / 39-197 18-35-1 / 11-21-2 165/131 69-214 / 60-328 56/34 2/2
Northwestern St. 20-17 20/21 10/11 6/8 4/2 39-242 / 39-206 13-24-0 / 15-32-2 117/124 63-359 / 71-330 70/22 1/2
McNeese 0-27 12/23 6/14 6/8 0/1 24-163 / 53-270 9-26-2 / 14-23-1 116/133 50-279 / 76-403 7/33 2/1
Southeastern La. 38-14 8/19 3/10 4/8 1/1 28-114 / 44-183 11-22-0 / 15-25-3 85/195 50-199 / 69-378 206/245 1/3
Nicholls 7-31 16/21 7/10 7/8 2/3 28-110 / 48-212 16-31-4 / 18-23-0 187/198 59-297 / 71-410 57/42 4/0
SFA 50-3 9/21 1/11 6/9 2/1 34-2 / 47-235 12-20-2 / 13-20-0 132/165 54-134 / 67-400 89/106 2/0
East Texas A&M 32-37 22/26 12/11 8/14 2/1 44-228 / 44-175 16-33-0 / 22-32-1 189/236 77-417 / 76-411 115/48 1/3
UIW 31-10 14/22 4/13 9/8 1/1 31-48 / 48-261 19-36-0 / 16-29-1 272/184 67-320 / 77-445 68/82 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark. Baptist 7-11 / 0-16 1-2 / 1-4 33:55 / 26:05 7:50 7.16 / 1.54 6.05 / 2.30 6.85 / 1.91 2-42.5 / 11-25.2 5-40 / 12-70
Eastern Ky. 5-18 / 1-16 2-3 / 2-3 27:00 / 28:24 1:24 1.31 / 2.41 4.82 / 4.16 3.36 / 2.98 6-34 / 6-40 7-68 / 5-24
Nebraska 4-14 / 5-9 2-2 / 1-2 29:43 / 30:17 0:34 2.66 / 5.05 3.72 / 12.48 3.02 / 8.27 8-42.2 / 0-0 9-70 / 4-45
Northern Colo. 1-15 / 4-16 1-2 / 1-1 21:35 / 38:25 16:50 1.74 / 4.11 4.57 / 5.81 3.45 / 4.80 8-46.2 / 7-46.6 8-50 / 6-40
UTRGV 5-15 / 5-12 1-3 / 0-1 28:37 / 31:23 2:46 1.44 / 5.05 4.71 / 6.24 3.10 / 5.47 5-33.2 / 3-48 3-20 / 5-34
Northwestern St. 8-15 / 5-13 0-2 / 1-2 28:00 / 32:00 4:0 6.21 / 5.28 4.88 / 3.88 5.70 / 4.65 4-46.8 / 4-33.5 9-83 / 6-74
McNeese 4-12 / 5-15 0-1 / 2-2 21:13 / 38:47 17:34 6.79 / 5.09 4.46 / 5.78 5.58 / 5.30 6-42.3 / 4-50.5 7-65 / 5-33
Southeastern La. 2-13 / 3-12 0-2 / 2-2 22:14 / 37:46 15:32 4.07 / 4.16 3.86 / 7.80 3.98 / 5.48 8-41.4 / 3-43 5-45 / 8-35
Nicholls 2-11 / 10-16 0-2 / 0-2 22:13 / 37:47 15:34 3.93 / 4.42 6.03 / 8.61 5.03 / 5.77 4-40.5 / 3-46 10-106 / 7-65
SFA 1-14 / 5-12 0-0 / 1-1 28:27 / 31:33 3:6 0.06 / 5.00 6.60 / 8.25 2.48 / 5.97 11-39 / 6-46.5 10-72 / 14-103
East Texas A&M 9-16 / 9-15 0-2 / 0-0 27:25 / 32:35 5:10 5.18 / 3.98 5.73 / 7.38 5.42 / 5.41 5-38.8 / 6-37.8 8-52 / 7-65
UIW 5-17 / 6-16 0-3 / 2-3 25:41 / 34:19 8:38 1.55 / 5.44 7.56 / 6.34 4.78 / 5.78 8-41.5 / 4-43.8 10-98 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ark. Baptist W 69-0 8 8 55 8 6 2 0 0 0 0 0 0 0
09/06/2025 Eastern Ky. L 10-20 3 2 10 1 0 1 1 1 0 0 0 0 0
09/13/2025 Nebraska L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Northern Colo. L 23-26 1 1 3 0 0 0 1 0 0 0 0 0 0
10/04/2025 UTRGV L 7-27 2 1 7 1 1 0 0 1 0 0 0 0 0
10/11/2025 Northwestern St. W 20-17 1 0 0 0 0 0 0 1 0 0 0 0 0
10/18/2025 McNeese L 0-27 2 0 0 0 0 0 0 1 1 0 0 0 0
10/25/2025 Southeastern La. L 14-38 2 1 7 1 1 0 0 1 0 0 0 0 0
11/01/2025 Nicholls L 7-31 3 1 7 1 1 0 0 0 0 2 0 0 0
11/08/2025 SFA L 3-50 1 0 0 0 0 0 0 0 0 1 0 0 0
11/15/2025 East Texas A&M L 32-37 4 4 26 4 2 2 0 0 0 0 0 0 0
11/22/2025 UIW L 10-31 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 29 20 125 17 11 6 3 5 1 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Ark. Baptist L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
